2023 Union Bank 5k/10k/Half

Age Group Results

October 28, 2023


Results By RaceVermont.com


Half Marathon Men: 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 70-74
Half Marathon Women: 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64
Half Marathon Non Binary: 0-99
5K Men: 0-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 70-74
5K Women: 0-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 60-64
5K Non Binary: 0-99
10K Men: 0-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74
10K Women: 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69
10K Non Binary: 0-99

Half Marathon

Top

Female 15 to 19

Place Name City Bib No Age Overall Total Time
1 Abby Lofgren Oak Park IL 87 18 8 1:44:14.4
2 Ellie McSweeney Ashland MA 89 19 14 1:48:35.9
3 Lindsay Hall Burlington VT 100 19 28 1:58:05.6
4 Olivia Caprio Perkiomenville PA 169 19 40 2:02:58.4
5 Emily Lelli Royal Oak MI 79 19 49 2:14:27.9
6 Mia Kalish Chapel Hill NC 148 19 50 2:18:43.6
7 Olivia Howard Springfield VT 347 18 61 2:29:19.2
8 Angelina Woychosky Springfield VT 175 17 62 2:29:23.4
9 Alicia Ostrom Perkinsville VT 174 19 63 2:29:25.9
10 Emily Craven Newton MA 365 19 79 2:47:16.2
Top

Female 20 to 24

Place Name City Bib No Age Overall Total Time
1 Laura O'Brien South Burlington VT 69 20 3 1:35:48.4
2 Kat Moody Burlington VT 191 24 4 1:37:00.3
3 Brianna Lausev New Hyde Park NY 136 22 10 1:46:00.1
4 Isabel Homsi Portland OR 68 21 11 1:46:23.1
5 Liviya Kovacevic Burlington VT 170 23 17 1:51:00.8
6 Megan Petrine Burlington VT 352 23 18 1:51:31.4
7 Mara Lamprey Burlington VT 85 21 20 1:53:17.2
8 Abby Tubridy Burlington VT 120 20 33 1:59:56.2
9 Elizabeth Spencer Arlington VT 83 22 37 2:02:27.4
10 Ellen Korest Ada MI 21 21 41 2:05:27.5
11 Ava Dougherty Milford NJ 119 20 42 2:07:06.4
12 Danielle Di Pace Burlington VT 118 20 46 2:11:06.7
13 Lindsay Navickis Burlington VT 361 23 48 2:12:58.8
14 Anna Trybus Burlington VT 33 20 53 2:24:14.6
15 Victoria Smeltzer Burlington VT 32 23 54 2:24:15.8
16 Leah Miller Burlington VT 66 24 59 2:25:40.7
17 Kelsey Baker Corinth NY 141 22 67 2:33:22.5
18 Alia Lunna Westford VT 51 21 72 2:37:41.0
Top

Female 25 to 29

Place Name City Bib No Age Overall Total Time
1 Lydia Lovecchio Conshohocken PA 167 25 26 1:57:16.6
2 Kira Farrell Sandwich MA 160 29 35 2:01:55.9
3 Camille Gramaglia Verdun QC 341 27 44 2:07:24.9
4 Aranshi Kumar Burlington VT 81 29 51 2:21:26.4
5 Tasha Kim Brooklyn NY 97 27 52 2:23:52.7
6 Melinda Andrews Burlington VT 26 27 74 2:38:24.5
7 Grace Andrews Burlington VT 25 29 75 2:38:24.5
8 Emily Bennett Rochester NY 115 29 76 2:40:08.5
9 Allison Fitzpatrick Wingdale NY 164 27 82 2:59:32.0
Top

Female 30 to 34

Place Name City Bib No Age Overall Total Time
1 Mk Drury South Burlington VT 183 31 1 1:31:38.4
2 Rachel Butt New York NY 99 32 16 1:49:51.9
3 Cara Romeo Manchester CT 90 30 19 1:51:57.6
4 Sara Clark Burlington VT 15 32 25 1:55:46.2
5 Ksenia Anufrieva Cambridge MA 179 30 27 1:57:19.9
6 Tava Reese Colorado Springs CO 162 30 31 1:59:16.6
7 Kelly Farina Cambridge MA 363 31 32 1:59:49.4
8 Michaela Christensen Somervillele MA 161 32 36 2:01:56.5
9 Nicole Hamblet Winooski VT 108 32 43 2:07:14.7
10 Chelsea Evans Norwich CT 144 30 45 2:07:38.1
11 Julia Grey Jeffersonville VT 354 34 57 2:25:24.7
12 Rebecca Zopf South Burlington VT 143 31 64 2:29:56.7
13 Hannah Domas Fairfax VT 50 31 73 2:37:42.1
14 Corey Kocian Burlington VT 38 32 77 2:44:48.3
15 Gabriella Hook Sunnyside NY 182 33 80 2:52:32.3
Top

Female 35 to 39

Place Name City Bib No Age Overall Total Time
1 Sarah Varty Colchester VT 192 38 6 1:42:05.8
2 Esther Erbe Montpelier VT 173 35 7 1:43:16.2
3 Tracey Xu South Burlington VT 135 36 9 1:45:56.1
4 Hannah Cuseo Essex Junction VT 2 36 21 1:53:27.7
5 Lisa Franssen South Burlington VT 35 37 29 1:58:48.3
6 Zoe Mark South Burlington VT 36 36 30 1:58:48.9
7 Alison Ryan Portsmouth NH 177 36 34 2:01:27.4
8 Laura Hardie Waterbury VT 193 39 47 2:12:20.6
9 Jennifer Deangelis Burlington VT 93 37 60 2:28:51.1
10 Meg Farrell Ballston Spa NY 106 38 65 2:32:36.7
11 Lindsay Hartline Bridport VT 364 37 69 2:36:12.8
12 Kristin Robideau Highgate VT 178 38 70 2:36:13.6
Top

Female 40 to 44

Place Name City Bib No Age Overall Total Time
1 Katie Jewett Huntington VT 155 42 5 1:39:25.9
2 Corey Burdick South Burlington VT 77 43 12 1:47:03.9
3 Jennifer Crawford Essex Junction VT 13 43 15 1:49:36.6
4 Carrie Dailey Jericho VT 23 41 39 2:02:43.3
Top

Female 45 to 49

Place Name City Bib No Age Overall Total Time
1 Jennifer Strand Saint Albans VT 5 48 13 1:48:07.6
2 Kristen Brosnan Colchester VT 82 46 22 1:53:53.3
3 Molly Dekeyser Oshkosh WI 194 46 58 2:25:35.1
Top

Female 50 to 54

Place Name City Bib No Age Overall Total Time
1 Stacey Spillane Shelburne VT 49 54 2 1:32:50.2
2 Katie Robinson Williston VT 351 50 23 1:54:21.4
3 Andrea Giles Shelburne VT 366 53 55 2:24:46.3
4 Vicky Nguyen Wingdale NY 165 52 83 2:59:58.8
Top

Female 55 to 59

Place Name City Bib No Age Overall Total Time
1 Carrie Fenn Charlotte VT 187 58 24 1:55:02.2
2 Chris Meehan Middlesex VT 196 55 38 2:02:34.7
3 Amy Wertheimer Cincinnati OH 10 55 78 2:45:28.8
Top

Female 60 to 64

Place Name City Bib No Age Overall Total Time
1 Debra Woloschin Remsenburg NY 48 62 56 2:25:15.4
2 Patricia Paone Schenectady NY 107 60 66 2:32:46.9
3 Lisette Pascual San Juan PR 153 60 68 2:33:42.3
4 Janette Bluett Modbury DEV 45 63 71 2:36:52.3
5 Donna Gleason Sherman CT 166 62 81 2:53:00.3
Top

Male 15 to 19

Place Name City Bib No Age Overall Total Time
1 Trent Snyder Irvington NY 343 19 14 1:38:21.4
2 Camden Douglas Westford MA 86 18 31 1:50:31.7
3 Amblen Isenhour Burlington VT 359 19 32 1:50:42.3
4 August Pearson Athens GA 344 19 34 1:51:37.7
5 Jonah Harris Burlington VT 149 18 60 2:18:44.5
Top

Male 20 to 24

Place Name City Bib No Age Overall Total Time
1 Jason Huynh Burlington VT 88 20 5 1:22:19.3
2 Nate Remillard North Grafton MA 147 20 8 1:35:02.9
3 Peter Gause Essex MA 65 21 10 1:35:28.3
4 Jack Campbell Eden NY 111 21 15 1:39:44.6
5 James Grant Burlington VT 345 24 22 1:46:04.2
6 Nicholas Rice Burlington VT 360 23 26 1:49:06.2
7 Eadoin Murphy Fairfield VT 158 22 35 1:51:55.1
8 Gabe F Pleasanton CA 70 20 36 1:52:58.4
9 Joshua Rife Tinton Falls NJ 4 24 38 1:53:53.1
10 Ben Glinsky Burlington VT 1 23 42 1:57:44.9
11 Elijah Ghia Burlington VT 116 21 44 2:02:20.9
12 Jack Goga-Blanchard Burlington VT 190 22 45 2:03:36.6
13 Hayden Brandt Keeseville NY 224 22 52 2:07:52.3
14 Zack Melnick Burlington VT 117 20 54 2:11:06.3
Top

Male 25 to 29

Place Name City Bib No Age Overall Total Time
1 Raymond Robinson Brooklyn NY 96 27 17 1:43:15.9
2 Andrew Bratton New York NY 98 27 27 1:49:51.6
3 Evan Kelly Lyndhurst NJ 6 25 39 1:53:53.4
4 Benson Colella Wrentham MA 159 25 47 2:04:37.9
5 Will Charuhas Burlington VT 22 28 48 2:05:01.9
6 Hussein Sadik South Burlington VT 137 25 62 2:28:59.2
Top

Male 30 to 34

Place Name City Bib No Age Overall Total Time
1 Andrei Ridzel Rockville MD 348 34 4 1:21:07.2
2 Daniel Tempest Charlotte VT 186 33 6 1:23:16.1
3 Philip Hensarling South Burlington VT 31 34 20 1:44:32.5
4 Ben Koren Brookfield VT 357 34 23 1:47:26.4
5 Chris Michael Conshohocken PA 74 34 25 1:48:39.2
6 Daniel Mepham Marlborough MA 145 30 41 1:56:27.6
7 Soon Kai Poh Sunnyside NY 181 34 56 2:14:16.9
Top

Male 35 to 39

Place Name City Bib No Age Overall Total Time
1 John Hinkle Charlotte VT 27 37 1 1:12:09.2
2 Matt Brouillard Jericho VT 154 39 18 1:43:44.3
3 Miles Johnson Roslindale MA 349 36 30 1:50:30.9
4 Scott Sylvainus Nazareth PA 122 38 49 2:05:21.4
5 Damon Weinberg Williston VT 67 37 57 2:14:18.7
Top

Male 40 to 44

Place Name City Bib No Age Overall Total Time
1 Stephen Andrews Shelburne VT 355 41 3 1:19:32.5
2 Thomas Firlik South Burlington VT 14 43 11 1:35:44.6
3 Chris Preston Charlotte VT 358 43 46 2:03:48.5
4 Justin Deangelis Burlington VT 94 40 53 2:10:01.4
Top

Male 45 to 49

Place Name City Bib No Age Overall Total Time
1 Maxfield English Wolcott VT 362 47 2 1:18:53.9
2 Tim Richmond Williston VT 71 49 7 1:31:32.5
3 William West Williston VT 180 49 12 1:36:13.5
4 Marco Robitaille Shawinigan-Sud QC 125 47 16 1:41:34.1
5 Tom Laba Williston VT 63 48 19 1:44:08.6
6 Bryan Yarnell Burlington VT 350 49 28 1:49:54.2
7 Charles Quavelin Burlington VT 353 45 37 1:53:24.7
8 Mathew Ringler Charlotte VT 188 46 50 2:07:00.7
9 Kevin Thorley Williston VT 184 45 51 2:07:27.3
10 Kevin Nicholas Alexandria VA 171 47 55 2:12:28.2
11 Andrew Blaine Plattsburgh NY 16 46 67 2:41:40.7
Top

Male 50 to 54

Place Name City Bib No Age Overall Total Time
1 Eric Grenier Trois-Rivières QC 124 51 9 1:35:26.3
2 Scott Snyder Irvington NY 168 53 21 1:45:50.8
3 Jt Henley Monkton VT 134 50 43 2:01:36.8
4 Matt Trybus Staunton VA 34 51 61 2:24:17.6
5 Michael Brandt Keeseville NY 223 50 64 2:34:08.7
Top

Male 55 to 59

Place Name City Bib No Age Overall Total Time
1 Alain Delisle Shawinigan QC 126 55 13 1:37:16.5
2 Colin Campbell Eden NY 110 58 29 1:50:08.6
3 Jay Nickerson Shelburne VT 340 55 33 1:50:55.5
4 Stephen Lelli Royal Oak MI 78 58 58 2:14:27.9
Top

Male 60 to 64

Place Name City Bib No Age Overall Total Time
1 Terry Keim Williston VT 8 64 24 1:47:41.3
2 Phil Bluett Modbury DEV 44 64 40 1:55:51.2
3 Mark Albury Northfield Falls VT 172 63 63 2:29:08.5
4 Stephan Giles Shelburne VT 189 61 65 2:37:39.9
5 John Thompson Minneapolis MN 92 62 66 2:40:20.8
Top

Male 70 to 74

Place Name City Bib No Age Overall Total Time
1 Russell Rzemien Jericho VT 39 74 59 2:15:03.7
Top

Non Binary

Place Name City Bib No Age Overall Total Time
1 Arya Kale Burlington VT 185 23 1 1:55:30.8
2 Beck Morrow Burlington VT 80 25 2 2:05:02.9
3 Quinn Difalco Winooski VT 129 25 3 2:31:25.7
 

5K

Top

Female 14 and Under

Place Name City Bib No Age Overall Total Time
1 Lillian Rossetti Lyndonville VT 238 11 3 24:40.2
Top

Female 15 to 19

Place Name City Bib No Age Overall Total Time
1 Andrea Georges Hampton NH 263 18 11 29:01.1
2 Kylie Gauvin Ludlow MA 264 18 12 29:01.7
Top

Female 20 to 24

Place Name City Bib No Age Overall Total Time
1 Sarah Garvin Burlington VT 392 21 4 26:47.2
2 Melany Davis Bethel VT 387 24 18 31:16.9
3 Helen Oustinow Bedford MA 265 23 36 48:44.9
4 Nina Zheng Burlington VT 267 21 37 48:45.1
5 Tianchuzi Qin Burlington VT 266 21 39 51:23.8
Top

Female 25 to 29

Place Name City Bib No Age Overall Total Time
1 Aurelie Dube-Lavoie Montréal QC 198 27 1 18:44.8
2 Amy Lawliss South Burlington VT 156 29 15 30:29.9
3 Alyssa Presley South Burlington VT 371 25 23 37:21.6
4 Lisa McDonald Burlington VT 388 28 30 41:15.6
5 Lillian Pentecost Amherst MA 244 29 31 41:19.1
Top

Female 30 to 34

Place Name City Bib No Age Overall Total Time
1 Coleen Rizzo Boston MA 105 31 7 27:44.2
2 Shannon Riddle Underhill VT 102 33 13 29:15.9
3 Valerie Smith Evanston IL 254 32 16 30:31.5
4 Jade Hoopaugh Richmond VT 139 34 22 36:08.8
5 Jenna Chandler South Burlington VT 157 30 24 37:26.8
6 Stephanie Hurlburt Ferrisburgh VT 123 33 28 39:46.4
Top

Female 35 to 39

Place Name City Bib No Age Overall Total Time
1 Tricia Mehle Bristol VT 368 36 10 28:56.1
2 Kelly St. Peter Williston VT 54 38 14 30:14.6
3 Rachel Lawler Jericho VT 42 38 25 37:42.5
4 Jake Mehle Bristol VT 225 36 33 42:18.8
5 Kira Classen Newberg OR 19 38 35 48:23.0
6 Danielle Arnaud Winter Garden FL 20 39 40 57:36.9
Top

Female 40 to 44

Place Name City Bib No Age Overall Total Time
1 Natalie Brandon Herndon VA 233 40 8 27:50.3
2 Cristina Kumka Rutland VT 370 40 19 31:38.6
3 Tasha-Mae Nicholas Alexandria VA 346 42 20 32:27.4
4 Marie Baker Essex Junction VT 151 41 26 38:30.6
5 Natalie Kanner Charlotte VT 385 43 32 42:07.2
6 Kaitlin Finn Jericho VT 297 40 34 42:18.8
Top

Female 45 to 49

Place Name City Bib No Age Overall Total Time
1 Richarda Ericson Montpelier VT 239 48 2 21:53.6
2 Jill Hussels Shelburne VT 303 49 5 27:37.6
3 Julie Dahlen Plattsburgh NY 372 46 9 28:48.9
Top

Female 50 to 54

Place Name City Bib No Age Overall Total Time
1 Julie Zack Hinesburg VT 256 51 6 27:43.2
2 Marie-Christine Lalande Montreal QC 218 53 17 31:02.5
3 Lesli Nichols Colchester VT 95 50 27 38:38.1
4 Jessica Rauch Charlotte VT 374 50 29 40:25.4
Top

Female 60 to 64

Place Name City Bib No Age Overall Total Time
1 Deborah Raymond Fayettevillefayetteville NY 377 61 21 34:54.6
2 Kate Thompson Madison WI 91 63 38 49:52.3
Top

Male 14 and Under

Place Name City Bib No Age Overall Total Time
1 Roman Strayer-Benton Shelburne VT 252 9 5 21:11.7
2 Sam Rauch Charlotte VT 373 12 16 28:25.1
3 Bennett Kanner Charlotte VT 258 10 17 28:30.1
4 Julian St. Peter Williston VT 55 7 20 30:08.9
5 Griffin Kanner Charlotte VT 386 12 27 41:56.9
Top

Male 15 to 19

Place Name City Bib No Age Overall Total Time
1 Matthias Galban Redding CT 219 18 1 16:18.5
2 Vincent Sullivan West Hartford CT 220 18 2 17:42.9
Top

Male 20 to 24

Place Name City Bib No Age Overall Total Time
1 John Loughlin Albany NY 216 24 4 19:24.2
Top

Male 25 to 29

Place Name City Bib No Age Overall Total Time
1 Brian Loughlin Burlington VT 215 27 10 22:11.8
2 Sean Foster Amherst MA 243 29 24 36:37.9
Top

Male 30 to 34

Place Name City Bib No Age Overall Total Time
1 Sean Till Winooski VT 142 33 11 23:19.6
2 Curtis Conner Burke VA 234 33 14 27:50.1
3 Nathaniel Jamison-Root Burlington VT 389 32 26 39:42.1
Top

Male 35 to 39

Place Name City Bib No Age Overall Total Time
1 Alex Tuck Underhill VT 261 39 3 18:02.8
2 Eric Seaton Hinesburg VT 298 36 6 21:12.8
3 Jackson Strayer-Benton Shelburne VT 251 39 7 21:15.2
4 Nathan Rossetti Lyndonville VT 237 37 13 27:19.5
5 Joseph Hoopaugh Richmond VT 140 35 23 36:08.4
6 C. Scott Colchester VT 41 38 25 39:38.6
Top

Male 40 to 44

Place Name City Bib No Age Overall Total Time
1 Sam Graefe Shelburne VT 221 41 8 21:21.3
2 Brian Letourneau Essex Junction VT 121 43 9 22:05.3
3 Chris Kanner Charlotte VT 257 43 18 28:30.2
Top

Male 45 to 49

Place Name City Bib No Age Overall Total Time
1 Jeff Finn Jericho VT 383 45 12 25:55.3
Top

Male 50 to 54

Place Name City Bib No Age Overall Total Time
1 Jeff Jolicoeur Plattsburgh NY 240 52 15 28:12.6
2 Wayne MacEyka Hinesburg VT 378 51 22 34:43.6
Top

Male 55 to 59

Place Name City Bib No Age Overall Total Time
1 Charles Jones Shelburne VT 231 58 21 32:23.8
Top

Male 60 to 64

Place Name City Bib No Age Overall Total Time
1 Brendan Finn South Burlington VT 222 62 19 29:22.4
Top

Male 70 to 74

Place Name City Bib No Age Overall Total Time
1 Jay Frank Keeseville NY 369 74 28 52:53.8
Top

Non Binary

Place Name City Bib No Age Overall Total Time
1 Erika Johnson Burlington VT 255 32 1 32:45.6
 

10K

Top

Female 15 to 19

Place Name City Bib No Age Overall Total Time
1 Tegan Sherwood Marblehead MA 207 19 4 48:33.1
2 Sienna Dorr Burlington VT 205 19 5 49:27.2
3 Grace Kaufman Burlington VT 206 19 6 49:27.2
4 Erin McCarthy Elkridge MD 208 19 12 52:39.9
5 Erin Bixby Oakhurst NJ 209 18 13 53:19.4
6 Eleanor Moyer Essex Junction VT 29 18 47 1:07:44.7
Top

Female 20 to 24

Place Name City Bib No Age Overall Total Time
1 Saige Alpeter Boston MA 211 24 3 47:51.8
2 Adriane Mason Burlington VT 109 21 16 53:59.1
3 Leah Greene Burlington VT 53 22 23 56:14.7
4 Mia Carson Reading PA 52 22 24 56:30.3
5 Jacqueline Six Middletown CT 301 24 26 57:19.9
6 Paige Cutting Springfield NH 24 21 34 1:01:52.6
7 Sadie Ensana Burlington VT 64 21 36 1:03:13.2
8 Olivia Conti Burlington VT 62 22 37 1:03:19.7
9 Sara Scheibert Winooski VT 11 23 41 1:03:50.7
10 Nicole Demaio Burlington VT 73 21 43 1:05:39.3
11 Samantha Baum Burlington VT 72 21 44 1:05:39.5
12 Salma El Majhed Montreal-Nord QC 299 24 50 1:08:47.6
Top

Female 25 to 29

Place Name City Bib No Age Overall Total Time
1 Meggie Dargis Montréal QC 197 28 1 37:01.1
2 Megan Trahan North Charleston SC 37 29 7 49:28.7
3 Meagan Stantial Burlington VT 150 29 17 54:03.3
4 Meghan Dieterle Burlington VT 235 26 18 54:04.4
5 Erika Land Burlington VT 146 27 21 55:53.9
6 Ali Schaffer Burlington VT 40 26 22 56:13.5
7 Rebecca Reeves Downingtown PA 342 25 25 57:02.2
8 Sarah Wight Hanson MA 236 25 30 59:57.4
9 Anna Richards Allston MA 113 29 42 1:03:56.9
10 Kelly Lehman Montclair NJ 7 25 62 1:16:45.2
Top

Female 30 to 34

Place Name City Bib No Age Overall Total Time
1 Lauren Scott Boston MA 104 33 8 50:16.4
2 Tessa Fancher Burlington VT 201 34 9 50:20.3
3 Bekah Gordon Hinesburg VT 379 33 11 52:24.9
4 Christina Brown South Burlington VT 226 32 15 53:49.7
5 Tristan Diaz Cambridge MA 380 33 28 58:56.9
6 Danielle Atkinson Waterbury VT 202 33 31 1:00:14.1
7 Paige Marden Jeffersonville VT 18 30 35 1:02:25.2
8 Cynthia Welton Barre VT 30 31 45 1:05:43.9
9 Katie Young Montréal QC 295 33 54 1:09:42.5
Top

Female 35 to 39

Place Name City Bib No Age Overall Total Time
1 Gabrielle Young Burlington VT 12 35 10 50:45.9
2 Sarah Barry Jeffersonville VT 17 37 14 53:37.7
3 Jacqueline Turtur Jericho VT 152 35 27 58:12.5
4 Kate Phillips Burlington VT 200 35 29 59:07.8
5 Ella Midenjak Milton VT 58 35 38 1:03:22.1
6 Abbey Lombardo Williston VT 131 37 58 1:12:25.2
7 Jackie Sandoval South Burlington VT 296 35 63 1:18:03.4
Top

Female 40 to 44

Place Name City Bib No Age Overall Total Time
1 Leah Pence South Burlington VT 229 41 20 55:37.3
2 Lauren Ascher Shelburne VT 228 40 48 1:07:46.4
3 Cassandra Madison Northfield VT 262 41 52 1:09:38.4
4 Kim Prokosch Saint Albans VT 127 43 53 1:09:40.1
5 Jess Willis Burlington VT 232 42 56 1:12:10.4
6 Lisa Martin Port Henry NY 227 43 59 1:14:16.4
7 Lindsey Campion Colchester VT 60 41 64 1:18:21.8
Top

Female 45 to 49

Place Name City Bib No Age Overall Total Time
1 Stephanie Allen Vergennes VT 204 48 2 41:33.7
2 Erin Whitcomb Cambridge VT 253 49 33 1:01:51.3
3 Jacie Scott Colchester VT 56 45 61 1:14:38.9
Top

Female 50 to 54

Place Name City Bib No Age Overall Total Time
1 Jojo Wheeler Barre VT 260 54 40 1:03:48.6
2 Barbara Comeau Shelburne VT 230 54 46 1:06:08.6
3 Cindy Barr Northfield VT 390 54 51 1:09:24.4
Top

Female 55 to 59

Place Name City Bib No Age Overall Total Time
1 Christine Cirelli Wallingford VT 356 56 19 54:10.9
2 Laury Saligman Montpelier VT 247 55 32 1:01:46.7
3 Lynn Alpeter Charlotte VT 213 56 49 1:08:29.4
Top

Female 60 to 64

Place Name City Bib No Age Overall Total Time
1 Susan Harrington South Burlington VT 130 61 60 1:14:34.7
Top

Female 65 to 69

Place Name City Bib No Age Overall Total Time
1 Christina Root Burlington VT 259 66 39 1:03:39.9
2 Celeste Kuta Eugene OR 367 66 55 1:12:02.7
3 Claudia Richards Andover MA 112 65 57 1:12:22.7
Top

Male 14 and Under

Place Name City Bib No Age Overall Total Time
1 Alex Haines Shelburne VT 376 9 32 1:14:08.3
Top

Male 15 to 19

Place Name City Bib No Age Overall Total Time
1 Caleb Denio Manchester NH 9 19 22 1:01:07.7
Top

Male 20 to 24

Place Name City Bib No Age Overall Total Time
1 Peter Pickard South Boston MA 214 24 8 52:03.4
2 Jesse Newmarco Rochester VT 249 20 16 56:18.9
3 Jacob Drummond Burlington VT 46 21 20 1:00:38.9
4 Andrew Banno Burlington VT 47 21 21 1:00:39.8
5 Nicolas Moarri Arlington VT 84 22 25 1:03:26.4
6 Zakarya Abidou Montréal QC 300 24 29 1:08:48.2
Top

Male 25 to 29

Place Name City Bib No Age Overall Total Time
1 Marc Foster Somerville MA 250 28 1 37:58.5
2 Timothy Foster Burlington VT 242 26 9 52:28.7
3 Quinn O'Reilly Colchester VT 210 26 14 55:37.7
4 Frances Eisinger Burlington VT 241 26 18 58:24.1
5 Stephen Richards Allston MA 114 29 24 1:01:38.9
6 Andrew Coulombe Winooski VT 391 25 30 1:10:17.3
Top

Male 30 to 34

Place Name City Bib No Age Overall Total Time
1 Ryan Riddle Underhill VT 101 33 3 48:10.1
2 Jud Waite Boston MA 246 32 5 49:06.7
3 Peter Bain Dorchester MA 103 33 15 56:16.9
4 Aaron Diaz Cambridge MA 381 33 17 56:52.5
5 Nathaniel Perrotte Milton VT 132 30 23 1:01:09.5
Top

Male 35 to 39

Place Name City Bib No Age Overall Total Time
1 Edward Adams Shelburne VT 382 38 6 51:57.8
2 Joseph Collier Shelburne VT 245 37 10 53:30.6
3 Mike Oneil Essex Junction VT 133 38 12 54:08.8
Top

Male 40 to 44

Place Name City Bib No Age Overall Total Time
1 John Haines Shelburne VT 375 41 33 1:14:12.4
2 Michael Higgins South Burlington VT 138 40 35 1:18:03.3
Top

Male 45 to 49

Place Name City Bib No Age Overall Total Time
1 Simon Carrier Saint-Lambert QC 163 49 2 46:24.8
Top

Male 50 to 54

Place Name City Bib No Age Overall Total Time
1 Peter Luyckx Montpelier VT 384 52 4 48:41.3
2 Paul Iacurto Montreal QC 217 54 19 58:27.5
Top

Male 55 to 59

Place Name City Bib No Age Overall Total Time
1 John Lavoie Burlington VT 76 58 7 52:01.9
2 Curt Alpeter Charlotte VT 212 56 11 54:05.7
3 Sylvain Kary Laval QC 199 58 26 1:05:06.7
4 Robert Molleur Jericho VT 128 56 28 1:05:50.7
Top

Male 60 to 64

Place Name City Bib No Age Overall Total Time
1 Ed Soychak Fairfax VT 43 62 36 1:20:13.9
Top

Male 65 to 69

Place Name City Bib No Age Overall Total Time
1 Patrick Henry Burlington VT 75 66 13 54:15.2
2 Mark Moyer Essex Junction VT 28 65 31 1:13:06.5
Top

Male 70 to 74

Place Name City Bib No Age Overall Total Time
1 Hugh Pixler Boulder CO 61 70 27 1:05:46.4
2 Ron Rudin Montreal QC 203 73 34 1:17:43.8
Top

Non Binary

Place Name City Bib No Age Overall Total Time
1 Bri Rondero Middletown CT 302 23 1 57:17.6
2 Vie Mazur Winooski VT 195 40 2 59:47.1

*Overall place within gender.