Cupid 5K

Overall Finish List

February 12, 2022


Results By RaceVermont.com
Attached

5K

Place Name City Bib No Age Gender Age Group Chip Time Gun Time
1 Tim Richmond Williston VT 2067 47 M 1:45-49 18:53.4 18:53.4
2 Steve Gendron Lowell MA 2052 34 M 1:30-34 18:55.3 18:55.3
3 Mariana Wingood Waterbury VT 2075 35 F 1:35-39 20:00.8 20:00.8
4 Justin Kunz Williston VT 2085 44 M 1:40-44 20:04.5 20:04.5
5 Jazmyn Sylvester-Cross Fairfield VT 1034 26 F 1:25-29 20:19.1 20:19.1
6 Jacob Peet Winooski VT 1028 24 M 1:20-24 20:30.5 20:30.5
7 Robert Blevins Queensbury NY 2066 29 M 1:25-29 20:51.1 20:51.1
8 Carl Diethelm Poultney VT 2089 25 M 2:25-29 21:12.1 21:12.1
9 Matthew Rittenhouse Colchester VT 2094 23 M 2:20-24 21:46.3 21:46.3
10 Emily Kopacz Essex Junction VT 2081 24 F 1:20-24 22:04.8 22:04.8
11 Nathan Bushweller South Burlington VT 1029 27 M 3:25-29 22:29.5 22:29.5
12 Emma Williams Shelburne VT 2077 34 F 1:30-34 23:47.1 23:47.1
13 Jordan Vorse Franklin VT 2051 22 M 3:20-24 23:49.6 23:49.6
14 Aidan Mejia Essex Junction VT 1031 19 M 1:15-19 24:02.8 24:02.8
15 Tyler Wingood Waterbury VT 2082 34 M 2:30-34 24:08.3 24:08.3
16 Ray Nails Hinesburg VT 2053 55 M 1:55-59 24:46.6 24:46.6
17 Kendall Frost Charlotte VT 2096 33 F 2:30-34 25:07.5 25:07.5
18 Earl Booska Bristol VT 2079 40 M 2:40-44 25:14.8 25:14.8
19 Ted McKnight Jericho VT 2055 77 M 1:75-99 25:20.1 25:20.1
20 Cathy Dupont Marshfield VT 2098 57 F 1:55-59 25:38.7 25:38.7
21 Caroline McKenzie South Burlington VT 2092 54 F 1:50-54 25:46.1 25:46.1
22 Kristofer Anderson Middlebury VT 1038 48 M 2:45-49 26:05.6 26:05.6
23 Emily Waters Queensbury NY 2065 23 F 2:20-24 26:06.3 26:06.3
24 Kimberly Ang Shelburne VT 2100 36 F 2:35-39 26:16.3 26:16.3
25 Camryn Iftiger South Burlington VT 1023 22 F 3:20-24 26:25.1 26:25.1
26 Morgan Laclair Saint Albans VT 1024 39 F 3:35-39 26:42.1 26:42.1
27 Terry Delaney Shelburne VT 2103 66 M 1:65-69 26:42.3 26:42.3
28 Amanda Terwillegar Essex Junction VT 2084 46 F 1:45-49 26:50.6 26:50.6
29 Jessica Baker Essex Junction VT 1041 34 F 3:30-34 26:53.6 26:53.6
30 Bess Powers Marshfield VT 2097 60 F 1:60-64 27:06.8 27:06.8
31 Catherine Powers Marshfield VT 1039 34 F 4:30-34 27:18.6 27:18.6
32 Olive Knight Winooski VT 2057 11 F 1: 0-14 27:27.5 27:27.5
33 Charles Knight Winooski VT 2056 52 M 1:50-54 27:27.5 27:27.5
34 Colleen Hooker Hooker Williston VT 2101 39 F 4:35-39 27:44.1 27:44.1
35 Eric Dague Burlington VT 1042 62 M 1:60-64 27:54.7 27:54.7
36 Lauren Hill Ferrisburgh VT 1036 11 F 2: 0-14 28:00.9 28:00.9
37 June Golato Essex Junction VT 2068 59 F 2:55-59 28:17.4 28:17.4
38 Vicky Gratton Barton VT 1035 50 F 2:50-54 28:50.5 28:50.5
39 Trisha Amell North Berwick ME 1032 32 F 5:30-34 29:01.5 29:01.5
40 Alexandra Hilliard Poultney VT 2090 32 F 6:30-34 29:29.5 29:29.5
41 Brittany Gonda Shelburne VT 1037 39 F 5:35-39 29:44.9 29:44.9
42 Scott Obrien North Waterboro ME 1033 27 M 4:25-29 30:00.7 30:00.7
43 Jan Mejia Essex Junction VT 2063 53 F 3:50-54 30:16.9 30:16.9
44 Sedona Pratt Essex Junction VT 1026 20 F 4:20-24 30:27.9 30:27.9
45 David Saraceno Shelburne VT 2076 46 M 3:45-49 30:28.3 30:28.3
46 Philip Hoffman Burlington VT 2095 51 M 2:50-54 30:47.5 30:47.5
47 Jill Savage Burlington VT 2093 43 F 1:40-44 30:47.6 30:47.6
48 Kim Smith Plattsburgh NY 2070 52 F 4:50-54 32:00.1 32:00.1
49 Stan Jennings Plattsburgh NY 2069 55 M 2:55-59 32:01.6 32:01.6
50 Jennifer Nachbur Burlington VT 2064 61 F 2:60-64 32:07.8 32:07.8
51 Vicki Garza Essex Junction VT 2054 50 F 5:50-54 32:34.6 32:34.6
52 Cheryl Niedzwiecki North Clarendon VT 2071 56 F 3:55-59 33:25.8 33:25.8
53 Rose Bergeron Essex Junction VT 2074 65 F 1:65-69 33:34.4 33:34.4
54 Kimberly Luebbers Williston VT 2073 53 F 6:50-54 33:38.6 33:38.6
55 Sherry Fischer Jericho VT 2083 49 F 2:45-49 33:50.4 33:50.4
56 Robert Luebbers Williston VT 2072 57 M 3:55-59 33:58.6 33:58.6
57 Laura Rooney Randolph VT 2099 29 F 2:25-29 34:00.2 34:00.2
58 Sarah Williams Stowe VT 1040 40 F 2:40-44 34:08.4 34:08.4
59 Ashley Shepardson Hinesburg VT 1027 34 F 7:30-34 34:12.4 34:12.4
60 Elizabeth Nardo Westford VT 2060 34 F 8:30-34 34:12.6 34:12.6
61 Michelle Krasny South Burlington VT 2059 34 F 9:30-34 35:08.1 35:08.1
62 Dick Ferno Williamstown VT 2061 78 M 2:75-99 36:43.4 36:43.4
63 Amy Boucher Barre VT 2087 48 F 3:45-49 38:16.3 38:16.3
64 Jeremy Koszela Williston VT 2088 29 M 5:25-29 39:47.7 39:47.7
65 Emily Pareles Williston VT 2086 24 F 5:20-24 39:47.7 39:47.7
66 Morgan Moskal Burlington VT 2091 39 F 6:35-39 40:23.9 40:23.9
67 Gisela Veve South Burlington VT 2058 50 F 7:50-54 41:17.9 41:17.9
68 Carlos Mejia Essex Junction VT 2062 53 M 3:50-54 41:50.9 41:50.9
69 Oliver Leclair Colchester VT 2080 6 M 1: 0-14 43:37.4 43:37.4
70 Meghann Leclair Colchester VT 2078 33 F 10:30-34 43:37.9 43:37.9
71 Autumn Ritter Underhill VT 1043 19 F 1:15-19 47:11.9 47:11.9
72 Sara Ritter Underhill VT 2102 45 F 4:45-49 47:17.9 47:17.9
73 Allison Loebs Colchester VT 1030 62 F 3:60-64 52:47.0 52:47.0
DQ Unknown Partic. 1746 1746 M DQ: 0-14 --- ---