Half Marathon Men: 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 75-99
Half Marathon Women: 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69
5K Men: 0-14 20-24 25-29 30-34 35-39 40-44 45-49 50-54 60-64 65-69 75-99
5K Women: 0-14 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64
10K Men: 0-14 20-24 25-29 30-34 35-39 40-44 55-59 60-64
10K Women: 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74
Half Marathon |
||||||
Top | ||||||
Female 15 to 19 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Heather Clarke | Fairfield CT | 2026 | 19 | 8 | 1:41:21.6 |
2 | Abigail Costello | Leesburg VA | 2027 | 19 | 16 | 1:48:09.7 |
3 | Ella Doyle | Greenland NH | 2055 | 19 | 17 | 1:48:22.9 |
4 | Ava Dougherty | Milford NJ | 2054 | 18 | 20 | 1:51:55.0 |
5 | Mae Nagusky | Burlington VT | 2111 | 19 | 33 | 1:56:56.9 |
6 | Xia Gillespie | Burlington VT | 2053 | 18 | 42 | 2:01:49.2 |
7 | Kiki Levy | Hanover NH | 2095 | 19 | 53 | 2:09:18.4 |
8 | Julia Binder | Providence RI | 2097 | 19 | 57 | 2:13:01.8 |
Top | ||||||
Female 20 to 24 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Erika Rader | Burlington VT | 2009 | 21 | 2 | 1:35:17.0 |
2 | Mackenzie Laverick | Burlington VT | 2037 | 21 | 7 | 1:40:32.5 |
3 | Danielle Campbell | Burlington VT | 2003 | 21 | 9 | 1:42:35.7 |
4 | Dayna Ullathorne | Burlington VT | 2036 | 21 | 12 | 1:45:49.1 |
5 | Alannah Kemple | Burlington VT | 2038 | 22 | 23 | 1:53:38.1 |
6 | Catherine Gallery | Salt Point NY | 2044 | 23 | 26 | 1:54:23.2 |
7 | Jennifer Rinehart | Winooski VT | 2004 | 24 | 27 | 1:54:31.6 |
8 | Martha Hrdy | Burlington VT | 2049 | 20 | 32 | 1:56:56.0 |
9 | Lydia Ambaye | Burlington VT | 2010 | 21 | 34 | 1:57:12.9 |
10 | Isabella Clark | Syracuse NY | 2045 | 22 | 35 | 1:57:43.4 |
11 | Emily Hyer | Sudbury MA | 2112 | 20 | 36 | 1:57:56.9 |
12 | Victoria Peterlin | Boston MA | 2096 | 20 | 52 | 2:09:14.6 |
13 | Kendall Weingart | Hanover NH | 2098 | 20 | 55 | 2:10:52.0 |
14 | Natalie Burkett | Framingham MA | 2084 | 23 | 67 | 2:24:41.2 |
15 | Victoria Rodenburg | Essex Junction VT | 2083 | 24 | 72 | 2:33:08.5 |
16 | Samantha Kepes | Addison VT | 2088 | 24 | 80 | 2:52:44.6 |
Top | ||||||
Female 25 to 29 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Mk Drury | South Burlington VT | 2033 | 29 | 1 | 1:29:38.9 |
2 | Cara Davenport | Manchester Center VT | 2063 | 28 | 3 | 1:35:22.4 |
3 | Haley Pappas | Winooski VT | 2079 | 25 | 4 | 1:35:27.0 |
4 | Taylor Spillane | Shelburne VT | 2100 | 26 | 11 | 1:43:45.9 |
5 | Emma Pickett | Burlington VT | 2006 | 28 | 15 | 1:47:30.5 |
6 | Cara Bailey | Rutland VT | 2118 | 29 | 19 | 1:51:49.2 |
7 | Mihret Moges | Brooklyn NY | 2076 | 27 | 22 | 1:53:35.1 |
8 | Sydney Treuer | Ashfield MA | 2062 | 28 | 43 | 2:02:33.3 |
9 | Lauren Zallo | Tarrytown NY | 2043 | 29 | 50 | 2:08:16.0 |
10 | Alissa Boochever | Burlington VT | 2123 | 28 | 56 | 2:11:59.7 |
11 | Alexandria Ethridge | Raleigh NC | 2061 | 28 | 58 | 2:14:29.2 |
12 | Taylor Graves | Burlington VT | 2035 | 26 | 61 | 2:15:12.9 |
13 | Michelle O’donnell | Winooski VT | 2008 | 27 | 62 | 2:19:33.3 |
14 | Camille Smith | Brookline MA | 2078 | 28 | 69 | 2:28:39.1 |
15 | Caitlin Gibbons | Woburn MA | 2059 | 29 | 82 | 3:06:11.3 |
Top | ||||||
Female 30 to 34 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Hibby Regan | Cambridge VT | 2066 | 32 | 5 | 1:37:17.6 |
2 | Riley Johnson | Chester VT | 2082 | 30 | 6 | 1:40:10.3 |
3 | Annie Cutler | Burlington VT | 2122 | 30 | 28 | 1:55:55.1 |
4 | Allison Kunze | North Oxford MA | 2081 | 30 | 39 | 1:59:07.8 |
5 | Katie Mika | Hanover NH | 2068 | 33 | 41 | 2:00:36.0 |
6 | Kim Cooper | Meriden NH | 2022 | 32 | 47 | 2:05:45.0 |
7 | Rebekah Woodin | Underhill VT | 2007 | 30 | 59 | 2:14:32.7 |
8 | Erica Norcini | Pawtucket RI | 2109 | 34 | 66 | 2:21:32.9 |
9 | Larissa Hoffman-Terry | York ME | 2021 | 32 | 70 | 2:29:41.6 |
10 | Hannah Brown | Montpelier VT | 2052 | 32 | 71 | 2:31:09.0 |
Top | ||||||
Female 35 to 39 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Ashley Clough | Morrisville VT | 2104 | 39 | 13 | 1:45:53.0 |
2 | Katie Mack | Brandon VT | 2092 | 36 | 18 | 1:51:40.2 |
3 | Lorraine Buhannic | Brooklyn NY | 2011 | 36 | 25 | 1:54:17.4 |
4 | Nicole Godin | Saint Albans VT | 2115 | 37 | 45 | 2:03:52.2 |
5 | Kristen Michaelis | Cleveland TN | 2023 | 39 | 48 | 2:06:20.9 |
6 | Kristen Decelle | Winthrop MA | 2041 | 35 | 54 | 2:09:54.6 |
7 | Joy Kogut | Boston MA | 2105 | 37 | 64 | 2:20:27.5 |
8 | Sarah Ricketson | Burlington VT | 2046 | 36 | 77 | 2:47:00.4 |
Top | ||||||
Female 40 to 44 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Meaghan Malboeuf | Saint Albans VT | 2067 | 43 | 14 | 1:47:06.7 |
2 | Amy Bougor | Saint Albans VT | 2001 | 42 | 21 | 1:53:26.8 |
3 | Erin Dolan | Saint George VT | 2065 | 42 | 24 | 1:54:06.8 |
4 | Audrey Schwartzberg | Saranac Lake NY | 2012 | 43 | 31 | 1:56:42.2 |
5 | Leah A Widmer | Proctor VT | 2056 | 44 | 38 | 1:58:02.6 |
6 | Cheyanne Warren | Burlington VT | 2024 | 42 | 44 | 2:03:00.7 |
7 | Heather Polifka-Rivas | South Burlington VT | 2028 | 44 | 60 | 2:14:57.6 |
8 | Emily Blake | Brookline MA | 2031 | 42 | 73 | 2:35:00.7 |
9 | Shelley Seymour | Erving MA | 2040 | 42 | 74 | 2:36:43.3 |
10 | Laura Luker | Greenfield MA | 2039 | 41 | 75 | 2:36:45.4 |
11 | Jessica Savage | Burlington VT | 2047 | 42 | 78 | 2:48:00.0 |
Top | ||||||
Female 45 to 49 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Melissa Sankey | Newburyport MA | 2117 | 48 | 29 | 1:56:02.3 |
2 | Jessica Dion | Jericho VT | 2016 | 47 | 46 | 2:05:05.1 |
3 | Carrie Grismore | Fairfax VT | 2034 | 45 | 49 | 2:07:43.1 |
4 | Penny Aiken | Jeffersonville VT | 2025 | 49 | 63 | 2:19:35.6 |
5 | Diane Lepikko | Stowe VT | 2057 | 49 | 68 | 2:26:06.4 |
6 | Shelley Forrest | Williston VT | 2048 | 46 | 76 | 2:41:58.7 |
Top | ||||||
Female 50 to 54 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Stacey Spillane | Shelburne VT | 2101 | 52 | 10 | 1:43:41.9 |
2 | Mary Hyer | Sudbury MA | 2113 | 53 | 37 | 1:57:57.6 |
Top | ||||||
Female 55 to 59 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Dawn Elmendorf | Canton MI | 2019 | 56 | 30 | 1:56:31.3 |
2 | Carrie Fenn | Charlotte VT | 2094 | 57 | 40 | 1:59:09.6 |
3 | Susan White | Jericho VT | 2014 | 58 | 51 | 2:08:50.2 |
4 | Deborah Barnes | Vershire VT | 2116 | 56 | 65 | 2:20:28.6 |
Top | ||||||
Female 60 to 64 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Margaret Lewis | Austin TX | 2085 | 60 | 83 | 3:10:29.1 |
Top | ||||||
Female 65 to 69 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Yang Cai | South Burlington VT | 2103 | 66 | 79 | 2:48:13.1 |
2 | Gaile Loving | Oklahoma City OK | 2086 | 68 | 81 | 2:55:48.5 |
Top | ||||||
Male 15 to 19 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Skyler Heininger | Charlotte VT | 2074 | 19 | 3 | 1:26:58.5 |
2 | Ben Hershey | Colchester VT | 2073 | 18 | 11 | 1:43:09.6 |
3 | Jaiden Capozzi | Marietta NY | 2075 | 19 | 12 | 1:43:09.7 |
Top | ||||||
Male 20 to 24 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Quinn O'Reilly | Colchester VT | 2070 | 24 | 18 | 1:56:32.3 |
2 | Matthew Hyer | Sudbury MA | 2114 | 23 | 19 | 1:57:56.0 |
Top | ||||||
Male 25 to 29 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Jonathan Cahill | Torrington CT | 2089 | 27 | 2 | 1:25:36.4 |
2 | Christopher Scarallo | Peru NY | 2000 | 27 | 4 | 1:29:48.4 |
3 | Mason Hill | Burlington VT | 2080 | 29 | 8 | 1:38:03.1 |
4 | Augustin Masuy | Winooski VT | 2120 | 25 | 10 | 1:43:00.6 |
5 | Kevin Sterne | Tarrytown NY | 2042 | 29 | 14 | 1:50:27.9 |
6 | Nathan Bushweller | South Burlington VT | 2002 | 27 | 20 | 1:58:23.4 |
7 | Trevor Rector | Fairport NY | 2060 | 29 | 21 | 1:58:55.1 |
8 | Spencer Dixon | Watertown MA | 2072 | 29 | 23 | 2:02:15.1 |
9 | Josh Eckert | Canton CT | 2090 | 27 | 29 | 2:13:19.5 |
10 | Joseph Weed | Washington DC | 2077 | 27 | 30 | 2:16:01.3 |
11 | Michael Saminsky | Littleton CO | 2071 | 29 | 32 | 2:18:09.4 |
Top | ||||||
Male 30 to 34 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Keegan Ebbets | Warren VT | 2102 | 32 | 5 | 1:33:51.8 |
2 | Travis M Shaffer | White Plains NY | 2119 | 33 | 16 | 1:52:29.9 |
Top | ||||||
Male 35 to 39 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Joseph Wells | Vergennes VT | 2093 | 36 | 6 | 1:37:41.0 |
2 | Cory Beard | Middlesex VT | 2110 | 37 | 7 | 1:37:46.3 |
3 | Stephen Brown | Montpelier VT | 2051 | 37 | 9 | 1:41:50.8 |
4 | Sean Pope | Colchester VT | 2017 | 36 | 36 | 2:26:33.9 |
5 | David Blake | Essex Junction VT | 2030 | 37 | 37 | 2:35:00.3 |
Top | ||||||
Male 40 to 44 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Andrew Krois | Essex Junction VT | 2029 | 42 | 22 | 1:59:21.9 |
2 | Ernie Yue | Clifton Park NY | 2108 | 42 | 25 | 2:04:14.6 |
3 | Ethan McLaughlin | Charlotte VT | 2107 | 42 | 34 | 2:20:01.0 |
Top | ||||||
Male 45 to 49 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Todd Metcalf | Louisville KY | 2058 | 48 | 17 | 1:54:35.4 |
Top | ||||||
Male 50 to 54 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Andrew Kepes | Addison VT | 2087 | 54 | 15 | 1:51:23.5 |
2 | Jordan Steinberg | Portland ME | 2099 | 54 | 24 | 2:02:53.6 |
3 | Robert Broder | Shelburne VT | 2106 | 52 | 28 | 2:11:51.2 |
4 | Evan Stein | South Burlington VT | 2015 | 54 | 35 | 2:24:42.7 |
Top | ||||||
Male 55 to 59 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Robert Luebbers | Williston VT | 1810 | 57 | 1 | 1:07:28.2 |
2 | Mark O'Brien | Hamburg NJ | 2018 | 59 | 26 | 2:05:03.1 |
3 | John Albertini | Eureka CA | 2013 | 56 | 27 | 2:08:50.2 |
4 | John Andrews | Newbury VT | 2020 | 57 | 31 | 2:16:07.6 |
Top | ||||||
Male 60 to 64 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Don Tucker | Newfane VT | 2091 | 61 | 13 | 1:50:01.9 |
2 | Bill Pinamont | West Chester PA | 2005 | 60 | 38 | 2:39:30.7 |
Top | ||||||
Male 75 and Over |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | John Viskup | Vergennes VT | 2032 | 79 | 33 | 2:19:40.4 |
5K |
||||||
Top | ||||||
Female 14 and Under |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Claire Sicotte | Georgia VT | 1725 | 12 | 12 | 32:08.0 |
2 | Taylor Nadeau | South Burlington VT | 1716 | 9 | 24 | 39:38.2 |
3 | Kiersten Warren | Plattsburgh NY | 1731 | 13 | 26 | 40:46.6 |
4 | Ida Schwartzberg | Saranac Lake NY | 1711 | 10 | 30 | 44:49.9 |
Top | ||||||
Female 20 to 24 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Alison Ambrosecchio | Stowe VT | 1705 | 24 | 5 | 26:11.1 |
Top | ||||||
Female 25 to 29 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Olivia Waxler | Shelburne VT | 1741 | 27 | 6 | 27:00.7 |
Top | ||||||
Female 30 to 34 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Tatyana Makhlina | Williston VT | 1730 | 33 | 1 | 23:37.8 |
2 | Ellen McGinnis | Shelburne VT | 1742 | 34 | 7 | 27:13.3 |
3 | Jody Hopp | Ashfield MA | 1729 | 34 | 9 | 28:57.7 |
4 | Cary Dube | Essex Junction VT | 1702 | 30 | 19 | 38:10.9 |
5 | Cricket Gearwar | Hinesburg VT | 1770 | 32 | 22 | 38:38.3 |
6 | Jessica MacIntire | Vergennes VT | 1736 | 34 | 23 | 38:38.8 |
Top | ||||||
Female 35 to 39 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Kaitlin Finn | Jericho VT | 1768 | 38 | 11 | 31:49.4 |
Top | ||||||
Female 40 to 44 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Julie Dahlen | Plattsburgh NY | 1762 | 44 | 8 | 28:30.9 |
2 | Jessie Angus | Essex Junction VT | 1715 | 44 | 10 | 30:52.0 |
3 | Meg Sicotte | Georgia VT | 1726 | 42 | 13 | 32:09.2 |
4 | Melissa Lord | Essex Junction VT | 1707 | 44 | 18 | 37:52.0 |
5 | Justine Cohen | Philadelphia PA | 1719 | 42 | 25 | 39:38.4 |
6 | Rebecca Ashford | Hinesburg VT | 1767 | 41 | 29 | 42:25.0 |
Top | ||||||
Female 45 to 49 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Susan Skalka | Burlington VT | 1737 | 49 | 2 | 23:53.3 |
2 | Christine Dunbar | Shelburne VT | 1734 | 47 | 3 | 23:55.4 |
3 | Beverly Bortnick | Hinesburg VT | 1713 | 49 | 20 | 38:16.6 |
4 | Claire Giroux-Williams | South Burlington VT | 1766 | 46 | 28 | 42:21.8 |
Top | ||||||
Female 50 to 54 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Caroline McKenzie | South Burlington VT | 1720 | 54 | 4 | 25:02.4 |
2 | Kimberly Luebbers | Williston VT | 1708 | 52 | 15 | 33:19.2 |
3 | Kirsten Wilkins | Colchester VT | 1723 | 51 | 27 | 41:03.3 |
Top | ||||||
Female 55 to 59 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Janet Ambrosecchio | Stamford CT | 1704 | 59 | 14 | 32:28.1 |
2 | Anita De Waard | Jericho VT | 1714 | 57 | 16 | 35:18.6 |
3 | Pauline Manning | Essex Junction VT | 1712 | 58 | 21 | 38:19.5 |
Top | ||||||
Female 60 to 64 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Cheryl Lasell | Williamstown VT | 1764 | 61 | 17 | 37:31.4 |
Top | ||||||
Male 14 and Under |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Ben Williams | Williston VT | 1763 | 13 | 6 | 22:51.2 |
2 | Asa Schwartzberg | Saranac Lake NY | 1710 | 12 | 9 | 24:55.9 |
3 | Beckett Nadeau | South Burlington VT | 1718 | 7 | 21 | 39:10.1 |
Top | ||||||
Male 20 to 24 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Aiden Brenizer | Colrain MA | 1728 | 23 | 2 | 19:57.5 |
2 | Jacob Peet | Winooski VT | 1701 | 23 | 4 | 21:20.4 |
Top | ||||||
Male 25 to 29 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Andy MacGregor | Littleton MA | 1722 | 25 | 8 | 24:01.5 |
2 | Ray Merrill | Randolph VT | 1732 | 27 | 12 | 25:56.4 |
3 | Matt O’toole | Winooski VT | 1740 | 26 | 18 | 30:03.1 |
Top | ||||||
Male 30 to 34 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Steve Gendron | Lowell MA | 1727 | 34 | 1 | 18:08.5 |
2 | Cody Shpunt | Stowe VT | 1706 | 33 | 16 | 29:25.2 |
Top | ||||||
Male 35 to 39 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Nathan Rossetti | Lyndonville VT | 1735 | 35 | 5 | 22:03.6 |
Top | ||||||
Male 40 to 44 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Chris Kanner | Charlotte VT | 1721 | 41 | 3 | 21:05.3 |
2 | Joseph Williams | Williston VT | 1733 | 41 | 7 | 22:52.6 |
3 | Earl Booska | Bristol VT | 1724 | 40 | 10 | 24:59.0 |
4 | Jeff Finn | Jericho VT | 1769 | 43 | 11 | 25:46.8 |
5 | Tobin Nadeau | South Burlington VT | 1717 | 40 | 22 | 39:13.3 |
6 | Ezra Schwartzberg | Saranac Lake NY | 1709 | 43 | 23 | 44:54.2 |
Top | ||||||
Male 45 to 49 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Brian Sankey | Newburyport MA | 1738 | 47 | 19 | 31:51.2 |
Top | ||||||
Male 50 to 54 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Jeff Jolicoeur | Plattsburgh NY | 1761 | 50 | 13 | 26:14.3 |
Top | ||||||
Male 60 to 64 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Michael Ambrosecchio | Stamford CT | 1703 | 63 | 14 | 26:58.4 |
2 | Darrel Lasell | Williamstown VT | 1765 | 63 | 15 | 27:27.9 |
Top | ||||||
Male 65 to 69 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Gary Davis | Rye NY | 1739 | 65 | 17 | 29:44.1 |
Top | ||||||
Male 75 and Over |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Dick Ferno | Williamstown VT | 1700 | 78 | 20 | 36:15.2 |
10K |
||||||
Top | ||||||
Female 20 to 24 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Claire Kohler | Burlington VT | 1825 | 21 | 4 | 48:38.8 |
2 | Gwendolyn Harris | North Oxford MA | 1841 | 23 | 5 | 50:10.8 |
3 | Gabrielle Kalinen | Essex Junction VT | 1801 | 24 | 23 | 1:02:07.0 |
4 | Natalie Davis | Burlington VT | 1864 | 23 | 24 | 1:02:14.3 |
5 | Julia Davis | Cambridge MA | 1888 | 24 | 25 | 1:02:19.6 |
6 | Olivia Sena | Middlebury CT | 1804 | 21 | 26 | 1:02:54.6 |
7 | Keira Fitzmaurice | Londonderry NH | 1897 | 21 | 28 | 1:03:21.8 |
8 | Eleanor Burkett | Framingham MA | 1843 | 23 | 31 | 1:03:37.8 |
9 | Seneca Hart | Burlington VT | 1806 | 21 | 42 | 1:06:58.6 |
10 | Julia Connell | Burlington VT | 1829 | 21 | 43 | 1:07:43.9 |
11 | Connie Douthwaite | Essex Junction VT | 1824 | 23 | 44 | 1:07:58.8 |
12 | Hannah Kirkpatrick | Burlington VT | 1805 | 21 | 52 | 1:12:45.4 |
Top | ||||||
Female 25 to 29 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Laura Doherty | Boston MA | 1896 | 26 | 8 | 53:40.9 |
2 | Annalise Carington | Burlington VT | 1849 | 28 | 11 | 54:53.5 |
3 | Marin Blaisdell | Vienna VA | 1827 | 25 | 12 | 54:57.6 |
4 | Erin Buckley | Amesbury MA | 1822 | 26 | 13 | 55:56.5 |
5 | Katie Pazienza | Westford MA | 1821 | 27 | 14 | 55:57.6 |
6 | Anna Patterson | Asheville NC | 1838 | 28 | 21 | 1:00:28.4 |
7 | Genelle Rankin | Jamaica Plain MA | 1860 | 28 | 39 | 1:06:10.0 |
8 | Alexandra Boss | Derwood MD | 1837 | 28 | 46 | 1:09:10.3 |
9 | Laura Rooney | Randolph VT | 1893 | 29 | 48 | 1:10:33.5 |
10 | Tatum Wilson | Waterbury Center VT | 1865 | 26 | 50 | 1:11:12.7 |
11 | Marie Maillet | Winooski VT | 1868 | 26 | 56 | 1:17:50.1 |
Top | ||||||
Female 30 to 34 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Katie O'Malley | Sterling MA | 1862 | 31 | 1 | 34:52.5 |
2 | Emily Finn | Hanover NH | 1834 | 34 | 3 | 48:04.9 |
3 | Amy Frawley | Shelburne VT | 1845 | 31 | 7 | 51:43.6 |
4 | Megan Smeaton | Colchester VT | 1836 | 32 | 15 | 57:17.1 |
5 | Heather Hathaway | White River Junction VT | 1839 | 32 | 17 | 57:30.5 |
6 | Sarah Bradley | Essex Junction VT | 1842 | 34 | 29 | 1:03:26.5 |
7 | Cristina Staltare | Boston MA | 1858 | 30 | 32 | 1:04:31.0 |
8 | Jaclyn Gamache | Winooski VT | 1859 | 30 | 33 | 1:04:31.4 |
9 | Martha Chudy | South Burlington VT | 1894 | 30 | 36 | 1:05:12.3 |
10 | Kelly Henry | White Plains NY | 1869 | 32 | 51 | 1:12:15.4 |
11 | Caitlyn Tobey | Lowell MA | 1855 | 34 | 60 | 1:23:20.1 |
Top | ||||||
Female 35 to 39 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Elizabeth Bouchard-Hall | Westport NY | 1848 | 38 | 2 | 48:00.4 |
2 | Meagan Brown | Greenwich NY | 1840 | 36 | 16 | 57:26.3 |
3 | Katherine Bulthuis | Hanover NH | 1833 | 39 | 37 | 1:05:36.8 |
4 | Meghan Meyer | Quechee VT | 1832 | 38 | 38 | 1:05:50.4 |
5 | Erin Kranichfeld | Burlington VT | 1889 | 37 | 53 | 1:12:52.7 |
Top | ||||||
Female 40 to 44 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Sarah Vose | Starksboro VT | 1898 | 44 | 19 | 58:29.5 |
2 | Adele Holoch | Shelburne VT | 1866 | 41 | 27 | 1:03:17.9 |
3 | Marsha Laporte | Underhill VT | 1819 | 42 | 40 | 1:06:37.0 |
4 | Chandra Anderson | Woodstock VT | 1823 | 40 | 45 | 1:09:01.6 |
5 | Alexandria Chang | Shelburne VT | 1851 | 42 | 49 | 1:11:07.6 |
6 | Elizabeth Ritchie | Williston VT | 1895 | 41 | 54 | 1:12:52.7 |
Top | ||||||
Female 45 to 49 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Tricia Alger | Huntington VT | 1808 | 45 | 18 | 57:30.8 |
2 | Julie Keller | Jericho VT | 1817 | 49 | 30 | 1:03:36.0 |
Top | ||||||
Female 50 to 54 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Christine Cirelli | Wallingford VT | 1818 | 54 | 10 | 54:25.6 |
2 | Cheryl Stein | South Burlington VT | 1812 | 54 | 20 | 1:00:14.2 |
3 | Kerri Sankey | North Attleboro MA | 1890 | 52 | 34 | 1:05:00.6 |
4 | Amanda Ahmadi | Essex Junction VT | 1831 | 51 | 41 | 1:06:52.4 |
5 | Risa Rae | South Burlington VT | 1820 | 54 | 47 | 1:09:20.8 |
Top | ||||||
Female 55 to 59 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Lori Hennessey | Hinesburg VT | 1863 | 57 | 6 | 51:22.5 |
2 | Wendy Sicard | Colchester VT | 1891 | 56 | 9 | 54:22.5 |
3 | Julie Heffernan | Bristol VT | 1846 | 56 | 22 | 1:00:36.0 |
4 | Jennifer Derivan | Essex Junction VT | 1828 | 59 | 55 | 1:15:18.4 |
5 | Gayle Dimasi | Winooski VT | 1811 | 57 | 59 | 1:22:52.1 |
6 | Alganesh Michael | South Burlington VT | 1853 | 57 | 61 | 1:46:32.7 |
Top | ||||||
Female 60 to 64 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Deb Reed | Montpelier VT | 1800 | 63 | 35 | 1:05:01.3 |
Top | ||||||
Female 65 to 69 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Karen Baron | Shelburne VT | 1850 | 65 | 57 | 1:18:06.1 |
Top | ||||||
Female 70 to 74 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Mary Esther Treat | Burlington VT | 1815 | 71 | 58 | 1:18:18.7 |
Top | ||||||
Male 14 and Under |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Ben Holoch | Shelburne VT | 1867 | 12 | 16 | 1:03:17.8 |
Top | ||||||
Male 20 to 24 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Finbar Curtin | Washington VT | 1826 | 23 | 6 | 45:44.0 |
2 | Owynn White | Essex Junction VT | 1802 | 23 | 11 | 56:07.8 |
3 | Aidan McGookin | Burlington VT | 1816 | 23 | 12 | 56:14.5 |
4 | Cameron Howe | Burlington VT | 1830 | 21 | 18 | 1:09:45.0 |
Top | ||||||
Male 25 to 29 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Liam Dailey | Jamaica Plain MA | 1861 | 29 | 13 | 59:44.1 |
2 | Daniel White | South Burlington VT | 1803 | 25 | 14 | 1:01:37.8 |
Top | ||||||
Male 30 to 34 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Zack Nolan | Hanover NH | 1835 | 33 | 2 | 40:35.0 |
2 | Derek Troiano | Montreal QC | 1857 | 31 | 3 | 43:30.2 |
3 | James Assad | Kittery Point ME | 1854 | 30 | 4 | 45:08.0 |
4 | Mark Scimone | Manchester NH | 1856 | 30 | 5 | 45:12.8 |
5 | Alex Brennan | Boston MA | 1847 | 31 | 10 | 55:44.9 |
Top | ||||||
Male 35 to 39 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Andrew Johnstone | Paul Smiths NY | 1814 | 35 | 1 | 38:16.0 |
2 | Royal Clark | Shoreham VT | 1807 | 37 | 8 | 51:33.2 |
3 | Jordan Hand | Jay NY | 1899 | 38 | 15 | 1:01:51.4 |
Top | ||||||
Male 40 to 44 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
