Shelburne 5K/10K & Half Marathon

Overall Finish List

May 08, 2021


Results By RaceVermont.com

Half Marathon

Female Finishers

Place Name City Bib No Gender Age Group Start Time Finish Time Net Time Pace
1 Erin Rasco Plattsburgh NY 2238 F 1:30-34 8:00:31.6 AM 9:29:23.9 AM 1:28:52.3 6:47/M
2 Katie Jewett Huntington VT 2210 F 1:35-39 8:00:57.7 AM 9:36:53.3 AM 1:35:55.6 7:19/M
3 Kendra Kenney Burlington VT 2182 F 2:30-34 8:00:51.1 AM 9:38:40.8 AM 1:37:49.7 7:28/M
4 Mk Drury South Burlington VT 2246 F 1:25-29 8:00:51.1 AM 9:38:40.8 AM 1:37:49.7 7:28/M
5 Jessica Racusin Middlebury VT 2092 F 1:45-49 8:01:51.8 AM 9:43:58.2 AM 1:42:06.4 7:48/M
6 Julie Brancato South Burlington VT 2165 F 2:45-49 8:01:49.1 AM 9:45:03.6 AM 1:43:14.4 7:53/M
7 Meghann Leclair Colchester VT 2245 F 3:30-34 8:02:05.8 AM 9:45:42.7 AM 1:43:36.8 7:55/M
8 Anna Metzger Greenacres VT 2160 F 1:20-24 8:02:02.5 AM 9:46:57.8 AM 1:44:55.2 8:01/M
9 Kelly Hadiaris Stowe VT 2220 F 1:40-44 8:01:42.6 AM 9:49:14.4 AM 1:47:31.8 8:13/M
10 Meghan Pennock Burlington VT 2203 F 2:20-24 8:01:35.9 AM 9:49:15.4 AM 1:47:39.5 8:13/M
11 Nicole Loringer South Burlington VT 2229 F 2:35-39 8:02:50.7 AM 9:50:43.1 AM 1:47:52.3 8:14/M
12 Casey Komarnicki Millis MA 2231 F 3:20-24 8:01:34.7 AM 9:50:20.6 AM 1:48:45.8 8:18/M
13 Katie Robinson Williston VT 2156 F 3:45-49 8:01:50.4 AM 9:51:45.1 AM 1:49:54.7 8:23/M
14 Corinna Hobs Hinesburg VT 2006 F 1:15-19 8:02:48.8 AM 9:54:10.3 AM 1:51:21.4 8:30/M
15 Ava Rohrbaugh Charlotte VT 2023 F 2:15-19 8:02:48.5 AM 9:54:10.3 AM 1:51:21.7 8:30/M
16 Claira Lee Boston MA 2180 F 4:30-34 8:02:07.8 AM 9:53:58.5 AM 1:51:50.7 8:32/M
17 Genevive Shortt Winooski VT 2022 F 4:20-24 8:01:53.2 AM 9:55:01.1 AM 1:53:07.9 8:38/M
18 Elizabeth Hladik Queensbury NY 2015 F 5:30-34 8:02:47.4 AM 9:56:24.1 AM 1:53:36.6 8:40/M
19 Bradlee Jackson Jeffersonville VT 2195 F 2:25-29 8:02:09.7 AM 9:55:52.8 AM 1:53:43.1 8:41/M
20 Ana Maria Castellanos Portland ME 2225 F 5:20-24 8:01:33.5 AM 9:56:23.3 AM 1:54:49.8 8:46/M
21 Michelle Baker Waterbury VT 2244 F 1:55-59 8:02:11.5 AM 9:59:13.1 AM 1:57:01.6 8:56/M
22 Melissa Sankey Newburyport MA 2017 F 4:45-49 8:02:47.8 AM 10:00:58.8 AM 1:58:11.0 9:01/M
23 Sandy Rasco Cadyville NY 2237 F 2:55-59 8:02:34.7 AM 10:02:30.4 AM 1:59:55.6 9:09/M
24 Adrienne Marra Canton CT 2181 F 2:40-44 8:02:39.5 AM 10:03:37.4 AM 2:00:57.9 9:14/M
25 Katie Todriff North Clarendon VT 2232 F 3:35-39 8:02:44.4 AM 10:03:44.7 AM 2:01:00.3 9:14/M
26 Jennifer Smith Durham NH 2166 F 3:55-59 8:03:48.3 AM 10:05:14.9 AM 2:01:26.5 9:16/M
27 Sharon Bragg Gloucester MA 2191 F 1:65-69 8:03:04.4 AM 10:04:55.1 AM 2:01:50.6 9:18/M
28 Sara Fleming Burlington VT 2016 F 6:20-24 8:03:39.8 AM 10:05:33.9 AM 2:01:54.0 9:18/M
29 Meghan Sullivan Shelburne VT 2142 F 6:30-34 8:02:17.5 AM 10:05:12.1 AM 2:02:54.5 9:23/M
30 Sonya Padden Burlington VT 2014 F 7:20-24 8:03:39.8 AM 10:06:39.7 AM 2:02:59.9 9:23/M
31 Carrie Grismore Fairfax VT 2002 F 5:45-49 8:02:06.6 AM 10:10:41.9 AM 2:08:35.2 9:49/M
32 Lynn Yingling Sackets Harbor NY 2230 F 7:30-34 8:02:14.1 AM 10:10:51.1 AM 2:08:36.9 9:49/M
33 Amy Truchon South Burlington VT 2172 F 1:50-54 8:02:57.5 AM 10:11:55.8 AM 2:08:58.3 9:51/M
34 Michele Newton Middlebury VT 2243 F 4:35-39 8:02:56.4 AM 10:12:11.1 AM 2:09:14.7 9:52/M
35 Amy Buck Churchill Bristol VT 2242 F 6:45-49 8:02:56.3 AM 10:12:12.9 AM 2:09:16.5 9:52/M
36 Gianna D'Aprile Millis MA 2236 F 8:20-24 8:03:35.5 AM 10:14:28.8 AM 2:10:53.2 9:59/M
37 Laura McCray Shelburne VT 2010 F 7:45-49 8:03:37.5 AM 10:15:42.8 AM 2:12:05.2 10:05/M
38 Danielle Diloreto Medford MA 2020 F 9:20-24 8:03:33.5 AM 10:17:43.8 AM 2:14:10.2 10:15/M
39 Abigail Waite Burlington VT 2204 F 3:25-29 8:03:49.3 AM 10:21:56.6 AM 2:18:07.3 10:33/M
40 Isa Lamothe South Burlington VT 2177 F 8:45-49 8:02:12.8 AM 10:24:00.2 AM 2:21:47.3 10:49/M
41 Erin Desautels South Burlington VT 2008 F 2:50-54 8:04:19.8 AM 10:42:38.9 AM 2:38:19.1 12:05/M
42 Madeleine Provost Burlington VT 2226 F 10:20-24 8:04:18.4 AM 10:46:27.6 AM 2:42:09.1 12:23/M
43 Amy Seagroves Rochester NY 2241 F 8:30-34 8:04:17.4 AM 10:49:15.2 AM 2:44:57.8 12:36/M
44 Emily Frazier Richford VT 2072 F 9:30-34 8:04:13.6 AM 11:04:25.6 AM 3:00:12.0 13:45/M
 

Male Finishers

Place Name City Bib No Gender Age Group Start Time Finish Time Net Time Pace
1 Jackson Ode Burlington VT 2214 M 1:25-29 8:00:37.7 AM 9:27:34.5 AM 1:26:56.8 6:38/M
2 Dan Kenary Holden MA 2193 M 2:25-29 8:00:40.6 AM 9:27:58.9 AM 1:27:18.3 6:40/M
3 Owen Rachampbell Huntington VT 2217 M 3:25-29 8:00:34.3 AM 9:27:57.9 AM 1:27:23.6 6:40/M
4 George Russo Brighton MA 2222 M 4:25-29 8:00:49.1 AM 9:32:15.8 AM 1:31:26.6 6:59/M
5 Brian Kelly Colchester VT 2235 M 1:35-39 8:00:55.4 AM 9:33:37.3 AM 1:32:41.8 7:05/M
6 Johnathon Tang Roxbury MA 2218 M 5:25-29 8:00:32.8 AM 9:34:37.6 AM 1:34:04.8 7:11/M
7 Pat Hackett Brighton MA 2221 M 6:25-29 8:00:44.8 AM 9:35:19.5 AM 1:34:34.6 7:13/M
8 Kenzo An Burlington VT 2144 M 1:45-49 8:01:42.8 AM 9:38:09.8 AM 1:36:26.9 7:22/M
9 Nicholas Rollo Queensbury NY 2213 M 1:20-24 8:01:05.4 AM 9:37:38.9 AM 1:36:33.4 7:22/M
10 Bill West Williston VT 2157 M 2:45-49 8:00:46.6 AM 9:37:20.2 AM 1:36:33.6 7:22/M
11 Josh Lague Derby Line VT 2239 M 2:35-39 8:00:56.2 AM 9:40:08.9 AM 1:39:12.6 7:34/M
12 Max Schindler Burlington VT 2019 M 7:25-29 8:03:56.8 AM 9:43:34.8 AM 1:39:38.0 7:36/M
13 Luke Hulbert Franklin VT 2247 M 1:40-44 8:00:59.7 AM 9:40:55.5 AM 1:39:55.7 7:38/M
14 Clifton Bauman Burlington VT 2249 M 8:25-29 8:01:39.8 AM 9:45:48.3 AM 1:44:08.5 7:57/M
15 Carter Bennett Brighton MA 2192 M 9:25-29 8:01:32.9 AM 9:48:19.7 AM 1:46:46.8 8:09/M
16 Jacob Alexander Medford MA 2224 M 10:25-29 8:01:33.9 AM 9:48:43.9 AM 1:47:10.0 8:11/M
17 Aidan Remillard Burlington VT 2143 M 2:20-24 8:02:02.5 AM 9:49:19.6 AM 1:47:17.0 8:11/M
18 Sam Waite Burlington VT 2205 M 3:20-24 8:01:35.9 AM 9:49:15.4 AM 1:47:39.5 8:13/M
19 Michael Loringer South Burlington VT 2216 M 3:35-39 8:02:51.5 AM 9:50:43.7 AM 1:47:52.1 8:14/M
20 Stephen Maas Barre VT 2004 M 2:40-44 8:01:45.3 AM 9:51:16.6 AM 1:49:31.3 8:22/M
21 Thomas Howard Burlington VT 2084 M 3:40-44 8:01:30.4 AM 9:52:01.3 AM 1:50:30.9 8:26/M
22 Luke Spangenberg Millis MA 2007 M 4:20-24 8:03:30.3 AM 9:55:36.1 AM 1:52:05.7 8:33/M
23 Mathew Ringler Charlotte VT 2003 M 4:40-44 8:01:43.4 AM 9:54:51.1 AM 1:53:07.7 8:38/M
24 David Dolan Burlington VT 2248 M 1:50-54 8:02:59.5 AM 9:56:24.5 AM 1:53:25.0 8:39/M
25 Craig Simmons Shelburne VT 2087 M 5:40-44 8:02:15.5 AM 9:56:18.6 AM 1:54:03.0 8:42/M
26 Aidan Mejia Essex Junction VT 2194 M 1:15-19 8:01:48.1 AM 9:56:48.5 AM 1:55:00.4 8:47/M
27 James Fisher South Burlington VT 2164 M 3:45-49 8:02:17.1 AM 9:57:39.8 AM 1:55:22.7 8:48/M
28 Andrew Krois Essex Junction VT 2209 M 6:40-44 8:02:57.2 AM 10:01:13.3 AM 1:58:16.1 9:02/M
29 Chad Simpson Bristol RI 2227 M 4:45-49 8:02:50.7 AM 10:05:41.9 AM 2:02:51.2 9:23/M
30 Raphael Sacks Burlington VT 2009 M 11:25-29 8:03:54.9 AM 10:07:07.5 AM 2:03:12.5 9:24/M
31 Jared Leavitt Richmond VT 2012 M 7:40-44 8:02:52.5 AM 10:06:15.9 AM 2:03:23.4 9:25/M
32 Tony Pekarek Minneapolis MN 2167 M 1:30-34 8:02:32.6 AM 10:09:07.5 AM 2:06:34.8 9:40/M
33 Mark Albury Northfield Falls VT 2219 M 1:60-64 8:03:44.5 AM 10:12:26.9 AM 2:08:42.4 9:49/M
34 Tim Kane Millis MA 2233 M 5:20-24 8:03:32.1 AM 10:23:34.9 AM 2:20:02.7 10:41/M
35 Nicholas Dilello Essex Junction VT 2169 M 6:20-24 8:04:01.5 AM 10:26:46.2 AM 2:22:44.6 10:54/M
36 Tyler Malone Burlington VT 2149 M 12:25-29 8:04:03.2 AM 10:34:58.1 AM 2:30:54.9 11:31/M
37 Matthew McCarthy Deerfield NH 2005 M 7:20-24 8:03:34.7 AM 10:35:12.6 AM 2:31:37.8 11:34/M
38 Frank Short Saint Albans VT 2011 M 1:70-74 8:04:00.8 AM 10:37:10.8 AM 2:33:10.0 11:42/M
39 Lee Krohn Charlotte VT 2000 M 2:60-64 8:03:46.3 AM 10:38:35.1 AM 2:34:48.7 11:49/M
40 Paul E. McMahon Binghamton NY 2173 M 2:70-74 8:03:58.3 AM 10:39:07.9 AM 2:35:09.6 11:51/M
41 Michael Lechman Essex Junction VT 2200 M 1:55-59 8:04:05.5 AM 11:18:00.6 AM 3:13:55.1 14:48/M
42 John Spinnler Frederick MD 2145 M 1:65-69 8:04:24.9 AM 11:46:09.4 AM 3:41:44.4 16:56/M
 

5K

 

Female Finishers

Place Name City Bib No Gender Age Group Start Time Finish Time Net Time Pace
1 Jess Marini Burlington VT 2152 F 1:30-34 9:01:09.4 AM 9:20:35.8 AM 19:26.3 6:16/M
2 Susan Skalka Burlington VT 2041 F 1:45-49 9:01:34.9 AM 9:25:51.5 AM 24:16.5 7:50/M
3 Kendall Frost Charlotte VT 2104 F 2:30-34 9:01:49.6 AM 9:26:08.8 AM 24:19.2 7:51/M
4 Mariah Murphy Essex Junction VT 2097 F 1:35-39 9:01:58.4 AM 9:26:59.3 AM 25:00.9 8:04/M
5 Mia Marino Hinesburg VT 2037 F 1:15-19 9:03:07.2 AM 9:29:06.2 AM 25:59.0 8:23/M
6 Cate Williams Dumfries VA 2049 F 1: 0-14 9:02:00.5 AM 9:28:06.5 AM 26:06.0 8:25/M
7 Brianne Williams Williston VT 2153 F 1:40-44 9:02:00.5 AM 9:28:07.5 AM 26:06.9 8:25/M
8 Caroline McKenzie South Burlington VT 2170 F 1:50-54 9:02:02.6 AM 9:28:29.6 AM 26:27.0 8:32/M
9 Rachel Williams Dumfries VA 2048 F 2: 0-14 9:03:30.2 AM 9:30:07.6 AM 26:37.4 8:35/M
10 Tricia Alger Huntington VT 2211 F 2:40-44 9:02:56.7 AM 9:29:38.5 AM 26:41.8 8:37/M
11 Stacey Dwire Salisbury VT 2026 F 2:50-54 9:02:52.6 AM 9:29:40.5 AM 26:47.9 8:39/M
12 Maria G. Carracino Shelburne VT 2109 F 2:45-49 9:02:19.7 AM 9:29:08.3 AM 26:48.5 8:39/M
13 Maria Holtz Brandon VT 2025 F 2:35-39 9:02:07.2 AM 9:29:07.5 AM 27:00.2 8:43/M
14 Holly Dolan Waterbury Center VT 2088 F 3:35-39 9:01:51.2 AM 9:29:18.9 AM 27:27.6 8:52/M
15 Liz Buchanan Arlington MA 2079 F 1:60-64 9:03:25.6 AM 9:31:15.5 AM 27:49.9 8:59/M
16 Eliza Haney Burlington VT 2083 F 1:20-24 9:02:21.4 AM 9:30:42.8 AM 28:21.3 9:09/M
17 Emily Hellman Burlington VT 2174 F 2:20-24 9:01:11.2 AM 9:29:34.3 AM 28:23.0 9:09/M
18 Traci Glanz Jericho VT 2105 F 3:45-49 9:03:13.2 AM 9:31:45.7 AM 28:32.4 9:12/M
19 Gina Normand Shelburne VT 2151 F 4:45-49 9:04:38.4 AM 9:33:34.8 AM 28:56.3 9:20/M
20 Carlotta Tow Bristol VT 2030 F 3:20-24 9:03:47.2 AM 9:32:47.5 AM 29:00.3 9:21/M
21 Haley Morgan Medford MA 2021 F 1:25-29 9:03:54.7 AM 9:33:13.8 AM 29:19.0 9:27/M
22 Alida Tow Bristol VT 2161 F 3:50-54 9:03:47.4 AM 9:33:11.3 AM 29:23.8 9:29/M
23 Clara Keegan Essex Junction VT 2215 F 5:45-49 9:04:22.2 AM 9:34:32.3 AM 30:10.0 9:44/M
24 Rachel Galante Reading MA 2234 F 4:20-24 9:03:58.9 AM 9:34:13.1 AM 30:14.1 9:45/M
25 Jessica Crosby Williston VT 2208 F 4:35-39 9:03:42.3 AM 9:34:01.3 AM 30:18.9 9:47/M
26 Melissa Maring Moretown VT 2090 F 6:45-49 9:04:03.7 AM 9:34:33.5 AM 30:29.8 9:50/M
27 Alexandra Haesler Watertown MA 2054 F 3:30-34 9:04:07.1 AM 9:35:16.5 AM 31:09.4 10:03/M
28 Alexandra Hartman Underhill VT 2028 F 5:35-39 9:04:18.7 AM 9:35:37.2 AM 31:18.5 10:06/M
29 Anya Fankhauser Colchester VT 2038 F 3: 0-14 9:03:38.8 AM 9:35:41.3 AM 32:02.4 10:20/M
30 Susie Snow Waitsfield VT 2207 F 7:45-49 9:04:05.4 AM 9:36:52.7 AM 32:47.2 10:35/M
31 Ellen Wolfson Burlington VT 2034 F 1:65-69 9:05:08.4 AM 9:38:36.6 AM 33:28.1 10:48/M
32 Burta Kelly Williston VT 2110 F 4:50-54 9:05:44.7 AM 9:39:21.5 AM 33:36.8 10:51/M
33 Kimberly Fankhauser Colchester VT 2212 F 3:40-44 9:03:40.9 AM 9:37:27.7 AM 33:46.7 10:54/M
34 Diane Tayeby Charlotte VT 2032 F 2:60-64 9:04:19.7 AM 9:38:29.9 AM 34:10.2 11:01/M
35 Maria Tenney-Lawyer Huntington VT 2183 F 6:35-39 9:05:11.7 AM 9:39:44.9 AM 34:33.2 11:09/M
36 Lisa Kavanagh Hinesburg VT 2042 F 4:40-44 9:05:04.4 AM 9:39:56.7 AM 34:52.2 11:15/M
37 Darcie Mumley Williston VT 2044 F 5:40-44 9:05:04.4 AM 9:40:09.7 AM 35:05.2 11:19/M
38 Karen Baron Shelburne VT 2056 F 2:65-69 9:05:46.7 AM 9:41:01.5 AM 35:14.7 11:22/M
39 Judy Castonguay Colchester VT 2040 F 3:65-69 9:05:38.4 AM 9:41:06.4 AM 35:28.0 11:26/M
40 Katrina Antonovich Fairfax VT 2184 F 8:45-49 9:05:59.4 AM 9:41:40.5 AM 35:41.1 11:31/M
41 Mary Esther Treat Burlington VT 2162 F 1:70-74 9:05:17.9 AM 9:41:31.9 AM 36:13.9 11:41/M
42 Carol Chevalier Saint Albans VT 2228 F 9:45-49 9:02:15.2 AM 9:42:30.5 AM 40:15.3 12:59/M
43 Gayle Dimasi Winooski VT 2201 F 1:55-59 9:05:43.1 AM 9:46:54.3 AM 41:11.2 13:17/M
44 Giovanna Sassi Shelburne VT 2075 F 10:45-49 9:03:40.9 AM 9:45:46.3 AM 42:05.3 13:35/M
45 Allison Loebs Colchester VT 2035 F 3:60-64 9:05:30.8 AM 9:49:40.1 AM 44:09.2 14:15/M
46 Allison Campbell Williston VT 2118 F 6:40-44 9:02:16.4 AM 9:46:34.6 AM 44:18.1 14:17/M
47 Marissa Hebert Graniteville VT 2052 F 7:35-39 9:05:11.1 AM 9:49:40.5 AM 44:29.3 14:21/M
48 Joanna Spotts Essex Junction VT 2185 F 7:40-44 9:05:12.7 AM 9:50:19.7 AM 45:07.0 14:33/M
49 Marjorie Light West Hartford CT 2188 F 2:55-59 9:03:49.2 AM 9:50:36.4 AM 46:47.1 15:06/M
50 Paula Lefebvre Williamstown VT 2176 F 3:55-59 9:05:48.6 AM 9:52:53.8 AM 47:05.2 15:11/M
51 Carol Fleming Holden MA 2198 F 4:60-64 9:04:49.4 AM 9:53:41.8 AM 48:52.4 15:46/M
52 Stacey Stone Middlebury VT 2027 F 5:50-54 9:04:58.2 AM 9:57:49.5 AM 52:51.3 17:03/M
53 Judy Kenary Holdenholden MA 2146 F 4:65-69 9:05:04.4 AM 10:01:36.3 AM 56:31.8 18:14/M
 

Male Finishers

Place Name City Bib No Gender Age Group Start Time Finish Time Net Time Pace
1 Matt Califano Craftsbury Common VT 2123 M 1: 0-14 9:00:56.8 AM 9:18:19.1 AM 17:22.2 5:36/M
2 Alex Califano Craftsbury Common VT 2029 M 2: 0-14 9:01:02.9 AM 9:18:47.4 AM 17:44.5 5:43/M
3 Marzouq Qubti Shelburne VT 2112 M 1:40-44 9:01:08.6 AM 9:21:46.7 AM 20:38.0 6:39/M
4 Ben Williams Dumfries VA 2050 M 3: 0-14 9:01:16.7 AM 9:24:13.7 AM 22:57.0 7:24/M
5 Martin Irons Fair Haven VT 2045 M 1:55-59 9:02:01.7 AM 9:27:15.4 AM 25:13.7 8:08/M
6 Nathan Rossetti Lyndonville VT 2086 M 1:30-34 9:02:10.9 AM 9:27:26.8 AM 25:15.8 8:09/M
7 Kristofer Anderson Middlebury VT 2089 M 1:45-49 9:02:08.4 AM 9:27:38.5 AM 25:30.0 8:14/M
8 Christopher Magg Shelburne VT 2108 M 2:45-49 9:02:18.7 AM 9:27:57.3 AM 25:38.5 8:16/M
9 Jack Morgan Holden MA 2223 M 1:25-29 9:03:58.9 AM 9:29:42.4 AM 25:43.4 8:18/M
10 Eric Castonguay Colchester VT 2039 M 1:35-39 9:02:11.7 AM 9:27:56.7 AM 25:45.0 8:18/M
11 Noah Delaney Shelburne VT 2077 M 4: 0-14 9:03:40.2 AM 9:29:33.5 AM 25:53.2 8:21/M
12 Sam Kiwi South Burlington VT 2107 M 2:30-34 9:04:25.9 AM 9:31:48.7 AM 27:22.7 8:50/M
13 Terry Delaney Shelburne VT 2078 M 1:60-64 9:03:40.3 AM 9:31:26.3 AM 27:46.0 8:57/M
14 Abraham Berman Shelburne VT 2091 M 2:40-44 9:03:39.4 AM 9:31:25.7 AM 27:46.2 8:57/M
15 Dominique Murphy Essex Junction VT 2098 M 5: 0-14 9:01:59.9 AM 9:30:40.8 AM 28:40.8 9:15/M
16 Kristian Ash Hinesburg VT 2043 M 3:40-44 9:05:04.8 AM 9:33:53.7 AM 28:48.8 9:18/M
17 Spencer Devito Burlington VT 2159 M 1:20-24 9:02:21.2 AM 9:32:04.5 AM 29:43.3 9:35/M
18 Hisham Tayeby Charlotte VT 2033 M 2:60-64 9:03:43.7 AM 9:33:29.5 AM 29:45.8 9:36/M
19 Richard Haesler Charlotte VT 2055 M 3:60-64 9:04:07.9 AM 9:35:17.9 AM 31:10.0 10:03/M
20 Edward Fleming Holden MA 2199 M 4:60-64 9:03:54.7 AM 9:35:35.6 AM 31:40.9 10:13/M
21 Charlie Delaney Shelburne VT 2076 M 6: 0-14 9:03:38.9 AM 9:37:23.2 AM 33:44.2 10:53/M
22 Allyn Fitzsimmons Colchester VT 2031 M 4:40-44 9:05:15.2 AM 9:42:03.5 AM 36:48.3 11:52/M
23 Sean Duffy Grand Isle VT 2189 M 1:50-54 9:05:29.3 AM 9:42:51.7 AM 37:22.4 12:03/M
24 Robert Luebbers Williston VT 2124 M 2:55-59 9:05:27.2 AM 9:43:40.1 AM 38:12.8 12:20/M
25 Elias Fankhauser Colchester VT 2036 M 7: 0-14 9:03:39.9 AM 9:45:45.3 AM 42:05.4 13:35/M
26 Jim Kenary Holdenholden MA 2148 M 3:55-59 9:04:52.9 AM 9:47:18.2 AM 42:25.2 13:41/M
27 Neil Groberg Burlington VT 2046 M 1:65-69 9:05:23.6 AM 9:51:32.7 AM 46:09.1 14:53/M
28 Patrick Kenary Holdenholden MA 2147 M 2:20-24 9:04:45.3 AM 9:53:43.3 AM 48:58.0 15:48/M
29 Israel Dwire Salisbury VT 2093 M 2:50-54 9:04:58.7 AM 9:57:51.3 AM 52:52.6 17:03/M
30 Michael Morgan Holden MA 2053 M 5:60-64 9:05:01.9 AM 10:01:35.9 AM 56:33.9 18:15/M
 

10K

 

Female Finishers

Place Name City Bib No Gender Age Group Start Time Finish Time Net Time Pace
1 Eileen Morgan Holden MA 2197 F 1:60-64 9:04:50.6 AM 9:53:41.8 AM 48:51.2 7:53/M
2 Kimberly Tillotson Williamstown VT 2114 F 1:35-39 9:01:54.2 AM 9:51:24.3 AM 49:30.1 7:59/M
3 Amy Frawley Shelburne VT 2081 F 1:30-34 9:02:20.7 AM 9:54:25.9 AM 52:05.2 8:24/M
4 Kerry Connor Colchester VT 2202 F 1:45-49 9:01:48.2 AM 9:54:07.2 AM 52:19.0 8:26/M
5 Michelle Bennett Warren VT 2103 F 2:30-34 9:03:01.4 AM 9:55:49.1 AM 52:47.7 8:31/M
6 Amanda Belanger Rochester VT 2001 F 2:35-39 9:02:06.7 AM 9:55:46.9 AM 53:40.2 8:39/M
7 Marcy Ross Westford VT 2206 F 1:40-44 9:02:03.2 AM 9:56:54.7 AM 54:51.5 8:51/M
8 Julie Lague Derby Line VT 2240 F 3:35-39 9:03:09.5 AM 10:00:14.3 AM 57:04.8 9:12/M
9 Ami Schnipke Shelburne VT 2155 F 2:40-44 9:03:18.9 AM 10:02:07.8 AM 58:48.9 9:29/M
10 Maja Smith Shelburne VT 2117 F 1:50-54 9:03:27.9 AM 10:02:47.4 AM 59:19.4 9:34/M
11 Christine Haines Shelburne VT 2101 F 4:35-39 9:04:14.8 AM 10:04:27.3 AM 1:00:12.4 9:43/M
12 Jeanne Blackmore Charlotte VT 2119 F 2:50-54 9:03:28.8 AM 10:04:03.1 AM 1:00:34.2 9:46/M
13 Leigh Jaschke South Burlington VT 2100 F 5:35-39 9:04:17.9 AM 10:04:52.2 AM 1:00:34.3 9:46/M
14 Trish Granger South Burlington VT 2106 F 3:40-44 9:04:10.2 AM 10:04:50.2 AM 1:00:39.9 9:47/M
15 Jean Andersson-Swayze Charlotte VT 2115 F 2:45-49 9:03:29.5 AM 10:04:47.5 AM 1:01:18.0 9:53/M
16 Jenny Bower Burlington VT 2057 F 3:30-34 9:04:59.6 AM 10:07:15.8 AM 1:02:16.2 10:03/M
17 Noorin Damji Burlington VT 2058 F 1:25-29 9:05:00.4 AM 10:08:08.7 AM 1:03:08.3 10:11/M
18 Christina Lynch Addison VT 2171 F 6:35-39 9:03:45.2 AM 10:07:53.1 AM 1:04:07.8 10:21/M
19 Catherine Keenan Bennington VT 2111 F 2:25-29 9:05:34.9 AM 10:10:57.6 AM 1:05:22.6 10:33/M
20 Hannah Assefa Westford VT 2113 F 3:25-29 9:05:34.9 AM 10:10:57.8 AM 1:05:22.8 10:33/M
21 Rebecca Newton Shelburne VT 2121 F 4:40-44 9:02:58.9 AM 10:08:24.3 AM 1:05:25.4 10:33/M
22 Marcie Fleming Shelburne VT 2024 F 4:30-34 9:03:15.6 AM 10:10:11.1 AM 1:06:55.4 10:48/M
23 Stephanie Young Burlington VT 2047 F 5:40-44 9:04:12.6 AM 10:12:46.4 AM 1:08:33.8 11:04/M
24 Kristen Vickers Underhill VT 2196 F 5:30-34 9:04:28.4 AM 10:16:00.3 AM 1:11:31.8 11:32/M
25 Jennifer Derivan Essex Junction VT 2099 F 1:55-59 9:03:51.7 AM 10:16:12.1 AM 1:12:20.4 11:40/M
26 Kimberly Luebbers Williston VT 2094 F 3:50-54 9:05:25.6 AM 10:18:39.9 AM 1:13:14.3 11:49/M
27 Katherine Long Richmond VT 2051 F 2:55-59 9:05:26.4 AM 10:19:57.7 AM 1:14:31.3 12:01/M
28 Samantha Hicks Warren VT 2102 F 6:30-34 9:05:04.6 AM 10:23:17.4 AM 1:18:12.7 12:37/M
29 Mary Meliski Stillwater NY 2013 F 2:60-64 9:05:32.1 AM 10:32:47.9 AM 1:27:15.8 14:04/M
 

Male Finishers

Place Name City Bib No Gender Age Group Start Time Finish Time Net Time Pace
1 Justin Kunz Williston VT 2074 M 1:40-44 9:01:05.3 AM 9:43:39.1 AM 42:33.7 6:52/M
2 Ben Cichanowski Jericho VT 2187 M 2:40-44 9:02:09.7 AM 9:45:50.5 AM 43:40.8 7:03/M
3 Kipp Bruning Cambridge VT 2175 M 1:55-59 9:01:10.5 AM 9:47:25.9 AM 46:15.4 7:28/M
4 James Chryssanthacopoulos Fair Haven VT 2082 M 1:30-34 9:01:12.9 AM 9:48:23.6 AM 47:10.6 7:37/M
5 Rylie Morgan Holden MA 2080 M 1:20-24 9:03:53.7 AM 9:51:36.3 AM 47:42.6 7:42/M
6 Nicholas Kidder Williamstown VT 2116 M 1:15-19 9:01:53.8 AM 9:51:02.3 AM 49:08.4 7:56/M
7 Nathan Gingras Williston VT 2186 M 1:35-39 9:03:02.8 AM 9:56:02.1 AM 52:59.2 8:33/M
8 Ray Nails Hinesburg VT 2154 M 1:50-54 9:01:35.4 AM 9:54:56.8 AM 53:21.3 8:36/M
9 William Sturcke Burlington VT 2085 M 2:20-24 9:02:21.5 AM 9:56:29.8 AM 54:08.3 8:44/M
10 Ray Merrill Randolph VT 2178 M 1:25-29 9:02:51.6 AM 9:58:20.1 AM 55:28.5 8:57/M
11 John Leggett Colchester VT 2179 M 3:40-44 9:02:10.2 AM 9:58:16.8 AM 56:06.6 9:03/M
12 Eric Jones Shelburne VT 2095 M 2:55-59 9:03:11.2 AM 10:00:14.8 AM 57:03.6 9:12/M
13 Bruno Soares Shelburne VT 2122 M 2:35-39 9:04:30.1 AM 10:05:24.7 AM 1:00:54.6 9:49/M
14 Blain Newton Shelburne VT 2120 M 1:45-49 9:02:58.7 AM 10:08:24.3 AM 1:05:25.6 10:33/M
15 Phillip Howard Burlington VT 2150 M 1:75-99 9:05:33.9 AM 10:18:47.2 AM 1:13:13.3 11:49/M
16 Benjamin Groppe Springfield NJ 2158 M 3:20-24 9:01:13.1 AM 10:17:05.4 AM 1:15:52.2 12:14/M