Half Marathon Men: 15-19 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64
Half Marathon Women: 0-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64
5K Men: 15-19 20-24 25-29 30-34 35-39 45-49 50-54 55-59 65-69
5K Women: 0-14 25-29 30-34 35-39 40-44 45-49 50-54 70-74
10K Men: 15-19 30-34 35-39 45-49 50-54 60-64 65-69 75-99
10K Women: 0-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64
Half Marathon |
||||||
Top | ||||||
Female 14 and Under |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Louisa Orten | Middlebury VT | 1631 | 11 | 17 | 1:52:57.3 |
2 | Kaylee Rafferty | Hampton NH | 1649 | 14 | 37 | 2:13:06.1 |
Top | ||||||
Female 15 to 19 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Claire Lennon | Brookfield CT | 1587 | 19 | 9 | 1:48:22.4 |
2 | Madeleine Larson | Essex Junction VT | 1588 | 16 | 12 | 1:48:45.5 |
3 | Makenna Cannon | South Burlington VT | 1644 | 15 | 27 | 2:01:01.3 |
4 | Lauren Williams | Milton VT | 1528 | 16 | 29 | 2:03:49.2 |
5 | Caitlin Cournoyer | South Burlington VT | 1539 | 17 | 32 | 2:07:11.3 |
6 | Becky Mills | Alburgh VT | 1551 | 17 | 35 | 2:07:34.3 |
7 | Lindsay McGinley | South Burlington VT | 1543 | 15 | 38 | 2:14:04.2 |
Top | ||||||
Female 20 to 24 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Dakota Clark | Berlin VT | 1637 | 22 | 43 | 2:18:54.2 |
2 | Grace Shelton | Thetford Center VT | 1592 | 20 | 48 | 2:46:38.3 |
Top | ||||||
Female 25 to 29 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Amy Haas | Columbus OH | 1627 | 26 | 1 | 1:27:37.0 |
2 | Elizabeth Lynch | Burlington VT | 1635 | 29 | 6 | 1:44:53.5 |
3 | Sarah French | Burlington VT | 1524 | 25 | 7 | 1:46:14.8 |
4 | Alisa Villarreal | Worcester MA | 1638 | 29 | 11 | 1:48:39.6 |
5 | Nichelle Grennon | Swanton VT | 1512 | 28 | 23 | 1:58:41.0 |
6 | Catherine Gereg | Burlington VT | 1647 | 27 | 33 | 2:07:22.7 |
Top | ||||||
Female 30 to 34 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Amanda Martin | South Burlington VT | 1567 | 31 | 4 | 1:40:38.9 |
2 | Ann Rokosky | Worcester MA | 1639 | 31 | 10 | 1:48:39.3 |
3 | Julie MacDougall | South Burlington VT | 1625 | 30 | 13 | 1:49:40.4 |
4 | Anna Reynolds | Mineville NY | 1642 | 34 | 18 | 1:52:59.5 |
5 | Meghan Sullivan | Shelburne VT | 1643 | 31 | 25 | 1:59:09.0 |
6 | Laura Werner | Essex Junction VT | 1648 | 31 | 45 | 2:36:50.3 |
Top | ||||||
Female 35 to 39 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Ashley Clough | Morrisville VT | 1641 | 38 | 15 | 1:50:31.8 |
2 | Nicole Godin | Saint Albans VT | 1608 | 36 | 20 | 1:55:42.7 |
Top | ||||||
Female 40 to 44 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Shelly MacPhail | Shelburne VT | 1636 | 41 | 2 | 1:38:17.4 |
2 | Isa Lamothe | South Burlington VT | 1568 | 44 | 28 | 2:03:06.5 |
3 | Becca Newton | Shelburne VT | 1576 | 41 | 36 | 2:09:22.9 |
Top | ||||||
Female 45 to 49 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Karissa McDonough | Waterbury Center VT | 1622 | 45 | 3 | 1:40:17.5 |
2 | Jessica Racusin | Middlebury VT | 1645 | 46 | 5 | 1:44:24.1 |
3 | Heather Gray | Quechee VT | 1560 | 45 | 8 | 1:48:15.2 |
4 | Annmarie Curley | Shelburne VT | 1556 | 49 | 39 | 2:16:26.8 |
5 | Penny Aiken | Jeffersonville VT | 1529 | 48 | 41 | 2:18:52.1 |
6 | Tracey Garrant | Sanford FL | 1699 | 49 | 50 | 3:03:47.1 |
Top | ||||||
Female 50 to 54 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Sandy Colvin | Montpelier VT | 1566 | 52 | 14 | 1:50:03.9 |
2 | Lisa Reeves | Greenfield Township PA | 1557 | 54 | 16 | 1:50:49.8 |
3 | Patricia Ireland | Shelburne VT | 1506 | 51 | 21 | 1:57:33.0 |
4 | Wendy Schneider Schneider | Middlebury VT | 1630 | 52 | 24 | 1:58:47.9 |
5 | Karen Morris | Salisbury VT | 1629 | 53 | 31 | 2:06:49.0 |
6 | Erika Stecklare | South Burlington VT | 1542 | 51 | 40 | 2:17:37.6 |
7 | Stephanie Meunier | Essex Junction VT | 1559 | 50 | 44 | 2:19:34.8 |
Top | ||||||
Female 55 to 59 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Lori Hennessey | Hinesburg VT | 1511 | 56 | 19 | 1:54:54.8 |
2 | Donna Creighton | Vineyard Haven MA | 1545 | 56 | 22 | 1:58:39.3 |
3 | Heidi Noonan | Stowe VT | 1581 | 56 | 26 | 2:00:03.9 |
4 | Rebecca Diedrich | Berlin VT | 1640 | 56 | 42 | 2:18:52.8 |
5 | Randi Sanville | South Burlington VT | 1650 | 56 | 46 | 2:43:14.9 |
6 | Lynan Moy | South Burlington VT | 1651 | 56 | 47 | 2:43:14.9 |
7 | Mindy Wallace | Bath NH | 1591 | 59 | 49 | 2:46:46.0 |
Top | ||||||
Female 60 to 64 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Ann Bushey | Montpelier VT | 1626 | 62 | 30 | 2:06:05.3 |
2 | Karen Gereg | Brookfield CT | 1646 | 63 | 34 | 2:07:24.9 |
3 | Robin Ware | Longwood FL | 1600 | 60 | 51 | 3:06:42.7 |
Top | ||||||
Male 15 to 19 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Cole Royer | Newport VT | 1525 | 18 | 6 | 1:36:46.1 |
Top | ||||||
Male 25 to 29 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Jared Danyow | Rutland VT | 1632 | 25 | 1 | 1:24:21.3 |
2 | Cameron Curler | South Royalton VT | 1634 | 29 | 3 | 1:28:54.3 |
3 | Johnathan Maxfield | Barre VT | 1628 | 29 | 4 | 1:34:45.7 |
Top | ||||||
Male 30 to 34 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Seth Kutikoff | Burlington VT | 1515 | 32 | 2 | 1:27:36.7 |
2 | Matthew Peterson | Shelburne VT | 1574 | 30 | 9 | 1:41:20.8 |
3 | Tom Martin | South Burlington VT | 1624 | 30 | 11 | 1:51:06.1 |
Top | ||||||
Male 35 to 39 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Brian Kelly | Colchester VT | 1516 | 35 | 5 | 1:35:43.1 |
2 | Nate Burris | Shelburne VT | 1633 | 37 | 8 | 1:39:56.5 |
Top | ||||||
Male 40 to 44 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Thomas Howard | Burlington VT | 1565 | 44 | 7 | 1:37:45.9 |
2 | Kenny Komala | Brooklyn NY | 1585 | 42 | 10 | 1:46:57.7 |
3 | Mathew Ringler | Charlotte VT | 1522 | 43 | 12 | 1:57:14.8 |
Top | ||||||
Male 45 to 49 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Bryan Foster | South Burlington VT | 1652 | 49 | 18 | 3:00:34.5 |
Top | ||||||
Male 50 to 54 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Charles Creighton | Vineyard Haven MA | 1546 | 53 | 13 | 1:58:39.0 |
Top | ||||||
Male 55 to 59 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Robert Luebbers | Williston VT | 1570 | 56 | 17 | 2:29:53.7 |
Top | ||||||
Male 60 to 64 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Mark Moyer | Essex Junction VT | 1541 | 62 | 14 | 2:11:40.5 |
2 | Dennis Casey | Groton VT | 1580 | 62 | 15 | 2:13:35.5 |
3 | Lee Krohn | Charlotte VT | 1617 | 63 | 16 | 2:29:33.5 |
5K |
||||||
Top | ||||||
Female 14 and Under |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Kayla Friend | Bristol VT | 1621 | 14 | 2 | 25:05.7 |
Top | ||||||
Female 25 to 29 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Jess Marini | Burlington VT | 1603 | 29 | 1 | 19:35.7 |
2 | Catherine Weiner | South Burlington VT | 1548 | 26 | 4 | 26:23.0 |
3 | Lauren Gernon | Burlington VT | 1572 | 27 | 12 | 33:28.3 |
Top | ||||||
Female 30 to 34 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Eva Friend | Bristol VT | 1620 | 34 | 3 | 25:40.6 |
2 | Kendall Frost | Charlotte VT | 1593 | 31 | 5 | 26:23.0 |
3 | Chelsey Gagne | Saint Albans VT | 1607 | 33 | 13 | 34:37.2 |
Top | ||||||
Female 35 to 39 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Chelsea Ouellette | Hinesburg VT | 1530 | 36 | 8 | 32:41.2 |
2 | Kristen Lovell | South Burlington VT | 1562 | 37 | 11 | 33:27.3 |
3 | Bridget Courtemanche | Lake Elmore VT | 1597 | 36 | 16 | 37:08.0 |
Top | ||||||
Female 40 to 44 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Andrea Harlow | Milton VT | 1579 | 40 | 6 | 30:09.1 |
2 | Elizabeth Ritchie | Williston VT | 1584 | 40 | 9 | 33:03.0 |
3 | Sara Ritter | Underhill VT | 1537 | 43 | 10 | 33:14.6 |
Top | ||||||
Female 45 to 49 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Jennifer Ploof | Saint Albans VT | 1549 | 45 | 7 | 30:34.8 |
2 | Jennifer Dickinson | Essex Junction VT | 1538 | 49 | 17 | 38:04.3 |
Top | ||||||
Female 50 to 54 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Lisa Desmet | Charlotte VT | 1540 | 54 | 14 | 34:55.3 |
Top | ||||||
Female 70 to 74 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Mary Esther Treat | Burlington VT | 1577 | 70 | 15 | 36:17.4 |
Top | ||||||
Male 15 to 19 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Ethan Boutin | Westford VT | 1527 | 18 | 2 | 19:19.3 |
2 | Noah Gagliardi | Richmond VT | 1596 | 18 | 3 | 19:24.5 |
Top | ||||||
Male 20 to 24 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Jesse Bouchard | Burlington VT | 1610 | 24 | 6 | 25:49.0 |
Top | ||||||
Male 25 to 29 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Nathan Bushweller | South Burlington VT | 1561 | 26 | 4 | 22:56.8 |
Top | ||||||
Male 30 to 34 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Ian McCallum-Cook | Burlington VT | 1507 | 31 | 1 | 15:54.2 |
Top | ||||||
Male 35 to 39 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Arron Courtemanche | Lake Elmore VT | 1598 | 37 | 9 | 33:44.8 |
Top | ||||||
Male 45 to 49 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Jason Ritter | Underhill VT | 1514 | 48 | 8 | 33:14.9 |
Top | ||||||
Male 50 to 54 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | John Soares | Hampton NH | 1578 | 53 | 7 | 27:06.7 |
Top | ||||||
Male 55 to 59 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Kevin Bushweller | South Burlington VT | 1589 | 57 | 5 | 25:38.1 |
Top | ||||||
Male 65 to 69 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Neil Groberg | Burlington VT | 1517 | 67 | 10 | 47:09.4 |
10K |
||||||
Top | ||||||
Female 14 and Under |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Hannah Smiley | Milton VT | 1520 | 13 | 20 | 1:04:39.9 |
Top | ||||||
Female 15 to 19 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Caroline Martin | Burlington VT | 1526 | 19 | 5 | 53:52.0 |
Top | ||||||
Female 20 to 24 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Gretel St. Lawrence | Newburyport MA | 1614 | 20 | 1 | 48:37.0 |
2 | Caitlin Farkas | Ardmore PA | 1534 | 20 | 2 | 50:53.2 |
3 | Alyssa Greaney | Burlington VT | 1535 | 20 | 4 | 53:42.8 |
Top | ||||||
Female 25 to 29 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Amanda Vincent | Hinesburg VT | 1554 | 25 | 16 | 1:01:38.0 |
Top | ||||||
Female 30 to 34 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Amy Frawley | Shelburne VT | 1547 | 30 | 8 | 55:46.5 |
2 | Alicia Hill | Winooski VT | 1531 | 31 | 18 | 1:03:17.5 |
3 | Erica Daniels | Randolph VT | 1623 | 34 | 21 | 1:04:50.3 |
4 | Ella Midenjak | Milton VT | 1613 | 32 | 22 | 1:05:34.9 |
Top | ||||||
Female 35 to 39 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Leah Pence | South Burlington VT | 1523 | 38 | 6 | 54:16.7 |
2 | Amie Gaidys | Jericho VT | 1609 | 35 | 13 | 1:00:25.0 |
3 | Alicia Goodkind | Essex Junction VT | 1616 | 38 | 14 | 1:00:25.0 |
4 | Kate McCarthy | Lake Elmore VT | 1602 | 39 | 27 | 1:15:09.4 |
5 | Christina Lynch | Addison VT | 1606 | 38 | 31 | 1:22:18.7 |
Top | ||||||
Female 40 to 44 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Trish Granger | South Burlington VT | 1575 | 40 | 12 | 1:00:16.7 |
2 | Jacie Scott | Colchester VT | 1615 | 42 | 24 | 1:11:29.6 |
3 | Melissa Lord-Toof | Essex Junction VT | 1582 | 43 | 29 | 1:20:58.0 |
Top | ||||||
Female 45 to 49 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Christine Dunbar | Shelburne VT | 1604 | 46 | 3 | 53:28.5 |
2 | Amy Gaboriault | South Burlington VT | 1583 | 48 | 9 | 59:23.5 |
3 | Crystal Neskey | Underhill VT | 1510 | 49 | 15 | 1:01:07.0 |
4 | Pam Isham | Colchester VT | 1553 | 47 | 17 | 1:02:29.6 |
5 | Stephannie Sharbonneau | Randolph VT | 1619 | 49 | 30 | 1:22:18.3 |
Top | ||||||
Female 50 to 54 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Michelle Godwin | Grand Isle VT | 1595 | 50 | 11 | 59:45.3 |
2 | Kimberly Luebbers | Williston VT | 1569 | 51 | 25 | 1:11:41.2 |
3 | Susan Church | Essex Junction VT | 1555 | 51 | 32 | 1:37:44.9 |
Top | ||||||
Female 55 to 59 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | June Golato | Essex Junction VT | 1594 | 58 | 7 | 55:40.6 |
2 | Wendy Sicard | Colchester VT | 1599 | 55 | 10 | 59:34.1 |
3 | Katherine Long | Richmond VT | 1618 | 55 | 26 | 1:13:52.1 |
4 | Jennifer Derivan | Essex Junction VT | 1544 | 58 | 28 | 1:17:51.7 |
Top | ||||||
Female 60 to 64 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Shevonne Travers | Waitsfield VT | 1605 | 64 | 19 | 1:04:17.9 |
2 | Rose Bergeron | Essex VT | 1564 | 64 | 23 | 1:11:11.4 |
Top | ||||||
Male 15 to 19 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Evan Choquette | Williamstown VT | 1533 | 19 | 4 | 48:06.9 |
Top | ||||||
Male 30 to 34 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Olliver Hackerson | South Burlington VT | 1601 | 33 | 5 | 48:18.6 |
Top | ||||||
Male 35 to 39 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Luke Hulbert | Franklin VT | 1586 | 39 | 2 | 45:32.3 |
Top | ||||||
Male 45 to 49 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Kristofer Anderson | Middlebury VT | 1611 | 47 | 6 | 54:15.5 |
Top | ||||||
Male 50 to 54 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Charles Knight | Winooski VT | 1571 | 51 | 1 | 44:09.8 |
2 | Jason Smiley | Milton VT | 1519 | 50 | 8 | 1:05:14.2 |
Top | ||||||
Male 60 to 64 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | George Kominos | Morrisville VT | 1590 | 64 | 3 | 46:11.5 |
Top | ||||||
Male 65 to 69 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | David King | Shelburne VT | 1612 | 66 | 7 | 57:17.6 |
Top | ||||||
Male 75 and Over |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Dick Ferno | Williamstown VT | 1536 | 77 | 9 | 1:13:11.0 |
*Overall place within gender.