Half Marathon |
|||||||||
Place | Name | City | Bib No | Gender | Age Group | Start Time | Finish Time | Net Time | Pace |
1 | Nick Cruickshank | Williston VT | 1059 | M | 1:25-29 | 3:27.2 | 1:29:02.4 | 1:25:35.1 | 6:32/M |
2 | Jennifer Moltz | Hyde Park VT | 1064 | F | 1:30-34 | 1:56.4 | 1:30:05.5 | 1:28:09.0 | 6:44/M |
3 | Brian Kelly | Colchester VT | 1005 | M | 1:35-39 | 0:46.9 | 1:29:26.6 | 1:28:39.6 | 6:46/M |
4 | Erin Rasco | Plattsburgh NY | 1072 | F | 2:30-34 | 0:37.2 | 1:29:51.6 | 1:29:14.3 | 6:49/M |
5 | Julia Schofield | Charlotte VT | 1025 | F | 1:35-39 | 3:17.2 | 1:35:27.5 | 1:32:10.2 | 7:02/M |
6 | Anton Pecha | Williston VT | 1058 | M | 1:30-34 | 4:18.5 | 1:36:30.2 | 1:32:11.6 | 7:02/M |
7 | Tegan Garon | Stowe VT | 1050 | M | 2:25-29 | 7:19.8 | 1:42:10.3 | 1:34:50.5 | 7:14/M |
8 | Karissa McDonough | Waterbury Center VT | 1073 | F | 1:45-49 | 2:18.4 | 1:38:07.8 | 1:35:49.3 | 7:19/M |
9 | Hyrum Pinegar | Chesterfield NH | 1112 | M | 1: 0-14 | 3:38.1 | 1:39:59.2 | 1:36:21.0 | 7:21/M |
10 | Devon Grierson | Pittsfield MA | 1066 | M | 2:35-39 | 4:27.6 | 1:41:13.5 | 1:36:45.9 | 7:23/M |
11 | Sean Comi | Brookline MA | 1145 | M | 2:30-34 | 5:50.3 | 1:46:15.8 | 1:40:25.4 | 7:40/M |
12 | David Pinegar | Chesterfield NH | 1113 | M | 3:35-39 | 3:48.4 | 1:44:58.8 | 1:41:10.3 | 7:43/M |
13 | Shelly MacPhail | Shelburne VT | 1065 | F | 1:40-44 | 1:28.4 | 1:42:43.2 | 1:41:14.8 | 7:44/M |
14 | Katie Jewett | Huntington VT | 1060 | F | 2:35-39 | 6:32.8 | 1:47:48.8 | 1:41:16.0 | 7:44/M |
15 | Angie Defilippi | Colchester VT | 1037 | F | 2:40-44 | 4:08.5 | 1:45:53.4 | 1:41:44.9 | 7:46/M |
16 | Karyn Norwood | Burlington VT | 1071 | F | 3:30-34 | 4:48.3 | 1:47:13.7 | 1:42:25.4 | 7:49/M |
17 | Olliver Hackerson | South Burlington VT | 1026 | M | 3:30-34 | 3:58.9 | 1:47:26.3 | 1:43:27.3 | 7:54/M |
18 | Leah Rogstad | East Wallingford VT | 1138 | F | 1:25-29 | 13:04.5 | 1:59:30.1 | 1:46:25.5 | 8:07/M |
19 | Chris Hebert | South Burlington VT | 1027 | M | 1:45-49 | 6:43.1 | 1:55:25.6 | 1:48:42.4 | 8:18/M |
20 | Christopher Baerman | Laconia NH | 1028 | M | 1:50-54 | 8:54.1 | 1:57:51.2 | 1:48:57.0 | 8:19/M |
21 | Meghan Sullivan | Shelburne VT | 1139 | F | 4:30-34 | 12:00.2 | 2:01:45.2 | 1:49:44.9 | 8:23/M |
22 | Tim Rothfuss | West Lebanon NH | 1137 | M | 2:50-54 | 13:52.9 | 2:05:22.3 | 1:51:29.4 | 8:31/M |
23 | Dan Goering | Northville MI | 1002 | M | 1:55-59 | 10:25.9 | 2:02:55.7 | 1:52:29.8 | 8:35/M |
24 | Deanna Norton | Morrisville VT | 1095 | F | 5:30-34 | 15:04.8 | 2:07:40.8 | 1:52:36.0 | 8:36/M |
25 | Michelle Baker | Waterbury VT | 1114 | F | 1:55-59 | 11:25.3 | 2:04:17.8 | 1:52:52.5 | 8:37/M |
26 | Conner Ferguson | Burlington VT | 1093 | M | 4:30-34 | 16:07.3 | 2:09:43.5 | 1:53:36.1 | 8:40/M |
27 | Janelle Grant | Fort Lauderdale FL | 1030 | F | 3:35-39 | 5:39.8 | 1:59:26.8 | 1:53:47.0 | 8:41/M |
28 | Sharon Bernard | Charlotte NC | 1086 | F | 4:35-39 | 1:55:36.7 | 1:55:36.7 | 8:50/M | |
29 | Charles Fowler | Harrisville NY | 1055 | M | 3:50-54 | 7:08.2 | 2:02:51.8 | 1:55:43.6 | 8:50/M |
30 | Eva Friend | Bristol VT | 1135 | F | 6:30-34 | 14:04.5 | 2:10:24.1 | 1:56:19.5 | 8:53/M |
31 | Caitlin Polus | Oakland CA | 1141 | F | 5:35-39 | 13:17.3 | 2:09:39.6 | 1:56:22.2 | 8:53/M |
32 | Andrew Krois | Essex Junction VT | 1017 | M | 1:40-44 | 16:41.8 | 2:14:14.5 | 1:57:32.6 | 8:58/M |
33 | Emily Finn | Lowville NY | 1133 | F | 1:20-24 | 18:32.2 | 2:16:09.7 | 1:57:37.4 | 8:59/M |
34 | Nichelle Grennon | Swanton VT | 1006 | F | 2:25-29 | 15:36.8 | 2:13:39.9 | 1:58:03.0 | 9:01/M |
35 | Zachary Tyler | Westford VT | 1096 | M | 5:30-34 | 15:02.9 | 2:13:09.9 | 1:58:06.9 | 9:01/M |
36 | Jordan Buntain | Burlington VT | 1018 | M | 2:45-49 | 9:20.7 | 2:07:50.1 | 1:58:29.3 | 9:03/M |
37 | Joanne Daniels | Peru NY | 1070 | F | 3:40-44 | 17:03.8 | 2:15:36.5 | 1:58:32.7 | 9:03/M |
38 | Becky Petsche | Pittsford VT | 1100 | F | 6:35-39 | 23:43.6 | 2:22:16.9 | 1:58:33.3 | 9:03/M |
39 | Brandi Besaw | Cadyville NY | 1069 | F | 7:35-39 | 16:52.5 | 2:15:46.1 | 1:58:53.5 | 9:05/M |
40 | Ava Rohrbaugh | Charlotte VT | 1131 | F | 1:15-19 | 19:04.2 | 2:18:02.6 | 1:58:58.4 | 9:05/M |
41 | Corinna Hobbs | Hinesburg VT | 1132 | F | 2:15-19 | 18:54.4 | 2:18:01.6 | 1:59:07.1 | 9:06/M |
42 | Daniel Wallace | Queensbury NY | 1115 | M | 3:45-49 | 22:21.5 | 2:21:28.9 | 1:59:07.3 | 9:06/M |
43 | Ian Pylvainen | Vergennes VT | 1081 | M | 6:30-34 | 9:49.4 | 2:10:44.6 | 2:00:55.1 | 9:14/M |
44 | Nicole Godin | Saint Albans VT | 1052 | F | 8:35-39 | 2:30.4 | 2:03:26.8 | 2:00:56.3 | 9:14/M |
45 | Sandy Rasco | Cadyville NY | 1083 | F | 2:55-59 | 14:38.9 | 2:17:19.6 | 2:02:40.7 | 9:22/M |
46 | Eric Dague | Burlington VT | 1134 | M | 1:60-64 | 17:26.5 | 2:21:24.5 | 2:03:57.9 | 9:28/M |
47 | Tess Dussling | Burlington VT | 1015 | F | 9:35-39 | 17:47.8 | 2:22:26.9 | 2:04:39.1 | 9:31/M |
48 | Christopher Robin | Stowe VT | 1099 | M | 4:50-54 | 21:39.5 | 2:28:48.6 | 2:07:09.1 | 9:42/M |
49 | Timothy Leonard | Wilder VT | 1036 | M | 2:60-64 | 20:37.7 | 2:28:31.3 | 2:07:53.6 | 9:46/M |
50 | Stephanie Carmichael | South Burlington VT | 1092 | F | 3:25-29 | 16:18.3 | 2:24:39.6 | 2:08:21.3 | 9:48/M |
51 | Denise Durant | Colchester VT | 1045 | F | 4:40-44 | 14:15.7 | 2:23:06.6 | 2:08:50.8 | 9:50/M |
52 | Denise Francis | Essex Junction VT | 1051 | F | 10:35-39 | 12:54.8 | 2:23:50.7 | 2:10:55.9 | 10:00/M |
53 | Sarah Nasoff | Bondville VT | 1061 | F | 4:25-29 | 21:56.6 | 2:39:12.2 | 2:17:15.6 | 10:29/M |
54 | Tammy Stoddard | Corry PA | 1021 | F | 1:50-54 | 12:35.8 | 2:30:02.6 | 2:17:26.7 | 10:30/M |
55 | Nicole Avery | Ayer MA | 1127 | F | 7:30-34 | 23:43.4 | 2:41:33.4 | 2:17:50.0 | 10:31/M |
56 | Lenamarie Tufano | Oakland ME | 1010 | F | 5:25-29 | 11:48.8 | 2:30:30.2 | 2:18:41.4 | 10:35/M |
57 | Sarah Lopez | Burlington VT | 1011 | F | 6:25-29 | 19:30.3 | 2:45:05.6 | 2:25:35.3 | 11:07/M |
58 | Eileen McCoy | Williston VT | 1035 | F | 11:35-39 | 22:32.7 | 2:52:28.7 | 2:29:55.9 | 11:27/M |
59 | Heather Moffett | Perueru NY | 1091 | F | 5:40-44 | 18:45.2 | 2:50:42.8 | 2:31:57.5 | 11:36/M |
60 | Jill Bolmer | Corry PA | 1022 | F | 1:65-69 | 24:02.5 | 2:57:38.2 | 2:33:35.7 | 11:43/M |
61 | Laurel Baerman | Laconia NH | 1029 | F | 2:50-54 | 17:36.9 | 2:51:57.4 | 2:34:20.4 | 11:47/M |
62 | Kate Nasoff | New York NY | 1062 | F | 7:25-29 | 22:06.9 | 3:01:27.8 | 2:39:20.8 | 12:10/M |
63 | Bonnie Pratt | Cambridge VT | 1049 | F | 6:40-44 | 20:47.7 | 3:07:02.7 | 2:46:15.0 | 12:41/M |
64 | Paul Leblanc | Peru NY | 1034 | M | 5:50-54 | 22:44.1 | 3:14:34.7 | 2:51:50.6 | 13:07/M |
65 | Danitizca Baldwin | Fort Mill SC | 1079 | F | 7:40-44 | 2:40.6 | 2:54:54.5 | 2:52:13.9 | 13:09/M |
66 | Mary Stone | Northfield VT | 1013 | F | 8:40-44 | 23:21.8 | 3:18:59.7 | 2:55:37.8 | 13:24/M |
67 | Virginia Weis | Henrico VA | 1054 | F | 9:40-44 | 24:40.8 | 3:22:54.5 | 2:58:13.7 | 13:36/M |
68 | Emily Loux | Cummington MA | 1117 | F | 8:30-34 | 17:17.5 | 3:21:48.5 | 3:04:31.0 | 14:05/M |
5K |
|||||||||
Place | Name | City | Bib No | Gender | Age Group | Start Time | Finish Time | Net Time | Pace |
1 | Alex Califano | Craftsbury Common VT | 1063 | M | 1: 0-14 | 1:46.4 | 20:10.0 | 18:23.5 | 5:56/M |
2 | Matt Califano | Craftsbury Common VT | 1119 | M | 2: 0-14 | 1:35.9 | 20:02.9 | 18:27.0 | 5:57/M |
3 | Sean Fleming | Charlotte VT | 1024 | M | 1:35-39 | 2:10.0 | 20:50.9 | 18:40.9 | 6:02/M |
4 | Ray Nails | Hinesburg VT | 1012 | M | 1:50-54 | 6:22.2 | 29:17.1 | 22:54.8 | 7:23/M |
5 | Olivia Waxler | Shelburne VT | 1082 | F | 1:25-29 | 6:00.5 | 30:22.1 | 24:21.5 | 7:51/M |
6 | Tatyana Makhlina | Williston VT | 1033 | F | 1:30-34 | 6:52.9 | 31:22.3 | 24:29.3 | 7:54/M |
7 | Ellen McGinnis | Shelburne VT | 1143 | F | 2:30-34 | 6:00.5 | 30:42.2 | 24:41.6 | 7:58/M |
8 | Richard Califano | Killington VT | 1120 | M | 1:45-49 | 2:07.4 | 27:37.1 | 25:29.6 | 8:13/M |
9 | Matthew Burns | Burlington VT | 1147 | M | 1:40-44 | 12:44.4 | 39:16.7 | 26:32.3 | 8:34/M |
10 | Michelle Hammer | Berkley MA | 1046 | F | 3:30-34 | 7:58.2 | 35:53.8 | 27:55.6 | 9:01/M |
11 | Alida Tow | Bristol VT | 1109 | F | 1:50-54 | 10:50.1 | 39:00.8 | 28:10.7 | 9:05/M |
12 | Rachel Atherly | Hinesburg VT | 1085 | F | 1:20-24 | 38:58.8 | 1:09:16.5 | 30:17.7 | 9:46/M |
13 | Courtney Leombruno | Essex Junction VT | 1044 | F | 2:25-29 | 22:56.5 | 53:38.8 | 30:42.2 | 9:54/M |
14 | Travis Garrett | Essex Junction VT | 1043 | M | 1:25-29 | 22:56.5 | 54:48.1 | 31:51.6 | 10:17/M |
15 | Dick Ferno | Williamstown VT | 1016 | M | 1:75-99 | 13:41.8 | 46:24.9 | 32:43.1 | 10:33/M |
16 | Jennifer No | Burlington VT | 1146 | F | 1:35-39 | 21:02.0 | 56:10.2 | 35:08.2 | 11:20/M |
17 | Jennifer Dickinson | Essex Junction VT | 1056 | F | 1:45-49 | 11:37.2 | 51:59.9 | 40:22.6 | 13:02/M |
18 | Jay Frank | Keeseville NY | 1110 | M | 1:70-74 | 4:41.5 | 46:06.4 | 41:24.9 | 13:22/M |
19 | Kathryn Houston | Barre VT | 1101 | F | 4:30-34 | 26:23.1 | 1:17:23.5 | 51:00.4 | 16:27/M |
10K |
|||||||||
Place | Name | City | Bib No | Gender | Age Group | Start Time | Finish Time | Net Time | Pace |
1 | Mark Elmore | Bethel VT | 1116 | M | 1:50-54 | 0:27.3 | 42:01.5 | 41:34.2 | 6:42/M |
2 | Johnathan Maxfield | Barre VT | 1144 | M | 1:25-29 | 0:57.5 | 42:36.1 | 41:38.6 | 6:43/M |
3 | Justin Kunz | Williston VT | 1111 | M | 1:40-44 | 3:01.4 | 45:23.1 | 42:21.6 | 6:50/M |
4 | Charles Knight | Winooski VT | 1057 | M | 2:50-54 | 0:06.2 | 43:02.3 | 42:56.0 | 6:55/M |
5 | Scott Nichols | Essex VT | 1004 | M | 3:50-54 | 1:18.4 | 45:22.5 | 44:04.1 | 7:06/M |
6 | Kipp Bruning | Cambridge VT | 1014 | M | 4:50-54 | 0:18.4 | 45:06.7 | 44:48.3 | 7:14/M |
7 | Ryan Pretti | Medford Lakes NJ | 1074 | M | 2:25-29 | 1:07.8 | 47:27.1 | 46:19.2 | 7:28/M |
8 | Robert Percarpio | Lebanon NH | 1075 | M | 2:40-44 | 8:27.9 | 56:05.4 | 47:37.4 | 7:41/M |
9 | Deborah Governale | Jericho VT | 1041 | F | 1:35-39 | 8:14.9 | 58:49.9 | 50:35.0 | 8:10/M |
10 | Serena Wilcox | Waterbury VT | 1042 | F | 1:40-44 | 8:14.7 | 58:50.7 | 50:35.9 | 8:10/M |
11 | Christopher McGinty | South Hero VT | 1084 | M | 1:35-39 | 13:30.4 | 1:04:54.8 | 51:24.4 | 8:17/M |
12 | Christine Krebs | South Hero VT | 1142 | F | 2:40-44 | 13:29.8 | 1:04:55.8 | 51:26.0 | 8:18/M |
13 | Marcy Ross | Westford VT | 1008 | F | 3:40-44 | 8:40.9 | 1:01:20.4 | 52:39.4 | 8:30/M |
14 | Nathan Loux | Cummington MA | 1118 | M | 2:35-39 | 7:30.8 | 1:00:10.4 | 52:39.6 | 8:30/M |
15 | Katie Ivory | Essex Junction VT | 1053 | F | 1:30-34 | 12:14.3 | 1:05:07.7 | 52:53.3 | 8:32/M |
16 | Stephan Giles | Shelburne VT | 1148 | M | 1:55-59 | 6:12.5 | 59:53.4 | 53:40.8 | 8:39/M |
17 | Patricia Ireland | Shelburne VT | 1032 | F | 1:50-54 | 10:13.8 | 1:04:01.2 | 53:47.4 | 8:41/M |
18 | Kristofer Anderson | Middlebury VT | 1090 | M | 1:45-49 | 10:38.1 | 1:04:40.4 | 54:02.3 | 8:43/M |
19 | Andrea Ryan | Shelburne VT | 1149 | F | 2:50-54 | 6:12.7 | 1:00:48.2 | 54:35.4 | 8:48/M |
20 | Sarah Payne | Vergennes VT | 1080 | F | 1:25-29 | 9:33.8 | 1:04:35.7 | 55:01.9 | 8:53/M |
21 | Annalisa MacDonald | Hinesburg VT | 1023 | F | 2:30-34 | 12:25.5 | 1:07:42.7 | 55:17.2 | 8:55/M |
22 | Sky Lewit | Weehawken NJ | 1077 | F | 1: 0-14 | 5:29.8 | 1:01:02.2 | 55:32.4 | 8:57/M |
23 | Anna Grierson | Pittsfield MA | 1067 | F | 3:30-34 | 7:43.2 | 1:03:54.4 | 56:11.2 | 9:04/M |
24 | Adam Atherly | Hinesburg VT | 1087 | M | 5:50-54 | 14:50.9 | 1:12:04.4 | 57:13.5 | 9:14/M |
25 | Scott Willard | South Burlington VT | 1020 | M | 6:50-54 | 9:09.3 | 1:06:43.9 | 57:34.5 | 9:17/M |
26 | Laura Berguer | Burlington VT | 1048 | F | 2:25-29 | 17:59.3 | 1:15:51.4 | 57:52.0 | 9:20/M |
27 | Sara Wool | Shelburne VT | 1140 | F | 1:45-49 | 11:03.6 | 1:09:03.5 | 57:59.8 | 9:21/M |
28 | Annmarie Curley | Shelburne VT | 1000 | F | 2:45-49 | 10:01.7 | 1:08:19.8 | 58:18.1 | 9:24/M |
29 | Brendan Finn | South Burlington VT | 1068 | M | 2:55-59 | 16:30.7 | 1:15:20.6 | 58:49.8 | 9:29/M |
30 | Allison Chaney | South Burlington VT | 1039 | F | 4:30-34 | 23:09.8 | 1:24:05.2 | 1:00:55.4 | 9:50/M |
31 | Makenzie Godfrey | Waterbury VT | 1031 | F | 2:35-39 | 14:26.9 | 1:15:29.5 | 1:01:02.5 | 9:51/M |
32 | Benjamin Ragland | South Burlington VT | 1040 | M | 3:35-39 | 23:09.8 | 1:24:12.6 | 1:01:02.7 | 9:51/M |
33 | Alexa Mucklow | Charlotte VT | 1098 | F | 5:30-34 | 15:24.5 | 1:16:33.4 | 1:01:08.9 | 9:52/M |
34 | Emily Caldwell | Charlotte VT | 1088 | F | 3:45-49 | 11:13.7 | 1:14:46.2 | 1:03:32.5 | 10:15/M |
35 | Belinda Mucklow | Charlotte VT | 1089 | F | 1:60-64 | 15:15.7 | 1:21:26.7 | 1:06:11.0 | 10:40/M |
36 | Chris Lewit | Weehawken NJ | 1078 | M | 3:40-44 | 5:19.8 | 1:12:05.8 | 1:06:46.0 | 10:46/M |
37 | Isaiah Lewit | Weehawken NJ | 1076 | M | 1: 0-14 | 5:10.3 | 1:12:02.4 | 1:06:52.1 | 10:47/M |
38 | Kim Goering | Northville MI | 1001 | F | 3:50-54 | 15:56.3 | 1:24:02.5 | 1:08:06.1 | 10:59/M |
39 | Brooke Quiggins | Colchester VT | 1128 | F | 3:35-39 | 21:06.4 | 1:31:11.1 | 1:10:04.7 | 11:18/M |
40 | Emily Taubl | Burlington VT | 1097 | F | 4:35-39 | 21:05.8 | 1:31:11.9 | 1:10:06.1 | 11:18/M |
41 | Randi Sanville | South Burlington VT | 1094 | F | 1:55-59 | 25:14.9 | 1:36:21.3 | 1:11:06.4 | 11:28/M |
42 | Lynan Moy | South Burlington VT | 1130 | F | 2:55-59 | 25:16.3 | 1:39:53.4 | 1:14:37.1 | 12:02/M |
43 | Pamela Brouard | Richmond VT | 1007 | F | 3:55-59 | 25:14.3 | 1:39:53.6 | 1:14:39.3 | 12:02/M |
44 | Michelle McNeil | Waunakee WI | 1136 | F | 5:35-39 | 15:15.3 | 1:31:10.1 | 1:15:54.8 | 12:15/M |
45 | Kellie Silveira | Taunton MA | 1047 | F | 4:45-49 | 15:46.2 | 1:42:24.7 | 1:26:38.4 | 13:58/M |
46 | Maria Tenney-Lawyer | Huntington VT | 1009 | F | 6:35-39 | 28:31.8 | 2:03:01.6 | 1:34:29.7 | 15:14/M |
47 | Joanna Spotts | Essex Junction VT | 1003 | F | 4:40-44 | 28:30.7 | 2:03:09.2 | 1:34:38.4 | 15:16/M |