Basin Harbor 5k/10k 2020

Overall Finish List

September 19, 2020


Results By RaceVermont.com
10K

5K

Place Name City Bib No Gender Age Group Total Time Pace
1 Caleb Nye Hinesburg VT 2021 M 1:15-19 17:08.1 5:32/M
2 Kai Hillier Hinesburg VT 2105 M 2:15-19 17:21.6 5:36/M
3 Matt Califano Craftsbury Common VT 2111 M 1: 0-14 17:32.7 5:40/M
4 Sean Fleming Charlotte VT 2110 M 1:35-39 19:21.5 6:15/M
5 Alex Califano Craftsbury Common VT 2108 M 2: 0-14 19:46.3 6:23/M
6 Vienna Morrill Cape Elizabeth ME 2096 F 1:35-39 20:17.7 6:33/M
7 Isaiah Lewit Weehawken NJ 2137 M 3: 0-14 21:56.4 7:05/M
8 Chris Lewit Weehawken NJ 2135 M 1:40-44 21:57.0 7:05/M
9 David Keating Jericho VT 2113 M 1:55-59 22:33.2 7:17/M
10 Nathan Bushweller South Burlington VT 2053 M 1:25-29 22:37.0 7:18/M
11 Ray Nails Hinesburg VT 2022 M 1:50-54 24:07.7 7:47/M
12 Richard Califano Killington VT 2109 M 1:45-49 25:01.6 8:04/M
13 Marcy Bardenwerper Pittsburgh PA 2094 F 2:35-39 25:04.1 8:05/M
14 Will Bardenwerper Pittsburgh PA 2134 M 2:40-44 25:04.2 8:05/M
15 Matt Walterscheit Colchester VT 2047 M 4: 0-14 25:06.6 8:06/M
16 Sky Lewit Weehawken NJ 2136 F 1: 0-14 25:11.0 8:07/M
17 Christine Dunbar Shelburne VT 2107 F 1:45-49 25:30.6 8:14/M
18 Emma Marston Burlington VT 2114 F 1:20-24 25:34.0 8:15/M
19 Carly Caswell Waterbury VT 2104 F 2:20-24 25:34.4 8:15/M
20 Mariah Murphy Essex Junction VT 2102 F 3:35-39 25:34.6 8:15/M
21 Kristofer Anderson Middlebury VT 2133 M 2:45-49 25:41.0 8:17/M
22 Caryn Etherington Middlebury VT 2099 F 1:60-64 25:50.6 8:20/M
23 Grey Fearon Panton VT 2101 M 5: 0-14 26:08.5 8:26/M
24 Kayla Friend Bristol VT 2140 F 2: 0-14 26:09.5 8:26/M
25 Tatyana Makhlina Williston VT 2038 F 1:30-34 26:19.7 8:30/M
26 Sharon O'Daniel Vergennes VT 2116 F 1:40-44 26:24.1 8:31/M
27 Kevin Bushweller South Burlington VT 2054 M 2:55-59 26:24.5 8:31/M
28 John Soares Hampton NH 2056 M 2:50-54 27:12.1 8:47/M
29 Ethan Kile Vergennes VT 2132 M 3:15-19 27:25.0 8:51/M
30 Leah Morse Shelburne VT 2095 F 2:30-34 27:25.5 8:51/M
31 Cari Causey Jericho VT 2036 F 2:40-44 27:58.8 9:02/M
32 Dick Ferno Williamstown VT 2058 M 1:75-99 28:03.8 9:03/M
33 Alexis Suker Colchester VT 2037 F 3:20-24 29:02.6 9:22/M
34 Jennifer Hubert Bristol VT 2093 F 3:40-44 29:13.6 9:26/M
35 Kayla Schaefer Cornwall VT 2092 F 1:25-29 29:18.0 9:27/M
36 Cameron Schaefer Cornwall VT 2138 M 1:30-34 29:18.3 9:27/M
37 Camryn Iftiger South Burlington VT 2117 F 4:20-24 29:28.5 9:31/M
38 Lindsey Stinson Burlington VT 2100 F 5:20-24 29:42.8 9:35/M
39 Bob Murphy Barre VT 2106 M 2:75-99 30:10.7 9:44/M
40 Matthew Walterscheit Colchester VT 2046 M 3:40-44 30:24.2 9:48/M
41 Heather Moffett Perueru NY 2112 F 4:40-44 30:40.7 9:54/M
42 Gina Normand Shelburne VT 2097 F 2:45-49 30:43.6 9:55/M
43 Cathy Hudson South Burlington VT 2044 F 1:55-59 31:05.7 10:02/M
44 Cheryl Shea Vergennes VT 2131 F 2:60-64 32:02.8 10:20/M
45 Amber Nye Hinesburg VT 2020 F 3:45-49 32:12.8 10:24/M
46 Emily Fleming Vergennes VT 2103 F 2:25-29 32:48.5 10:35/M
47 Ellen Wolfson Burlington VT 2031 F 1:65-69 34:42.9 11:12/M
48 Hethba Fatnassi South Burlington VT 2026 F 4:35-39 35:07.0 11:20/M
49 Tony Kaigle South Burlington VT 2027 M 2:35-39 35:08.1 11:20/M
50 Craig Suker Colchester VT 2119 M 3:50-54 36:11.1 11:40/M
51 Dawn Griswold Bristol VT 2025 F 1:50-54 36:16.6 11:42/M
52 Donna Canty Shelburne VT 2034 F 2:55-59 36:37.3 11:49/M
53 Pamela Gover Hinesburg VT 2130 F 2:50-54 36:55.4 11:55/M
54 Mary Esther Treat Burlington VT 2030 F 1:70-74 37:27.2 12:05/M
55 Jennifer Dickinson Essex Junction VT 2057 F 4:45-49 41:32.5 13:24/M
56 Mary Wood Bristol VT 2090 F 3:55-59 41:34.1 13:25/M
57 Maryellen Copping East Barre VT 2050 F 3:50-54 41:40.0 13:26/M
58 Anita Socinski Colchester VT 2118 F 4:55-59 44:06.1 14:14/M
59 Carol Chevalier Saint Albans VT 2098 F 5:45-49 45:17.2 14:37/M
Top  

10K

Place Name City Bib No Gender Age Group Total Time Pace
1 Jamie Moore Saxtons River VT 2115 M 1:20-24 32:53.3 5:18/M
2 Anton Pecha Williston VT 2052 M 1:30-34 41:12.2 6:39/M
3 Emily Raymond Hinesburg VT 2141 F 1:35-39 41:56.4 6:46/M
4 Charles Knight Winooski VT 2045 M 1:50-54 42:49.5 6:54/M
5 Peter Jenkinson East Thetford VT 2148 M 1:25-29 44:40.0 7:12/M
6 Colby McGinn Burlington VT 2042 M 2:20-24 47:13.7 7:37/M
7 Cara Rathmell Burlington VT 2040 F 1:20-24 47:14.3 7:37/M
8 Meghan Sullivan Shelburne VT 2032 F 1:30-34 47:29.4 7:40/M
9 Colin Greene Rutland VT 2143 M 1:45-49 51:18.5 8:17/M
10 Francesca Garofalo Burlington VT 2039 F 1:25-29 52:03.5 8:24/M
11 Eva Friend Bristol VT 2091 F 2:30-34 52:42.5 8:30/M
12 Isa Lamothe South Burlington VT 2029 F 1:40-44 53:20.9 8:36/M
13 Olivia Cooper Burlington VT 2043 F 2:25-29 53:58.1 8:42/M
14 Emily Straley Burlington VT 2041 F 2:20-24 54:01.8 8:43/M
15 Alexa Mucklow Charlotte VT 2146 F 3:30-34 54:34.8 8:48/M
16 Rumi Komatsu Arden NC 2145 F 1:55-59 54:49.2 8:51/M
17 Kate Henry Burlington VT 2024 F 1:15-19 54:59.0 8:52/M
18 Christopher Robin Stowe VT 2144 M 2:50-54 55:05.7 8:53/M
19 Patrick Henry Burlington VT 2023 M 1:60-64 55:10.9 8:54/M
20 Kevin Kareckas Brandon VT 2084 M 2:30-34 55:36.8 8:58/M
21 Anna Rehm Brandon VT 2083 F 4:30-34 55:37.0 8:58/M
22 William Rondini South Glastonbury CT 2139 M 1:55-59 56:15.2 9:04/M
23 Tanya Smith Williston VT 2035 F 1:45-49 56:28.1 9:06/M
24 Kimberly Reid Shelburne VT 2089 F 2:35-39 57:14.6 9:14/M
25 Stacey Greene Rutland VT 2142 F 2:45-49 57:40.6 9:18/M
26 Scott Willard South Burlington VT 2033 M 3:50-54 58:17.5 9:24/M
27 Ellie Moore Shelburne VT 2088 F 3:20-24 59:07.2 9:32/M
28 Erin Whitcomb Cambridge VT 2055 F 3:45-49 59:53.9 9:40/M
29 Wendy Hollander Middlebury VT 2028 F 2:55-59 1:00:02.3 9:41/M
30 Makenzie Godfrey Waterbury VT 2049 F 3:35-39 1:02:22.7 10:04/M
31 Sharon Irwin Hartland VT 2086 F 2:40-44 1:03:17.0 10:12/M
32 Valerie Carrara Castleton VT 2085 F 3:40-44 1:03:21.6 10:13/M
33 Ashley Haggerty Castleton VT 2147 F 4:45-49 1:03:34.4 10:15/M
34 Belinda Mucklow Charlotte VT 2087 F 1:60-64 1:07:13.5 10:51/M
35 Sherrill Tracy Gorham NH 2169 F 1:65-69 1:08:21.9 11:02/M