5K Men: 0-14 15-19 20-24 25-29 30-34 35-39 40-44 50-54 60-64
5K Women: 0-14 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64
10K Men: 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64
10K Women: 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64
Chip Gun
Place Name City Bib No Age Overall Time Time Pace
1 Abigail Sowles Colchester VT 373 13 8 26:25.9 35:28.8 8:32/M
2 Addison Jenkins Colchester VT 372 13 36 37:25.4 46:27.7 12:04/M
3 Mary Johnson Middlebury VT 229 14 42 40:01.7 48:51.2 12:55/M
Top
Chip Gun
Place Name City Bib No Age Overall Time Time Pace
1 Ciara Starmour Colchester VT 270 24 18 30:03.4 38:55.3 9:42/M
2 Emily Pareles Williston VT 247 22 34 36:26.0 45:16.5 11:45/M
Top
Chip Gun
Place Name City Bib No Age Overall Time Time Pace
1 Jordan Van Cleave South Royalton VT 226 25 5 22:37.7 31:19.2 7:18/M
2 Lane Cheney Waterville Valley 233 29 10 27:17.2 36:08.7 8:48/M
3 Emily Jones Burlington VT 380 29 14 28:42.3 37:26.8 9:16/M
4 Megan McCann Portland CT 243 26 22 31:38.3 40:22.3 10:12/M
5 Kathryn Zelinski Moriah NY 303 29 23 31:48.5 40:41.8 10:16/M
6 Brittani Mulholland Fairfax VT 356 28 27 34:22.0 43:11.2 11:05/M
7 Emilie Marcotte Essex Junction VT 357 28 28 34:23.1 43:10.8 11:06/M
8 Emily Graham Enosburg Falls VT 370 26 29 34:54.4 43:47.4 11:16/M
9 Lisa Charest New Haven VT 254 26 31 35:33.4 44:21.9 11:28/M
10 Alex Sherbrook Burlington VT 393 25 45 42:26.3 51:21.6 13:41/M
11 Brittany McMahan Winooski VT 398 29 48 44:46.4 53:38.1 14:27/M
Top
Chip Gun
Place Name City Bib No Age Overall Time Time Pace
1 Jennifer Moltz Hyde Park VT 241 30 1 19:20.1 27:57.2 6:14/M
2 Erin Fisher Essex Junction VT 252 34 2 20:35.0 29:13.5 6:38/M
3 Nicole Ogrosso Hoboken NJ 257 33 4 22:27.9 31:06.4 7:15/M
4 Christina Larose Williston VT 259 32 15 29:01.0 37:51.7 9:22/M
5 Nicole Benton New Haven VT 276 31 17 29:28.3 38:16.1 9:30/M
6 Elizabeth Garner Essex Junction VT 384 34 24 32:13.1 41:00.5 10:24/M
7 Kate Boswell Boston MA 236 32 25 33:12.7 42:04.8 10:43/M
8 Megan Fuller Essex VT 358 32 26 34:21.9 43:10.6 11:05/M
9 Emily Taubl Burlington VT 379 34 32 35:33.7 44:24.8 11:28/M
10 Leeann Hedley Williston VT 364 33 38 38:13.5 48:03.2 12:20/M
11 Kristi Wilkinson Williston VT 363 32 39 38:23.8 48:16.9 12:23/M
12 Marissa Hebert Graniteville VT 362 34 47 44:29.2 53:15.2 14:21/M
Top
Chip Gun
Place Name City Bib No Age Overall Time Time Pace
1 Alison Stone Burlington VT 301 38 3 21:45.8 30:24.7 7:01/M
2 Julie Percifield Burlington VT 256 35 12 28:09.7 36:52.5 9:05/M
3 Elizabeth Metivier Essex Junction VT 365 37 13 28:30.4 37:13.1 9:12/M
4 Brooke Quiggins Colchester VT 378 38 30 35:33.1 44:24.4 11:28/M
5 Nancy Johnson Middlebury VT 230 38 41 39:59.0 48:49.9 12:54/M
6 Nicole Disch Saint Albans VT 249 36 46 43:41.5 52:41.2 14:06/M
Top
Chip Gun
Place Name City Bib No Age Overall Time Time Pace
1 Corey Burdick South Burlington V 313 40 6 22:49.6 31:30.5 7:22/M
2 Heather Nourse Essex Junction VT 394 40 7 24:11.1 32:52.8 7:48/M
3 Lisa Mangino Hoboken NJ 255 41 11 28:05.0 36:49.1 9:04/M
Top
Chip Gun
Place Name City Bib No Age Overall Time Time Pace
1 Christine Dunbar Shelburne VT 253 45 9 26:54.6 35:37.7 8:41/M
2 Shannon Brennan Montpelier VT 240 47 37 38:00.1 46:45.2 12:16/M
3 Carol Chevalier Saint Albans VT 272 45 40 38:38.7 47:25.7 12:28/M
4 Kari Larkin South Burlington V 307 48 43 40:08.3 48:50.8 12:57/M
5 Jennifer Dickinson Essex Junction VT 359 49 49 44:57.5 44:57.5 14:30/M
6 Tricia Flint Saint Albans VT 290 48 50 52:49.2 1:01:47.6 17:02/M
Top
Chip Gun
Place Name City Bib No Age Overall Time Time Pace
1 Dara Torre Moretown VT 293 53 20 31:11.3 40:00.9 10:04/M
2 Kelly Collar Waterbury VT 294 54 21 31:13.4 40:02.2 10:04/M
3 Dawn Griswold Bristol VT 302 54 33 35:51.8 44:41.5 11:34/M
4 Mary McGrath Fairfax VT 385 54 35 37:11.6 45:58.2 12:00/M
5 Tracy Sherbrook Lyndonville VT 392 53 44 42:25.0 51:20.8 13:41/M
6 Anissa Seguin Fairfield VT 291 50 52 52:51.2 1:01:48.6 17:03/M
Top
Chip Gun
Place Name City Bib No Age Overall Time Time Pace
1 Nancy Slattery Essex Junction VT 395 58 19 31:07.1 39:50.4 10:02/M
2 Theresa Woodard Chatham NJ 311 56 51 52:50.2 1:01:48.8 17:03/M
Top
Chip Gun
Place Name City Bib No Age Overall Time Time Pace
1 Judy Carroll Burlington VT 312 61 16 29:26.9 38:10.1 9:30/M
Top
Chip Gun
Place Name City Bib No Age Overall Time Time Pace
1 Jake Larkin South Burlington V 308 13 21 40:09.2 48:48.5 12:57/M
Top
Chip Gun
Place Name City Bib No Age Overall Time Time Pace
1 Erich Reitz Ferrisburgh VT 388 17 2 18:44.3 27:21.2 6:03/M
2 Ben Craig Morrisville VT 300 17 3 18:55.5 27:31.5 6:06/M
Top
Chip Gun
Place Name City Bib No Age Overall Time Time Pace
1 Matt Gianni Stowe VT 299 20 1 18:01.9 26:39.4 5:49/M
2 James Mulhall III South Royalton VT 227 24 6 20:16.0 28:55.5 6:32/M
3 Reese Salen Essex Junction VT 264 24 8 23:00.7 31:50.9 7:25/M
4 Zachary Zelinski Essex Junction VT 305 24 17 31:50.6 40:44.5 10:16/M
Top
Chip Gun
Place Name City Bib No Age Overall Time Time Pace
1 Peter Boardman Shelburne VT 309 29 14 26:07.8 34:47.7 8:26/M
2 Jeremy Koszela Williston VT 245 28 20 36:25.2 45:15.9 11:45/M
Top
Chip Gun
Place Name City Bib No Age Overall Time Time Pace
1 Jonathan Rossi Boston MA 234 32 18 33:10.9 42:03.8 10:42/M
2 Brandon Frank Burlington VT 390 33 22 42:16.0 51:11.4 13:38/M
Top
Chip Gun
Place Name City Bib No Age Overall Time Time Pace
1 Shawn Berry Saint Albans VT 232 38 4 18:56.4 27:33.8 6:07/M
2 Alexander Tuck Underhill VT 271 35 5 19:25.4 28:02.7 6:16/M
3 David MacDonnell Huntington VT 258 38 9 23:23.5 32:13.4 7:33/M
4 Mark Jackson Williston VT 400 35 24 45:35.3 54:22.5 14:42/M
Top
Chip Gun
Place Name City Bib No Age Overall Time Time Pace
1 Brian Letourneau Essex Junction VT 366 40 7 21:07.8 29:46.1 6:49/M
2 Benjamin Duffy South Burlington V 399 40 10 23:33.8 32:30.8 7:36/M
3 Justin Kunz Williston VT 269 42 15 28:14.5 28:14.5 9:07/M
Top
Chip Gun
Place Name City Bib No Age Overall Time Time Pace
1 William Reitz Ferrisburgh VT 389 52 11 23:53.0 32:35.0 7:42/M
2 Ray Nails Hinesburg VT 268 53 12 25:34.2 34:24.7 8:15/M
3 Kevin McGrath Fairfax VT 386 53 16 29:52.8 38:38.6 9:38/M
4 Victor Sherbrook Lyndonville VT 391 53 23 42:25.7 51:22.8 13:41/M
Top
Chip Gun
Place Name City Bib No Age Overall Time Time Pace
1 John Howe Charlotte VT 250 61 13 25:57.5 34:38.7 8:22/M
2 Thomas Pratt Colchester VT 383 64 19 35:54.4 44:41.3 11:35/M
Chip Gun
Place Name City Bib No Age Overall Time Time Pace
1 Clara Duman Winooski VT 246 24 4 50:00.0 50:20.1 8:04/M
Top
Chip Gun
Place Name City Bib No Age Overall Time Time Pace
1 Jennifer Kufa Burlington VT 371 27 3 48:53.1 49:05.6 7:53/M
2 Kelly Boardman Burlington VT 310 29 9 54:01.7 54:15.3 8:43/M
3 Hadley Ameen Adams MA 262 29 10 54:23.0 54:36.5 8:46/M
Top
Chip Gun
Place Name City Bib No Age Overall Time Time Pace
1 Rebecca Fairchild Winooski VT 228 30 6 51:00.3 51:15.7 8:14/M
2 Catherine Falduto Stowe VT 266 31 12 56:20.1 56:20.1 9:05/M
3 Maggie Hannah Shelburne VT 298 30 19 1:04:03.1 1:04:20.8 10:20/M
4 Emma Williams Shelburne VT 282 32 20 1:04:52.5 1:05:10.6 10:28/M
5 Shawna Christian Middlebury VT 387 32 22 1:05:50.3 1:06:05.2 10:37/M
6 Alix Lindenbaum Burlington VT 287 30 23 1:06:04.8 1:06:23.2 10:39/M
Top
Chip Gun
Place Name City Bib No Age Overall Time Time Pace
1 Emily Raymond Hinesburg VT 231 38 1 40:24.7 40:32.2 6:31/M
2 Lauren Giannullo Shelburne VT 273 36 5 50:50.7 51:00.3 8:12/M
3 Shelby Farrington South Burlington V 281 35 11 55:56.7 56:10.7 9:01/M
4 Jennifer Gallant Essex Junction VT 242 37 13 56:48.7 57:15.1 9:10/M
5 Carolyn Moore South Burlington V 283 39 16 1:00:47.7 1:01:02.4 9:48/M
6 Kelly Goodell Shelburne VT 274 39 17 1:00:48.1 1:01:00.5 9:48/M
7 Catherine Rowland Burlington VT 284 36 24 1:06:18.4 1:06:37.5 10:42/M
8 Makenzie Godfrey Waterbury VT 376 38 25 1:06:23.9 1:06:40.1 10:43/M
9 Maria Tenney-Lawyer Huntington VT 354 36 26 1:14:35.6 1:14:50.9 12:02/M
Top
Chip Gun
Place Name City Bib No Age Overall Time Time Pace
1 Shelly MacPhail Shelburne VT 295 40 2 44:15.3 44:22.7 7:08/M
2 Tera O’brien Colchester VT 267 43 15 59:13.8 59:24.7 9:33/M
3 April Still East Fairfield VT 280 40 18 1:00:51.8 1:01:10.2 9:49/M
4 Joanna Spotts Essex Junction VT 355 42 28 1:28:15.9 1:28:31.3 14:14/M
Top
Chip Gun
Place Name City Bib No Age Overall Time Time Pace
1 Aimee Cornell South Burlington V 265 45 8 52:34.7 52:48.6 8:29/M
2 Laura Ryan Milton VT 279 49 21 1:05:09.0 1:05:20.8 10:30/M
Top
Chip Gun
Place Name City Bib No Age Overall Time Time Pace
1 Andrea Ryan Shelburne VT 304 50 7 51:43.7 51:43.7 8:21/M
Top
Chip Gun
Place Name City Bib No Age Overall Time Time Pace
1 Ellen Lefebvre Colchester VT 375 59 14 57:25.9 57:35.7 9:16/M
Top
Chip Gun
Place Name City Bib No Age Overall Time Time Pace
1 Wendy Ruopp Shelburne VT 251 61 27 1:22:07.6 1:22:24.7 13:15/M
Top
Chip Gun
Place Name City Bib No Age Overall Time Time Pace
1 Joseph Losinski Colchester VT 278 23 15 56:19.1 56:35.8 9:05/M
Top
Chip Gun
Place Name City Bib No Age Overall Time Time Pace
1 Adam Cheney Waterville Valley 235 28 5 44:16.3 44:25.6 7:08/M
2 Nathan Bushweller South Burlington V 396 25 7 51:09.0 51:17.7 8:15/M
3 Henry Rabinowitz Winooski VT 248 27 9 51:52.4 52:12.6 8:22/M
4 Benjamin Hastings Burlington VT 285 29 11 53:24.0 53:47.7 8:37/M
5 John Fenney Burlington VT 286 29 13 54:56.9 55:24.7 8:52/M
Top
Chip Gun
Place Name City Bib No Age Overall Time Time Pace
1 Django Koenig Burlington VT 288 32 6 49:12.2 49:26.5 7:56/M
2 Adam Hannah Shelburne VT 296 30 20 1:04:02.5 1:04:20.4 10:20/M
Top
Chip Gun
Place Name City Bib No Age Overall Time Time Pace
1 Jacob Hannah Lincoln VT 297 35 2 39:27.5 39:27.5 6:22/M
2 Tony Moore Adams MA 263 39 10 53:04.9 53:18.6 8:34/M
3 Brian Godfrey Waterbury VT 377 39 21 1:06:24.0 1:06:39.9 10:43/M
Top
Chip Gun
Place Name City Bib No Age Overall Time Time Pace
1 Netdahe Stoddard Cabot VT 260 43 1 38:29.4 38:37.7 6:12/M
2 Chris Nahstoll South Burlington V 275 40 8 51:36.0 51:47.5 8:19/M
Top
Chip Gun
Place Name City Bib No Age Overall Time Time Pace
1 Tim Richmond Milton VT 261 45 3 40:23.1 40:29.8 6:31/M
2 Jeff Still East Fairfield VT 277 48 17 1:00:43.9 1:01:02.5 9:48/M
Top
Chip Gun
Place Name City Bib No Age Overall Time Time Pace
1 Scott Nichols Essex VT 397 54 4 44:10.7 44:17.4 7:08/M
2 Scott Willard South Burlington V 237 50 16 59:52.9 1:00:19.4 9:40/M
3 Chris Seguin Fairfield VT 289 53 18 1:00:50.9 1:01:11.8 9:49/M
Top
Chip Gun
Place Name City Bib No Age Overall Time Time Pace
1 Stephan Giles Shelburne VT 306 57 12 53:49.7 54:00.6 8:41/M
Top
Chip Gun
Place Name City Bib No Age Overall Time Time Pace
1 Eric Dague Burlington VT 292 60 14 55:27.1 55:40.6 8:57/M
2 Dave Bovee Dover NH 374 63 19 1:01:51.1 1:02:05.5 9:59/M
*Overall place within gender.