Shelburne Field House Fall 5K/10K & Half Marathon

Overall Finish List

November 03, 2019


Results By RaceVermont.com
5K Run
10K
5K Race Walk

Half Marathon

Place Name City Bib No Age Gender Age Group Chip Time Gun Time Pace
1 Ryan Lester Carlisle MA 1092 34 M 1:30-34 1:19:02.0 1:19:02.0 6:02/M
2 Luke Devin Foxboro MA 1163 25 M 1:25-29 1:19:07.1 1:19:07.1 6:02/M
3 Philip Lynch Saranac NY 1216 39 M 1:35-39 1:24:37.2 1:24:37.2 6:28/M
4 Tim Richmond Milton VT 1141 45 M 1:45-49 1:26:58.8 1:26:58.8 6:38/M
5 Nathaniel Shannon Plymouth MA 1074 22 M 1:20-24 1:29:01.1 1:29:01.1 6:48/M
6 Mikael Simard Montreal QC 1169 28 M 2:25-29 1:29:06.6 1:29:06.6 6:48/M
7 James Murphy Montpelier VT 1101 49 M 2:45-49 1:29:10.1 1:29:10.1 6:48/M
8 Georgiana De Rham Huntington VT 1165 27 F 1:25-29 1:29:25.4 1:29:25.4 6:50/M
9 Blake Ressler Winooski VT 1147 37 M 2:35-39 1:29:25.7 1:29:25.7 6:50/M
10 Peter Wlazlo Burlington VT 1091 36 M 3:35-39 1:30:21.2 1:30:21.2 6:54/M
11 Alicia Cutter East Bridgewater MA 1237 23 F 1:20-24 1:30:30.8 1:30:30.8 6:55/M
12 Andrew Gigler Burlington VT 1230 20 M 2:20-24 1:31:24.8 1:31:24.8 6:59/M
13 Jeff Shedd Burlington VT 1228 56 M 1:55-59 1:31:35.8 1:31:35.8 7:00/M
14 Wren Pyle Fairfax VA 1231 18 M 1:15-19 1:31:38.3 1:31:38.3 7:00/M
15 Aaron K Szotka Burlington VT 992 28 M 3:25-29 1:32:20.8 1:32:20.8 7:03/M
16 Jamison Rudd Roxbury MA 1053 29 M 4:25-29 1:32:40.6 1:32:40.6 7:04/M
17 Casey Bohlen Williamstown MA 1131 33 M 2:30-34 1:32:55.5 1:32:55.5 7:06/M
18 Shane Owens Quincy MA 1218 29 M 5:25-29 1:33:07.5 1:33:07.5 7:07/M
19 Sean Lenahan Burlington VT 1065 25 M 6:25-29 1:33:09.8 1:33:09.8 7:07/M
20 Pedar Hayes Flemington NJ 1239 39 M 4:35-39 1:33:58.6 1:33:58.6 7:10/M
21 Jeremy Osler Burlington VT 1238 32 M 3:30-34 1:34:21.8 1:34:21.8 7:12/M
22 Michael Kelly Jamaica Plain MA 1051 33 M 4:30-34 1:34:30.7 1:34:30.7 7:13/M
23 Mari Walsh Burlington VT 1144 29 F 2:25-29 1:36:41.9 1:36:41.9 7:23/M
24 Lara Stone Burlington VT 1089 33 F 1:30-34 1:37:52.6 1:37:52.6 7:28/M
25 Juliane Mak West Roxbury MA 1134 35 F 1:35-39 1:38:53.1 1:38:53.1 7:33/M
26 Sierra Gasperoni Burlington VT 1160 21 F 2:20-24 1:39:01.5 1:39:01.5 7:34/M
27 Maddie Cook Bradford NH 1209 20 F 3:20-24 1:39:07.7 1:39:07.7 7:34/M
28 Owen Rachampbell Huntington VT 1254 27 M 7:25-29 1:39:10.1 1:39:10.1 7:34/M
29 Peter Titcomb Essex Junction VT 1203 51 M 1:50-54 1:40:10.2 1:40:10.2 7:39/M
30 Luke Hulbert Franklin VT 1078 38 M 5:35-39 1:40:12.4 1:40:12.4 7:39/M
31 Sigrid Avenido Minneapolis MN 1192 30 F 2:30-34 1:40:40.9 1:40:40.9 7:41/M
32 Cara Davenport Rupert VT 1205 26 F 3:25-29 1:42:24.6 1:42:24.6 7:49/M
33 Jessica Racusin Middlebury VT 1148 45 F 1:45-49 1:42:55.7 1:42:55.7 7:51/M
34 Adrian Pierce Warwick RI 1162 19 M 2:15-19 1:43:02.9 1:43:02.9 7:52/M
35 Beth Daut Montpelier VT 1221 58 F 1:55-59 1:43:02.9 1:43:02.9 7:52/M
36 Eric Waliszewski New Paltz NY 1179 40 M 1:40-44 1:43:05.7 1:43:05.7 7:52/M
37 Amy Jelen Burlington VT 1155 42 F 1:40-44 1:43:29.5 1:43:29.5 7:54/M
38 Michael Weber Fairfax VT 1067 38 M 6:35-39 1:43:33.1 1:43:33.1 7:54/M
39 Peter Wolcott Maynard MA 1062 52 M 2:50-54 1:43:45.2 1:43:45.2 7:55/M
40 Sean Curtin Shelburne VT 1219 26 M 8:25-29 1:44:18.9 1:44:18.9 7:58/M
41 Isabella Poulos Essex NY 986 23 F 4:20-24 1:44:51.1 1:44:51.1 8:00/M
42 Emmet Clifford Dunstable MA 1042 50 M 3:50-54 1:45:15.6 1:45:15.6 8:02/M
43 Sandra Dickin Colchester VT 1208 52 F 1:50-54 1:45:46.4 1:45:46.4 8:04/M
44 Gary Lambert Plattsburgh NY 1222 50 M 4:50-54 1:46:03.3 1:46:03.3 8:06/M
45 Craig Salino Ithaca NY 1110 28 M 9:25-29 1:46:25.5 1:46:25.5 8:07/M
46 Cody Dolly Stamford CT 1081 39 M 7:35-39 1:46:28.1 1:46:28.1 8:08/M
47 Dave Bedard St-Gilles QC 1223 35 M 8:35-39 1:46:36.8 1:46:36.8 8:08/M
48 Thomas Smallman Montclair NJ 1095 53 M 5:50-54 1:47:38.1 1:47:38.1 8:13/M
49 Wade Simmons Ithaca NY 1106 29 M 10:25-29 1:47:53.6 1:47:53.6 8:14/M
50 Megan Petrine State College PA 1229 19 F 1:15-19 1:47:55.1 1:47:55.1 8:14/M
51 Katy Ranaldo Boston MA 1099 24 F 5:20-24 1:48:02.2 1:48:02.2 8:15/M
52 Anna May Sisk Winooski VT 1196 30 F 3:30-34 1:48:48.7 1:48:48.7 8:18/M
53 Amanda Zullo Saranac Lake NY 1020 39 F 2:35-39 1:48:59.3 1:48:59.3 8:19/M
54 Rob Poodiack Williston VT 1202 53 M 6:50-54 1:49:00.5 1:49:00.5 8:19/M
55 Nicholas Robbio Burlington VT 1245 22 M 3:20-24 1:49:05.4 1:49:05.4 8:20/M
56 Adele Golden Woburn MA 1030 45 F 2:45-49 1:49:30.8 1:49:30.8 8:22/M
57 Frances Robinson Somerville MA 1048 29 F 4:25-29 1:49:33.1 1:49:33.1 8:22/M
58 Mary Duprey Plattsburgh NY 1043 60 F 1:60-64 1:49:50.6 1:49:50.6 8:23/M
59 Anna Tilden West Hartford CT 1206 20 F 6:20-24 1:50:04.6 1:50:04.6 8:24/M
60 Erin Fulton Whitehouse Station NJ 1244 40 F 2:40-44 1:50:09.9 1:50:09.9 8:25/M
61 Joan Anderson Greenwich NY 1188 36 F 3:35-39 1:50:13.9 1:50:13.9 8:25/M
62 Reed Anderson Greenwich NY 1189 36 M 9:35-39 1:50:14.1 1:50:14.1 8:25/M
63 Tom Gustin Plover WI 1171 40 M 2:40-44 1:50:45.9 1:50:45.9 8:27/M
64 Mike Sealy Burlington VT 1137 49 M 3:45-49 1:51:09.3 1:51:09.3 8:29/M
65 Tess Dussling Burlington VT 1090 36 F 4:35-39 1:51:21.9 1:51:21.9 8:30/M
66 Mathieu Roy Montreal QC 1225 38 M 10:35-39 1:51:33.3 1:51:33.3 8:31/M
67 Molly Morrison Williston VT 1138 31 F 4:30-34 1:51:35.4 1:51:35.4 8:31/M
68 Emily Casey Brandon VT 1191 39 F 5:35-39 1:51:47.5 1:51:47.5 8:32/M
69 Matthew Sicotte Milton VT 1183 40 M 3:40-44 1:52:11.1 1:52:11.1 8:34/M
70 Kristine Demotses Hampton NH 1150 47 F 3:45-49 1:52:19.1 1:52:19.1 8:34/M
71 Cayenne MacHarg Burlington VT 1199 32 F 5:30-34 1:52:32.4 1:52:32.4 8:35/M
72 Anna Metzger Burlington VT 1246 20 F 7:20-24 1:52:36.1 1:52:36.1 8:36/M
73 Amelia Ingersoll Middlebury VT 1052 20 F 8:20-24 1:53:06.5 1:53:06.5 8:38/M
74 Bradley Tompkins Colchester VT 1012 42 M 4:40-44 1:53:11.8 1:53:11.8 8:38/M
75 Megan Sears Middlebury VT 1178 30 F 6:30-34 1:53:53.9 1:53:53.9 8:42/M
76 Jeffrey Coy Starksboro VT 1149 42 M 5:40-44 1:54:15.6 1:54:15.6 8:43/M
77 Isa Lamothe South Burlington VT 1232 43 F 3:40-44 1:54:46.3 1:54:46.3 8:46/M
78 Amelia Toole Burlington VT 1085 21 F 9:20-24 1:55:08.4 1:55:08.4 8:47/M
79 William Boykin-Morris Burlington VT 1193 39 M 11:35-39 1:55:24.4 1:55:24.4 8:49/M
80 Paul Iacurto Montreal QC 1124 50 M 7:50-54 1:55:37.4 1:55:37.4 8:50/M
81 Jack Knight Newton Highlands MA 1086 20 M 4:20-24 1:55:41.6 1:55:41.6 8:50/M
82 Emma Page Burlington VT 1060 19 F 2:15-19 1:55:45.2 1:55:45.2 8:50/M
83 Malia Bertelsen Burlington VT 995 20 F 10:20-24 1:55:45.6 1:55:45.6 8:50/M
84 Lauren Eisel Bethesda MD 1087 19 F 3:15-19 1:55:51.7 1:55:51.7 8:51/M
85 Matthew Ryan Greenwich NY 1190 41 M 6:40-44 1:56:00.3 1:56:00.3 8:51/M
86 Ellen Hallman Burlington VT 1075 24 F 11:20-24 1:56:00.7 1:56:00.7 8:51/M
87 Colleen Kent Easthampton MA 45 33 F 7:30-34 1:56:08.5 1:56:08.5 8:52/M
88 Lindsey Mildner Portland ME 38 36 F 6:35-39 1:56:09.6 1:56:09.6 8:52/M
89 Jacob Pietras Wellington 1107 19 M 3:15-19 1:56:12.1 1:56:12.1 8:52/M
90 Marielle Goossens Williston VT 1129 51 F 2:50-54 1:56:13.1 1:56:13.1 8:52/M
91 Chelsea Bianchi Derby Line VT 1170 24 F 12:20-24 1:56:19.8 1:56:19.8 8:53/M
92 Kyla Drew Milton VT 66 36 F 7:35-39 1:56:30.2 1:56:30.2 8:54/M
93 Molly Fitzsimmons South Burlington VT 1069 27 F 5:25-29 1:56:46.6 1:56:46.6 8:55/M
94 Verlaine Edwards Saint Albans VT 1249 51 F 3:50-54 1:56:58.9 1:56:58.9 8:56/M
95 Kevin Kareckas Brandon VT 1047 29 M 11:25-29 1:57:00.2 1:57:00.2 8:56/M
96 Juliette Luini Portland ME 1115 24 F 13:20-24 1:57:00.4 1:57:00.4 8:56/M
97 Daniel Wallace Queensbury NY 1213 44 M 7:40-44 1:57:21.8 1:57:21.8 8:58/M
98 Meg Sicotte Milton VT 1182 40 F 4:40-44 1:57:30.4 1:57:30.4 8:58/M
99 Sophie Johnson Shelburne VT 1066 23 F 14:20-24 1:57:32.4 1:57:32.4 8:58/M
100 Marlaina Montgomery Montpelier VT 1151 31 F 8:30-34 1:57:42.8 1:57:42.8 8:59/M
 
Place Name City Bib No Age Gender Age Group Chip Time Gun Time Pace
101 Bill Stack Hartland VT 1153 60 M 1:60-64 1:57:51.4 1:57:51.4 9:00/M
102 Grant Bryan Anchorage AK 1181 37 M 12:35-39 1:57:56.4 1:57:56.4 9:00/M
103 Matthew Bex Charlotte VT 1097 33 M 5:30-34 1:58:17.9 1:58:17.9 9:02/M
104 Greg Palmieri Nutley NJ 1005 31 M 6:30-34 1:58:37.9 1:58:37.9 9:03/M
105 Sean Stewart Dorchester MA 1212 51 M 8:50-54 1:58:43.7 1:58:43.7 9:04/M
106 Nathan Baker Willseyville NY 1111 28 M 12:25-29 1:59:10.2 1:59:10.2 9:06/M
107 Bruce Ingersoll Middlebury VT 996 56 M 2:55-59 1:59:22.8 1:59:22.8 9:07/M
108 Carrie Fenn Charlotte VT 1198 55 F 2:55-59 1:59:39.2 1:59:39.2 9:08/M
109 Leahy Winter Winooski VT 1024 29 F 6:25-29 1:59:40.6 1:59:40.6 9:08/M
110 Karl Hinrichs Winooski VT 1025 32 M 7:30-34 1:59:40.6 1:59:40.6 9:08/M
111 Leo Louis Ithaca NY 1109 26 M 13:25-29 2:00:02.3 2:00:02.3 9:10/M
112 Ethan McLaughlin Charlotte VT 1207 40 M 8:40-44 2:00:19.4 2:00:19.4 9:11/M
113 Karen Morris Salisbury VT 1227 52 F 4:50-54 2:00:37.2 2:00:37.2 9:12/M
114 Haley Thomson Kewaskum WI 1088 20 F 15:20-24 2:00:54.9 2:00:54.9 9:14/M
115 Emma Golden Burlington VT 1168 21 F 16:20-24 2:01:20.0 2:01:20.0 9:16/M
116 Aaron Lynds Schenectady NY 1128 52 M 9:50-54 2:01:51.8 2:01:51.8 9:18/M
117 Florence Lynds Schenectady NY 1127 50 F 5:50-54 2:01:51.8 2:01:51.8 9:18/M
118 Caitlin Dewolfe Northampton MA 1027 23 F 17:20-24 2:01:59.6 2:01:59.6 9:19/M
119 Susan Tribou Vergennes VT 985 39 F 8:35-39 2:03:22.9 2:03:22.9 9:25/M
120 Lizzie Barcay Boston MA 1126 30 F 9:30-34 2:03:39.4 2:03:39.4 9:26/M
121 Jaime Owens Hopewell NJ 1258 22 F 18:20-24 2:03:46.7 2:03:46.7 9:27/M
122 Lauren Williams Milton VT 1250 15 F 4:15-19 2:03:47.7 2:03:47.7 9:27/M
123 Patrick Sin-Chan Stamford CT 1480 33 M 8:30-34 2:04:05.3 2:04:05.3 9:28/M
124 Sarah Lussier Fairfax VT 1252 35 F 9:35-39 2:04:07.2 2:04:07.2 9:28/M
125 Anton Kaplan Burlington VT 1136 37 M 13:35-39 2:04:16.6 2:04:16.6 9:29/M
126 Anna Zuckerman Burlington VT 1135 29 F 7:25-29 2:04:18.7 2:04:18.7 9:29/M
127 Melissa Bastan Montclair NJ 1094 53 F 6:50-54 2:04:28.6 2:04:28.6 9:30/M
128 Jason Drebber Burlington VT 1022 20 M 5:20-24 2:04:42.4 2:04:42.4 9:31/M
129 Maud Lafleur Levis QC 1161 47 F 4:45-49 2:04:49.8 2:04:49.8 9:32/M
130 Nicole Godin Saint Albans VT 1015 35 F 10:35-39 2:04:56.5 2:04:56.5 9:32/M
131 Martina Bex Charlotte VT 1098 35 F 11:35-39 2:05:16.9 2:05:16.9 9:34/M
132 Hannah Johnson Shelburne VT 1105 26 F 8:25-29 2:05:18.4 2:05:18.4 9:34/M
133 Alexandra Shaffer Southborough MA 1156 22 F 19:20-24 2:05:28.1 2:05:28.1 9:35/M
134 Francine Mellott Underhill VT 1132 62 F 2:60-64 2:05:29.2 2:05:29.2 9:35/M
135 Louise Gibbs Shelburne VT 1176 26 F 9:25-29 2:05:45.9 2:05:45.9 9:36/M
136 Jennifer Moore Saxtons River VT 1224 46 F 5:45-49 2:05:50.6 2:05:50.6 9:36/M
137 Morgan Potter Westminster VT 1220 42 F 5:40-44 2:05:50.8 2:05:50.8 9:36/M
138 Saege Robinson Burlington VT 1158 23 F 20:20-24 2:06:24.1 2:06:24.1 9:39/M
139 Charles Barton Port Chester NY 1070 52 M 10:50-54 2:06:25.2 2:06:25.2 9:39/M
140 Rosanne Rico-Bales Littleton MA 998 55 F 3:55-59 2:06:41.2 2:06:41.2 9:40/M
141 Arthur Bales Littleton MA 999 54 M 11:50-54 2:06:41.4 2:06:41.4 9:40/M
142 Geena Zick Burlington VT 1142 21 F 21:20-24 2:07:27.2 2:07:27.2 9:44/M
143 Robert Luebbers Williston VT 1211 55 M 3:55-59 2:07:27.3 2:07:27.3 9:44/M
144 Gretta Stack Hartland VT 1152 21 F 22:20-24 2:07:37.3 2:07:37.3 9:45/M
145 Maxwell Buskey Lebanon NH 1154 22 M 6:20-24 2:07:38.2 2:07:38.2 9:45/M
146 Rachel Perkins Jericho VT 1143 36 F 12:35-39 2:08:09.7 2:08:09.7 9:47/M
147 Walter Morris Lyndonville VT 1112 69 M 1:65-69 2:08:11.2 2:08:11.2 9:47/M
148 Erin Flaherty South Burlington VT 1123 29 F 10:25-29 2:08:22.9 2:08:22.9 9:48/M
149 Carrie Grismore Fairfax VT 1058 43 F 6:40-44 2:08:24.1 2:08:24.1 9:48/M
150 Timothy Leonard Wilder VT 1130 62 M 2:60-64 2:08:28.8 2:08:28.8 9:48/M
151 Adam Evans Northfield VT 1255 33 M 9:30-34 2:08:58.4 2:08:58.4 9:51/M
152 Jennifer Anthony Northfield VT 1256 33 F 10:30-34 2:09:03.2 2:09:03.2 9:51/M
153 Kim Sullivan Hatfield MA 1194 33 F 11:30-34 2:09:06.8 2:09:06.8 9:51/M
154 Jackie Pascale Winooski VT 1104 23 F 23:20-24 2:09:44.2 2:09:44.2 9:54/M
155 Clifford Piper Salisbury VT 1204 51 M 12:50-54 2:10:00.3 2:10:00.3 9:55/M
156 Nancy Gosselin Levis QC 1197 49 F 6:45-49 2:10:09.2 2:10:09.2 9:56/M
157 Marc Trepanier Levis QC 1243 52 M 13:50-54 2:10:09.6 2:10:09.6 9:56/M
158 Sienna Devoe-Talluto Shelburne VT 1063 20 F 24:20-24 2:10:26.9 2:10:26.9 9:57/M
159 Leah Silver Burlington VT 1076 22 F 25:20-24 2:10:39.3 2:10:39.3 9:58/M
160 Rachel Pope Morgan VT 1146 37 F 13:35-39 2:10:47.7 2:10:47.7 9:59/M
161 Eric Pope Morgan VT 1145 44 M 9:40-44 2:10:47.9 2:10:47.9 9:59/M
162 Nicole Crothers Burlington VT 1073 21 F 26:20-24 2:10:53.4 2:10:53.4 9:59/M
163 Diane Armstrong Shelburne VT 1236 55 F 4:55-59 2:11:14.1 2:11:14.1 10:01/M
164 V Jonas Urba Tarrytown NY 1033 62 M 3:60-64 2:11:39.3 2:11:39.3 10:03/M
165 Ron Rudin Montreal QC 1257 69 M 2:65-69 2:12:09.4 2:12:09.4 10:05/M
166 Janis Frazer Indianapolis IN 1034 47 F 7:45-49 2:12:22.4 2:12:22.4 10:06/M
167 Meghan Sullivan Shelburne VT 1064 30 F 12:30-34 2:12:57.4 2:12:57.4 10:09/M
168 Zoe Brier Burlington VT 1200 26 F 11:25-29 2:12:58.4 2:12:58.4 10:09/M
169 Robert Molleur Jericho VT 1077 52 M 14:50-54 2:13:30.4 2:13:30.4 10:11/M
170 Logan Henry Randolph VT 1215 33 M 10:30-34 2:14:13.4 2:14:13.4 10:15/M
171 Michael Mazzeo East Weymouth MA 1119 52 M 15:50-54 2:14:16.7 2:14:16.7 10:15/M
172 Elizabeth Nguyen Jamaica Plain MA 1083 32 F 13:30-34 2:14:25.6 2:14:25.6 10:16/M
173 Makenna Cannon South Burlington VT 1241 14 F 1: 0-14 2:14:26.7 2:14:26.7 10:16/M
174 Betsy Johnson Williston VT 1037 44 F 7:40-44 2:14:33.4 2:14:33.4 10:16/M
175 Deborah Huber Bridport VT 1226 49 F 8:45-49 2:15:00.9 2:15:00.9 10:18/M
176 Annie Gonzalez Milliken Jamaica Plain MA 1082 34 F 14:30-34 2:15:15.6 2:15:15.6 10:20/M
177 Joanne Wheeler Barre VT 1234 50 F 7:50-54 2:15:15.8 2:15:15.8 10:20/M
178 Jennifer Martel Swansea MA 1017 45 F 9:45-49 2:15:22.9 2:15:22.9 10:20/M
179 Samantha Nyser Northampton MA 1026 23 F 27:20-24 2:15:56.2 2:15:56.2 10:23/M
180 Monica Dore Greenwich NY 1164 24 F 28:20-24 2:16:09.5 2:16:09.5 10:24/M
181 Lee Krohn Charlotte VT 1361 62 M 4:60-64 2:16:49.0 2:16:49.0 10:27/M
182 Kimberly Waliszewski New Paltz NY 1180 41 F 8:40-44 2:16:59.1 2:16:59.1 10:27/M
183 Donna Lynch Saranac NY 1217 40 F 9:40-44 2:17:08.1 2:17:08.1 10:28/M
184 Cindy Barr West Berlin VT 1235 50 F 8:50-54 2:17:34.5 2:17:34.5 10:30/M
185 Frederick Jaeger Queensbury NY 1187 27 M 14:25-29 2:18:59.6 2:18:59.6 10:37/M
186 Marissa McGuirk Queensbury NY 1186 30 F 15:30-34 2:18:59.7 2:18:59.7 10:37/M
187 Maureen Harmon Shelburne VT 1071 58 F 5:55-59 2:19:16.5 2:19:16.5 10:38/M
188 Keith Coombs Ballston Lake NY 1054 32 M 11:30-34 2:19:44.2 2:19:44.2 10:40/M
189 Jess Young Ballston Lake NY 1055 33 F 16:30-34 2:19:44.2 2:19:44.2 10:40/M
190 Brooke Duffy Rutland VT 1114 44 F 10:40-44 2:20:14.6 2:20:14.6 10:42/M
191 Carly Campbell Arlington MA 1046 33 F 17:30-34 2:20:53.2 2:20:53.2 10:45/M
192 Allison Drew Arlington MA 1059 42 F 11:40-44 2:20:53.5 2:20:53.5 10:45/M
193 Samantha Roshkoff Burlington VT 1159 20 F 29:20-24 2:21:05.2 2:21:05.2 10:46/M
194 Jennifer A Martel South Burlington VT 1177 28 F 12:25-29 2:21:19.5 2:21:19.5 10:47/M
195 Heather Francoeur South Burlington VT 1167 29 F 13:25-29 2:21:19.9 2:21:19.9 10:47/M
196 Kevin Litchfield Saranac Lake NY 1021 42 M 10:40-44 2:21:27.8 2:21:27.8 10:48/M
197 Loran Saito Florence MA 1116 54 F 9:50-54 2:21:53.4 2:21:53.4 10:50/M
198 Max Saito Florence MA 1117 58 M 4:55-59 2:21:53.6 2:21:53.6 10:50/M
199 Amanda Falcon Burlington VT 1201 25 F 14:25-29 2:22:04.5 2:22:04.5 10:51/M
200 Darcey Lafreniere Saint Albans VT 1103 41 F 12:40-44 2:23:11.8 2:23:11.8 10:56/M
 
Place Name City Bib No Age Gender Age Group Chip Time Gun Time Pace
201 Kelly Hergenrother South Burlington VT 1049 36 F 14:35-39 2:24:29.1 2:24:29.1 11:02/M
202 Diane Clifford Dunstable MA 1041 54 F 10:50-54 2:24:56.2 2:24:56.2 11:04/M
203 Melissa Brucker Ballston Lake NY 1003 43 F 13:40-44 2:26:30.2 2:26:30.2 11:11/M
204 Alison Byrnes Montpelier VT 1044 31 F 18:30-34 2:26:53.3 2:26:53.3 11:13/M
205 Katherine Milliman Rutland VT 1113 38 F 15:35-39 2:27:19.2 2:27:19.2 11:15/M
206 Olivia Philippi Kingston RI 1133 20 F 30:20-24 2:27:21.6 2:27:21.6 11:15/M
207 Brianne Heyer Saint Albans VT 1242 41 F 14:40-44 2:28:38.8 2:28:38.8 11:21/M
208 Emily Micknak Derby VT 1035 40 F 15:40-44 2:29:24.9 2:29:24.9 11:24/M
209 Debra Hamilton Newport Ctr VT 1121 48 F 10:45-49 2:29:28.7 2:29:28.7 11:25/M
210 Pamela Abbott Newport VT 1061 44 F 16:40-44 2:29:32.9 2:29:32.9 11:25/M
211 Kristy Ellis Newport VT 1122 46 F 11:45-49 2:29:33.2 2:29:33.2 11:25/M
212 David Normandin Moira NY 1248 33 M 12:30-34 2:30:13.9 2:30:13.9 11:28/M
213 Addy Leclair South Burlington VT 1210 36 F 16:35-39 2:31:50.7 2:31:50.7 11:35/M
214 Stephanie Young Berwyn Heights MD 1068 28 F 15:25-29 2:32:51.9 2:32:51.9 11:40/M
215 Colleen Snyder Buffalo NY 1040 50 F 11:50-54 2:34:51.4 2:34:51.4 11:49/M
216 Martha Nowlan Waterbury VT 1195 28 F 16:25-29 2:35:28.4 2:35:28.4 11:52/M
217 Erica Johnson Salem CT 1036 40 F 17:40-44 2:35:31.2 2:35:31.2 11:52/M
218 Alexander Mostovyk Burlington VT 1140 33 M 13:30-34 2:36:28.5 2:36:28.5 11:57/M
219 Janet Wallace Thetford Center VT 1006 53 F 12:50-54 2:38:30.9 2:38:30.9 12:06/M
220 Joanne Brown White River Junction VT 1157 67 F 1:65-69 2:38:40.6 2:38:40.6 12:07/M
221 Bobby Antonacci Bolton VT 987 66 M 3:65-69 2:39:35.7 2:39:35.7 12:11/M
222 Laura Ryan Milton VT 1362 49 F 12:45-49 2:42:04.6 2:42:04.6 12:22/M
223 Htar Htar Yu Colchester VT 990 35 F 17:35-39 2:42:57.5 2:42:57.5 12:26/M
224 David Maness Jr Pawlete VT 1032 64 M 5:60-64 2:44:44.8 2:44:44.8 12:35/M
225 Michael Lechman Essex Junction VT 1233 54 M 16:50-54 2:45:06.2 2:45:06.2 12:36/M
226 Asmaa Elkadi Essex Junction VT 1214 36 F 18:35-39 2:48:19.7 2:48:19.7 12:51/M
227 Nicky Wheeler Jeffersonville VT 1102 46 F 13:45-49 2:53:29.8 2:53:29.8 13:15/M
228 Olliver Hackerson South Burlington VT 1120 32 M 14:30-34 2:58:19.1 2:58:19.1 13:37/M
229 Linda Maness Pawlet VT 1031 59 F 6:55-59 3:02:10.6 3:02:10.6 13:54/M
DQ Christian Mercier Quebec QC 1174 45 M DQ:45-49 --- --- ---
Top  

5K Run

Place Name City Bib No Age Gender Age Group Chip Time Gun Time Pace
1 Daniel McCarthg Burlington MA 1316 20 M 1:20-24 17:30.2 17:30.2 5:39/M
2 Jack Mitchell Medford MA 1315 19 M 1:15-19 17:33.4 17:33.4 5:40/M
3 Brennan Militello Shelburne VT 1350 14 M 1: 0-14 17:34.6 17:34.6 5:40/M
4 Brian Van Epps Essex Junction VT 1326 33 M 1:30-34 19:07.5 19:07.5 6:10/M
5 Robert Cary Burlington VT 1301 27 M 1:25-29 19:44.3 19:44.3 6:22/M
6 Trishia Brooks Essex Junction VT 1001 32 F 1:30-34 20:04.6 20:04.6 6:29/M
7 Will McNulty Essex VT 1324 33 M 2:30-34 20:36.7 20:36.7 6:39/M
8 James Thurber Burlington VT 1320 31 M 3:30-34 20:55.4 20:55.4 6:45/M
9 Karyn Norwood Burlington VT 1319 31 F 2:30-34 21:16.4 21:16.4 6:52/M
10 Caitlin O'Neil-bain Colchester VT 1327 34 F 3:30-34 21:16.9 21:16.9 6:52/M
11 Kirsten Forrester Acton MA 1346 18 F 1:15-19 21:17.2 21:17.2 6:52/M
12 Robyn Stirling Williston VT 1329 33 M 4:30-34 21:39.4 21:39.4 6:59/M
13 Justin Wygmans Charlotte VT 1353 51 M 1:50-54 22:15.3 22:15.3 7:11/M
14 Ted Connery Shelburne VT 1348 12 M 2: 0-14 22:28.1 22:28.1 7:15/M
15 Lia Militello Shelburne VT 1349 14 F 1: 0-14 22:39.3 22:39.3 7:18/M
16 Brett Wunsch South Burlington VT 1261 27 M 2:25-29 22:58.2 22:58.2 7:25/M
17 Alexandra Honkala Burlington VT 1271 29 F 1:25-29 23:48.4 23:48.4 7:41/M
18 Lindsey Hamblet Burlington VT 1330 26 F 2:25-29 23:48.5 23:48.5 7:41/M
19 Maya Sutton-Smith Burlington VT 1281 23 F 1:20-24 24:18.2 24:18.2 7:50/M
20 Lea Coker Jericho VT 1331 31 F 4:30-34 25:47.2 25:47.2 8:19/M
21 Alex Nichols Colchester VT 1334 27 F 3:25-29 25:47.3 25:47.3 8:19/M
22 Jon Drouin Essex Junction VT 1337 27 M 3:25-29 25:50.7 25:50.7 8:20/M
23 Caroline McKenzie South Burlington VT 1345 52 F 1:50-54 26:15.6 26:15.6 8:28/M
24 Kristy Perry Colchester VT 1335 49 F 1:45-49 26:36.5 26:36.5 8:35/M
25 Kristofer Anderson Middlebury VT 1312 46 M 1:45-49 26:45.4 26:45.4 8:38/M
26 Emily Cilenti Madison NJ 1313 18 F 2:15-19 26:58.4 26:58.4 8:42/M
27 Laura Wunsch Schenectady NY 1351 25 F 4:25-29 27:02.5 27:02.5 8:43/M
28 Faith Schumacher Essex Junction VT 1286 23 F 2:20-24 27:03.3 27:03.3 8:44/M
29 Christy Gallese Charlotte VT 1323 38 F 1:35-39 27:05.5 27:05.5 8:44/M
30 Todd Perry Colchester VT 1357 46 M 2:45-49 27:17.1 27:17.1 8:48/M
31 Claudia Sullivan Jericho VT 1358 65 F 1:65-69 27:31.6 27:31.6 8:53/M
32 Emma Riggs Burlington VT 1280 23 F 3:20-24 27:34.8 27:34.8 8:54/M
