Shelburne Field House Fall 5K/10K & Half Marathon

Overall Finish List

November 04, 2018


Results By RaceVermont.com RaceVermont.com
Male Finishers

Half Marathon

Female Finishers

Place Name City Bib No Age Gender Age Group Chip Time Gun Time Pace
1 Kathryn Skyler Redford Portland ME 865 28 F 1 25-29 1:26:26.7 1:26:26.7 6:36/M
2 Margaret Gish Middlebury VT 933 22 F 1 20-24 1:29:47.3 1:29:47.3 6:51/M
3 Allie Nerenberg Jericho VT 1676 34 F 1 30-34 1:34:14.7 1:34:14.7 7:12/M
4 Meaghan Alba Burlington VT 879 19 F 1 15-19 1:34:26.3 1:34:26.3 7:13/M
5 Bel Sogoloff Marblehead MA 869 18 F 2 15-19 1:34:26.5 1:34:26.5 7:13/M
6 Mariana Wingood Waterbury VT 830 31 F 2 30-34 1:34:31.3 1:34:31.3 7:13/M
7 Claudia Sacks Macungie PA 952 20 F 2 20-24 1:37:51.3 1:37:51.3 7:28/M
8 Elizabeth Lynch Burlington VT 965 27 F 2 25-29 1:38:36.4 1:38:36.4 7:32/M
9 Emma Ramirez-Richer Shelburne VT 941 18 F 3 15-19 1:39:10.3 1:39:10.3 7:34/M
10 Erica Labella Campton NH 2069 39 F 1 35-39 1:40:06.3 1:40:06.3 7:38/M
11 Wendy Mehaffey Essex VT 918 41 F 1 40-44 1:40:10.3 1:40:10.3 7:39/M
12 Amie Carpenter South Burlington VT 771 39 F 2 35-39 1:40:32.7 1:40:32.7 7:40/M
13 Danielle Bragg Williston VT 2091 40 F 2 40-44 1:40:35.6 1:40:35.6 7:41/M
14 Anna Ramsey Brookline MA 1631 22 F 3 20-24 1:40:37.7 1:40:37.7 7:41/M
15 Haley Pappas Burlington VT 2085 22 F 4 20-24 1:40:52.0 1:40:52.0 7:42/M
16 Sue Hackney Montpelier VT 979 61 F 1 60-64 1:41:23.4 1:41:23.4 7:44/M
17 Laura Motter Williston VT 766 38 F 3 35-39 1:42:04.6 1:42:04.6 7:47/M
18 Olivia Powell Hanover NH 838 25 F 3 25-29 1:45:25.8 1:45:25.8 8:03/M
19 Lauren Stargel Somerville MA 857 31 F 3 30-34 1:46:20.6 1:46:20.6 8:07/M
20 Mackenzie Laverick Custer SD 867 18 F 4 15-19 1:46:51.5 1:46:51.5 8:09/M
21 Mary Derubertis Rensselaer NY 892 19 F 5 15-19 1:47:23.9 1:47:23.9 8:12/M
22 Ashley Hodgetts Bristol VT 2005 32 F 4 30-34 1:47:34.2 1:47:34.2 8:13/M
23 Storey Dyer Kloman Boston MA 968 23 F 5 20-24 1:47:40.3 1:47:40.3 8:13/M
24 Sara Phillips Bolton VT 792 46 F 1 45-49 1:47:57.7 1:47:57.7 8:14/M
25 Hannah Torrance Wilmington NY 882 29 F 4 25-29 1:48:13.3 1:48:13.3 8:16/M
26 Lindsay Pokorak Burlington VT 1677 35 F 4 35-39 1:48:33.4 1:48:33.4 8:17/M
27 Sarah French Burlington VT 978 23 F 6 20-24 1:50:21.5 1:50:21.5 8:25/M
28 Leigh Bears New London NH 980 47 F 2 45-49 1:51:05.6 1:51:05.6 8:29/M
29 April Lutz Williston VT 2027 37 F 5 35-39 1:51:20.8 1:51:20.8 8:30/M
30 Jill Niles Etna NH 886 60 F 2 60-64 1:51:53.5 1:51:53.5 8:32/M
31 Ruth Blauwiekel Colchester VT 2028 65 F 1 65-69 1:52:00.6 1:52:00.6 8:33/M
32 Zara Daly Cornwall VT 805 35 F 6 35-39 1:52:46.1 1:52:46.1 8:36/M
33 Olivia Raczka Ephrata PA 839 24 F 7 20-24 1:53:11.1 1:53:11.1 8:38/M
34 Sarah Braden Brookline MA 959 30 F 5 30-34 1:53:47.8 1:53:47.8 8:41/M
35 Natalie Kanner Waterbury VT 2106 38 F 7 35-39 1:54:51.5 1:54:51.5 8:46/M
36 Jamie Owens Hopewell NJ 2044 21 F 8 20-24 1:55:24.8 1:55:24.8 8:49/M
37 Brittney Osborne Colchester VT 1684 27 F 5 25-29 1:55:45.9 1:55:45.9 8:50/M
38 Heidi Hasselbeck Burlington VT 834 37 F 8 35-39 1:55:51.2 1:55:51.2 8:51/M
39 Cara Dimasi Burlington VT 2009 38 F 9 35-39 1:56:23.5 1:56:23.5 8:53/M
40 Sarah Hoff Richmond VT 883 40 F 3 40-44 1:56:27.9 1:56:27.9 8:53/M
41 Ansley Bloomer Middlesex VT 801 39 F 10 35-39 1:56:47.6 1:56:47.6 8:55/M
42 Chloe Becker Beverly MA 870 18 F 6 15-19 1:57:14.8 1:57:14.8 8:57/M
43 Jane Kakalec South Burlington VT 2039 14 F 1 0-14 1:57:21.3 1:57:21.3 8:57/M
44 Holly Margulius South Burlington VT 1655 16 F 7 15-19 1:57:22.2 1:57:22.2 8:58/M
45 Abby Hodson Monroe CT 1697 19 F 8 15-19 1:57:42.4 1:57:42.4 8:59/M
46 Meaghan Malboeuf Saint Albans VT 1673 40 F 4 40-44 1:58:22.5 1:58:22.5 9:02/M
47 Lisa Famiglietti Rochester NY 866 32 F 6 30-34 1:59:05.4 1:59:05.4 9:05/M
48 Marie-Christine Lalande Montreal QC 2000 48 F 3 45-49 1:59:21.8 1:59:21.8 9:07/M
49 Leslie Vandemark Burlington VT 950 21 F 9 20-24 2:00:01.6 2:00:01.6 9:10/M
50 Sarah Smith Ithaca NY 951 21 F 10 20-24 2:00:01.8 2:00:01.8 9:10/M
51 Amanda Griswold Wilder VT 808 33 F 7 30-34 2:00:10.1 2:00:10.1 9:10/M
52 Erin Casey Burlington VT 2032 19 F 9 15-19 2:00:36.5 2:00:36.5 9:12/M
53 Carrie Grismore Fairfax VT 821 42 F 5 40-44 2:00:59.2 2:00:59.2 9:14/M
54 Sarah Eaton Winooski VT 786 26 F 6 25-29 2:01:55.8 2:01:55.8 9:18/M
55 Zoe Brier Burlington VT 1996 25 F 7 25-29 2:01:56.1 2:01:56.1 9:18/M
56 Allegra Klein Newton MA 991 19 F 10 15-19 2:02:19.1 2:02:19.1 9:20/M
57 Lauren Houchens South Burlington VT 2036 16 F 11 15-19 2:03:23.1 2:03:23.1 9:25/M
58 Caitlin Cournoyer South Burlington VT 2054 15 F 12 15-19 2:03:42.3 2:03:42.3 9:27/M
59 Sarah Pilar Durham NH 907 32 F 8 30-34 2:03:47.6 2:03:47.6 9:27/M
60 Ava White South Burlington VT 1695 14 F 2 0-14 2:03:47.9 2:03:47.9 9:27/M
61 Kristin Cantu Montpelier VT 900 37 F 11 35-39 2:03:49.4 2:03:49.4 9:27/M
62 Katherine Hays Shelburne VT 811 57 F 1 55-59 2:03:50.3 2:03:50.3 9:27/M
63 Alissa Bub Delmar NY 843 31 F 9 30-34 2:04:47.9 2:04:47.9 9:32/M
64 Lindsay O’steen Hardwick VT 784 35 F 12 35-39 2:05:21.6 2:05:21.6 9:34/M
65 Joelle Depietro Conshohocken PA 848 26 F 8 25-29 2:06:12.1 2:06:12.1 9:38/M
66 Lindsey Paquette Essex Jct VT 911 25 F 9 25-29 2:06:17.8 2:06:17.8 9:38/M
67 Lauren McNamer Cambridge MA 864 29 F 10 25-29 2:06:45.4 2:06:45.4 9:41/M
68 Rachael Ali Brooklyn NY 827 30 F 10 30-34 2:07:07.9 2:07:07.9 9:42/M
69 Lauren Weaver Germantown NY 2008 26 F 11 25-29 2:07:21.9 2:07:21.9 9:43/M
70 Ashley Abar Easton PA 881 32 F 11 30-34 2:07:24.7 2:07:24.7 9:44/M
71 Elyssa Nagle Colchester VT 915 29 F 12 25-29 2:07:32.6 2:07:32.6 9:44/M
72 Callahan Bredice Simsbury CT 917 20 F 11 20-24 2:07:57.8 2:07:57.8 9:46/M
73 Joyell Johnson Minneapolis MN 774 41 F 6 40-44 2:08:11.1 2:08:11.1 9:47/M
74 Addie Desmarais Tupper Lake NY 903 29 F 13 25-29 2:08:15.8 2:08:15.8 9:47/M
75 Santalena Yakubowski Wardsboro VT 840 33 F 12 30-34 2:08:39.9 2:08:39.9 9:49/M
76 Penny Aiken Jeffersonville VT 800 46 F 4 45-49 2:08:59.4 2:08:59.4 9:51/M
77 Michelle O'Donnell Burlington VT 822 24 F 12 20-24 2:09:50.6 2:09:50.6 9:55/M
78 Julia Cichocki Plattsburgh NY 847 21 F 13 20-24 2:09:56.4 2:09:56.4 9:55/M
79 Kyla Drew Milton VT 2070 35 F 13 35-39 2:10:04.6 2:10:04.6 9:56/M
80 Kim Odachowski Shelburne VT 824 38 F 14 35-39 2:10:06.8 2:10:06.8 9:56/M
81 Erin Desautels South Burlington VT 855 48 F 5 45-49 2:10:08.1 2:10:08.1 9:56/M
82 Tricia Danyow Ferrisburgh VT 1693 44 F 7 40-44 2:10:08.8 2:10:08.8 9:56/M
83 Elizabeth Anderson Charlotte VT 871 42 F 8 40-44 2:11:19.8 2:11:19.8 10:01/M
84 Susan Durham Charlotte VT 895 50 F 1 50-54 2:11:19.8 2:11:19.8 10:01/M
85 Olivia Lukacic Wiscasset ME 817 24 F 14 20-24 2:11:55.3 2:11:55.3 10:04/M
86 Cathy Dupont Marshfield VT 937 53 F 2 50-54 2:13:35.4 2:13:35.4 10:12/M
87 Catherine Powers Burlington VT 776 30 F 13 30-34 2:13:35.6 2:13:35.6 10:12/M
88 Joanna Guyette Burlington VT 2023 38 F 15 35-39 2:13:43.9 2:13:43.9 10:12/M
89 Christina Green Burlington VT 798 21 F 15 20-24 2:15:32.6 2:15:32.6 10:21/M
90 Betsy Kane Wilmington NY 954 35 F 16 35-39 2:16:14.9 2:16:14.9 10:24/M
91 Mansoor Ali Brooklyn NY 828 30 F 14 30-34 2:16:45.6 2:16:45.6 10:26/M
92 Carolyn Marsden Georgia VT 1688 38 F 17 35-39 2:18:07.4 2:18:07.4 10:33/M
93 Nicole Bouffard Fairfax VT 2064 38 F 18 35-39 2:18:07.8 2:18:07.8 10:33/M
94 Pristine MacHacon Mount Laurel NJ 2066 32 F 15 30-34 2:19:28.5 2:19:28.5 10:39/M
95 Courtney Lawler Kennebunk ME 925 34 F 16 30-34 2:21:01.6 2:21:01.6 10:46/M
96 Kate McKegney South Burlington VT 904 16 F 13 15-19 2:23:28.1 2:23:28.1 10:57/M
97 Melissa Brucker Ballston Lake NY 947 42 F 9 40-44 2:25:52.1 2:25:52.1 11:08/M
98 Jennifer Roehm West Chester PA 860 25 F 14 25-29 2:26:41.6 2:26:41.6 11:12/M
99 Marie-Christine Godbout Montreal QC 763 37 F 19 35-39 2:28:43.8 2:28:43.8 11:21/M
100 Sherri Pignetti Sharon Springs NY 1630 55 F 2 55-59 2:29:09.2 2:29:09.2 11:23/M
 
Place Name City Bib No Age Gender Age Group Chip Time Gun Time Pace
101 Jennifer Novak Charlotte VT 809 40 F 10 40-44 2:29:58.9 2:29:58.9 11:27/M
102 Meghan O'Sullivan Burlington VT 825 25 F 15 25-29 2:31:16.8 2:31:16.8 11:33/M
103 Alison Low Danville VT 974 56 F 3 55-59 2:33:51.9 2:33:51.9 11:45/M
104 Alexandra Epstein Somerville MA 797 36 F 20 35-39 2:36:45.7 2:36:45.7 11:58/M
105 Sarah Solorzano Rochester NY 875 31 F 17 30-34 2:38:03.6 2:38:03.6 12:04/M
106 Sarah Landry North Reading MA 787 34 F 18 30-34 2:39:20.2 2:39:20.2 12:10/M
107 Angela Wallace Essex Junction VT 789 39 F 21 35-39 2:40:03.5 2:40:03.5 12:13/M
108 Stephanie Puckett Boston MA 846 23 F 16 20-24 2:41:24.8 2:41:24.8 12:19/M
109 Aimee Wilcoxen Burlington VT 807 24 F 17 20-24 2:41:55.7 2:41:55.7 12:22/M
110 Ariane Kissam Montpelier VT 841 42 F 11 40-44 2:43:35.1 2:43:35.1 12:29/M
111 Rachel Germain Norton MA 944 30 F 19 30-34 2:44:48.1 2:44:48.1 12:35/M
112 Kayla Laliberte Wrentham MA 956 35 F 22 35-39 2:44:48.5 2:44:48.5 12:35/M
113 Melissa Hunter North Attleboro MA 929 31 F 20 30-34 2:44:51.1 2:44:51.1 12:35/M
114 Laura Kidman Milford MA 930 49 F 6 45-49 2:44:51.7 2:44:51.7 12:35/M
115 Tracy Lombardy Attleboro MA 955 50 F 3 50-54 2:44:53.2 2:44:53.2 12:35/M
116 Alexandra Longshore Essex VT 812 23 F 18 20-24 2:47:27.7 2:47:27.7 12:47/M
117 Jacqueline Stroffolino Glens Falls NY 880 34 F 21 30-34 3:15:43.0 3:15:43.0 14:56/M
Top  

Male Finishers

Place Name City Bib No Age Gender Age Group Chip Time Gun Time Pace
1 Jonathan Larson Boston MA 833 31 M 1 30-34 1:15:45.5 1:15:45.5 5:47/M
2 Ben King South Burlington VT 2114 35 M 1 35-39 1:19:13.2 1:19:13.2 6:03/M
3 Andrew Lavin Wilmington NY 953 39 M 2 35-39 1:21:19.6 1:21:19.6 6:12/M
4 Chris Hebert South Burlington VT 1672 44 M 1 40-44 1:25:07.2 1:25:07.2 6:30/M
5 Jeffery Jodoin Milton VT 2013 50 M 1 50-54 1:27:46.6 1:27:46.6 6:42/M
6 Phillip Munson Shelburne VT 990 27 M 1 25-29 1:28:55.8 1:28:55.8 6:47/M
7 Aaron Griggs Montrose PA 859 32 M 2 30-34 1:29:09.8 1:29:09.8 6:48/M
8 Peter Hurd Burlington VT 2016 35 M 3 35-39 1:29:13.6 1:29:13.6 6:49/M
9 Keith Roberts Lancaster PA 2087 29 M 2 25-29 1:29:20.1 1:29:20.1 6:49/M
10 Gregory Pratt Exeter NH 1636 50 M 2 50-54 1:30:32.8 1:30:32.8 6:55/M
11 Jesse Gourevitch Burlington VT 813 25 M 3 25-29 1:31:22.7 1:31:22.7 6:58/M
12 Paul Kartschoke Williston VT 852 50 M 3 50-54 1:33:20.3 1:33:20.3 7:07/M
13 Clifford Watson Acton ME 777 36 M 4 35-39 1:33:31.7 1:33:31.7 7:08/M
14 James Murphy Montpelier VT 2033 48 M 1 45-49 1:34:16.5 1:34:16.5 7:12/M
15 Maxim Lamothe Lachine QC 934 44 M 2 40-44 1:34:34.1 1:34:34.1 7:13/M
16 Craig Manning Medford MA 1648 43 M 3 40-44 1:35:28.2 1:35:28.2 7:17/M
17 Tim Hoopes Ipswich MA 876 19 M 1 15-19 1:35:39.5 1:35:39.5 7:18/M
18 Samuel Markson Cambridge MA 1686 28 M 4 25-29 1:36:05.3 1:36:05.3 7:20/M
19 Simon Carruthers Lexington MA 877 20 M 1 20-24 1:36:07.3 1:36:07.3 7:20/M
20 Jeff Shedd Burlington VT 1662 55 M 1 55-59 1:36:51.3 1:36:51.3 7:24/M
21 Tom Lawson Ottawa ON 872 64 M 1 60-64 1:37:22.1 1:37:22.1 7:26/M
22 David Main South Burlington VT 756 47 M 2 45-49 1:39:47.7 1:39:47.7 7:37/M
23 Jason Wetherby Alburgh VT 908 34 M 3 30-34 1:40:00.5 1:40:00.5 7:38/M
24 Antonio Cepeda-Benito South Burlington VT 1667 56 M 2 55-59 1:40:29.8 1:40:29.8 7:40/M
25 David Keating Jericho VT 935 56 M 3 55-59 1:42:14.9 1:42:14.9 7:48/M
26 Ben Johnson Minneapolis MN 775 44 M 4 40-44 1:42:19.3 1:42:19.3 7:49/M
27 Jonathan Chamberlin Ballston Lake NY 928 15 M 2 15-19 1:43:07.8 1:43:07.8 7:52/M
28 Vladislav Sevostianov Cambridge MA 1687 21 M 2 20-24 1:43:47.3 1:43:47.3 7:55/M
29 Stephen Skegg Downers Grove IL 799 63 M 2 60-64 1:44:35.5 1:44:35.5 7:59/M
30 Seth Leighton Arlington MA 815 37 M 5 35-39 1:45:52.8 1:45:52.8 8:05/M
31 Kevin Ostrander Mechanicville NY 890 20 M 3 20-24 1:45:55.3 1:45:55.3 8:05/M
32 Nicholas Robbio Burlington VT 2034 21 M 4 20-24 1:45:55.8 1:45:55.8 8:05/M
33 Jonathan Kubert Boston MA 969 24 M 5 20-24 1:47:40.1 1:47:40.1 8:13/M
34 Keith Shah-Solle Somerville MA 814 38 M 6 35-39 1:47:54.1 1:47:54.1 8:14/M
35 Robyn Stirling Williston VT 932 32 M 4 30-34 1:49:02.6 1:49:02.6 8:19/M
36 Michael Libuda Enfield NH 889 69 M 1 65-69 1:49:23.5 1:49:23.5 8:21/M
37 Andrew Plunkett Scituate MA 2004 33 M 5 30-34 1:49:28.8 1:49:28.8 8:21/M
38 John Hackney Montpelier VT 1646 73 M 1 70-74 1:49:53.9 1:49:53.9 8:23/M
39 Paul Iacurto Montreal QC 1999 49 M 3 45-49 1:50:00.7 1:50:00.7 8:24/M
40 Adam Warrington Essex Junction VT 778 40 M 5 40-44 1:50:26.8 1:50:26.8 8:26/M
41 Soon Kai Poh Washington DC 940 29 M 5 25-29 1:50:28.8 1:50:28.8 8:26/M
42 Bruce Pierce Arlington MA 1650 44 M 6 40-44 1:51:45.1 1:51:45.1 8:32/M
43 Ryan Buckley Peabody MA 888 21 M 6 20-24 1:52:13.5 1:52:13.5 8:34/M
44 Andrew Daly Cornwall VT 806 35 M 7 35-39 1:52:46.3 1:52:46.3 8:36/M
45 James Manning South Burlington VT 2031 34 M 6 30-34 1:52:58.5 1:52:58.5 8:37/M
46 Madhusudan Narasiah Arlington MA 948 40 M 7 40-44 1:54:03.4 1:54:03.4 8:42/M
47 Dileep Netrabile Williston VT 2029 41 M 8 40-44 1:54:15.6 1:54:15.6 8:43/M
48 Tyler Wingood Waterbury VT 831 31 M 7 30-34 1:54:47.8 1:54:47.8 8:46/M
49 Steven McKenzie Shaftsbury VT 1998 42 M 9 40-44 1:55:13.1 1:55:13.1 8:48/M
50 Stephen Teague Canton MA 1685 46 M 4 45-49 1:55:35.3 1:55:35.3 8:49/M
51 Daniel Wallwork Rochester NY 923 33 M 8 30-34 1:56:27.1 1:56:27.1 8:53/M
52 Lyman Rock Milton VT 2015 39 M 8 35-39 1:56:53.6 1:56:53.6 8:55/M
53 Peter Burton Burlington VT 850 41 M 10 40-44 1:57:39.5 1:57:39.5 8:59/M
54 Darren Springer Burlington VT 868 38 M 9 35-39 1:58:04.8 1:58:04.8 9:01/M
55 Erik Larson Somerville MA 858 34 M 9 30-34 1:58:24.4 1:58:24.4 9:02/M
56 Eric Dague Burlington VT 910 58 M 4 55-59 1:59:53.7 1:59:53.7 9:09/M
57 Rick Deangelis Montpelier VT 842 63 M 3 60-64 2:00:49.1 2:00:49.1 9:13/M
58 Michael Hakim Shelburne VT 957 41 M 11 40-44 2:01:33.8 2:01:33.8 9:17/M
59 Michael Bloomer Middlesex VT 802 39 M 10 35-39 2:02:08.6 2:02:08.6 9:19/M
60 Franky Demayo Burlington VT 992 19 M 3 15-19 2:02:19.9 2:02:19.9 9:20/M
61 Aime Tremblay Cowansville QC 820 56 M 5 55-59 2:04:20.3 2:04:20.3 9:29/M
62 Eric Jones Shelburne VT 755 52 M 4 50-54 2:05:15.5 2:05:15.5 9:34/M
63 Richard Bouchard Laurel MD 901 46 M 5 45-49 2:07:39.1 2:07:39.1 9:45/M
64 Luke Olmstead Burlington VT 939 20 M 7 20-24 2:08:33.1 2:08:33.1 9:49/M
65 Ethan Fraser Burlington VT 938 20 M 8 20-24 2:08:33.3 2:08:33.3 9:49/M
66 Weasnar Nay Dracut MA 1664 30 M 10 30-34 2:11:34.7 2:11:34.7 10:03/M
67 John Markey New Bedford MA 2108 54 M 5 50-54 2:11:34.9 2:11:34.9 10:03/M
68 Jared Noonan East Falmouth MA 949 46 M 6 45-49 2:11:36.7 2:11:36.7 10:03/M
69 Noah Rappel Burlington VT 1669 21 M 9 20-24 2:11:53.3 2:11:53.3 10:04/M
70 Rick Green West Hartford CT 1654 59 M 6 55-59 2:15:32.7 2:15:32.7 10:21/M
71 Ethan McLaughlin Charlotte VT 2019 39 M 11 35-39 2:16:09.4 2:16:09.4 10:24/M
72 Andy Martineau Norwood MA 1698 35 M 12 35-39 2:18:15.6 2:18:15.6 10:33/M
73 Michael Trice Natick MA 964 41 M 12 40-44 2:24:21.9 2:24:21.9 11:01/M
74 Joseph Zarzynski Wilton NY 2063 68 M 2 65-69 2:24:53.2 2:24:53.2 11:04/M
75 Ben Boyer Center Valley PA 2056 17 M 4 15-19 2:26:21.9 2:26:21.9 11:10/M
76 Paul Leblanc Peru NY 2053 50 M 6 50-54 2:28:28.6 2:28:28.6 11:20/M
77 Frank Short St. Albans VT 829 72 M 2 70-74 2:29:32.9 2:29:32.9 11:25/M
78 Matthew Chamberlin Ballston Lake NY 927 52 M 7 50-54 2:30:20.2 2:30:20.2 11:29/M
79 William Boehm Finksburg MD 902 46 M 7 45-49 2:38:06.7 2:38:06.7 12:04/M
80 Eric Landry North Reading MA 788 32 M 11 30-34 2:39:22.7 2:39:22.7 12:10/M
81 David Gleason 2119 48 M 8 45-49 2:43:21.9 2:43:21.9 12:28/M
82 Joseph Forgione Swanton VT 945 62 M 4 60-64 2:44:25.6 2:44:25.6 12:33/M
DQ Unknown Partic. 1906 1906 M DQ 0-14 35:43.1 35:43.1 2:44/M
DQ Unknown Partic. 7108 7108 M DQ 0-14 59:44.2 59:44.2 4:34/M
DQ Unknown Partic. 2988 2988 M DQ 0-14 1:05:15.1 1:05:15.1 4:59/M
DQ Unknown Partic. 4259 4259 M DQ 0-14 1:41:24.6 1:41:24.6 7:44/M
DQ Unknown Partic. 3403 3403 M DQ 0-14 1:45:53.1 1:45:53.1 8:05/M
DQ Unknown Partic. 5763 5763 M DQ 0-14 1:48:14.8 1:48:14.8 8:16/M