Basin Harbor Sprint Triathlon
Overall Results
July 07, 2018
Results By RaceVermont.com RaceVermont.com
Individual Female
Team of 2 or 3
  
    | Individual Male | 
  
    |  | ------- Swim ------- | ------- Bike ------- | ------- Run ------- | Chip | Gun | 
  
    | Place | Name | City | Bib No | Age | Gender | Age Group | Rnk | Time | Rnk | Time | Rnk | Time | Time | Time | 
  
    | 1 | Sean Fleming | Charlotte  VT | 59 | 35 | M | 1 M 35-39 | 2 | 11:31.4 | 2 | 32:00.3 | 1 | 18:44.5 | 1:02:16.2 | 1:02:16.2 | 
  
    | 2 | Cory Coffey | Vergennes  VT | 126 | 41 | M | 1 M 40-44 | 4 | 12:14.4 | 1 | 30:40.7 | 5 | 20:10.9 | 1:03:06.2 | 1:03:06.2 | 
  
    | 3 | Mathew Fraser | Colchester  VT | 77 | 28 | M | 1 M 25-29 | 3 | 12:10.1 | 4 | 34:32.7 | 2 | 20:01.7 | 1:06:44.6 | 1:06:44.6 | 
  
    | 4 | Kyle Hutchins | South Burlington  VT | 64 | 34 | M | 1 M 30-34 | 5 | 12:19.5 | 5 | 34:53.9 | 3 | 20:03.3 | 1:07:16.9 | 1:07:16.9 | 
  
    | 5 | Mike Torney | South Burlington  VT | 137 | 39 | M | 2 M 35-39 | 6 | 12:21.2 | 6 | 34:54.0 | 4 | 20:10.1 | 1:07:25.3 | 1:07:25.3 | 
  
    | 6 | Ryan Phillips | South Burlington  VT | 92 | 48 | M | 1 M 45-49 | 7 | 12:28.5 | 3 | 34:04.6 | 18 | 24:51.6 | 1:11:24.8 | 1:11:24.8 | 
  
    | 7 | Will McNulty | N Ferrisburgh  VT | 45 | 32 | M | 2 M 30-34 | 8 | 12:31.3 | 9 | 37:05.8 | 9 | 21:55.9 | 1:11:33.1 | 1:11:33.1 | 
  
    | 8 | Jason Pelletier | MILTON  VT | 53 | 45 | M | 2 M 45-49 | 14 | 14:15.2 | 7 | 36:12.1 | 7 | 21:24.8 | 1:11:52.1 | 1:11:52.1 | 
  
    | 9 | Gregory Pratt | Exeter  NH | 131 | 50 | M | 1 M 50-54 | 17 | 14:41.3 | 8 | 36:48.3 | 6 | 21:19.7 | 1:12:49.4 | 1:12:49.4 | 
  
    | 10 | John Braun | Charlotre  VT | 78 | 56 | M | 1 M 55-59 | 1 | 10:01.5 | 10 | 37:11.4 | 27 | 26:28.7 | 1:13:41.6 | 1:13:41.6 | 
  
    | 11 | Jonathan Schofield | Columbia  MD | 62 | 47 | M | 3 M 45-49 | 10 | 12:51.5 | 16 | 39:21.1 | 11 | 22:48.2 | 1:15:00.9 | 1:15:00.9 | 
  
    | 12 | Bobby Torney | South Burlington  VT | 138 | 30 | M | 3 M 30-34 | 9 | 12:35.2 | 11 | 37:17.5 | 23 | 25:13.0 | 1:15:05.8 | 1:15:05.8 | 
  
    | 13 | Robyn Stirling | Williston  VT | 46 | 32 | M | 4 M 30-34 | 11 | 13:02.2 | 13 | 38:19.2 | 17 | 24:33.8 | 1:15:55.3 | 1:15:55.3 | 
  
    | 14 | David Kenyon | Charlotte  VT | 52 | 32 | M | 5 M 30-34 | 24 | 15:31.2 | 14 | 38:28.1 | 13 | 23:06.0 | 1:17:05.5 | 1:17:05.5 | 
  
    | 15 | Bill Reitz | Ferrisburgh  VT | 57 | 50 | M | 2 M 50-54 | 12 | 13:41.6 | 12 | 38:03.9 | 24 | 25:31.0 | 1:17:16.6 | 1:17:16.6 | 
  
    | 16 | Samuel Cournoyer | Richelieu  QC | 79 | 22 | M | 1 M 20-24 | 21 | 15:13.7 | 19 | 40:22.6 | 10 | 22:07.2 | 1:17:43.6 | 1:17:43.6 | 
  
    | 17 | Bill Rondini | South Glastonbury  CT | 22 | 57 | M | 2 M 55-59 | 13 | 14:13.3 | 15 | 39:15.1 | 19 | 24:53.4 | 1:18:21.8 | 1:18:21.8 | 
  
    | 18 | Al Hermson | Montpelier  VT | 134 | 34 | M | 6 M 30-34 | 15 | 14:19.5 | 18 | 40:19.8 | 16 | 24:09.7 | 1:18:49.1 | 1:18:49.1 | 
  
    | 19 | Christopher Hering | New Canaan  CT | 50 | 41 | M | 2 M 40-44 | 18 | 14:46.5 | 21 | 40:56.0 | 14 | 23:32.5 | 1:19:15.1 | 1:19:15.1 | 
  
    | 20 | John Martin | Montpelier  VT | 54 | 66 | M | 1 M 65-69 | 16 | 14:28.5 | 17 | 39:29.8 | 28 | 26:58.0 | 1:20:56.4 | 1:20:56.4 | 
  
    | 21 | Del Drew | Hingham  MA | 49 | 47 | M | 4 M 45-49 | 22 | 15:17.1 | 20 | 40:46.1 | 22 | 25:02.8 | 1:21:06.1 | 1:21:06.1 | 
  
    | 22 | Charles Cowap | Vergennes  VT | 90 | 53 | M | 3 M 50-54 | 27 | 17:01.9 | 22 | 40:59.3 | 15 | 23:46.3 | 1:21:47.6 | 1:21:47.6 | 
  
    | 23 | Cyril Fernandez | Lake Mary  FL | 48 | 48 | M | 5 M 45-49 | 26 | 15:41.7 | 24 | 41:38.8 | 25 | 25:56.0 | 1:23:16.6 | 1:23:16.6 | 
  
    | 24 | Darryl Morse | Montpelier  VT | 87 | 62 | M | 1 M 60-64 | 19 | 15:07.3 | 28 | 44:15.0 | 20 | 24:57.3 | 1:24:19.7 | 1:24:19.7 | 
  
    | 25 | Gregg Mousley | Jericho  VT | 61 | 52 | M | 4 M 50-54 | 20 | 15:09.2 | 25 | 41:42.2 | 29 | 28:31.9 | 1:25:23.4 | 1:25:23.4 | 
  
    |  | ------- Swim ------- | ------- Bike ------- | ------- Run ------- | Chip | Gun | 
  
    | Place | Name | City | Bib No | Age | Gender | Age Group | Rnk | Time | Rnk | Time | Rnk | Time | Time | Time | 
  
    | 26 | John Andrews | Newbury  VT | 125 | 54 | M | 5 M 50-54 | 23 | 15:29.5 | 27 | 44:11.2 | 26 | 26:27.8 | 1:26:08.7 | 1:26:08.7 | 
  
    | 27 | Justin Kunz | Williston  VT | 55 | 40 | M | 3 M 40-44 | 25 | 15:40.7 | 31 | 47:37.0 | 12 | 23:03.1 | 1:26:20.9 | 1:26:20.9 | 
  
    | 28 | Patrick Dineen | Bohemia  NY | 60 | 34 | M | 7 M 30-34 | 28 | 17:59.2 | 23 | 41:29.3 | 33 | 30:08.3 | 1:29:36.9 | 1:29:36.9 | 
  
    | 29 | Jeffrey Helgesen | Norfolk  VA | 127 | 39 | M | 3 M 35-39 | 30 | 19:32.5 | 29 | 46:27.9 | 21 | 25:01.7 | 1:31:02.2 | 1:31:02.2 | 
  
    | 30 | Todd Perry | Colchester  VT | 66 | 44 | M | 4 M 40-44 | 31 | 19:59.6 | 26 | 41:59.5 | 31 | 29:09.4 | 1:31:08.6 | 1:31:08.6 | 
  
    | 31 | Paul Kolano | Princeton  NJ | 56 | 54 | M | 6 M 50-54 | 29 | 19:00.8 | 35 | 49:44.8 | 32 | 29:43.1 | 1:38:28.7 | 1:38:28.7 | 
  
    | 32 | Andrei Glebov | Hollis  NH | 76 | 42 | M | 5 M 40-44 | 33 | 22:17.5 | 32 | 47:42.7 | 30 | 28:52.5 | 1:38:52.8 | 1:38:52.8 | 
  
    | 33 | Joel Connolly | Manchester  NH | 135 | 42 | M | 6 M 40-44 | 35 | 30:27.8 | 33 | 48:18.1 | 8 | 21:52.4 | 1:40:38.3 | 1:40:38.3 | 
  
    | 34 | Eric Pearson | South Burlington  VT | 58 | 55 | M | 3 M 55-59 | 32 | 20:06.8 | 30 | 47:17.3 | 35 | 38:50.7 | 1:46:14.9 | 1:46:14.9 | 
  
    | 35 | Darryl Arnold | Fletcher  VT | 63 | 42 | M | 7 M 40-44 | 34 | 25:38.3 | 34 | 48:36.2 | 34 | 32:01.1 | 1:46:15.7 | 1:46:15.7 | 
  
    | DQ | Unknown Partic. 9517 |  | 9517 |  | M | DQ M  0-14 |  |  | DQ | 1:05:58.4 | DQ | 28:38.0 | 1:34:36.4 | 1:34:36.4 | 
  
    | Top |  | 
  
    | Individual Female | 
  
    |  | ------- Swim ------- | ------- Bike ------- | ------- Run ------- | Chip | Gun | 
  
    | Place | Name | City | Bib No | Age | Gender | Age Group | Rnk | Time | Rnk | Time | Rnk | Time | Time | Time | 
  
    | 1 | Julia Schofield | Charlotte  VT | 26 | 35 | F | 1 F 35-39 | 3 | 12:12.7 | 1 | 35:12.8 | 1 | 20:26.9 | 1:07:52.5 | 1:07:52.5 | 
  
    | 2 | Laura Horvath | Montreal  QC | 43 | 21 | F | 1 F 20-24 | 4 | 13:10.4 | 3 | 36:41.3 | 3 | 21:12.8 | 1:11:04.6 | 1:11:04.6 | 
  
    | 3 | Ingrid Klinkenberg | Burlington  VT | 38 | 20 | F | 2 F 20-24 | 7 | 13:59.9 | 2 | 36:08.2 | 5 | 22:04.8 | 1:12:12.9 | 1:12:12.9 | 
  
    | 4 | Julie Viau | Essex Junction  VT | 130 | 38 | F | 2 F 35-39 | 2 | 11:55.2 | 8 | 38:55.6 | 7 | 22:43.0 | 1:13:33.9 | 1:13:33.9 | 
  
    | 5 | Ann Hoogenboom | Waitsfield  VT | 41 | 34 | F | 1 F 30-34 | 22 | 16:13.4 | 4 | 37:26.2 | 2 | 20:41.5 | 1:14:21.1 | 1:14:21.1 | 
  
    | 6 | Dot Martin | Montpelier  VT | 25 | 57 | F | 1 F 55-59 | 9 | 14:32.0 | 6 | 38:40.5 | 6 | 22:19.5 | 1:15:32.0 | 1:15:32.0 | 
  
    | 7 | Beth Connolly | Manchester  NH | 136 | 36 | F | 3 F 35-39 | 12 | 14:52.3 | 7 | 38:44.1 | 8 | 22:53.7 | 1:16:30.1 | 1:16:30.1 | 
  
    | 8 | Tina-Marie Parker | Chula Vista  CA | 21 | 29 | F | 1 F 25-29 | 14 | 15:00.7 | 12 | 40:52.0 | 4 | 21:23.7 | 1:17:16.5 | 1:17:16.5 | 
  
    | 9 | Melanie Melewski | Clifton park  NY | 31 | 25 | F | 2 F 25-29 | 1 | 11:40.3 | 14 | 41:40.6 | 12 | 24:20.5 | 1:17:41.4 | 1:17:41.4 | 
  
    | 10 | Allison Brown | Ridgewood  NJ | 39 | 42 | F | 1 F 40-44 | 16 | 15:12.4 | 11 | 40:40.6 | 9 | 23:15.1 | 1:19:08.3 | 1:19:08.3 | 
  
    | 11 | Sally Torney | Shelburne  VT | 34 | 58 | F | 2 F 55-59 | 8 | 14:06.3 | 5 | 38:28.8 | 17 | 26:35.2 | 1:19:10.3 | 1:19:10.3 | 
  
    | 12 | Deb Laskarzewski | Essex Jct.  VT | 33 | 50 | F | 1 F 50-54 | 10 | 14:43.0 | 10 | 39:44.1 | 18 | 26:45.1 | 1:21:12.3 | 1:21:12.3 | 
  
    | 13 | nancy drew | Hingham  MA | 19 | 45 | F | 1 F 45-49 | 18 | 15:48.2 | 13 | 41:05.6 | 13 | 25:07.6 | 1:22:01.5 | 1:22:01.5 | 
  
    | 14 | Tracey Delaney | Queensbury  NY | 132 | 53 | F | 2 F 50-54 | 23 | 16:30.6 | 17 | 43:17.0 | 10 | 23:45.0 | 1:23:32.8 | 1:23:32.8 | 
  
    | 15 | Jane Kunin | Shelburne  VT | 129 | 47 | F | 2 F 45-49 | 21 | 16:11.4 | 15 | 42:46.5 | 15 | 25:20.9 | 1:24:18.9 | 1:24:18.9 | 
  
    | 16 | Sandra Sonntag | Burlington  VT | 128 | 42 | F | 2 F 40-44 | 17 | 15:21.6 | 16 | 43:07.1 | 19 | 26:49.1 | 1:25:17.9 | 1:25:17.9 | 
  
    | 17 | Alexa BEAL | CHARLOTTE  VT | 20 | 29 | F | 3 F 25-29 | 13 | 14:56.2 | 20 | 44:44.0 | 16 | 25:58.4 | 1:25:38.7 | 1:25:38.7 | 
  
    | 18 | Danielle Horan | Williston  VT | 42 | 30 | F | 2 F 30-34 | 27 | 16:37.4 | 21 | 44:52.9 | 11 | 24:08.5 | 1:25:38.9 | 1:25:38.9 | 
  
    | 19 | Samantha Lednicky | Burlington  VT | 27 | 29 | F | 4 F 25-29 | 15 | 15:07.3 | 19 | 44:11.3 | 24 | 28:29.0 | 1:27:47.7 | 1:27:47.7 | 
  
    | 20 | Wendie Puls | Bristol  VT | 35 | 64 | F | 1 F 60-64 | 19 | 16:07.5 | 18 | 43:46.6 | 23 | 27:59.6 | 1:27:53.8 | 1:27:53.8 | 
  
    | 21 | Jennifer Hubert | Bristol  VT | 14 | 40 | F | 3 F 40-44 | 31 | 21:02.8 | 9 | 39:39.7 | 22 | 27:52.4 | 1:28:34.9 | 1:28:34.9 | 
  
    | 22 | Heidi Higgins Cutler | Waterbury  VT | 16 | 51 | F | 3 F 50-54 | 11 | 14:45.0 | 23 | 45:13.7 | 26 | 28:42.7 | 1:28:41.4 | 1:28:41.4 | 
  
    | 23 | Kate Kogut | Charlotte  VT | 29 | 11 | F | 1 F  0-14 | 24 | 16:31.5 | 26 | 45:32.0 | 20 | 27:03.6 | 1:29:07.1 | 1:29:07.1 | 
  
    | 24 | Chris Kogut | Charlotte  VT | 28 | 47 | F | 3 F 45-49 | 25 | 16:31.9 | 25 | 45:31.4 | 21 | 27:03.8 | 1:29:07.2 | 1:29:07.2 | 
  
    | 25 | Pamela Unsworth | Charlotte  VT | 30 | 33 | F | 3 F 30-34 | 28 | 17:24.1 | 27 | 45:33.7 | 25 | 28:36.6 | 1:31:34.5 | 1:31:34.5 | 
  
    |  | ------- Swim ------- | ------- Bike ------- | ------- Run ------- | Chip | Gun | 
  
    | Place | Name | City | Bib No | Age | Gender | Age Group | Rnk | Time | Rnk | Time | Rnk | Time | Time | Time | 
  
    | 26 | Carly Epstein | Hinesburg  VT | 88 | 34 | F | 4 F 30-34 | 26 | 16:35.4 | 30 | 51:10.4 | 14 | 25:11.6 | 1:32:57.5 | 1:32:57.5 | 
  
    | 27 | Erin Crowley | Colchester  VT | 36 | 34 | F | 5 F 30-34 | 6 | 13:51.3 | 28 | 47:54.4 | 30 | 31:26.3 | 1:33:12.2 | 1:33:12.2 | 
  
    | 28 | Kristina Martin | Burlington  VT | 37 | 25 | F | 5 F 25-29 | 5 | 13:20.9 | 29 | 49:30.6 | 32 | 32:44.4 | 1:35:35.9 | 1:35:35.9 | 
  
    | 29 | Meghan Fahey | Vergennes  VT | 133 | 29 | F | 6 F 25-29 | 30 | 20:10.3 | 22 | 45:00.6 | 31 | 32:17.5 | 1:37:28.4 | 1:37:28.4 | 
  
    | 30 | sue murray | walkertown  NC | 17 | 66 | F | 1 F 65-69 | 29 | 18:30.7 | 24 | 45:16.2 | 33 | 34:43.4 | 1:38:30.3 | 1:38:30.3 | 
  
    | 31 | Ashley Sherwin | Malden  MA | 15 | 33 | F | 6 F 30-34 | 20 | 16:09.9 | 31 | 51:43.1 | 34 | 37:40.4 | 1:45:33.6 | 1:45:33.6 | 
  
    | 32 | Lesa Ward | Clifton park  NY | 32 | 25 | F | 7 F 25-29 | 32 | 24:12.8 | 32 | 53:18.3 | 28 | 29:19.3 | 1:46:50.5 | 1:46:50.5 | 
  
    | 33 | Rachel Rawson | Shaker Heights  OH | 40 | 52 | F | 4 F 50-54 | 34 | 25:52.9 | 33 | 54:00.0 | 29 | 29:32.1 | 1:49:25.1 | 1:49:25.1 | 
  
    | 34 | Nadine Tousignant | Pointe-Claire  QC | 18 | 50 | F | 5 F 50-54 | 33 | 25:06.8 | 35 | 1:04:35.3 | 27 | 28:49.1 | 1:58:31.3 | 1:58:31.3 | 
  
    | 35 | Melissa Lord-Toof | Essex  VT | 44 | 41 | F | 4 F 40-44 | 35 | 26:17.8 | 34 | 54:50.8 | 35 | 40:48.1 | 2:01:56.7 | 2:01:56.7 | 
  
    | Top |  | 
  
    | Team of 2 or 3 | 
  
    |  | ------- Swim ------- | ------- Bike ------- | ------- Run ------- | Chip | Gun | 
  
    | Place | Name | City | Bib No | Age | Gender | Age Group | Rnk | Time | Rnk | Time | Rnk | Time | Time | Time | 
  
    | 1 | Los Locos Fernandez | Middlebury  VT | 89 | 54 | M | 1 M Mixed 0-99 | 3 | 11:38.3 | 1 | 34:23.4 | 2 | 23:45.4 | 1:09:47.1 | 1:09:47.1 | 
  
    | 2 | Van Nort Steven | Charlotte  VT | 84 | 63 | M | 2 M Mixed 0-99 | 1 | 11:02.2 | 3 | 38:46.1 | 5 | 24:42.3 | 1:14:30.6 | 1:14:30.6 | 
  
    | 3 | Team Staton | Vergennes  VT | 85 | 53 | M | 3 M Mixed 0-99 | 7 | 15:42.7 | 2 | 36:30.9 | 6 | 26:06.4 | 1:18:20.2 | 1:18:20.2 | 
  
    | 4 | Rabid Racoon Ranch | MANCHESTER  NH | 81 | 26 | F | 4 F Mixed 0-99 | 5 | 13:52.8 | 7 | 41:42.9 | 3 | 23:48.6 | 1:19:24.3 | 1:19:24.3 | 
  
    | 5 | Daddy Daughter | Williamstown  MA | 23 | 14 | F | 5 F Mixed 0-99 | 2 | 11:31.1 | 5 | 40:34.4 | 7 | 27:32.5 | 1:19:38.2 | 1:19:38.2 | 
  
    | 6 | Cold Turkey | Charlotte  VT | 82 | 41 | F | 6 F Mixed 0-99 | 4 | 13:30.1 | 8 | 43:02.4 | 1 | 23:17.1 | 1:19:49.7 | 1:19:49.7 | 
  
    | 7 | First Stop | Saratoga Springs  NY | 83 | 31 | M | 7 M Mixed 0-99 | 6 | 14:03.9 | 4 | 38:52.4 | 8 | 28:11.3 | 1:21:07.8 | 1:21:07.8 | 
  
    | 8 | Funny Farm III | Vergennes  VT | 80 | 55 | M | 8 M Mixed 0-99 | 8 | 19:58.5 | 6 | 40:43.9 | 4 | 24:25.9 | 1:25:08.4 | 1:25:08.4 |