Basin Harbor Sprint Triathlon

Overall - Combined

July 07, 2018


Results By RaceVermont.com RaceVermont.com
  ------- Swim ------- ------- Bike ------- ------- Run ------- Chip Gun
Place Name City Bib No Age Gender Age Group Div Rnk Time Rnk Time Rnk Time Time Time
1 Sean Fleming Charlotte VT 59 35 M 1 M 35-39 1 4 11:31.4 2 32:00.3 1 18:44.5 1:02:16.2 1:02:16.2
2 Cory Coffey Vergennes VT 126 41 M 1 M 40-44 1 10 12:14.4 1 30:40.7 5 20:10.9 1:03:06.2 1:03:06.2
3 Mathew Fraser Colchester VT 77 28 M 1 M 25-29 1 8 12:10.1 5 34:32.7 2 20:01.7 1:06:44.6 1:06:44.6
4 Kyle Hutchins South Burlington VT 64 34 M 1 M 30-34 1 11 12:19.5 6 34:53.9 3 20:03.3 1:07:16.9 1:07:16.9
5 Mike Torney South Burlington VT 137 39 M 2 M 35-39 1 12 12:21.2 7 34:54.0 4 20:10.1 1:07:25.3 1:07:25.3
6 Julia Schofield Charlotte VT 26 35 F 3 F 35-39 2 9 12:12.7 8 35:12.8 6 20:26.9 1:07:52.5 1:07:52.5
7 Los Locos Fernandez Middlebury VT 89 54 M 1 M 50-54 3 5 11:38.3 4 34:23.4 26 23:45.4 1:09:47.1 1:09:47.1
8 Laura Horvath Montreal QC 43 21 F 1 F 20-24 2 18 13:10.4 12 36:41.3 8 21:12.8 1:11:04.6 1:11:04.6
9 Ryan Phillips South Burlington VT 92 48 M 1 M 45-49 1 13 12:28.5 3 34:04.6 35 24:51.6 1:11:24.8 1:11:24.8
10 Will McNulty N Ferrisburgh VT 45 32 M 2 M 30-34 1 14 12:31.3 14 37:05.8 13 21:55.9 1:11:33.1 1:11:33.1
11 Jason Pelletier MILTON VT 53 45 M 2 M 45-49 1 28 14:15.2 10 36:12.1 11 21:24.8 1:11:52.1 1:11:52.1
12 Ingrid Klinkenberg Burlington VT 38 20 F 2 F 20-24 2 24 13:59.9 9 36:08.2 14 22:04.8 1:12:12.9 1:12:12.9
13 Gregory Pratt Exeter NH 131 50 M 2 M 50-54 1 32 14:41.3 13 36:48.3 9 21:19.7 1:12:49.4 1:12:49.4
14 Julie Viau Essex Junction VT 130 38 F 4 F 35-39 2 7 11:55.2 26 38:55.6 17 22:43.0 1:13:33.9 1:13:33.9
15 John Braun Charlotre VT 78 56 M 1 M 55-59 1 1 10:01.5 15 37:11.4 49 26:28.7 1:13:41.6 1:13:41.6
16 Ann Hoogenboom Waitsfield VT 41 34 F 3 F 30-34 2 55 16:13.4 17 37:26.2 7 20:41.5 1:14:21.1 1:14:21.1
17 Van Nort Steven Charlotte VT 84 63 M 1 M 60-64 3 2 11:02.2 24 38:46.1 34 24:42.3 1:14:30.6 1:14:30.6
18 Jonathan Schofield Columbia MD 62 47 M 3 M 45-49 1 16 12:51.5 28 39:21.1 18 22:48.2 1:15:00.9 1:15:00.9
19 Bobby Torney South Burlington VT 138 30 M 4 M 30-34 1 15 12:35.2 16 37:17.5 42 25:13.0 1:15:05.8 1:15:05.8
20 Dot Martin Montpelier VT 25 57 F 2 F 55-59 2 31 14:32.0 22 38:40.5 16 22:19.5 1:15:32.0 1:15:32.0
21 Robyn Stirling Williston VT 46 32 M 5 M 30-34 1 17 13:02.2 19 38:19.2 33 24:33.8 1:15:55.3 1:15:55.3
22 Beth Connolly Manchester NH 136 36 F 5 F 35-39 2 36 14:52.3 23 38:44.1 19 22:53.7 1:16:30.1 1:16:30.1
23 David Kenyon Charlotte VT 52 32 M 6 M 30-34 1 47 15:31.2 20 38:28.1 21 23:06.0 1:17:05.5 1:17:05.5
24 Tina-Marie Parker Chula Vista CA 21 29 F 2 F 25-29 2 38 15:00.7 38 40:52.0 10 21:23.7 1:17:16.5 1:17:16.5
25 Bill Reitz Ferrisburgh VT 57 50 M 3 M 50-54 1 21 13:41.6 18 38:03.9 44 25:31.0 1:17:16.6 1:17:16.6
  ------- Swim ------- ------- Bike ------- ------- Run ------- Chip Gun
Place Name City Bib No Age Gender Age Group Div Rnk Time Rnk Time Rnk Time Time Time
26 Melanie Melewski Clifton park NY 31 25 F 3 F 25-29 2 6 11:40.3 44 41:40.6 31 24:20.5 1:17:41.4 1:17:41.4
27 Samuel Cournoyer Richelieu QC 79 22 M 3 M 20-24 1 43 15:13.7 33 40:22.6 15 22:07.2 1:17:43.6 1:17:43.6
28 Team Staton Vergennes VT 85 53 M 4 M 50-54 3 50 15:42.7 11 36:30.9 47 26:06.4 1:18:20.2 1:18:20.2
29 Bill Rondini South Glastonbury CT 22 57 M 3 M 55-59 1 27 14:13.3 27 39:15.1 36 24:53.4 1:18:21.8 1:18:21.8
30 Al Hermson Montpelier VT 134 34 M 7 M 30-34 1 29 14:19.5 32 40:19.8 30 24:09.7 1:18:49.1 1:18:49.1
31 Allison Brown Ridgewood NJ 39 42 F 2 F 40-44 2 42 15:12.4 35 40:40.6 22 23:15.1 1:19:08.3 1:19:08.3
32 Sally Torney Shelburne VT 34 58 F 4 F 55-59 2 26 14:06.3 21 38:28.8 50 26:35.2 1:19:10.3 1:19:10.3
33 Christopher Hering New Canaan CT 50 41 M 3 M 40-44 1 35 14:46.5 39 40:56.0 24 23:32.5 1:19:15.1 1:19:15.1
34 Rabid Racoon Ranch MANCHESTER NH 81 26 F 1 F 0-14 3 23 13:52.8 46 41:42.9 28 23:48.6 1:19:24.3 1:19:24.3
35 Daddy Daughter Williamstown MA 23 14 F 2 F 0-14 3 3 11:31.1 34 40:34.4 56 27:32.5 1:19:38.2 1:19:38.2
36 Cold Turkey Charlotte VT 82 41 F 3 F 0-14 3 20 13:30.1 49 43:02.4 23 23:17.1 1:19:49.7 1:19:49.7
37 John Martin Montpelier VT 54 66 M 1 M 65-69 1 30 14:28.5 29 39:29.8 53 26:58.0 1:20:56.4 1:20:56.4
38 Del Drew Hingham MA 49 47 M 4 M 45-49 1 44 15:17.1 37 40:46.1 39 25:02.8 1:21:06.1 1:21:06.1
39 First Stop Saratoga Springs NY 83 31 M 8 M 30-34 3 25 14:03.9 25 38:52.4 59 28:11.3 1:21:07.8 1:21:07.8
40 Deb Laskarzewski Essex Jct. VT 33 50 F 5 F 50-54 2 33 14:43.0 31 39:44.1 51 26:45.1 1:21:12.3 1:21:12.3
41 Charles Cowap Vergennes VT 90 53 M 6 M 50-54 1 61 17:01.9 40 40:59.3 27 23:46.3 1:21:47.6 1:21:47.6
42 nancy drew Hingham MA 19 45 F 5 F 45-49 2 51 15:48.2 41 41:05.6 40 25:07.6 1:22:01.5 1:22:01.5
43 Cyril Fernandez Lake Mary FL 48 48 M 6 M 45-49 1 49 15:41.7 43 41:38.8 45 25:56.0 1:23:16.6 1:23:16.6
44 Tracey Delaney Queensbury NY 132 53 F 7 F 50-54 2 56 16:30.6 51 43:17.0 25 23:45.0 1:23:32.8 1:23:32.8
45 Jane Kunin Shelburne VT 129 47 F 7 F 45-49 2 54 16:11.4 48 42:46.5 43 25:20.9 1:24:18.9 1:24:18.9
46 Darryl Morse Montpelier VT 87 62 M 2 M 60-64 1 39 15:07.3 55 44:15.0 37 24:57.3 1:24:19.7 1:24:19.7
47 Funny Farm III Vergennes VT 80 55 M 5 M 55-59 3 67 19:58.5 36 40:43.9 32 24:25.9 1:25:08.4 1:25:08.4
48 Sandra Sonntag Burlington VT 128 42 F 4 F 40-44 2 45 15:21.6 50 43:07.1 52 26:49.1 1:25:17.9 1:25:17.9
49 Gregg Mousley Jericho VT 61 52 M 8 M 50-54 1 41 15:09.2 45 41:42.2 61 28:31.9 1:25:23.4 1:25:23.4
50 Alexa BEAL CHARLOTTE VT 20 29 F 4 F 25-29 2 37 14:56.2 56 44:44.0 46 25:58.4 1:25:38.7 1:25:38.7
  ------- Swim ------- ------- Bike ------- ------- Run ------- Chip Gun
Place Name City Bib No Age Gender Age Group Div Rnk Time Rnk Time Rnk Time Time Time
51 Danielle Horan Williston VT 42 30 F 9 F 30-34 2 60 16:37.4 57 44:52.9 29 24:08.5 1:25:38.9 1:25:38.9
52 John Andrews Newbury VT 125 54 M 9 M 50-54 1 46 15:29.5 53 44:11.2 48 26:27.8 1:26:08.7 1:26:08.7
53 Justin Kunz Williston VT 55 40 M 5 M 40-44 1 48 15:40.7 66 47:37.0 20 23:03.1 1:26:20.9 1:26:20.9
54 Samantha Lednicky Burlington VT 27 29 F 5 F 25-29 2 40 15:07.3 54 44:11.3 60 28:29.0 1:27:47.7 1:27:47.7
55 Wendie Puls Bristol VT 35 64 F 3 F 60-64 2 52 16:07.5 52 43:46.6 58 27:59.6 1:27:53.8 1:27:53.8
56 Jennifer Hubert Bristol VT 14 40 F 6 F 40-44 2 71 21:02.8 30 39:39.7 57 27:52.4 1:28:34.9 1:28:34.9
57 Heidi Higgins Cutler Waterbury VT 16 51 F 10 F 50-54 2 34 14:45.0 59 45:13.7 63 28:42.7 1:28:41.4 1:28:41.4
58 Kate Kogut Charlotte VT 29 11 F 4 F 0-14 2 57 16:31.5 62 45:32.0 54 27:03.6 1:29:07.1 1:29:07.1
59 Chris Kogut Charlotte VT 28 47 F 8 F 45-49 2 58 16:31.9 61 45:31.4 55 27:03.8 1:29:07.2 1:29:07.2
60 Patrick Dineen Bohemia NY 60 34 M 10 M 30-34 1 63 17:59.2 42 41:29.3 70 30:08.3 1:29:36.9 1:29:36.9
61 Jeffrey Helgesen Norfolk VA 127 39 M 6 M 35-39 1 66 19:32.5 64 46:27.9 38 25:01.7 1:31:02.2 1:31:02.2
62 Todd Perry Colchester VT 66 44 M 7 M 40-44 1 68 19:59.6 47 41:59.5 66 29:09.4 1:31:08.6 1:31:08.6
63 Pamela Unsworth Charlotte VT 30 33 F 11 F 30-34 2 62 17:24.1 63 45:33.7 62 28:36.6 1:31:34.5 1:31:34.5
64 Carly Epstein Hinesburg VT 88 34 F 12 F 30-34 2 59 16:35.4 73 51:10.4 41 25:11.6 1:32:57.5 1:32:57.5
65 Erin Crowley Colchester VT 36 34 F 13 F 30-34 2 22 13:51.3 68 47:54.4 71 31:26.3 1:33:12.2 1:33:12.2
66 Kristina Martin Burlington VT 37 25 F 6 F 25-29 2 19 13:20.9 71 49:30.6 74 32:44.4 1:35:35.9 1:35:35.9
67 Meghan Fahey Vergennes VT 133 29 F 7 F 25-29 2 70 20:10.3 58 45:00.6 73 32:17.5 1:37:28.4 1:37:28.4
68 Paul Kolano Princeton NJ 56 54 M 11 M 50-54 1 65 19:00.8 72 49:44.8 69 29:43.1 1:38:28.7 1:38:28.7
69 sue murray walkertown NC 17 66 F 2 F 65-69 2 64 18:30.7 60 45:16.2 75 34:43.4 1:38:30.3 1:38:30.3
70 Andrei Glebov Hollis NH 76 42 M 8 M 40-44 1 72 22:17.5 67 47:42.7 65 28:52.5 1:38:52.8 1:38:52.8
71 Joel Connolly Manchester NH 135 42 M 9 M 40-44 1 78 30:27.8 69 48:18.1 12 21:52.4 1:40:38.3 1:40:38.3
72 Ashley Sherwin Malden MA 15 33 F 14 F 30-34 2 53 16:09.9 74 51:43.1 76 37:40.4 1:45:33.6 1:45:33.6
73 Eric Pearson South Burlington VT 58 55 M 6 M 55-59 1 69 20:06.8 65 47:17.3 77 38:50.7 1:46:14.9 1:46:14.9
74 Darryl Arnold Fletcher VT 63 42 M 10 M 40-44 1 75 25:38.3 70 48:36.2 72 32:01.1 1:46:15.7 1:46:15.7
75 Lesa Ward Clifton park NY 32 25 F 8 F 25-29 2 73 24:12.8 75 53:18.3 67 29:19.3 1:46:50.5 1:46:50.5
  ------- Swim ------- ------- Bike ------- ------- Run ------- Chip Gun
Place Name City Bib No Age Gender Age Group Div Rnk Time Rnk Time Rnk Time Time Time
76 Rachel Rawson Shaker Heights OH 40 52 F 12 F 50-54 2 76 25:52.9 76 54:00.0 68 29:32.1 1:49:25.1 1:49:25.1
77 Nadine Tousignant Pointe-Claire QC 18 50 F 13 F 50-54 2 74 25:06.8 78 1:04:35.3 64 28:49.1 1:58:31.3 1:58:31.3
78 Melissa Lord-Toof Essex VT 44 41 F 11 F 40-44 2 77 26:17.8 77 54:50.8 78 40:48.1 2:01:56.7 2:01:56.7
DQ Unknown Partic. 9517 9517 M DQ M 0-14 1     DQ 1:05:58.4 DQ 28:38.0 1:34:36.4 1:34:36.4