17th Annual Basin Harbor 5K & 10K

Overall Finish List

June 23, 2018


Results By RaceVermont.com RaceVermont.com
10K

5K

Place Name City Bib No Age Gender Age Group Chip Time Gun Time Pace
1 Nick Cruickshank Williston VT 113 24 M 1 20-24 18:30.9 18:30.9 5:58/M
2 Justin Kunz Williston VT 138 40 M 1 40-44 19:43.2 19:43.2 6:22/M
3 Amanda Bodette New Haven VT 105 32 F 1 30-34 20:55.7 20:55.7 6:45/M
4 Paul Iacurto Montreal QC 133 48 M 1 45-49 21:50.4 21:50.4 7:03/M
5 Cara Riley Manchester CT 162 28 F 1 25-29 21:53.7 21:53.7 7:04/M
6 Nicholas Ferrigno Winooski VT 119 22 M 2 20-24 22:15.4 22:15.4 7:11/M
7 Corey Burdick South Burlington VT 110 38 F 1 35-39 22:33.7 22:33.7 7:16/M
8 John Riley Berlin CT 160 62 M 1 60-64 22:38.3 22:38.3 7:18/M
9 Mario Robinson Hinesburg VT 164 13 M 1 0-14 23:07.9 23:07.9 7:27/M
10 Harvey Mayo Colchester VT 181 42 M 2 40-44 23:28.3 23:28.3 7:34/M
11 Nick Bradley Essex VT 108 13 M 2 0-14 23:29.1 23:29.1 7:35/M
12 Sandy Bradshaw BURLINGTON VT 109 51 F 1 50-54 23:40.9 23:40.9 7:38/M
13 Patrick Bradley Essex VT 107 43 M 3 40-44 24:08.2 24:08.2 7:47/M
14 Todd Nenninger South Burlington VT 155 46 M 2 45-49 24:42.5 24:42.5 7:58/M
15 Kaila Hanover Worcester MA 9924 34 F 2 30-34 24:48.8 24:48.8 8:00/M
16 Jason Benway Clifton Park NY 187 31 M 1 30-34 24:54.2 24:54.2 8:02/M
17 Colin Riley Niskayuna NY 161 31 M 2 30-34 25:06.5 25:06.5 8:06/M
18 Christy Gallese Charlotte VT 120 37 F 2 35-39 25:08.7 25:08.7 8:06/M
19 Emily Gibson Bristol VT 122 23 F 1 20-24 25:43.9 25:43.9 8:18/M
20 Laurie Hathaway Putney VT 128 56 F 1 55-59 26:27.4 26:27.4 8:32/M
21 Angela Landis Middlebury VT 185 50 F 2 50-54 26:36.3 26:36.3 8:35/M
22 Ryan Lamothe 5403 VT 141 39 M 1 35-39 26:40.7 26:40.7 8:36/M
23 David Gawlik South Burlington VT 121 42 M 4 40-44 26:52.3 26:52.3 8:40/M
24 Sarah Vachereau Burlington VT 174 48 F 1 45-49 27:02.7 27:02.7 8:43/M
25 Dawn Goodro Lincoln VT 124 51 F 3 50-54 27:05.7 27:05.7 8:44/M
26 Anya Huneke Shelburne VT 131 42 F 1 40-44 27:10.5 27:10.5 8:46/M
27 Zachary Moceri Rockport MA 148 17 M 1 15-19 27:21.6 27:21.6 8:49/M
28 Lisa Valente Shelburne VT 176 31 F 3 30-34 27:37.8 27:37.8 8:55/M
29 Jacob Word Simpsonville SC 178 32 M 3 30-34 27:44.1 27:44.1 8:57/M
30 Debbie Safran Starksboro VT 183 44 F 2 40-44 27:49.2 27:49.2 8:58/M
31 George Rooney Starksboro VT 184 49 M 3 45-49 27:50.4 27:50.4 8:59/M
32 Bruce Meader Vergennes VT VT 145 75 M 1 75-79 27:55.2 27:55.2 9:00/M
33 Marie-Christine Lalande Montreal QC 140 48 F 2 45-49 28:13.5 28:13.5 9:06/M
34 Gerson Espindola Los Angeles CA 117 49 M 4 45-49 28:26.5 28:26.5 9:10/M
35 Cesar Castillo Albany NY 186 32 M 4 30-34 29:11.7 29:11.7 9:25/M
36 Roy Feldman Burlington VT 118 61 M 2 60-64 29:13.9 29:13.9 9:25/M
37 Jeffrey Nerney Rutland VT 156 61 M 3 60-64 29:28.2 29:28.2 9:30/M
38 Deborah Newell-Robinson Hinesburg VT 157 47 F 3 45-49 29:31.7 29:31.7 9:31/M
39 Ute Talley Hinesburg VT 171 54 F 4 50-54 29:36.2 29:36.2 9:33/M
40 Lisa Robitaille Deux-Montagnes QC 165 52 F 5 50-54 29:59.2 29:59.2 9:40/M
41 Deborah Endsley Lillian AL 116 66 F 1 65-69 30:18.9 30:18.9 9:46/M
42 Jennifer Madden Hastings MI 142 42 F 3 40-44 30:42.5 30:42.5 9:54/M
43 Alissa Monte Burlington VT 153 42 F 4 40-44 30:48.7 30:48.7 9:56/M
44 Sara Kassel Shelburne VT 136 26 F 2 25-29 30:49.2 30:49.2 9:56/M
45 Lance Ladue Essex VT 139 55 M 1 55-59 31:09.6 31:09.6 10:03/M
46 Katie Jones South Burlington VT 135 37 F 3 35-39 31:34.9 31:34.9 10:11/M
47 Ciara Groesbeck Plainfield NY 127 27 F 3 25-29 31:40.4 31:40.4 10:13/M
48 Janet Nunziata Shelburne VT 158 62 F 1 60-64 32:03.6 32:03.6 10:20/M
49 Candice Matthee Vergennes VT 180 25 F 4 25-29 32:13.7 32:13.7 10:24/M
50 Stacy Valcourt Shoreham VT 175 45 F 4 45-49 32:20.8 32:20.8 10:26/M
51 Ligia Stapleford Vergennes VT 169 51 F 6 50-54 32:28.1 32:28.1 10:28/M
52 puneet natt Essex Junction VT 154 32 F 4 30-34 32:29.6 32:29.6 10:29/M
53 Jacinta Monniere Charlotte VT 152 64 F 2 60-64 32:39.4 32:39.4 10:32/M
54 Patricia Merkel New Haven VT 146 53 F 7 50-54 32:41.4 32:41.4 10:33/M
55 Mark Helland burlington VT 129 69 M 1 65-69 32:41.8 32:41.8 10:33/M
56 Alison Cannon Burlington VT 111 53 F 8 50-54 32:43.9 32:43.9 10:33/M
57 Kate Quinn Duxbury VT 159 30 F 5 30-34 32:50.7 32:50.7 10:35/M
58 Julia Moceri Rockport MA 149 16 F 1 15-19 32:56.2 32:56.2 10:37/M
59 Joseph Moceri Rockport MA 147 56 M 2 55-59 32:56.4 32:56.4 10:37/M
60 Marissa Turner Fairfax VT 173 32 F 6 30-34 34:31.9 34:31.9 11:08/M
61 Stepheni Hunt COLCHESTER VT 132 34 F 7 30-34 34:31.9 34:31.9 11:08/M
62 Craig Madden Hastings MI 143 45 M 5 45-49 35:29.7 35:29.7 11:27/M
63 Erin Devost Colchester VT 115 26 F 5 25-29 35:42.7 35:42.7 11:31/M
64 Cindy Moeller Madison AL 150 60 F 3 60-64 35:43.5 35:43.5 11:31/M
65 Paul Moeller Madison AL 151 59 M 3 55-59 35:45.4 35:45.4 11:32/M
66 Amy Boucher Barre VT 106 45 F 5 45-49 37:30.9 37:30.9 12:06/M
67 Jack Turner Middlebury VT 182 42 M 5 40-44 38:15.1 38:15.1 12:20/M
68 Kati Ringer SHELBURNE VT 163 37 F 4 35-39 38:32.9 38:32.9 12:26/M
69 Tuesday Groesbeck Granville NY 126 53 F 9 50-54 39:59.7 39:59.7 12:54/M
70 John Sama Essex VT 166 55 M 4 55-59 40:11.2 40:11.2 12:58/M
71 DANIELLA THORSDOTTIR WILLISTON VT 172 24 F 2 20-24 40:38.2 40:38.2 13:06/M
72 Julianne Jones Saint Albans VT 134 28 F 6 25-29 40:47.7 40:47.7 13:09/M
73 Karen Schaefer Middlebury VT 168 49 F 6 45-49 41:34.5 41:34.5 13:25/M
74 Cassandra Dixon West Lebanon NH 9913 24 F 3 20-24 42:18.5 42:18.5 13:39/M
75 Lindzey Beal Wolcott VT 101 31 F 8 30-34 42:34.3 42:34.3 13:44/M
76 John Grieff Alburgh VT 125 63 M 4 60-64 43:37.7 43:37.7 14:04/M
77 Michael Beaudin South Burlington VT 102 67 M 2 65-69 1:00:21.5 1:00:21.5 19:28/M
78 Pat Blair Vergennes VT 104 67 F 2 65-69 1:00:23.1 1:00:23.1 19:29/M
79 Rick Beal Ira VT 9941 62 M 5 60-64 1:02:55.0 1:02:55.0 20:18/M
80 Angela Scavo Middlebury VT 167 37 F 5 35-39 1:07:38.5 1:07:38.5 21:49/M
81 Kimberly Williams Spokane WA 177 43 F 5 40-44 1:07:39.3 1:07:39.3 21:49/M
DQ Unknown Partic. 4028 4028 M DQ 0-14 --- --- ---
DQ Unknown Partic. 1306 1306 M DQ 0-14 34:27.4 34:27.4 11:07/M
Top  

10K

Place Name City Bib No Age Gender Age Group Chip Time Gun Time Pace
1 Jeffrey Beal Wolcott VT 9903 32 M 1 30-34 34:27.2 34:27.2 5:33/M
2 Kevin Jeter Colchester VT 9926 20 M 1 20-24 36:36.5 36:36.5 5:54/M
3 Sam Barritt Roxbury Crossing MA 9902 23 M 2 20-24 37:19.1 37:19.1 6:01/M
4 Ethan Rouen Somerville MA 9947 39 M 1 35-39 38:56.9 38:56.9 6:17/M
5 Kim Martineau Somerville MA 9938 45 F 1 45-49 39:56.2 39:56.2 6:26/M
6 Dylan Gooley Bristol VT 9921 17 M 1 15-19 40:32.7 40:32.7 6:32/M
7 Katie Papendick Kinnelon NJ 9945 31 F 1 30-34 42:45.4 42:45.4 6:54/M
8 Paul Valente Shelburne VT 9954 33 M 2 30-34 43:06.4 43:06.4 6:57/M
9 Erin Cooke mcallister Cape Elizabeth ME 9912 41 F 1 40-44 43:36.4 43:36.4 7:02/M
10 Jessica Racusin Middlebury VT 9956 43 F 2 40-44 43:59.9 43:59.9 7:06/M
11 Damon Lane Burlington VT 9933 37 M 2 35-39 45:35.7 45:35.7 7:21/M
12 jesse lauer Hinesburg VT 9934 37 M 3 35-39 46:04.6 46:04.6 7:26/M
13 Patrick Sweeny South Burlington VT 9951 14 M 1 0-14 46:59.9 46:59.9 7:35/M
14 Lance Reynolds Colchester VT 9957 21 M 3 20-24 47:22.8 47:22.8 7:38/M
15 Erik Hamilton Plainfield NH 9923 33 M 3 30-34 47:39.7 47:39.7 7:41/M
16 Chandler Brandes Burlington VT 9904 21 F 1 20-24 48:53.6 48:53.6 7:53/M
17 Rowan Nenninger South Burlington VT 9944 12 M 2 0-14 50:00.5 50:00.5 8:04/M
18 Madelyn Feldman South Burlington VT 9917 33 F 2 30-34 50:31.6 50:31.6 8:09/M
19 Catherine Matathia Reading MA 9940 34 F 3 30-34 50:43.6 50:43.6 8:11/M
20 Juliana Taylor Burlington VT 9953 30 F 4 30-34 50:47.4 50:47.4 8:11/M
21 Katie Melanson Marblehead MA 9942 32 F 5 30-34 51:13.9 51:13.9 8:16/M
22 Steve Caum Vergennes VT 9910 67 M 1 65-69 51:32.2 51:32.2 8:19/M
23 Katelyn Esterby Burlington VT 9916 31 F 6 30-34 51:58.1 51:58.1 8:23/M
24 Katie Collette Fairfax VT 9911 34 F 7 30-34 51:58.9 51:58.9 8:23/M
25 DANIEL ANDERSON Hillsdale NJ 9901 34 M 4 30-34 52:50.2 52:50.2 8:31/M
26 Katrin Heinz Vergennes VT 9925 43 F 3 40-44 53:03.5 53:03.5 8:33/M
27 Isa Lamothe 5403 VT 9932 42 F 4 40-44 53:55.8 53:55.8 8:42/M
28 Eric Jones Charlotte VT 9927 52 M 1 50-54 54:10.6 54:10.6 8:44/M
29 Anastasia Glazunova Dobbs Ferry NY 9920 23 F 2 20-24 54:20.3 54:20.3 8:46/M
30 Bryce Jones Richmond VT 9928 63 M 1 60-64 55:42.6 55:42.6 8:59/M
31 Justin Simoneau dedham MA 9948 43 M 1 40-44 55:43.8 55:43.8 8:59/M
32 Andrea Fox Winooski VT 9918 37 F 1 35-39 55:49.1 55:49.1 9:00/M
33 Zeke Tarte Waltham VT 9952 51 M 2 50-54 56:50.4 56:50.4 9:10/M
34 Julian Bunch Middlebury VT 9905 19 M 2 15-19 57:27.4 57:27.4 9:16/M
35 Crystal Carter Whiting VT 9907 40 F 5 40-44 57:46.9 57:46.9 9:19/M
36 Molly Francis Shoreham VT 9919 50 F 1 50-54 58:59.1 58:59.1 9:31/M
37 Sarah Stavraky Fayston VT 9949 49 F 2 45-49 59:38.7 59:38.7 9:37/M
38 Jesse Suhaka West Lebanon NH 9950 25 M 1 25-29 1:00:20.1 1:00:20.1 9:44/M
39 Joshua Carter Vergennes VT 9909 33 M 5 30-34 1:01:09.7 1:01:09.7 9:52/M
40 Andra Carter Vergennes VT 9908 36 F 2 35-39 1:01:09.8 1:01:09.8 9:52/M
41 Julia Klein Addison VT 9930 41 F 6 40-44 1:02:14.4 1:02:14.4 10:02/M
42 Rachel Carpenter South Burlington VT 9906 25 F 1 25-29 1:03:15.4 1:03:15.4 10:12/M
43 Jennifer Grieff Alburgh VT 9922 39 F 3 35-39 1:04:37.6 1:04:37.6 10:25/M
44 JoAnne Blakely Ponte Vedra Beach FL 9955 58 F 1 55-59 1:05:24.1 1:05:24.1 10:33/M
45 Lynan Moy South Burlington VT 9943 54 F 2 50-54 1:06:18.7 1:06:18.7 10:42/M
46 joseph mack south burlington VT 9936 66 M 2 65-69 1:06:18.9 1:06:18.9 10:42/M
47 Jillian Kelly Burlington VT 9929 23 F 3 20-24 1:12:44.6 1:12:44.6 11:44/M