Fall 5K/10K & Half Marathon

Overall Finish List

November 05, 2017


Results By Racevermont.com Racevermont.com
10K
Half Marathon

5K

Place Name City Bib No Age Gender Total Time Pace
1 Richard Collins Swanton VT 744 32 M 20:16.8 6:32/M
2 Jack Humiston Westfield NJ 757 20 M 20:28.8 6:36/M
3 Camille Bolduc S Burlington VT 737 14 F 20:59.8 6:46/M
4 Brennan Militello Shelburne VT 779 12 M 21:09.6 6:49/M
5 Mark Militello Shelburne VT 712 48 M 21:11.7 6:50/M
6 Walter Lepuschenko Fairfax VT 767 48 M 21:41.1 7:00/M
7 Alex Califano Killington VT 741 11 M 22:58.2 7:25/M
8 Richard Califano Killington VT 742 46 M 23:02.8 7:26/M
9 Mariz Mangundayao North Clarendon VT 770 20 F 24:24.8 7:52/M
10 Marielle Schulz Williston VT 721 49 F 25:27.2 8:13/M
11 Remy Schulz Williston VT 722 13 M 25:51.8 8:20/M
12 Simon Martin Montreal QC 773 31 M 25:57.5 8:22/M
13 Pamela Krieger Williston VT 762 49 F 26:28.7 8:32/M
14 Matthew Yu Williston VT 708 26 M 26:55.8 8:41/M
15 Ben Corcoran Milton VT 746 51 M 27:13.5 8:47/M
16 Catherine Markesich Milton VT 772 32 F 27:14.3 8:47/M
17 Anya Huneke Shelburne VT 758 42 F 27:18.6 8:48/M
18 Megan Bridges Burlington VT 740 37 F 27:24.7 8:50/M
19 Taylor Arnold Ridgefield CT 735 20 F 27:32.2 8:53/M
20 Bill Arnold Ridgefield CT 734 54 M 28:25.7 9:10/M
21 Meagan Oliver Jericho VT 713 26 F 28:35.8 9:13/M
22 Jim Woolfrey South Burlington VT 709 71 M 28:44.3 9:16/M
23 Marie-Josee Lamarche Burlington VT 764 34 F 28:59.8 9:21/M
24 Kelsey White Rochester NY 711 25 F 29:00.8 9:21/M
25 Arielle Vincelette Burlington VT 727 28 F 29:00.8 9:21/M
26 Jameson Williams Burlington VT 710 27 M 29:01.8 9:22/M
27 Melissa Hall Shelburne VT 756 35 F 29:02.8 9:22/M
28 Bill Arango South Burlington VT 733 66 M 29:31.2 9:31/M
29 Marvy Mangundayao North Clarendon VT 771 43 F 29:52.3 9:38/M
30 Anca Rosca Killington VT 718 46 F 30:10.1 9:44/M
31 Karen Lepuschenko Fairfax VT 766 45 F 30:57.1 9:59/M
32 Nicole Frey Williston VT 752 26 F 31:23.7 10:07/M
33 Rachael McCormick Starksboro VT 777 18 F 32:15.6 10:24/M
34 Randy Ross Winooski VT 719 38 M 32:48.6 10:35/M
35 Mallory Bortree Shelburne VT 738 28 F 32:51.6 10:36/M
36 Kerim Fouli Cambridge MA 751 42 M 33:36.6 10:50/M
37 Leigh Cook Waitsfield VT 745 45 F 34:22.6 11:05/M
38 Atlas Allen-Manning Essex Jct VT 731 24 M 34:35.4 11:09/M
39 Michelle Kirsh Middlebury VT 761 23 F 35:13.7 11:22/M
40 Robert Donin Hanover NH 749 68 M 35:54.3 11:35/M
41 Dhyana Bradley Essex Jct VT 739 45 F 36:08.3 11:39/M
42 Jeanne Kennedy Williston VT 759 75 F 36:17.7 11:42/M
43 Robin Barnett Swanton VT 736 44 F 37:10.4 11:59/M
44 Jessica Kurfis Jeffersonville VT 763 39 F 37:32.5 12:06/M
45 Keira Fitzmaurice Londonderry NH 750 17 F 37:39.1 12:09/M
46 Carlie Guinane Burlington VT 754 25 F 37:51.4 12:13/M
47 Lori Roberts Shelburne VT 717 51 F 38:18.8 12:21/M
48 Kati Ringer Shelburne VT 716 36 F 39:03.6 12:36/M
49 Maggie Donin Winooski VT 748 30 F 39:19.4 12:41/M
50 Leah Allen-Manning Essex Jct VT 732 26 F 39:54.1 12:52/M
51 Rhonda Mace Essex Junction VT 768 44 F 39:57.3 12:53/M
52 Deb Voyer Milton VT 728 49 F 39:58.5 12:54/M
53 Kendre Guinane Burlington VT 755 23 F 42:08.3 13:35/M
54 Beth Racine Milton VT 714 36 F 45:14.3 14:35/M
55 Rachel Rhoades Clifton Park NY 715 23 F 47:19.1 15:16/M
56 Louise Lemay Montreal QC 765 32 F 47:19.6 15:16/M
57 Ron Masterson Lincoln VT 774 51 M 53:31.9 17:16/M
58 Kristie Kimball Jericho VT 760 36 F 1:09:30.4 22:25/M
Top  

10K

Place Name City Bib No Age Gender Total Time Pace
1 Ed Hamilton Shelburne VT 649 50 M 43:11.4 6:58/M
2 Tristan Hobbs South Hero VT 637 36 M 44:04.1 7:06/M
3 Karen Newman South Burlington VT 589 56 F 44:49.6 7:14/M
4 Curt Weeber Winooski VT 577 55 M 44:57.3 7:15/M
5 Matt Califano Killington VT 692 11 M 45:49.6 7:23/M
6 Steve Krieger Williston VT 615 55 M 45:50.6 7:24/M
7 Julie Viau Essex VT 558 37 F 46:20.8 7:28/M
8 Charles Knight Winooski VT 617 48 M 46:46.4 7:33/M
9 Tom Hergenrother S Burlington VT 641 39 M 47:53.6 7:43/M
10 Patrick Haley Waltham MA 652 32 M 47:56.4 7:44/M
11 Katie Lukes Burlington VT 608 20 F 48:32.3 7:50/M
12 Paul Iacurto Montreal QC 630 48 M 48:46.1 7:52/M
13 You-Ran Handy Burlington VT 646 34 F 50:03.5 8:04/M
14 Alma Colburn Burlington VT 701 35 F 50:07.9 8:05/M
15 Ryan Jennings Shelburne VT 628 46 M 50:10.6 8:05/M
16 John Smith Winooski VT 566 30 M 50:29.6 8:09/M
17 John Haley S Burlington VT 653 30 M 50:46.3 8:11/M
18 Dylan Degree South Hero VT 707 37 M 51:00.6 8:14/M
19 Julie Wasilewski Barre VT 554 24 F 52:04.9 8:24/M
20 Stacey Rainey Weybridge VT 574 44 F 52:43.1 8:30/M
21 Emily Keeton South Burlington VT 624 40 F 52:44.9 8:30/M
22 Peter O'Malley South Hero VT 584 44 M 52:55.3 8:32/M
23 Rachel Boisclair Burlington VT 684 20 F 53:19.1 8:36/M
24 Lucy Lincoln Burlington VT 610 23 F 53:20.4 8:36/M
25 Clint Hunt Cavendish VT 632 24 M 53:23.4 8:37/M
26 Aaron Epp Lilburn GA 669 26 M 53:56.5 8:42/M
27 Arthur Hamlin Braintree VT 648 54 M 54:10.6 8:44/M
28 Michele Sandler Burlington VT 571 20 F 54:11.2 8:44/M
29 Viet Vo Winooski VT 556 26 M 54:13.4 8:45/M
30 Marc-Etienne Julien Carignan QC 625 39 M 54:31.4 8:48/M
31 Alix O'Meara Weybridge VT 583 39 F 54:34.3 8:48/M
32 Bradford Miller Burlington VT 599 31 M 54:50.5 8:51/M
33 Krysten Farrell Burlington VT 667 30 F 54:50.5 8:51/M
34 Andrea Ryan Bristol VT 572 47 F 55:16.1 8:55/M
35 Tierney Seidel New York NY 570 25 F 55:21.1 8:56/M
36 Andrew Chevrefils South Hero VT 697 38 M 55:32.5 8:57/M
37 Amy McCormick Starksboro VT 604 46 F 55:38.2 8:58/M
38 Wendi Kerls Saratoga Spgs NY 623 44 F 55:57.4 9:01/M
39 Sidney Hilker Burlington VT 640 25 F 56:06.8 9:03/M
40 Martin Kessler Brookline MA 622 26 M 56:07.4 9:03/M
41 Charlotte Milton Sudbury MA 597 21 F 56:10.4 9:04/M
42 June Golato Grand Isle VT 658 55 F 56:17.1 9:05/M
43 Polly Heininger Charlotte VT 642 43 F 56:27.7 9:06/M
44 Abby Hodson Monroe CT 636 20 F 56:44.5 9:09/M
45 Kimberly Reid Shelburne VT 573 34 F 56:48.7 9:10/M
46 Jordan Buntain Burlington VT 690 42 M 57:04.2 9:12/M
47 Don Matthews Waterbury Ctr. VT 605 67 M 57:10.9 9:13/M
48 Brendan Finn South Burlinton VT 666 57 M 57:14.5 9:14/M
49 Eric Jones Shelburne VT 626 51 M 57:16.7 9:14/M
50 Jenny Breckenridge Burlington VT 686 48 F 57:28.1 9:16/M
51 Megan Wilson Watervliet NY 547 34 F 57:33.4 9:17/M
52 Greg Dixson Winooski VT 676 30 M 57:35.2 9:17/M
53 Alida Tow Bristol VT 562 51 F 57:39.3 9:18/M
54 Casey Hogan Colchester VT 635 39 F 57:42.3 9:18/M
55 Robert Burke Milton VT 691 38 M 58:11.9 9:23/M
56 Daniel Walter Georgia VT 555 58 M 58:14.2 9:24/M
57 Marie-Christine Lalande Montră©al QC 613 47 F 58:24.9 9:25/M
58 Vanessa Fortune Burlingtin VT 663 40 F 59:10.4 9:33/M
59 Maura Wygmans Charlotte VT 542 46 F 59:10.9 9:33/M
60 Julie Heffernan Starksboro VT 643 52 F 59:19.7 9:34/M
61 David Colburn Burlington VT 702 40 M 59:24.1 9:35/M
62 Jodi Breckenridge Shelburne VT 687 53 F 59:29.4 9:36/M
63 Tiffany Brigham S Burlington VT 688 40 F 59:36.3 9:37/M
64 Katherine Donfro Lancaster MA 675 28 F 1:00:05.7 9:41/M
65 Bethany Kiuru Westminster MA 618 28 F 1:00:05.7 9:41/M
66 Jenn Davidson Burlington VT 502 21 F 1:00:14.3 9:43/M
67 Jeff Hall Charlotte VT 651 56 M 1:00:17.2 9:43/M
68 Julia Cline Burlington VT 700 21 F 1:00:33.9 9:46/M
69 Adria Sullivan Williston VT 565 36 F 1:00:40.2 9:47/M
70 Kaylee Sullivan Burlington VT 564 23 F 1:00:42.7 9:47/M
71 Erin Arbaugh Somerville MA 679 31 F 1:00:43.4 9:48/M
72 Michaela Halnon Milton VT 650 22 F 1:01:07.8 9:51/M
73 Morgan McNellis Egg Harbor Twp NJ 600 21 F 1:01:20.8 9:54/M
74 Beth Ann Woods Egg Hbr Twp NJ 543 53 F 1:01:23.6 9:54/M
75 Sarah Kessler Colchester VT 621 34 F 1:01:38.9 9:56/M
76 Karen Lounsbury Essex Junction VT 609 51 F 1:01:53.9 9:59/M
77 Anastasia Glazunova Burlington VT 659 23 F 1:01:56.3 9:59/M
78 Lucy Bradshaw Burlington VT 685 22 F 1:02:28.1 10:05/M
79 Sylvie Van Sterthem Williston VT 559 55 F 1:02:42.7 10:07/M
80 Paul Brissette Williston VT 689 53 M 1:02:45.4 10:07/M
81 Jacob Bailey Jeffersonville VT 681 40 M 1:02:56.3 10:09/M
82 Megan Fuller Essex Jct VT 662 29 F 1:02:58.2 10:09/M
83 Katie Backus Colchester VT 680 34 F 1:02:59.9 10:10/M
84 Nathan Wilson Watervliet NY 546 35 M 1:03:08.3 10:11/M
85 Meg Cronin Goffstown NH 705 52 F 1:03:48.9 10:17/M
86 Harriet Milligan Burlington VT 598 19 F 1:04:16.8 10:22/M
87 Karl Hinrichs Winooski VT 638 30 M 1:04:33.5 10:25/M
88 Leahy Winter Winooski VT 545 27 F 1:04:33.9 10:25/M
89 Dana Mallon Burlington VT 607 40 F 1:04:54.8 10:28/M
90 Antoinette Hunt Cavendish VT 633 35 F 1:05:01.5 10:29/M
91 Laurie Chick Tolland CT 698 52 F 1:05:08.4 10:30/M
92 Lisa Pratt Colchester VT 576 41 F 1:05:13.8 10:31/M
93 Kristofer Anderson Middlebury VT 678 44 M 1:05:15.7 10:31/M
94 Blain Newton Shelburne VT 586 41 M 1:05:18.5 10:32/M
95 Becca Newton Shelburne VT 587 38 F 1:05:19.7 10:32/M
96 Christopher Smith Burlington VT 567 33 M 1:06:04.5 10:39/M
97 Ciara Groesbeck Granville NY 655 26 F 1:06:04.7 10:39/M
98 Audria Greenwald Winooski VT 656 23 F 1:06:24.7 10:43/M
99 Alissa Monte Burlington VT 593 41 F 1:06:44.7 10:46/M
100 Kate McKegney South Burlington VT 603 15 F 1:07:02.6 10:49/M
 
Place Name City Bib No Age Gender Total Time Pace
101 Sue McKegney South Burlington VT 602 50 F 1:07:05.2 10:49/M
102 Casey McNellis Egg Harbor Township NJ 601 25 F 1:07:13.1 10:50/M
103 Rachel Carpenter South Burlington VT 694 24 F 1:07:16.9 10:51/M
104 Damien Harshbarger Essex Jct VT 645 29 M 1:07:19.2 10:51/M
105 Carolyn Haupt Braintree VT 654 37 F 1:07:59.4 10:58/M
106 Spencer Newman Burlington VT 588 49 M 1:08:01.9 10:58/M
107 Francis Quinn Brighton MA 575 33 M 1:08:13.4 11:00/M
108 Nancy Husarik Candia NH 631 57 F 1:08:46.4 11:05/M
109 Veronique Parent Cambridge MA 582 38 F 1:08:46.8 11:05/M
110 Lauren Shea Colchester VT 568 53 F 1:09:17.1 11:10/M
111 Paula Miner Colchester VT 595 46 F 1:09:17.2 11:10/M
112 Christine Wesche Auburn NH 550 51 F 1:09:32.1 11:13/M
113 K.d. Gallagher Burlington VT 661 30 F 1:09:41.8 11:14/M
114 George Murphy Fairfield VT 591 47 M 1:09:43.2 11:15/M
115 Pam Kidder White River Junction VT 620 58 F 1:09:53.6 11:16/M
116 Stephanie Nelson Burlington VT 590 33 F 1:09:54.6 11:16/M
117 Sherrill Tracy Shelburne NH 561 63 F 1:10:48.9 11:25/M
118 Danielle Licursi Ferrisburgh VT 611 34 F 1:10:51.8 11:26/M
119 Rachel Wendel Winchester CT 551 22 F 1:10:56.4 11:26/M
120 John Willey Cavendish VT 548 68 M 1:11:32.9 11:32/M
121 David Watsula Boston MA 553 29 M 1:12:04.7 11:37/M
122 Natalie Holbrook Gahanna OH 634 17 F 1:14:11.4 11:58/M
123 Jennifer Derivan Essex VT 677 55 F 1:14:58.9 12:05/M
124 Brian Flynn Shelburne VT 664 72 M 1:14:59.7 12:06/M
125 Lawrence Watthey Colchester VT 552 44 M 1:15:47.5 12:13/M
126 Jessica Pike Centreville VA 581 31 F 1:17:03.7 12:26/M
127 Chloe Norten Westford VT 585 33 F 1:18:02.5 12:35/M
128 Gabi Grant Milton VT 657 45 F 1:18:16.6 12:37/M
129 Abigail Woodman Colchester VT 544 20 F 1:20:24.5 12:58/M
130 Nancy Jacques Brookfield VT 629 43 F 1:21:39.2 13:10/M
131 Cindy Chittenden Essex Junction VT 699 42 F 1:23:11.6 13:25/M
132 Tuesday Groesbeck Granville NY 644 52 F 1:23:48.2 13:31/M
133 Erin Mansfield Mendon VT 606 27 F 1:24:48.8 13:41/M
134 Samantha Cantell Colchester VT 693 26 F 1:26:30.3 13:57/M
135 Emma Hinnant Wilson NC 639 27 F 1:30:31.7 14:36/M
136 Angel Mitofsky Milton VT 594 27 F 1:38:13.1 15:50/M
Top  

Half Marathon

Place Name City Bib No Age Gender Total Time Pace
1 Matthew Pierce Rochester NY 1907 25 M 1:16:35.8 5:51/M
2 Jason Baer South Burlington VT 1626 39 M 1:22:34.4 6:18/M
3 Colin Crowley Ballston Spa NY 1757 40 M 1:23:36.7 6:23/M
4 Rob Edson Canaan NH 1783 54 M 1:23:43.6 6:23/M
5 Jake Guth Wilton CT 1821 20 M 1:25:24.5 6:31/M
6 Tom Geisler Rutland VT 1804 44 M 1:27:57.7 6:43/M
7 James Murphy Montpelier VT 1893 47 M 1:30:31.5 6:55/M
8 Daniel Scheidt Burlington VT 1939 46 M 1:31:03.7 6:57/M
9 Gregory Pratt Exeter NH 1913 49 M 1:31:04.6 6:57/M
10 Julia Schofield Charlotte VT 1940 35 F 1:32:32.4 7:04/M
11 Graham Sherriff Montpelier VT 1945 41 M 1:33:00.2 7:06/M
12 Luke Queiroz Johnson VT 1916 18 M 1:34:18.2 7:12/M
13 Elizabeth Lynch West Hartford CT 1868 26 F 1:34:23.3 7:12/M
14 William West Underhill VT 1988 43 M 1:34:25.2 7:12/M
15 Maxim Lamothe Lachine QC 1859 43 M 1:34:35.2 7:13/M
16 Katie Hluchyj Norwich VT 1834 36 F 1:34:48.9 7:14/M
17 Jesse Lane Somerville MA 1860 29 M 1:35:12.7 7:16/M
18 Michael Kennedy South Burlington VT 1848 50 M 1:35:21.4 7:17/M
19 Sarah Harris Bennington VT 1828 42 F 1:35:24.3 7:17/M
20 Friedemann Weidauer Mansfield Ctr CT 1986 58 M 1:35:57.4 7:19/M
21 Benjamin Allen Somerville MA 1612 35 M 1:36:44.4 7:23/M
22 Naomi Eisenberg Newton MA 1784 21 F 1:36:59.7 7:24/M
23 Sean McAuliffe Shelburne VT 1875 48 M 1:37:18.3 7:26/M
24 Andrew Gigler Burlington VT 1806 18 M 1:37:44.3 7:28/M
25 Cindy Edson Hanover NH 1782 49 F 1:38:10.5 7:30/M
26 Jessica Racusin Middlebury VT 1918 43 F 1:38:51.1 7:33/M
27 Matthew White Saint Albans VT 172 40 M 1:38:51.5 7:33/M
28 Brian White Plattsburgh NY 166 50 M 1:39:17.8 7:35/M
29 Michael Douglas Peru NY 1777 28 M 1:40:08.3 7:39/M
30 John Haines Shelburne VT 1823 35 M 1:40:16.4 7:39/M
31 Kevin Thorley Williston VT 1969 39 M 1:40:57.2 7:42/M
32 Will Taylor Huntington VT 1967 36 M 1:41:15.8 7:44/M
33 Peter Titcomb Essex Junction VT 1970 49 M 1:41:23.7 7:44/M
34 Brendan Kinney Essex Jct VT 1851 46 M 1:41:26.5 7:45/M
35 Chris Di Stefano Jericho VT 1774 39 M 1:41:49.3 7:46/M
36 David Keating Jericho VT 1845 55 M 1:41:54.4 7:47/M
37 Christopher Rivet Randolph Center VT 1927 29 M 1:42:01.6 7:47/M
38 Arthur Gwozdz Westford VT 1822 61 M 1:42:10.2 7:48/M
39 Ryan Canales Williston VT 1743 42 M 1:42:13.6 7:48/M
40 Dan Watsula Centreville VA 1985 31 M 1:42:28.9 7:49/M
41 Kimberly Nassar Shelburne VT 1894 38 F 1:42:48.5 7:51/M
42 Jason Wetherby Alburgh VT 1989 33 M 1:42:54.8 7:51/M
43 Laurie Compartino Quebec QC 1753 35 F 1:43:19.1 7:53/M
44 Adam Hammerschmidt Shelburne VT 1826 34 M 1:43:29.7 7:54/M
45 Eadoin Murphy Fairfield VT 1892 16 M 1:43:40.8 7:55/M
46 Aaron Kaigle Williston VT 1844 31 M 1:43:48.1 7:55/M
47 Katie Robinson Underhill VT 1930 44 F 1:44:17.3 7:58/M
48 Erik Hamilton Granville NY 1825 32 M 1:44:42.7 8:00/M
49 Wayne Goulet Waterbury VT 1812 53 M 1:45:14.2 8:02/M
50 Emily Cuneo Northfield VT 1758 21 F 1:45:27.3 8:03/M
51 Sean Concannon Northfield VT 1754 24 M 1:45:27.3 8:03/M
52 Robert Poodiack Williston VT 1910 51 M 1:46:15.8 8:07/M
53 Sarah French Burlington VT 1801 22 F 1:46:31.2 8:08/M
54 Scott Lovelette Montpelier VT 1867 48 M 1:46:32.5 8:08/M
55 Erika Ekstrom Colchester VT 1785 39 F 1:46:52.5 8:09/M
56 Lauren Truncellito Burlington VT 1976 24 F 1:46:53.9 8:10/M
57 Erika Schramm Shelburne VT 1941 39 F 1:47:05.7 8:10/M
58 Caitlin Boreyko Canton NY 1729 25 F 1:48:04.7 8:15/M
59 Gillian Baxter Vaudreuil-Dorion QC 1717 47 F 1:48:21.5 8:16/M
60 Rebecca Christine Burlington VT 1749 22 F 1:48:42.3 8:18/M
61 Kelsey Sparrow Burlington VT 1954 21 F 1:48:43.5 8:18/M
62 Evan Foster Boxborough MA 1799 20 M 1:49:31.8 8:22/M
63 Rachel Peck Burlington VT 1903 24 F 1:49:33.3 8:22/M
64 Emma Ramirez-Richer Shelburne VT 1919 17 F 1:49:34.9 8:22/M
65 Jay Nunn S Burlington VT 1897 36 M 1:49:55.4 8:23/M
66 Emma Trainor Burlington VT 1973 21 F 1:51:03.1 8:29/M
67 Somer Dice Lewisburg PA 1772 22 F 1:51:12.4 8:29/M
68 Rachel Allen Montpelier VT 1614 32 F 1:51:19.5 8:30/M
69 Sara Begly New York NY 1719 29 F 1:51:24.4 8:30/M
70 Molly Fitzsimmons S Burlington VT 1795 25 F 1:51:29.8 8:31/M
71 Chelsea Whetstone Saratoga Springs NY 1990 25 F 1:51:35.3 8:31/M
72 Anne Ryan Northville NY 1935 26 F 1:51:35.3 8:31/M
73 David Dolan South Royalton VT 1775 50 M 1:52:22.6 8:35/M
74 Christine Weinberger Burlington VT 1987 40 F 1:53:00.2 8:38/M
75 Dileep Netrabile Williston VT 1895 40 M 1:53:10.7 8:38/M
76 Colin Greene Rutland VT 1814 46 M 1:53:11.1 8:38/M
77 Maja Smith Shelburne VT 1953 51 F 1:53:14.8 8:39/M
78 Johanna Kelley South Burlington VT 1846 26 F 1:53:25.2 8:39/M
79 Liz Kelley New York NY 1847 24 F 1:53:25.2 8:39/M
80 Olivia Powell South Pomfret VT 1912 24 F 1:53:35.5 8:40/M
81 Corey Burdick South Burlington VT 1737 37 F 1:53:54.1 8:42/M
82 Jelena Popova Boston MA 1911 22 F 1:54:05.9 8:43/M
83 Crawford Morris Shelburne VT 1887 25 M 1:54:16.7 8:43/M
84 Jamie Owens Burlington VT 1900 20 F 1:54:19.9 8:44/M
85 Adrianna Grinder Holliston MA 1817 19 F 1:54:24.4 8:44/M
86 Kasia Dillon Belmont MA 1773 20 F 1:54:24.8 8:44/M
87 Bryce Jones Richmond VT 1842 62 M 1:54:26.8 8:44/M
88 Andrea Feldman Island Park NY 1790 32 F 1:54:44.3 8:45/M
89 Whit Wales Holden MA 1982 57 M 1:54:56.6 8:46/M
90 Jessie Johnson Hoboken NJ 1841 24 F 1:54:57.6 8:46/M
91 Benjamin Duffy S Burlington VT 1779 37 M 1:54:58.5 8:47/M
92 Nikola Gorcikova Burlington VT 1810 42 F 1:54:59.3 8:47/M
93 Ashley Milton Sudbury MA 1884 51 M 1:55:46.1 8:50/M
94 Russ Cooke Williston VT 1755 65 M 1:56:06.8 8:52/M
95 Ashley Fox Charlottesville VA 1800 21 F 1:56:08.3 8:52/M
96 Meghan Seymour New Haven VT 1944 36 F 1:56:11.3 8:52/M
97 Stephen Folan Braintree MA 1796 51 M 1:56:13.5 8:52/M
98 Cara Rumbaugh Canton NY 1934 32 F 1:56:45.8 8:55/M
99 Kelsey Barklund Burlington VT 1716 24 F 1:56:53.5 8:55/M
100 Allison Stevens Livingston MT 1960 19 F 1:57:11.6 8:57/M
 
Place Name City Bib No Age Gender Total Time Pace
101 Mario Esposito Chicago IL 1786 45 M 1:57:13.8 8:57/M
102 Matthew Peterson Burlington VT 1906 27 M 1:57:22.5 8:58/M
103 Carrie Grismore Fairfax VT 1818 41 F 1:57:34.3 8:58/M
104 Ashley Mitson Essex VT 1885 24 F 1:57:35.3 8:59/M
105 Ryan Moss Burlington VT 1891 24 M 1:57:40.6 8:59/M
106 Daniel Wallace Queensbury NY 1983 42 M 1:57:49.3 9:00/M
107 Adam Dabransky Shelburne VT 1762 37 M 1:57:56.6 9:00/M
108 Jen Di Stefano Essex Jct VT 1771 34 F 1:58:19.5 9:02/M
109 Elizabeth Darnall Mont Vernon NH 1765 19 F 1:58:58.3 9:05/M
110 Jeff Byam Burlington VT 1739 43 M 1:58:59.6 9:05/M
111 Shelby Farrington Burlington VT 1788 32 F 1:59:07.5 9:06/M
112 Silja Forstein Lyme CT 1798 19 F 1:59:13.3 9:06/M
113 Terra Blakely St Albans VT 1727 39 F 1:59:37.7 9:08/M
114 Kelly Grohowski Boston MA 1819 29 F 1:59:51.6 9:09/M
115 Donna Curtin Montpelier VT 1759 45 F 2:00:04.6 9:10/M
116 Steven Jones Stowe VT 1843 64 M 2:00:14.3 9:11/M
117 Alison Kraner Middlebury VT 1857 21 F 2:00:28.3 9:12/M
118 Lucy Boland Burlington VT 1728 22 F 2:00:44.6 9:13/M
119 Susan Tribou Addison VT 1975 37 F 2:01:14.6 9:15/M
120 Nancy Dorn Plymouth MA 1776 58 F 2:01:16.5 9:15/M
121 Emily Adler Burlington VT 1476 24 F 2:01:46.2 9:18/M
122 Adam Sullivan Burlington VT 1962 23 M 2:01:55.3 9:18/M
123 Rachel Mason Burlington VT 1871 40 F 2:02:32.9 9:21/M
124 Sara Jelen Burlington VT 1840 39 F 2:02:42.2 9:22/M
125 Cathy Martell Saint Albans VT 1870 59 F 2:03:01.3 9:23/M
126 Amy Tota Shelburne VT 1971 42 F 2:03:10.8 9:24/M
127 Lana Knewtson Fargo ND 1854 45 F 2:03:11.5 9:24/M
128 Sarah Hoff Richmond VT 1836 39 F 2:03:11.6 9:24/M
129 Lori Preston Richmond VT 1914 40 F 2:03:23.2 9:25/M
130 Dana Dabransky Shelburne VT 1763 36 F 2:03:28.5 9:25/M
131 Tim Leonard Wilder VT 1863 60 M 2:03:37.4 9:26/M
132 Andrew Turco Somerville MA 1977 38 M 2:04:08.4 9:29/M
133 Anna Moser Portsmouth NH 1890 28 F 2:04:45.3 9:31/M
134 Abigail Finley Winchendon MA 1792 21 F 2:04:46.8 9:31/M
135 Terry Begly Warrensburg NY 1720 62 F 2:05:11.3 9:33/M
136 Kalyn Rosenberg Winooski VT 1931 27 F 2:05:28.5 9:35/M
137 Jennifer Melcher Middlebury VT 1881 20 F 2:05:31.7 9:35/M
138 Meredith Robertson Summit NJ 1929 20 F 2:06:03.6 9:37/M
139 Sally MacDonald Richville NY 1869 29 F 2:06:14.4 9:38/M
140 Suna Stone-Mcmasters Canton NY 1961 49 F 2:06:27.8 9:39/M
141 Linda Dulleba Shelburne VT 1780 48 F 2:06:46.2 9:41/M
142 Thomas Merchant Billings MT 1882 22 M 2:06:53.8 9:41/M
143 Alexandria Lambright Averill Park NY 1858 20 F 2:07:14.6 9:43/M
144 Lauren Fedewa Burlington VT 1789 20 F 2:07:15.4 9:43/M
145 Randy Ramsden Charlotte VT 1921 59 M 2:07:27.6 9:44/M
146 Sarah Rhoades Schenectady NY 1925 29 F 2:07:37.1 9:45/M
147 Michael Sullivan Montville NJ 1963 55 M 2:07:38.3 9:45/M
148 Liz Squindo Wilbraham MA 1957 28 F 2:07:39.3 9:45/M
149 Teanna Heidtman Gahanna OH 1832 38 F 2:08:15.9 9:47/M
150 Samuel Yanulavich Winooski VT 184 30 M 2:08:25.7 9:48/M
151 Lizzie Apple Middlebury VT 1623 22 F 2:08:34.2 9:49/M
152 Emily Matthews New Preston CT 1872 21 F 2:08:34.2 9:49/M
153 Mike Burak S Burlington VT 1735 40 M 2:08:43.1 9:50/M
154 Jordan Dematteis Colchester VT 1770 20 F 2:08:48.3 9:50/M
155 Liz Anderson Charlotte VT 1618 41 F 2:09:04.8 9:51/M
156 Susan Durham Charlotte VT 1781 49 F 2:09:05.8 9:51/M
157 Laura Lind Middlebury VT 1865 35 F 2:09:19.5 9:52/M
158 Lili Platt Warren VT 1908 15 F 2:09:21.8 9:52/M
159 Kyle Gosley N Bennington VT 1811 23 M 2:09:23.3 9:53/M
160 Marissa McFadden Groton CT 1878 22 F 2:09:28.3 9:53/M
161 Lindsay Hartline Winooski VT 1830 31 F 2:09:32.2 9:53/M
162 Elizabeth Garibay Randolph Center VT 1802 29 F 2:10:30.1 9:58/M
163 Christa Policella Philadelphia PA 1909 33 F 2:10:32.5 9:58/M
164 Holly Pembroke Middlesex VT 1905 43 F 2:10:35.5 9:58/M
165 Hope Matthews Greenwich CT 1873 22 F 2:10:41.9 9:59/M
166 Amy Lefevre Essex Jct VT 1861 37 F 2:10:53.6 9:59/M
167 Leah Silver Oak Park IL 1948 20 F 2:11:08.1 10:01/M
168 Christine Meehan Middlesex VT 1880 49 F 2:11:49.8 10:04/M
169 Macie Rebel S Burlington VT 1923 24 F 2:11:56.9 10:04/M
170 Lindsay Hoar Burlington VT 1835 24 F 2:11:57.3 10:04/M
171 Taylor Slone Gansevoort NY 1952 25 F 2:12:25.9 10:06/M
172 Mical Caldwell Shelburne VT 1741 38 F 2:12:30.4 10:07/M
173 Kelly Goodell South Burlington VT 1809 36 F 2:12:35.6 10:07/M
174 Clodagh Coghlan Burlington Vt VT 1750 50 F 2:13:13.8 10:10/M
175 Richard Shrake S Burlington VT 1947 45 M 2:13:25.5 10:11/M
176 Ryan Grabon-Akey Shelburne VT 1813 22 M 2:13:31.6 10:12/M
177 Kelsey Treadwell Westford VT 1974 32 F 2:13:33.8 10:12/M
178 Antje Harnisch Mansfield Ctr CT 1827 56 F 2:13:52.5 10:13/M
