Shelburne Farms 5K

Overall Finish List

October 02, 2016


Results By Racevermont.com Racevermont.com
Male Finishers

5K

Female Finishers

Place Name City Bib No Age Gender Total Time Pace
1 Julie McGilpin Burlington VT 1107 26 F 18:48.6 6:04/M
2 Torey Olson South Burlington VT 1557 28 F 20:37.9 6:39/M
3 Tracey Delaney Queensbury NY 645 51 F 22:13.8 7:10/M
4 Shannin Miksek Winooski VT 1127 23 F 22:24.4 7:14/M
5 Sharon O'Daniel Panton VT 1556 39 F 24:29.6 7:54/M
6 Alice Larson Milton VT 1590 13 F 24:45.6 7:59/M
7 Jennifer Livingston Bristol VT 1596 34 F 25:49.8 8:20/M
8 Marcy Montague South Burlington VT 1501 27 F 25:52.1 8:21/M
9 Meredith W. Hanson South Burlington VT 1595 33 F 25:59.2 8:23/M
10 Wendy Conway South Burlington VT 639 42 F 26:15.6 8:28/M
11 Julia Conway South Burlington VT 638 7 F 26:15.7 8:28/M
12 Rachel Goyette S Burlington VT 663 40 F 26:21.3 8:30/M
13 Kristen Landerman South Burlington VT 682 35 F 26:21.4 8:30/M
14 Marielle Schulz Williston VT 1571 47 F 26:35.1 8:35/M
15 Wendy Livingston Bristol VT 685 49 F 26:43.4 8:37/M
16 Stephanie Dorgan South Burlington VT 651 47 F 26:43.9 8:37/M
17 Aileen Provost Starksboro VT 1562 26 F 27:09.8 8:45/M
18 Zealy Bourgault Hinesburg VT 619 14 F 27:40.8 8:55/M
19 Heather Washburn Burlington VT 1583 30 F 27:52.4 8:59/M
20 Karen LaBelle Burlington VT 681 50 F 28:02.1 9:03/M
21 Rebecca Ridella Jeffersonville VT 1567 36 F 28:06.7 9:04/M
22 Megan Benage New Ulm MN 487 33 F 28:12.1 9:06/M
23 Michelle Farkas Burlington VT 653 44 F 28:35.9 9:13/M
24 Deborah Newell-Robinson Hinesburg VT 1503 43 F 29:10.7 9:25/M
25 Friederike Keating jericho VT 1594 51 F 29:21.5 9:28/M
26 Michelle Goldsmith South Burlington VT 662 23 F 29:27.9 9:30/M
27 Sarah Waterman Burlington VT 1584 39 F 29:49.9 9:37/M
28 Karen James Bristol VT 673 47 F 30:15.4 9:45/M
29 Simona Alexandr Cotofana Burlington VT 643 29 F 30:18.4 9:46/M
30 Leah Foerster Somerville MA 658 30 F 30:32.9 9:51/M
31 Michelle Cloonan Ford City PA 623 27 F 31:00.4 10:00/M
32 Dana Hutchinson Burlington VT 672 54 F 31:10.8 10:03/M
33 Isabella Farkas Burlington VT 652 14 F 31:58.1 10:19/M
34 Julie Krouse Plainfield VT 680 37 F 32:39.8 10:32/M
35 Katie Leuenberger Alburgh VT 683 30 F 33:29.5 10:48/M
36 Jaime Borts Oreland PA 498 34 F 33:42.1 10:52/M
37 Noreen Hinton Newport VT 669 61 F 36:29.4 11:46/M
38 Krystle Phillips Westford VT 1559 31 F 36:31.8 11:47/M
39 Christie Harpp Crown point NY 666 30 F 36:32.2 11:47/M
40 Mary Esther Treat Burlington VT 1581 66 F 37:06.9 11:58/M
41 Hayden Dodge South Burlington VT 648 46 F 37:46.6 12:11/M
42 Melissa Sharkis South Royalton VT 1574 32 F 40:08.5 12:57/M
43 Allison Loebs Colchester VT 686 57 F 41:41.4 13:27/M
44 joann buonomano Wolfeboro NH 621 53 F 43:05.7 13:54/M
Top  

Male Finishers

Place Name City Bib No Age Gender Total Time Pace
1 George Krikorian Winooski VT 679 24 M 17:07.4 5:31/M
2 James Montague South Burlington VT 1168 27 M 18:51.9 6:05/M
3 Lukas Keating Jericho VT 1592 16 M 19:34.2 6:19/M
4 Adam Giles South Burlington VT 661 38 M 19:35.2 6:19/M
5 David Keating Jericho VT 1593 54 M 20:32.8 6:37/M
6 Peter Johnson South Burlington VT 674 27 M 20:57.2 6:45/M
7 Paul Rosenau Shelburne VT 1569 43 M 21:12.2 6:50/M
8 Steve Krieger Williston VT 1587 54 M 21:18.1 6:52/M
9 Taylor Sisson Underhill VT 1575 27 M 21:26.4 6:55/M
10 Bryan Dodge Winooski VT 647 43 M 21:30.1 6:56/M
11 Jackson Mills Burlington VT 1146 29 M 22:54.6 7:23/M
12 Grey Fearon Panton VT 655 9 M 23:43.3 7:39/M
13 Perry Bourgault Hinesburg VT 593 12 M 24:14.5 7:49/M
14 Mark Dorgan South Burlington VT 650 48 M 24:33.8 7:55/M
15 Christopher Damiani Woodstock VT 644 23 M 25:09.9 8:07/M
16 Remy Schulz Williston VT 1572 12 M 25:22.5 8:11/M
17 Don Harrington Richmond VT 667 55 M 25:43.6 8:18/M
18 Pamel Krieger Williston VT 678 48 M 25:44.8 8:18/M
19 Marc Rehman Jersey City NJ 1563 47 M 26:49.3 8:39/M
20 Mario Robinson Hinesburg VT 1568 11 M 27:29.3 8:52/M
21 Calvin Lord Charlotte VT 687 13 M 27:39.1 8:55/M
22 Jeff Hall Charlotte VT 1589 55 M 27:39.4 8:55/M
23 Bruce Nunziata Shelburne VT 1555 70 M 27:52.8 8:59/M
24 Stephen White Fairfax VT 1585 62 M 28:01.8 9:02/M
25 Ben Resnik Burlington VT 1566 24 M 28:12.3 9:06/M
26 Paul Lord Charlotte VT 688 47 M 28:13.9 9:06/M
27 Evan Langfeldt Charlotte VT 1591 38 M 28:22.4 9:09/M
28 Charles Coatsworth Exton PA 636 36 M 28:23.3 9:09/M
29 Aziz Fatnassi Burlington VT 654 30 M 29:38.4 9:34/M
30 Anthony Greenan Crown Point NY 1597 12 M 30:21.9 9:47/M
31 Billy Cloonan Ford City PA 622 30 M 31:00.6 10:00/M
32 Matt foerster Somerville MA 659 32 M 31:22.1 10:07/M
33 Ace McArleton Winooski VT 1100 39 M 34:05.6 11:00/M
34 Jay Wood Barton VT 1586 51 M 38:20.7 12:22/M
35 Michael Colburn Burlington VT 637 69 M 39:20.4 12:41/M
36 James Conway IV South Burlington VT 641 5 M 41:44.2 13:28/M
37 James Conway III South Burlington VT 640 43 M 41:53.9 13:31/M
38 Tom Reichheld Wolfeboro NH 1588 60 M 43:06.4 13:54/M