TNT Blast Away Cancer 5K/10K

Overall Finish List

June 20, 2015


Results By Racevermont.com Racevermont.com
10K

5K

Place Name City Bib No Age Gender Age Group Total Time Pace
1 Adam Giles South Burlington VT 353 37 M 1 35-39 20:42.9 6:41/M
2 Alexander Hango Enosburg Falls VT 354 24 M 1 20-24 20:54.6 6:45/M
3 Silas Baker Montpelier VT 318 20 M 2 20-24 22:16.9 7:11/M
4 Andrew Sheerer queensbury NY 364 23 M 3 20-24 23:31.5 7:35/M
5 Tim Boesenberg Burlington VT 324 34 M 1 30-34 23:41.2 7:38/M
6 Nathan Williams Fairfax VT 372 15 M 1 15-19 25:13.4 8:08/M
7 Sandy Roundy-lane Keen NH 363 24 F 1 20-24 25:25.6 8:12/M
8 Jean Joly Sainte-Anne-de-Bellevue QC 357 50 M 1 50-54 25:46.4 8:19/M
9 Zachary Gavin Lake Placid NY 351 11 M 1 0-14 25:51.3 8:20/M
10 Jason Smiley Milton VT 366 44 M 1 40-44 26:37.5 8:35/M
11 David Donegan South Burlington VT 345 38 M 2 35-39 27:04.5 8:44/M
12 Diane Baker Montpelier VT 374 52 F 1 50-54 27:35.6 8:54/M
13 Ashley Lopez Milton VT 360 25 F 1 25-29 27:49.4 8:58/M
14 Spencer Lemons Enosburg Falls VT 375 28 M 1 25-29 28:36.6 9:14/M
15 Todd Clarke Peninsula OH 344 44 M 2 40-44 28:55.5 9:20/M
16 Ethan Swan Fairfax VT 367 13 M 2 0-14 29:43.7 9:35/M
17 Roger Hill South Burlington VT 355 55 M 1 55-59 29:48.1 9:37/M
18 Newton Baker Montpelier VT 314 73 M 1 70-74 30:29.3 9:50/M
19 Dana Hutchinson Burlington VT 356 53 F 2 50-54 31:14.8 10:05/M
20 Joseph Phillips Norwich VT 361 63 M 1 60-64 31:31.5 10:10/M
21 Gwen Bruns South Burlington VT 334 39 F 1 35-39 31:35.7 10:11/M
22 Elizabeth Foster South Burlington VT 343 49 F 1 45-49 32:30.1 10:29/M
23 Luc Desaulniers Sainte-Anne-de-Bellevue QC 377 45 M 1 45-49 34:57.5 11:16/M
24 Jennifer Moore South Burlington VT 378 41 F 1 40-44 35:12.8 11:21/M
25 Gina Normand Shelburne VT 373 40 F 2 40-44 35:26.7 11:26/M
26 Danielle Whitcomb Jericho VT 370 30 F 1 30-34 36:04.1 11:38/M
27 Savannah Gero Saint albans VT 352 20 F 2 20-24 36:08.2 11:39/M
28 Kyleigh Lavigne Burlington VT 358 20 F 3 20-24 36:08.4 11:39/M
29 Barb Kaigle Essex Junction VT 379 44 F 3 40-44 36:33.6 11:47/M
30 Abigail Gavin Lake Placid NY 349 9 F 1 0-14 36:43.8 11:51/M
31 Michaela Hunt South Hero VT 336 7 F 2 0-14 37:04.9 11:57/M
32 Jessica Swan Fairfax VT 368 35 F 2 35-39 37:22.6 12:03/M
33 Richard Swan Fairfax VT 369 45 M 2 45-49 37:23.5 12:04/M
34 Mary Gados South Hero VT 348 39 F 3 35-39 37:38.0 12:08/M
35 Laura Sibley Jericho VT 365 46 F 2 45-49 41:15.5 13:18/M
36 Angela Gavin Lake Placid NY 350 45 F 3 45-49 43:59.2 14:11/M
37 Judy Phillips Norwich VT 362 62 F 1 60-64 48:11.2 15:33/M
38 Deborah Williams Fairfax VT 371 48 F 4 45-49 48:22.7 15:36/M
39 Jonathon Stoneman Burlington VT 376 58 M 2 55-59 1:06:58.9 21:36/M
40 Jennifer Nachbur Burlington VT 380 54 F 3 50-54 1:07:03.8 21:38/M
Top  

10K

Place Name City Bib No Age Gender Age Group Total Time Pace
1 Stacey Spillane Shelburne VT 738 45 F 1 45-49 40:54.2 6:36/M
2 Tim Richmond South Hero VT 732 40 M 1 40-44 41:04.2 6:37/M
3 Thomas Gavin Lake Placid NY 712 50 M 1 50-54 44:22.5 7:09/M
4 You Ran Handy Burlington VT 714 32 F 1 30-34 45:13.7 7:18/M
5 Daniel Kunin Burlington VT 717 46 M 1 45-49 46:29.7 7:30/M
6 Tessa Lawrence Burlington VT 719 29 F 1 25-29 47:46.3 7:42/M
7 Chantal Gauvin Montreal QC 711 30 F 2 30-34 48:13.4 7:47/M
8 Jane Kunin Shelburne VT 731 44 F 1 40-44 48:40.1 7:51/M
9 John Hackney Montpelier VT 709 70 M 1 70-74 49:10.2 7:56/M
10 Kristy Knott South Burlington VT 728 25 F 2 25-29 50:14.4 8:06/M
11 Ed Stone Essex Jct. VT 733 64 M 1 60-64 51:28.4 8:18/M
12 Will McCue Burlington VT 721 26 M 1 25-29 51:42.1 8:20/M
13 Jesse Suhaka Saint Albans VT 726 22 M 1 20-24 52:34.0 8:29/M
14 martin irons fair haven VT 715 52 M 2 50-54 53:19.6 8:36/M
15 Alyssa Corey Salisbury VT 707 26 F 3 25-29 54:10.4 8:44/M
16 Hannah Allen Ripton VT 701 36 F 1 35-39 55:20.1 8:55/M
17 Kari Larkin South Burlington VT 718 43 F 2 40-44 55:29.1 8:57/M
18 Casey Atherton South Burlington VT 737 25 M 2 25-29 55:44.4 8:59/M
19 Emily Adriance Bristol VT 700 36 F 2 35-39 56:07.5 9:03/M
20 Dave Burke South Burlington VT 706 57 M 1 55-59 56:38.5 9:08/M
21 Marlem Ayala Colchestere VT 734 29 F 4 25-29 58:44.3 9:28/M
22 Megan Brunovsky Richmond VT 705 34 F 3 30-34 59:11.1 9:33/M
23 Audria Greenwald Burlington VT 713 21 F 1 20-24 59:33.9 9:36/M
24 Katie Gardner Burlington VT 735 21 F 2 20-24 59:34.2 9:36/M
25 Diane Corey Salisbury VT 729 58 F 1 55-59 59:34.8 9:36/M
26 Kristine Schoembs Fairfield VT 725 35 F 3 35-39 1:01:41.0 9:57/M
27 John Kaeding Worcester VT 736 67 M 1 65-69 1:02:04.8 10:01/M
28 Tanya Culcleasure Morrisville VT 708 34 F 4 30-34 1:02:28.2 10:05/M
29 Julie Allen Ripton VT 702 39 F 4 35-39 1:02:50.5 10:08/M
30 Ashley Bergeron South Burlington VT 704 32 F 5 30-34 1:05:14.7 10:31/M
31 Lacey Knapp Westport NY 716 28 F 5 25-29 1:07:05.6 10:49/M
32 Mary-Ellen Rafuse Williston VT 724 32 F 6 30-34 1:14:18.8 11:59/M