Cupid 5K

Overall Finish List

February 14, 2015


Results by RaceVermont.com (802) 985-4410

Female Finishers

                                                                                                                Chip         Gun  
    Place    Name                              City               Bib No  Age Gend    Age Group                 Time        Time  
      1    Jane McClelland                   Burlington  VT         43    23   F       1 20-24               19:38.4     19:38.4
      2    Julia Schofield                   Charlotte  VT          55    32   F       1 30-34               21:08.1     21:08.1
      3    Karen Newman                      South Burlington  V    61    53   F       1 50-54               21:18.1     21:18.1
      4    Katie Mack                        Brandon  VT            46    30   F       2 30-34               21:34.8     21:34.8
      5    Hillary McAllister                Montpelier  VT       1457    23   F       2 20-24               21:53.5     21:53.5
      6    Micaela Jaramillo                 Burlington  VT         51    25   F       1 25-29               22:43.8     22:43.8
      7    Alexandra McAleer                 Richmond  VT           17    35   F       1 35-39               24:29.8     24:29.8
      8    Sara Brown                        Burlington  VT         14    44   F       1 40-44               25:07.3     25:07.3
      9    Toni Monsey                       Charlotte  VT          59    55   F       1 55-59               25:12.3     25:12.3
     10    Becca Newton                      Shelburne  VT          24    36   F       2 35-39               25:34.3     25:34.3
     11    Kit Vreeland                      Winooski  VT           21    31   F       3 30-34               26:13.8     26:13.8
     12    Ashley Eaton                      Winooski  VT           20    25   F       2 25-29               26:13.8     26:13.8
     13    Katherine Lowe                    Burlington  VT       1909    22   F       3 20-24               26:32.8     26:32.8
     14    Robin Miller                      Colchester  VT         36    45   F       1 45-49               26:59.6     26:59.6
     15    Christina Bazzano                 South Burlington  V    35    23   F       4 20-24               27:02.7     27:02.7
     16    Jessica Markham                   Colchester  VT         34    37   F       3 35-39               27:48.8     27:48.8
     17    Tricia Danyow                     Ferrisburgh  VT        10    40   F       2 40-44               27:49.7     27:49.7
     18    Mary McGinnis                     Rutland  VT           210    47   F       2 45-49               28:23.6     28:23.6
     19    Donna Shea                        Longmeadow  MA         42    55   F       2 55-59               29:30.3     29:30.3
     20    Sue Wear                          Colchester  VT        633    44   F       3 40-44               29:31.7     29:31.7
     21    Meghan McGrath                    Burlington  VT         31    33   F       4 30-34               29:34.6     29:34.6
     22    Kate Marsi                        Burlington  VT         12    31   F       5 30-34               29:40.9     29:40.9
     23    Sandra Lemanski                   East Longmeadow  MA   224    57   F       3 55-59               29:52.3     29:52.3
     24    Bridget Blacklock                 Bristol  VT            48    36   F       4 35-39               29:54.1     29:54.1
     25    Rachel Drew                       Underhill Ctr  VT    1904    28   F       3 25-29               29:54.7     29:54.7
     26    Lauren Risley                     Milton  VT              4    22   F       5 20-24               30:11.1     30:11.1
     27    Melissa Rainville                 Chicopee  MA         1748    42   F       4 40-44               30:44.6     30:44.6
     28    Joy Kogut                         Boston  MA             60    30   F       6 30-34               30:45.6     30:45.6
     29    Lindsey Ruhl                      Burlington  VT        343    29   F       4 25-29               30:48.4     30:48.4
     30    Jackie Forhan                     Colchester  VT         56    27   F       5 25-29               30:55.3     30:55.3
     31    Cyndi Newett                      Bakersfield  VT        40    55   F       4 55-59               31:05.3     31:05.3
     32    Lauri Boyden                      Cambridge  VT          19    45   F       3 45-49               31:17.3     31:17.3
     33    Sam Gillilan                      East Fairfield  VT      6    40   F       5 40-44               32:03.6     32:03.6
     34    Suzanne Shepard                   Williston  VT         225    49   F       4 45-49               32:05.2     32:05.2
     35    Melissa Holzman                   Essex Junction  VT    206    41   F       6 40-44               33:02.2     33:02.2
     36    Casiana Arroyo                    Poultney  VT            3    20   F       6 20-24               33:22.1     33:22.1
     37    Alyssa Gagne                      Colchester  VT         22    27   F       6 25-29               33:32.3     33:32.3
     38    Hanna Lesch                       Colchester  VT       1736    19   F       1 15-19               33:32.9     33:32.9
     39    Kelly O'Brien                     Old Town  ME           33    31   F       7 30-34               33:42.8     33:42.8
     40    Rose Polyakova                    Shelburne  VT          16    44   F       7 40-44               34:05.8     34:05.8
     41    Jessi Lasly                       Franklin  VT           38    34   F       8 30-34               34:20.7     34:20.7
     42    Darah Meyer                       Williston  VT           2    49   F       5 45-49               34:25.1     34:25.1
     43    Heather Bushey                    Franklin  VT           39    32   F       9 30-34               34:29.1     34:29.1
     44    Jessica Silva                     Northfield  VT         13    27   F       7 25-29               34:29.6     34:29.6
     45    Allison Sicard                    Williston  VT          47    35   F       5 35-39               34:33.3     34:33.3
     46    Julie Dimmock                     Burlington  VT         49    45   F       6 45-49               34:48.1     34:48.1
     47    Mary Ingrisano                    Essex Jct  VT          50    36   F       6 35-39               34:51.2     34:51.2
     48    Tonianne Paquette                 Chicopee  MA          209    40   F       8 40-44               34:52.3     34:52.3
     49    Lori McKenna                      Hinesburg  VT          11    56   F       5 55-59               34:57.6     34:57.6
     50    Mallory Briggs                    South Burlington  V  1756    33   F      10 30-34               35:17.3     35:17.3
     51    Lindsey Towns                     hyde park  VT        1745    24   F       7 20-24               36:04.4     36:04.4
     52    Catharine Parker                  Hinesburg  VT          37    57   F       6 55-59               37:01.3     37:01.3
     53    Norah Lusignan                    Westfield  MA          29    70   F       1 70-74               37:53.1     37:53.1
     54    Nancy Mangari                     Springfield  MA        32    61   F       1 60-64               38:08.1     38:08.1
     55    Ruby Santiago                     Poultney  VT            1    19   F       2 15-19               38:14.8     38:14.8
     56    Amber Sloan                       East Fairfield  VT      7    27   F       8 25-29               38:42.2     38:42.2
     57    Lindsay Thomas                    Ottawa  ON             28    32   F      11 30-34               39:05.1     39:05.1
     58    Margaret Penca                    South Burlington  V  1796    29   F       9 25-29               39:36.3     39:36.3
     59    ERIKA MARTIN                      FERRISBURG  VT        234    38   F       7 35-39               39:44.8     39:44.8
     60    Amanda Fitzpatrick                Colchester  VT       1586    18   F       3 15-19               40:12.2     40:12.2
     61    Taylor Winchester                 Colchester  VT       1741    18   F       4 15-19               42:01.4     42:01.4
     62    Kerry Crowley-Lamore              Winooski  VT           41    48   F       7 45-49               43:02.3     43:02.3
     63    Kaelyn Carroll                    Colchester  VT          9    19   F       5 15-19               43:22.2     43:22.2


Male Finishers

                                                                                                                Chip         Gun  
    Place    Name                              City               Bib No  Age Gend    Age Group                 Time        Time  
      1    Richard Carrick                   Burlington  VT         23    27   M       1 25-29               18:25.8     18:25.8
      2    Christopher Sussman               richmond  VT           53    35   M       1 35-39               18:43.4     18:43.4
      3    Sean fleming                      Charlotte  VT          54    31   M       1 30-34               19:00.1     19:00.1
      4    Greg Bove                         Montpelier  VT        368    22   M       1 20-24               21:55.6     21:55.6
      5    Michael Gauthier                  Burlington  VT        179    50   M       1 50-54               21:57.1     21:57.1
      6    Chris Mack                        Brandon  VT            45    30   M       2 30-34               22:05.3     22:05.3
      7    Robert Monsey                     Charlotte  VT          58    55   M       1 55-59               22:15.4     22:15.4
      8    Edward Stone                      Essex Jct.  VT       1566    63   M       1 60-64               24:43.6     24:43.6
      9    Ryan Morin                        Colchester  VT        207    34   M       3 30-34               25:20.8     25:20.8
     10    Blain Newton                      Shelburne  VT          25    38   M       2 35-39               25:33.1     25:33.1
     11    Roland McGlashan                  Ripton  VT           1899    52   M       2 50-54               26:04.3     26:04.3
     12    Austin Davis                      Burlington  VT       1910    23   M       2 20-24               26:32.6     26:32.6
     13    Jason Smiley                      Milton  VT            136    44   M       1 40-44               27:08.3     27:08.3
     14    Alan Belisle                      Morrisville  VT      1848    48   M       1 45-49               27:13.6     27:13.6
     15    Nicolas Pizzuti                   South Burlington  V    18    24   M       3 20-24               27:29.5     27:29.5
     16    Anatoly Polyakov                  Shelburne  VT          15    43   M       2 40-44               34:05.4     34:05.4
     17    Tim Wile                          Burlington  VT          8    58   M       2 55-59               34:48.1     34:48.1
     18    William Gagnon                    Burlington  VT         52    48   M       2 45-49               34:48.8     34:48.8
     19    Scott McGivern                    Colchester  VT         57    52   M       3 50-54               39:36.7     39:36.7