RaceVermont.com Fall Half Marathon

Overall Finish List

November 02, 2014


Results By RaceVermont.com

Half Marathon

Place Name City Bib No Age Gender Age Group Chip Time Gun Time Pace
1 John Antrim-Cashin New York NY 1790 26 M 1 25-29 1:17:32.7 1:17:32.7 5:55/M
2 Will Dugan Montpelier VT 47 27 M 2 25-29 1:19:08.4 1:19:08.4 6:02/M
3 Jason Baer S burlington VT 1352 36 M 1 35-39 1:19:17.7 1:19:17.7 6:03/M
4 Lucas William Moore Morristown VT 1914 35 M 2 35-39 1:19:27.7 1:19:27.7 6:04/M
5 Jason Frank Burlington VT 139 32 M 1 30-34 1:19:34.4 1:19:34.4 6:04/M
6 Garrett Brann Middlebury VT 12 21 M 1 20-24 1:23:47.3 1:23:47.3 6:24/M
7 Peter Dodds Burlington VT 1398 45 M 1 45-49 1:25:37.7 1:25:37.7 6:32/M
8 Bradford Miller Burlington VT 144 28 M 3 25-29 1:26:25.4 1:26:25.4 6:36/M
9 Phil Lynch Saranac NY 1372 34 M 2 30-34 1:26:36.4 1:26:36.4 6:37/M
10 Lindsay Margare Amherst Pawtucket RI 96 31 F 1 30-34 1:27:34.5 1:27:34.5 6:41/M
11 Trevor Adam Brown Burlington VT 41 23 M 2 20-24 1:28:10.7 1:28:10.7 6:44/M
12 Cory Coffey Vergennes VT 149 37 M 3 35-39 1:28:22.7 1:28:22.7 6:45/M
13 Shane Greene Burlington VT 1378 31 M 3 30-34 1:28:35.8 1:28:35.8 6:46/M
14 Jonathan Cusick Somerville MA 1580 24 M 3 20-24 1:28:56.3 1:28:56.3 6:47/M
15 Todd Kowalczyk Killington VT 67 50 M 1 50-54 1:29:39.2 1:29:39.2 6:51/M
16 tim richmond s hero VT 1901 40 M 1 40-44 1:29:50.3 1:29:50.3 6:51/M
17 Andy Reagan Burlington VT 1364 20 M 4 20-24 1:30:30.9 1:30:30.9 6:55/M
18 Matthew Ernst Burlington VT 58 29 M 4 25-29 1:31:48.3 1:31:48.3 7:00/M
19 Christopher Miller Burlington VT 390 46 M 2 45-49 1:32:02.8 1:32:02.8 7:02/M
20 Michael John Obermayer Burlington VT 37 21 M 5 20-24 1:32:15.3 1:32:15.3 7:03/M
21 Brian DEbraccio scotia NY 133 48 M 3 45-49 1:32:19.2 1:32:19.2 7:03/M
22 Adam C Smith Essex Junction VT 1384 36 M 4 35-39 1:32:24.7 1:32:24.7 7:03/M
23 Kelley C McLean Colchester VT 1830 37 F 1 35-39 1:33:12.2 1:33:12.2 7:07/M
24 Nishant Mehra St. George VT 372 27 M 5 25-29 1:33:28.7 1:33:28.7 7:08/M
25 Megan Papineau Burlington VT 1718 28 F 1 25-29 1:33:31.7 1:33:31.7 7:08/M
26 Clare Louise Smith Etna NH 379 26 F 2 25-29 1:33:41.6 1:33:41.6 7:09/M
27 Phyllis Clookey Plattsburgh NY 395 48 F 1 45-49 1:34:05.1 1:34:05.1 7:11/M
28 William West westford VT 399 40 M 2 40-44 1:34:39.2 1:34:39.2 7:14/M
29 James Murphy Montpelier VT 1583 44 M 3 40-44 1:34:52.5 1:34:52.5 7:15/M
30 John Franklin Wilson Williston VT 331 30 M 4 30-34 1:35:23.3 1:35:23.3 7:17/M
31 Pascal Carriere Pierrefonds QC 90 46 M 4 45-49 1:35:45.8 1:35:45.8 7:19/M
32 Erin Greene Charlestown MA 85 30 F 2 30-34 1:36:24.6 1:36:24.6 7:22/M
33 maxim lamothe lachine QC 1577 40 M 4 40-44 1:36:35.3 1:36:35.3 7:22/M
34 Emma Ernst Burlington VT 57 27 F 3 25-29 1:36:36.3 1:36:36.3 7:22/M
35 Katie Mack Brandon VT 1396 29 F 4 25-29 1:36:59.2 1:36:59.2 7:24/M
36 Laura Mae Sommariva Burlington VT 1926 31 F 3 30-34 1:37:05.3 1:37:05.3 7:25/M
37 Tim Heney Montpelier VT 1381 55 M 1 55-59 1:37:28.3 1:37:28.3 7:26/M
38 Ryan Rzepka Burlington VT 412 24 M 6 20-24 1:37:32.6 1:37:32.6 7:27/M
39 Mi Collins South Burlington VT 1896 29 M 6 25-29 1:37:43.5 1:37:43.5 7:28/M
40 Patrick Webster South Burlington VT 1932 35 M 5 35-39 1:37:43.7 1:37:43.7 7:28/M
41 John Diebold Northfield VT 1383 55 M 2 55-59 1:37:44.8 1:37:44.8 7:28/M
42 Chris Bedell Williston VT 376 40 M 5 40-44 1:38:04.3 1:38:04.3 7:29/M
43 Sam Boudreau Swanton VT 1935 18 M 1 15-19 1:38:10.8 1:38:10.8 7:30/M
44 Jeffrey Kamuda Brooklyn NY 1746 28 M 7 25-29 1:38:13.5 1:38:13.5 7:30/M
45 Kate Garaffa Burlington VT 23 22 F 1 20-24 1:38:15.5 1:38:15.5 7:30/M
46 Josh Fairfax Burlington VT 42 43 M 6 40-44 1:39:18.3 1:39:18.3 7:35/M
47 Jose Martinez Somerville MA 370 26 M 8 25-29 1:39:27.8 1:39:27.8 7:35/M
48 Emily Cody Burlington VT 1900 26 F 5 25-29 1:39:34.8 1:39:34.8 7:36/M
49 Mariah Chase Cleveland Colchester VT 1864 21 F 2 20-24 1:39:40.4 1:39:40.4 7:36/M
50 Julie A Kelly Essex Junction VT 61 41 F 1 40-44 1:39:41.8 1:39:41.8 7:37/M
51 David Keating Jericho VT 1933 52 M 2 50-54 1:39:46.3 1:39:46.3 7:37/M
52 Joseph Cheney South Burlington VT 1934 41 M 7 40-44 1:39:55.9 1:39:55.9 7:38/M
53 Meghann Leclair Colchester VT 1599 26 F 6 25-29 1:40:47.8 1:40:47.8 7:42/M
54 Matthew Kline Burlington VT 64 20 M 7 20-24 1:41:30.4 1:41:30.4 7:45/M
55 Robert C Monette Jericho VT 1361 51 M 3 50-54 1:41:33.5 1:41:33.5 7:45/M
56 Shannon Salembier Montpelier VT 1370 29 F 7 25-29 1:41:43.2 1:41:43.2 7:46/M
57 Bill Niquette Williston VT 392 41 M 8 40-44 1:41:54.8 1:41:54.8 7:47/M
58 Rebeka Lawrence-Gomez Burlington VT 378 32 F 4 30-34 1:42:15.1 1:42:15.1 7:48/M
59 Steven Gomez Burlington VT 374 31 M 5 30-34 1:42:15.8 1:42:15.8 7:48/M
60 Antonio Cepeda-Benito South Burlington VT 52 52 M 4 50-54 1:42:29.1 1:42:29.1 7:49/M
61 Erin Flannery Fox Burlington VT 83 25 F 8 25-29 1:42:52.4 1:42:52.4 7:51/M
62 Michelle Weissman South Burlington VT 141 31 F 5 30-34 1:42:54.9 1:42:54.9 7:51/M
63 Lauren Reed Burlington VT 1 26 F 9 25-29 1:43:13.1 1:43:13.1 7:53/M
64 Thomas Barnes Essex VT 143 52 M 5 50-54 1:43:14.5 1:43:14.5 7:53/M
65 Em Donovan Huntington VT 145 32 F 6 30-34 1:43:34.5 1:43:34.5 7:54/M
66 Katie Robinson Westford VT 398 41 F 2 40-44 1:44:01.1 1:44:01.1 7:56/M
67 Kevin Sherry South Burlington VT 22 24 M 8 20-24 1:44:04.7 1:44:04.7 7:57/M
68 Amanda Warren Somerville MA 238 25 F 10 25-29 1:44:34.6 1:44:34.6 7:59/M
69 Cheryl Tracy DeBraccio Slinglerlands NY 91 49 F 2 45-49 1:45:15.7 1:45:15.7 8:02/M
70 Carolyn Herkenham Somerville MA 1581 23 F 3 20-24 1:45:48.2 1:45:48.2 8:05/M
71 Shelby Kline Farrell Burlington VT 1915 24 F 4 20-24 1:46:02.1 1:46:02.1 8:06/M
72 Andrew Schneider Burlington VT 55 23 M 9 20-24 1:46:09.4 1:46:09.4 8:06/M
73 Cordell Winston Cudworth II Warwick RI 92 52 M 6 50-54 1:46:36.6 1:46:36.6 8:08/M
74 Elyse Rosenberg Burlington VT 1584 27 F 11 25-29 1:46:38.8 1:46:38.8 8:08/M
75 Michael Ditch Saint Albans VT 216 38 M 6 35-39 1:46:46.3 1:46:46.3 8:09/M
76 Marc Louis Shapiro Etna NH 380 25 M 9 25-29 1:46:47.1 1:46:47.1 8:09/M
77 Erika Schramm Shelburne VT 375 36 F 2 35-39 1:46:52.7 1:46:52.7 8:09/M
78 Karissa McDonough Waterbury Center VT 1858 39 F 3 35-39 1:46:56.9 1:46:56.9 8:10/M
79 keely henderson Lincoln VT 371 43 F 3 40-44 1:46:58.1 1:46:58.1 8:10/M
80 Scott A. Lovelette Montpelier VT 9 45 M 5 45-49 1:47:01.3 1:47:01.3 8:10/M
81 Nathan Daniel Shappy New Haven VT 322 29 M 10 25-29 1:47:51.3 1:47:51.3 8:14/M
82 Adam Gero Burlington VT 1355 25 M 11 25-29 1:47:53.5 1:47:53.5 8:14/M
83 Peter Jonathan Friedman Waitsfield VT 1755 43 M 9 40-44 1:48:06.1 1:48:06.1 8:15/M
84 Dylan McNamara Essex Jct. VT 1375 39 M 7 35-39 1:48:50.2 1:48:50.2 8:18/M
85 J Daniel Davis Essex Jct VT 1394 40 M 10 40-44 1:48:50.3 1:48:50.3 8:18/M
86 Tracy Benedict Jericho VT 190 36 F 4 35-39 1:49:33.3 1:49:33.3 8:22/M
87 Anne Goodsell Ferrisburgh VT 1395 33 F 7 30-34 1:49:38.8 1:49:38.8 8:22/M
88 Stan Turner Monkton VT 73 52 M 7 50-54 1:49:43.9 1:49:43.9 8:23/M
89 Marybeth Nichols Swanton VT 71 40 F 4 40-44 1:49:45.3 1:49:45.3 8:23/M
90 Angela Grasso Ellsworth NH 48 38 F 5 35-39 1:49:45.3 1:49:45.3 8:23/M
91 Colleen Kimball Carroll Boston MA 75 23 F 5 20-24 1:50:10.3 1:50:10.3 8:25/M
92 Laura Rae St. Cyr Richford VT 1807 32 F 8 30-34 1:50:22.8 1:50:22.8 8:25/M
93 Roo Harcourt South Burlington VT 481 23 F 6 20-24 1:50:26.2 1:50:26.2 8:26/M
94 Jed Emerson Jerhico VT 1387 34 M 6 30-34 1:50:29.8 1:50:29.8 8:26/M
95 Chrisitine DeSanto Waterbury CT 386 45 F 3 45-49 1:50:32.8 1:50:32.8 8:26/M
96 Lisa Malmgren Burlington VT 84 25 F 12 25-29 1:51:30.8 1:51:30.8 8:31/M
97 Jen Dansereau Franklin VT 364 33 F 9 30-34 1:51:33.3 1:51:33.3 8:31/M
98 scott carter Saranac NY 117 35 M 8 35-39 1:51:56.4 1:51:56.4 8:33/M
99 Jackie Cooke san francisco CA 1731 35 F 6 35-39 1:52:01.8 1:52:01.8 8:33/M
100 Peter Holden Sutherland Burlington VT 1791 46 M 6 45-49 1:52:24.9 1:52:24.9 8:35/M
 
Place Name City Bib No Age Gender Age Group Chip Time Gun Time Pace
101 Justin Michael Trombley Saint Albans VT 164 42 M 11 40-44 1:52:27.5 1:52:27.5 8:35/M
102 Elizabeth S Bouchard-Hall Wadhams NY 199 31 F 10 30-34 1:52:32.6 1:52:32.6 8:35/M
103 Kevin Bouchard-Hall Wadhams NY 233 32 M 7 30-34 1:52:33.7 1:52:33.7 8:35/M
104 Jonathan Winslo Sands Burlington VT 128 59 M 3 55-59 1:52:37.9 1:52:37.9 8:36/M
105 Danielle M Goglia Windham NH 72 21 F 7 20-24 1:52:40.5 1:52:40.5 8:36/M
106 Gina Gallo Ludlow VT 1936 53 F 1 50-54 1:52:59.1 1:52:59.1 8:37/M
107 Elisha Feenstra Burlington VT 1363 18 F 1 15-19 1:53:38.1 1:53:38.1 8:40/M
108 Gail Pelkey Waterbury VT 363 49 F 4 45-49 1:53:49.5 1:53:49.5 8:41/M
109 Julianne McCarthy Poultney VT 88 30 F 11 30-34 1:53:52.3 1:53:52.3 8:42/M
110 Jeff Lyon Essex VT 50 43 M 12 40-44 1:53:57.6 1:53:57.6 8:42/M
111 Grace Ballou Burlington VT 21 23 F 8 20-24 1:53:57.8 1:53:57.8 8:42/M
112 Ryan Scherrer Burlington VT 35 22 M 10 20-24 1:53:58.2 1:53:58.2 8:42/M
113 Matthew Prescot Waddell Greenfield Center NY 44 30 M 8 30-34 1:53:58.4 1:53:58.4 8:42/M
114 Gwendolyn Lyons Waitsfield VT 383 30 F 12 30-34 1:54:00.1 1:54:00.1 8:42/M
115 Eliza Eaton Weybridge VT 26 32 F 13 30-34 1:54:09.0 1:54:09.0 8:43/M
116 Scott Joseph Duclos East Greenbush NY 239 36 M 9 35-39 1:54:22.2 1:54:22.2 8:44/M
117 Margaret P McKendry Burlington VT 1557 21 F 9 20-24 1:54:25.4 1:54:25.4 8:44/M
118 Trevor Brown Burlington VT 1570 25 M 12 25-29 1:54:25.8 1:54:25.8 8:44/M
119 Jamie N Lucia Colchester VT 456 26 F 13 25-29 1:54:44.9 1:54:44.9 8:45/M
120 Lindsey Sullivan Essex VT 1871 30 F 14 30-34 1:54:45.9 1:54:45.9 8:46/M
121 John Hergert Pittsford VT 332 36 M 10 35-39 1:54:48.8 1:54:48.8 8:46/M
122 Jennifer Sarnecky Northfield VT 5 21 F 10 20-24 1:54:50.1 1:54:50.1 8:46/M
123 Timothy LaVigne Burlington VT 325 30 M 9 30-34 1:55:01.8 1:55:01.8 8:47/M
124 Tammy Kolbe Warren VT 1392 44 F 5 40-44 1:55:11.7 1:55:11.7 8:48/M
125 Kate Bauman Middlebury VT 129 20 F 11 20-24 1:55:18.2 1:55:18.2 8:48/M
126 Tyler Joseph Lankowski Burlington VT 25 28 M 13 25-29 1:55:19.3 1:55:19.3 8:48/M
127 Lisa Curtin Somerville MA 391 31 F 15 30-34 1:55:24.5 1:55:24.5 8:49/M
128 Theodore Liu Thornton PA 273 33 M 10 30-34 1:55:40.1 1:55:40.1 8:50/M
129 Sally Adams South Burlington VT 1903 37 F 7 35-39 1:55:43.2 1:55:43.2 8:50/M
130 Lauren Jean Agrella-Sevilla Vershire VT 406 36 F 8 35-39 1:56:03.5 1:56:03.5 8:52/M
131 Korrine Rodrigue Rutland VT 95 37 F 9 35-39 1:56:05.6 1:56:05.6 8:52/M
132 Jeffrey Wood Morrisville VT 14 40 M 13 40-44 1:56:14.1 1:56:14.1 8:52/M
133 Deanna Wood Morrisville VT 15 40 F 6 40-44 1:56:14.5 1:56:14.5 8:52/M
134 Caroline Nehls Cambridge MA 24 34 F 16 30-34 1:56:16.1 1:56:16.1 8:53/M
135 David A. King Shelburne VT 369 60 M 1 60-64 1:56:20.3 1:56:20.3 8:53/M
136 Abigail Wadsworth Shelburne VT 6 29 F 14 25-29 1:56:26.4 1:56:26.4 8:53/M
137 Barbara Niederberger New Ipswich NH 1905 58 F 1 55-59 1:56:36.8 1:56:36.8 8:54/M
138 Casey Rose Curtin Colchester VT 435 20 F 12 20-24 1:56:39.6 1:56:39.6 8:54/M
139 Rebecca Lee Marquis Richmond VT 86 30 F 17 30-34 1:56:47.3 1:56:47.3 8:55/M
140 Maureen H Marvin Warroad MN 257 38 F 10 35-39 1:56:51.6 1:56:51.6 8:55/M
141 Donna Curtin Montpelier VT 366 42 F 7 40-44 1:56:59.1 1:56:59.1 8:56/M
142 Justin H Boudreau Holden ME 82 58 M 4 55-59 1:57:16.8 1:57:16.8 8:57/M
143 David Carter Hoffman Palo Alto CA 1730 46 M 7 45-49 1:57:18.2 1:57:18.2 8:57/M
144 Amy Jean Hollister Massena NY 1918 35 F 11 35-39 1:57:41.3 1:57:41.3 8:59/M
145 Louis George Tassinary Bryan TX 404 59 M 5 55-59 1:57:57.2 1:57:57.2 9:00/M
146 Amy Lipsitz Burlington VT 178 23 F 13 20-24 1:58:00.6 1:58:00.6 9:00/M
147 Amelia Mattern Burlington VT 69 24 F 14 20-24 1:58:23.8 1:58:23.8 9:02/M
148 Suzanne Whitaker Hinesburg VT 79 25 F 15 25-29 1:58:48.8 1:58:48.8 9:04/M
149 Elvira Tripp So Burlington VT 1913 36 F 12 35-39 1:58:58.8 1:58:58.8 9:05/M
150 Sarah micioni Micioni burlington VT 49 22 F 15 20-24 1:59:13.2 1:59:13.2 9:06/M
151 Danielle Stoner South Burlington VT 377 30 F 18 30-34 1:59:25.3 1:59:25.3 9:07/M
152 Charlotte Fisher Glen Mills PA 101 19 F 2 15-19 1:59:26.6 1:59:26.6 9:07/M
153 Allison Armstrong Somerville MA 36 23 F 16 20-24 1:59:30.5 1:59:30.5 9:07/M
154 Jill Meneilley Hinesburg VT 389 46 F 5 45-49 1:59:43.8 1:59:43.8 9:08/M
155 Wendy McKinnon Burlington VT 1774 50 F 2 50-54 2:00:06.8 2:00:06.8 9:10/M
156 Dustin Levick Saint Albans VT 173 22 M 11 20-24 2:00:09.3 2:00:09.3 9:10/M
157 Joseph John Deffner Thetford Center VT 373 49 M 8 45-49 2:00:14.1 2:00:14.1 9:11/M
158 Kristen E LeClair Underhill VT 40 48 F 6 45-49 2:00:17.9 2:00:17.9 9:11/M
159 Mary Westervelt Hardwick VT 1928 37 F 13 35-39 2:00:47.6 2:00:47.6 9:13/M
160 Melissa Bocash Fairfield VT 1360 29 F 16 25-29 2:00:48.8 2:00:48.8 9:13/M
161 Emily Rose Kavouksorian Williston VT 1916 33 F 19 30-34 2:00:59.3 2:00:59.3 9:14/M
162 Robert Nesbit Williston VT 1917 48 M 9 45-49 2:01:00.3 2:01:00.3 9:14/M
163 Michael Paul Shannon Newburgh NY 593 42 M 14 40-44 2:01:11.9 2:01:11.9 9:15/M
164 Katelyn Perkins Brandon VT 38 31 F 20 30-34 2:01:21.5 2:01:21.5 9:16/M
165 Alexandre Silberman Burlington VT 19 15 M 2 15-19 2:01:35.4 2:01:35.4 9:17/M
166 Marc Kenny jericho VT 1369 44 M 15 40-44 2:01:39.3 2:01:39.3 9:17/M
167 Sara Whittaker burlington VT 434 23 F 17 20-24 2:01:39.5 2:01:39.5 9:17/M
168 Sheri Ann Thayer Fairfax VT 7 47 F 7 45-49 2:02:00.6 2:02:00.6 9:19/M
169 Alicia Simmons Colchester VT 1770 37 F 14 35-39 2:02:09.4 2:02:09.4 9:19/M
170 Scott Aughey Nepean ON 229 46 M 10 45-49 2:02:10.8 2:02:10.8 9:20/M
171 Meredith Kasprow Burlington VT 1912 21 F 18 20-24 2:02:19.5 2:02:19.5 9:20/M
172 Laura Frangipane Swanton VT 1366 24 F 19 20-24 2:02:24.6 2:02:24.6 9:21/M
173 Gunnar A Steates North Hero VT 99 56 M 6 55-59 2:02:29.9 2:02:29.9 9:21/M
174 Steve Costello Rutland VT 20 51 M 8 50-54 2:02:44.5 2:02:44.5 9:22/M
175 Mark Carter Saint Johnsbury VT 8 23 M 12 20-24 2:02:58.4 2:02:58.4 9:23/M
176 Sarah Coon Rutland VT 77 24 F 20 20-24 2:03:20.1 2:03:20.1 9:25/M
177 April Clark Williamstown VT 53 38 F 15 35-39 2:03:25.7 2:03:25.7 9:25/M
178 Amy Patricia Wright Berne NY 16 37 F 16 35-39 2:03:38.1 2:03:38.1 9:26/M
179 Lori K. Barber Lake George NY 347 45 F 8 45-49 2:03:41.9 2:03:41.9 9:26/M
180 Eva Matuszak Long Beach NY 1734 34 F 21 30-34 2:04:41.7 2:04:41.7 9:31/M
181 Rachael Shepardson-Rudden Georgia VT 172 24 F 21 20-24 2:04:46.6 2:04:46.6 9:31/M
182 Becca Rudden Georgia VT 174 16 F 3 15-19 2:04:49.9 2:04:49.9 9:32/M
183 Melissa Gaudio Milton VT 1385 31 F 22 30-34 2:05:31.1 2:05:31.1 9:35/M
184 Rachel J Allen South Burlington VT 387 29 F 17 25-29 2:05:58.4 2:05:58.4 9:37/M
185 Katherine Amestoy Burlington VT 384 29 F 18 25-29 2:05:58.6 2:05:58.6 9:37/M
186 Meg Heney Yarmouth ME 264 50 F 3 50-54 2:06:14.9 2:06:14.9 9:38/M
187 Bill Brooks Shelburne VT 1721 45 M 11 45-49 2:06:34.4 2:06:34.4 9:40/M
188 Christy Sargent Syracuse NY 94 40 F 8 40-44 2:06:45.1 2:06:45.1 9:41/M
189 Kari A Plante Saint Albans VT 51 38 F 17 35-39 2:07:02.4 2:07:02.4 9:42/M
190 William E LaVigne Snyder NY 248 60 M 2 60-64 2:07:22.5 2:07:22.5 9:43/M
191 Agam Sheth Milton VT 140 42 M 16 40-44 2:07:48.8 2:07:48.8 9:45/M
192 Patrick Kitchin Killington VT 268 35 M 11 35-39 2:08:18.8 2:08:18.8 9:48/M
193 Elizabeth Burnham West Rutland VT 74 25 F 19 25-29 2:08:44.6 2:08:44.6 9:50/M
194 Danielle Nicole Baroudi Montpelier VT 1809 22 F 22 20-24 2:09:10.5 2:09:10.5 9:52/M
195 Rose Bergeron Essex VT 1911 58 F 2 55-59 2:09:16.4 2:09:16.4 9:52/M
196 Filiz Korkmaz Burlington VT 1856 29 F 20 25-29 2:09:24.6 2:09:24.6 9:53/M
197 Aimee Benjamin Colchester VT 1386 30 F 23 30-34 2:09:25.4 2:09:25.4 9:53/M
198 Andrew Robert McClellan Shelburne VT 1837 55 M 7 55-59 2:09:44.4 2:09:44.4 9:54/M
199 Tim St. Pierre Wethersfield CT 1374 30 M 11 30-34 2:09:54.7 2:09:54.7 9:55/M
200 Rachael Lynn Everleth Mooers NY 382 24 F 23 20-24 2:10:14.9 2:10:14.9 9:56/M
 
Place Name City Bib No Age Gender Age Group Chip Time Gun Time Pace
201 Melissa Bainbridge Burlington VT 1354 26 F 21 25-29 2:10:56.6 2:10:56.6 10:00/M
202 Amy Knight Shelburne VT 59 41 F 9 40-44 2:11:00.6 2:11:00.6 10:00/M
203 Solange Morissette Barrington RI 93 52 F 4 50-54 2:11:31.6 2:11:31.6 10:02/M
204 Jared Austin Leavitt Jericho VT 89 34 M 12 30-34 2:11:34.9 2:11:34.9 10:03/M
205 Erin Provost Burlington VT 1759 24 F 24 20-24 2:11:35.4 2:11:35.4 10:03/M
206 Donna Lynch Saranac NY 1371 35 F 18 35-39 2:11:59.9 2:11:59.9 10:05/M
207 Rebecca Carter Saranac NY 394 27 F 22 25-29 2:11:59.9 2:11:59.9 10:05/M
208 Janice Shade Jericho VT 1773 48 F 9 45-49 2:12:01.4 2:12:01.4 10:05/M
209 Dayna Le Duc South Burlington VT 365 45 F 10 45-49 2:12:40.8 2:12:40.8 10:08/M
210 Gary Prevost Colchester VT 196 45 M 12 45-49 2:13:44.4 2:13:44.4 10:13/M
211 Julia Maguire Needham MA 1728 32 F 24 30-34 2:14:00.9 2:14:00.9 10:14/M
212 Donald Messier Essex Junction VT 46 45 M 13 45-49 2:14:09.4 2:14:09.4 10:14/M
213 Caroline Messier Essex Junction VT 45 46 F 11 45-49 2:14:09.9 2:14:09.9 10:14/M
214 Kristen A Cave St.Albans VT 202 47 F 12 45-49 2:14:46.6 2:14:46.6 10:17/M
215 Marykate Joanne Spillane Burlington VT 231 25 F 23 25-29 2:15:12.6 2:15:12.6 10:19/M
216 Linda Linda Dulleba Shelburne VT 1855 45 F 13 45-49 2:15:42.1 2:15:42.1 10:22/M
217 emily jane heney Providence RI 632 25 F 24 25-29 2:15:55.6 2:15:55.6 10:23/M
218 Beau Teal Burlington VT 1929 36 M 12 35-39 2:16:39.5 2:16:39.5 10:26/M
219 Alicia Norris Williston VT 78 42 F 10 40-44 2:16:40.6 2:16:40.6 10:26/M
220 Clifford K Piper Salisbury VT 76 46 M 14 45-49 2:16:59.8 2:16:59.8 10:27/M
221 Richard Richard Milton VT 56 61 M 3 60-64 2:17:51.4 2:17:51.4 10:31/M
222 Rachel Bruce Burlington VT 249 28 F 25 25-29 2:18:06.6 2:18:06.6 10:33/M
223 Brianna Reeb Saint Albans VT 125 29 F 26 25-29 2:19:14.7 2:19:14.7 10:38/M
224 Tanya Culcleasure Morrisville VT 1729 34 F 25 30-34 2:19:31.5 2:19:31.5 10:39/M
225 Eirene Marodones White River Jct. VT 1931 43 F 11 40-44 2:20:03.3 2:20:03.3 10:41/M
226 Sophie I Judge Charlotte VT 137 18 F 4 15-19 2:20:35.4 2:20:35.4 10:44/M
227 Genevieve Smith Ottawa ON 228 38 F 19 35-39 2:20:44.5 2:20:44.5 10:45/M
228 Kate Lynn De Luca Astoria NJ 1825 29 F 27 25-29 2:21:09.1 2:21:09.1 10:46/M
229 Kris Howell Moore OK 227 43 F 12 40-44 2:21:58.8 2:21:58.8 10:50/M
230 Kelvin B Pfende jericho VT 18 35 M 13 35-39 2:23:02.1 2:23:02.1 10:55/M
231 Nicole E Pfende Jericho VT 17 36 F 20 35-39 2:23:12.2 2:23:12.2 10:56/M
232 Amanda Rachel Moore pittsford VT 131 40 M 17 40-44 2:24:07.6 2:24:07.6 11:00/M
233 michael T Norris middlebury VT 130 42 M 18 40-44 2:24:07.9 2:24:07.9 11:00/M
234 Aisha Hope Hartsdale NY 381 37 F 21 35-39 2:24:10.7 2:24:10.7 11:00/M
235 Karen Boudreau Holden ME 385 55 F 3 55-59 2:24:49.1 2:24:49.1 11:03/M
236 Taylor Kay Goucher Burlington VT 3 21 F 25 20-24 2:25:08.9 2:25:08.9 11:05/M
237 Carol Norton Burlington VT 396 57 F 4 55-59 2:26:45.6 2:26:45.6 11:12/M
238 Steve Madden Burlington VT 400 50 M 9 50-54 2:26:46.2 2:26:46.2 11:12/M
239 Carol Ann Jones St. Albans VT 1898 48 F 14 45-49 2:26:46.6 2:26:46.6 11:12/M
240 Laura A Musgrave Milton VT 100 44 F 13 40-44 2:26:47.6 2:26:47.6 11:12/M
241 Skip Gray Danville VT 263 46 M 15 45-49 2:27:58.6 2:27:58.6 11:18/M
242 Annaliese Baumer Winooski VT 1368 37 F 22 35-39 2:28:03.9 2:28:03.9 11:18/M
243 Susannah Saxman Castleton VT 1365 34 F 26 30-34 2:28:03.9 2:28:03.9 11:18/M
244 Terry Masterson-Spear Bristol VT 4 45 F 15 45-49 2:29:00.7 2:29:00.7 11:22/M
245 Paula Masterson bristol VT 135 43 F 14 40-44 2:29:00.9 2:29:00.9 11:22/M
246 Ashley Turner Hinesburg VT 288 35 F 23 35-39 2:29:00.9 2:29:00.9 11:22/M
247 Jessica Langlois Rutland VT 1579 36 F 24 35-39 2:29:29.7 2:29:29.7 11:25/M
248 Joseph Forgione Swanton VT 70 58 M 8 55-59 2:30:01.2 2:30:01.2 11:27/M
249 Julie DeVita Colchester VT 1723 32 F 27 30-34 2:30:26.9 2:30:26.9 11:29/M
250 Natalie Nazarian Burlington VT 1373 22 F 26 20-24 2:30:41.6 2:30:41.6 11:30/M
251 Mary Polhemus Peru NY 1357 24 F 27 20-24 2:34:15.4 2:34:15.4 11:46/M
252 Tammy Kubus Trenton NJ 1555 39 F 25 35-39 2:34:34.6 2:34:34.6 11:48/M
253 Michelle Sacco Essex Junction VT 320 45 F 16 45-49 2:34:50.7 2:34:50.7 11:49/M
254 Bridget Guilfoy Buonincontro Bristol VT 60 33 F 28 30-34 2:36:13.6 2:36:13.6 11:55/M
255 Emily Howe Colchester VT 1572 25 F 28 25-29 2:36:13.6 2:36:13.6 11:55/M
256 Rick Howell Moore OK 134 53 M 10 50-54 2:36:22.9 2:36:22.9 11:56/M
257 Justin Guay Pointe Claire QC 393 32 M 13 30-34 2:36:23.2 2:36:23.2 11:56/M
258 Amanda Brittany Mahony Winooski VT 39 24 F 28 20-24 2:38:07.6 2:38:07.6 12:04/M
259 Renan Marx Lexington MA 1923 50 M 11 50-54 2:38:21.2 2:38:21.2 12:05/M
260 Courtney Allenson New Haven VT 1358 32 F 29 30-34 2:38:21.6 2:38:21.6 12:05/M
261 Wendy Butler New Haven VT 1359 53 F 5 50-54 2:38:29.7 2:38:29.7 12:06/M
262 sarah snudden Burlington VT 247 45 F 17 45-49 2:38:39.9 2:38:39.9 12:07/M
263 Jenna Bushey Saint Albans VT 43 27 F 29 25-29 2:41:09.6 2:41:09.6 12:18/M
264 Scott R Kirkpatrick Morrisville VT 1399 44 M 19 40-44 2:42:17.9 2:42:17.9 12:23/M
265 Heather Kirkpatrick Morrisville VT 171 37 F 26 35-39 2:42:17.9 2:42:17.9 12:23/M
