RaceVermont Sprint Tri II & Olympic Distance Tri

Overall Results

August 17, 2014


Results by RaceVermont.com (802) 985-4410
 

Olympic Triathlon

  ------------ Swim ------------ ------------ Bike ------------ ------------ Run ------------ Chip Gun
Place Name Bib No Gender Age Group Rnk Time Pace Rnk Time Pace Rnk Time Pace Time Time
1 Don Kjelleren 361 M 1 M 45-49 1 18:54.2 21:00/M 2 1:10:44.0 2:47/M 3 38:46.0 6:15/M 2:08:24.4 2:08:24.4
2 Nick Richardson 325 M 1 M 35-39 3 20:41.7 22:59/M 3 1:11:22.8 2:49/M 2 38:23.0 6:11/M 2:10:27.6 2:10:27.6
3 Christopher Funch 337 M 1 M 25-29 16 25:52.4 28:44/M 6 1:19:12.5 3:07/M 1 38:08.9 6:09/M 2:23:13.9 2:23:13.9
4 Edward Frank Sparkowski 359 M 1 M 55-59 9 23:37.1 26:14/M 4 1:18:53.9 3:06/M 5 46:34.4 7:31/M 2:29:05.4 2:29:05.4
5 BEN ELLINGSON 344 M 1 M 40-44 11 23:53.5 26:32/M 11 1:22:37.0 3:15/M 4 44:11.0 7:08/M 2:30:41.6 2:30:41.6
6 Landry Chuck 300 M 2 M 55-59 8 22:51.1 25:23/M 8 1:20:10.1 3:09/M 11 48:50.3 7:53/M 2:31:51.6 2:31:51.6
7 JAY GLeason 356 M 2 M 45-49 4 22:12.9 24:40/M 7 1:19:57.0 3:09/M 15 51:09.2 8:15/M 2:33:19.2 2:33:19.2
8 Mary Duprey 350 F 1 F 55-59 14 25:29.0 28:19/M 10 1:21:20.5 3:12/M 7 48:18.4 7:47/M 2:35:07.9 2:35:07.9
9 Dave Kogut 358 M 3 M 45-49 19 27:07.3 30:08/M 5 1:18:57.3 3:06/M 13 50:04.0 8:05/M 2:36:08.7 2:36:08.7
10 Christine Kelly Kogut 360 F 1 F 40-44 23 28:17.8 31:26/M 9 1:21:19.3 3:12/M 6 47:09.2 7:36/M 2:36:46.3 2:36:46.3
11 Geoffrey Pedder 346 M 2 M 35-39 5 22:36.2 25:07/M 15 1:26:27.8 3:24/M 10 48:49.6 7:52/M 2:37:53.7 2:37:53.7
12 Michael Schueller 321 M 2 M 25-29 15 25:46.6 28:38/M 1 1:04:03.7 2:31/M 38 1:10:19.5 11:20/M 2:40:09.8 2:40:09.8
13 Will McNulty 362 M 3 M 25-29 22 28:13.2 31:21/M 12 1:24:59.0 3:21/M 8 48:21.6 7:48/M 2:41:33.9 2:41:33.9
14 Theresa Ferreira 339 F 2 F 55-59 12 24:36.6 27:20/M 19 1:29:36.3 3:32/M 9 48:37.5 7:50/M 2:42:50.5 2:42:50.5
15 Rebecca Coons 330 F 1 F 30-34 20 27:45.9 30:50/M 14 1:26:25.1 3:24/M 14 50:45.1 8:11/M 2:44:56.3 2:44:56.3
16 julie reidy 351 F 2 F 40-44 6 22:40.7 25:11/M 18 1:29:34.9 3:32/M 22 55:04.1 8:53/M 2:47:19.7 2:47:19.7
17 Nicholas Sizer 348 M 4 M 25-29 10 23:52.5 26:31/M 21 1:30:51.2 3:35/M 19 53:52.9 8:41/M 2:48:36.7 2:48:36.7
18 Robin AllenBurke 336 F 1 F 50-54 21 27:56.9 31:02/M 17 1:28:09.1 3:28/M 20 54:16.3 8:45/M 2:50:22.5 2:50:22.5
19 Brian Orleans 327 M 1 M 20-24 36 36:21.5 40:23/M 13 1:26:13.0 3:24/M 12 49:40.6 8:01/M 2:52:15.2 2:52:15.2
20 Eileen Mullowney 357 F 1 F 20-24 2 19:22.5 21:31/M 26 1:35:14.1 3:45/M 28 58:38.8 9:27/M 2:53:15.5 2:53:15.5
21 Kimberly Alessi 326 F 2 F 30-34 17 26:19.5 29:14/M 22 1:31:56.5 3:37/M 23 55:08.1 8:54/M 2:53:24.1 2:53:24.1
22 Caroline Corbett 349 F 2 F 20-24 24 28:45.8 31:57/M 25 1:34:02.2 3:42/M 16 52:36.0 8:29/M 2:55:24.2 2:55:24.2
23 Sebastien Guay 345 M 3 M 35-39 13 25:17.9 28:06/M 16 1:27:48.6 3:27/M 31 1:02:22.8 10:04/M 2:55:29.4 2:55:29.4
24 Sally R Torney 319 F 3 F 55-59 18 26:34.7 29:31/M 24 1:33:41.9 3:41/M 24 55:35.3 8:58/M 2:55:51.9 2:55:51.9
25 Alan D Lear 324 M 1 M 50-54 29 32:05.2 35:39/M 20 1:29:46.7 3:32/M 21 55:03.4 8:53/M 2:56:55.4 2:56:55.4
  ------------ Swim ------------ ------------ Bike ------------ ------------ Run ------------ Chip Gun
Place Name Bib No Gender Age Group Rnk Time Pace Rnk Time Pace Rnk Time Pace Time Time
26 Sarah Anne Kelso 323 F 3 F 20-24 7 22:49.2 25:21/M 29 1:37:47.4 3:51/M 26 58:24.6 9:25/M 2:59:01.4 2:59:01.4
27 Karyn Layton 316 F 3 F 40-44 32 33:41.7 37:26/M 27 1:35:23.1 3:45/M 17 53:06.1 8:34/M 3:02:11.0 3:02:11.0
28 Harris Strokoff 338 M 4 M 35-39 26 29:17.1 32:32/M 32 1:40:19.6 3:57/M 18 53:37.6 8:39/M 3:03:14.4 3:03:14.4
29 Paul Menichelli 352 M 2 M 50-54 28 30:10.3 33:31/M 31 1:39:29.5 3:55/M 25 55:41.9 8:59/M 3:05:21.7 3:05:21.7
30 James Fitts 355 M 2 M 40-44 38 38:26.5 42:42/M 23 1:31:57.1 3:37/M 27 58:24.8 9:25/M 3:08:48.4 3:08:48.4
31 Gregg Mousley 340 M 4 M 45-49 27 29:57.7 33:17/M 30 1:38:09.9 3:52/M 30 1:01:35.4 9:56/M 3:09:43.2 3:09:43.2
32 Nicole Ettorre 329 F 1 F 25-29 25 28:56.6 32:09/M 33 1:41:24.1 4:00/M 34 1:04:02.9 10:20/M 3:14:23.7 3:14:23.7
33 Laura Kimberley McLaughlin 335 F 2 F 50-54 31 33:36.2 37:20/M 28 1:37:12.1 3:50/M 33 1:03:35.2 10:15/M 3:14:23.7 3:14:23.7
34 Wendy Zicari 332 F 4 F 40-44 30 32:57.5 36:37/M 34 1:43:48.8 4:05/M 35 1:05:11.8 10:31/M 3:21:58.3 3:21:58.3
35 Mike Behan 334 M 2 M 20-24 34 33:46.6 37:31/M 36 1:52:02.2 4:25/M 29 1:00:45.6 9:48/M 3:26:34.5 3:26:34.5
36 Sanne Jilderda 328 F 2 F 25-29 35 34:05.8 37:52/M 35 1:48:01.7 4:15/M 36 1:05:32.6 10:34/M 3:27:40.2 3:27:40.2
37 Kristin Shearer 333 F 4 F 20-24 33 33:43.5 37:28/M 37 1:52:05.3 4:25/M 32 1:03:32.8 10:15/M 3:29:21.7 3:29:21.7
38 Kyle Norton Riester 341 M 1 M 15-19 37 37:31.1 41:41/M 39 2:03:19.1 4:51/M 37 1:09:40.3 11:14/M 3:50:30.6 3:50:30.6
39 Michelle Rivera 318 F 5 F 40-44 39 46:00.8 51:07/M 38 2:01:32.3 4:47/M 39 1:10:21.8 11:21/M 3:57:54.9 3:57:54.9