Cider House Run/Walk

Overall Finish List

September 28, 2014


Results by RaceVermont.com (802) 985-4410

2 Mile Run/Walk

                                                                                                           Chip         Gun  
    Place    Name                              City               Bib No Gend    Age Group                 Time        Time  
      1    Per Ordal Eisenman                Charlotte  VT        1452    M       1 40-44               12:34.2     12:34.2
      2    Noah Gagliardi                    Richmond  VT         1527    M       1 10-14               13:17.1     13:17.1
      3    Christopher Lassy                 Westford  VT         1451    M       1 30-34               13:23.2     13:23.2
      4    Aidan Devine                      Charlotte  VT        1461    M       2 10-14               13:52.4     13:52.4
      5    Rick Devine                       Charlotte  VT        1460    M       1 50-54               13:52.8     13:52.8
      6    Liana Handler                     Hyde Park  VT        1465    F       1 10-14               14:06.2     14:06.2
      7    Kathryn Ann Krug                  Essex Junction  VT   1506    F       1 20-24               14:29.9     14:29.9
      8    Jaren Naef                        Essex Junction  VT    836    M       1 35-39               15:22.1     15:22.1
      9    Van Reardon                       Charlotte  VT        1468    M       1  0- 9               15:40.4     15:40.4
     10    Stephen Mattison                  Colchester  VT       1462    M       2 35-39               15:52.6     15:52.6
     11    Lauren Canniff                    Jericho  VT          1447    F       2 10-14               16:23.8     16:23.8
     12    Jenna A Makarewicz                Burlington  VT       1510    F       2 20-24               17:11.7     17:11.7
     13    Aren Eisenman                     Charlotte  VT        1456    M       2  0- 9               17:26.2     17:26.2
     14    Isabella Handler                  Hyde Park  VT        1464    F       1  0- 9               17:29.2     17:29.2
     15    John Steele                       Burlington  VT       1886    M       1 65-69               17:30.7     17:30.7
     16    Mason Steele                      Williston  VT        1885    M       3 10-14               17:30.9     17:30.9
     17    Wendy Gagliardi                   Richmond  VT         1514    F       1 40-44               17:39.5     17:39.5
     18    Drake Turner                      So. Burlington  VT    499    F       1 25-29               17:50.2     17:50.2
     19    Zachary Burdick                   Saint Albans  VT      592    M       2 30-34               17:55.8     17:55.8
     20    Sawyer Carr                       Charlotte  VT         431    M       3  0- 9               17:57.3     17:57.3
     21    Calvin Steele                     Williston  VT        1887    M       4  0- 9               18:00.3     18:00.3
     22    Millie Reardon                    Charlotte  VT        1469    F       3 10-14               18:09.1     18:09.1
     23    Hannah Bassett                    Canterbury  NH       1473    F       3 20-24               18:25.5     18:25.5
     24    Donna Canniff                     Jericho  VT          1446    F       2 40-44               18:34.7     18:34.7
     25    Celia Canniff                     Jericho  VT          1448    F       2  0- 9               18:36.2     18:36.2
     26    Michael Reardon                   Charlotte  VT        1467    M       2 40-44               18:36.3     18:36.3
     27    Carrie S Raftery                  Georgia  VT          1250    F       3 40-44               18:43.4     18:43.4
     28    Gussie Guyette                    Burlington  VT       1481    F       3  0- 9               19:00.8     19:00.8
     29    Millie Boardman                   Shelburne  VT        1449    F       4  0- 9               19:00.9     19:00.9
     30    Freddie Boardman                  Shelburne  VT        1450    M       5  0- 9               19:04.2     19:04.2
     31    Cara Gagliardi                    Richmond  VT         1883    F       5  0- 9               19:05.7     19:05.7
     32    Leighton Guyette                  Burlington  VT       1483    F       6  0- 9               19:06.7     19:06.7
     33    Jenny Ordal Eisenman              Charlotte  VT        1453    F       4 40-44               19:12.3     19:12.3
     34    Mandi Trono                       Burlington  VT        837    F       1 30-34               19:48.4     19:48.4
     35    Deborah Holcomb                   Saint Albans  VT     1458    F       2 30-34               19:52.2     19:52.2
     36    Hunter Francis                    Hinesburg  VT        1472    M       4 10-14               19:58.7     19:58.7
     37    Ali Douglas                       Hinesburg  VT        1463    F       1 35-39               20:26.7     20:26.7
     38    Meghan Cenate                     North Springfield    1479    F       3 30-34               20:52.7     20:52.7
     39    Chris Cenate                      North Springfield    1480    M       3 30-34               20:52.9     20:52.9
     40    Jamie Lynne Burdick               Saint Albans  VT     1459    F       4 30-34               20:53.9     20:53.9
     41    Gail E Whitehouse                 Burlington  VT       1273    F       2 35-39               20:55.3     20:55.3
     42    Man's Lynn                        St. Albans  VT       1341    F       4 10-14               21:36.3     21:36.3
     43    Suzanne Lynn                      St. Albans  VT       1340    F       1 45-49               21:36.7     21:36.7
     44    Ellen Fox                         Charlotte  VT        1892    F       5 40-44               21:37.9     21:37.9
     45    Justine Kinerson                  Cambridge  VT        1249    F       3 35-39               21:41.6     21:41.6
     46    Autumn Francis                    Hinesburg  VT        1471    F       7  0- 9               21:41.8     21:41.8
     47    Solvei Eisenman                   Charlotte  VT        1455    F       5 10-14               21:42.3     21:42.3
     48    Ethan J Yandow                    Burlington  VT       1513    M       1 25-29               21:48.7     21:48.7
     49    Merrily Lovell                    Hinesburg  VT        1454    F       1 65-69               22:51.4     22:51.4
     50    Sofia Cofino                      Shelburne  VT        1470    F       6 10-14               23:10.2     23:10.2
     51    Marlene Handler                   Hyde Park  VT        1466    F       4 35-39               23:12.2     23:12.2
     52    Maisie Burt                       Queensbury  NY       1445    F       8  0- 9               23:17.4     23:17.4
     53    Asa Roberts                       Williston  VT        1475    F       9  0- 9               24:05.5     24:05.5
     54    Tina Roberts                      Williston  VT        1474    F       2 45-49               24:09.4     24:09.4
     55    Jennifer Ann Hinchey              North Ferrisburgh     339    F       1 15-19               25:38.2     25:38.2
     56    Tammy Lynn Hinchey                North Ferrisburgh     340    F       6 40-44               25:45.1     25:45.1
     57    Elizabeth Nahstoll                South Burlington  V   946    F      10  0- 9               26:03.6     26:03.6
     58    Ella Stein                        South Burlington  V  1505    F      11  0- 9               26:04.0     26:04.0
     59    Kate Nahstoll                     South Burlington  V   665    F       5 35-39               26:07.4     26:07.4
     60    Lisa Greenblott                   South Burlington  V  1314    F       7 40-44               26:21.5     26:21.5
     61    Grace Stein                       South Burlington  V  1504    F      12  0- 9               26:21.7     26:21.7
     62    Quinn Sunderland                  Charlotte  VT         911    M       6  0- 9               26:44.4     26:44.4
     63    Walker Hughes                     South Burlington  V   918    M       5 10-14               28:16.2     28:16.2
     64    Kimberly Harrington               South Burlington  V   862    F       3 45-49               28:31.3     28:31.3
     65    Megan Agricola                    Essex Junction  VT   1889    F       7 10-14               30:10.8     30:10.8
     66    Claire Knowles                    Essex Junction  VT   1890    F       8 10-14               30:11.2     30:11.2
     67    Chance Cardamone-Knewstub         Charlotte  VT         874    M       3 40-44               30:42.2     30:42.2
     68    Leona Sunderland                  Charlotte  VT        1443    F      13  0- 9               30:43.4     30:43.4
     69    Kiara Tanovan                     Shelburne  VT         767    F      14  0- 9               30:44.9     30:44.9
     70    Betty Faul-Welfore                Colchester  VT       1884    F       9 10-14               32:14.6     32:14.6
     71    Chris Kupiec                      South Burlington  V  1482    M       1 55-59               32:14.6     32:14.6
     72    Beth Conkey                       Montpelier  VT        948    F       4 20-24               33:14.8     33:14.8
     73    Justin Lee Kie-Burdick            North Adams  MA       832    M       1 20-24               33:15.4     33:15.4
     74    Erin Burt                         Queensbury  NY       1444    F       6 35-39               34:37.4     34:37.4
     75    Sarah Wesilko                     South Burlington  V  1891    F       2 25-29               35:27.7     35:27.7
     76    Sarah Lenes                       South Burlington  V  1888    F       5 30-34               35:27.9     35:27.9
     77    Kelly Luchini                     South Burlington  V   949    F       8 40-44               37:25.4     37:25.4
     78    Kara Greenblott                   Burlington  VT       1501    F       4 45-49               37:29.9     37:29.9
     79    Chris Nahstoll                    South Burlington  V   945    M       3 35-39               37:51.4     37:51.4
     80    Virginia Greenblott               South Burlington  V  1503    F       1 70-99               37:53.5     37:53.5
     81    Eva Edwarts-Stoll                 Burlington  VT       1476    F       2 15-19               44:33.3     44:33.3
     82    Shannon Dufour-Martinez           Burlington  VT       1478    F       3 25-29               44:33.6     44:33.6
     83    Casey Kiernan                     Burlington  VT       1477    M       4 30-34               46:43.3     46:43.3



 

4 Mile Run

                                                                                                           Chip         Gun  
    Place    Name                              City               Bib No Gend    Age Group                 Time        Time  
      1    Martin Ladouceur                  Magog  QC            1242    M       1 40-44               22:15.2     22:15.2
      2    Allen Smith                       South Royalton  VT   1333    M       1 25-29               24:01.2     24:01.2
      3    Danielle De Guire                 0000000000000000000  1350    F       1 35-39               24:31.6     24:31.6
      4    Tim Sayler                        Burlington  VT        489    M       1 20-24               24:33.1     24:33.1
      5    Steve Gomez                       Burlington  VT       1335    M       1 30-34               24:43.5     24:43.5
      6    Barry Francoeur                   Burlington  VT        493    M       2 20-24               25:04.2     25:04.2
      7    Eric Nyiko Beguin                 Burlington  VT        392    M       3 20-24               25:51.5     25:51.5
      8    Eliza Thomas                      South Burlington  V  1337    F       1 15-19               26:21.2     26:21.2
      9    Chris Bedell                      Williston  VT        1342    M       2 40-44               26:31.6     26:31.6
     10    Monique Salter                    Essex Junction  VT   1210    F       2 35-39               27:30.1     27:30.1
     11    Mary Duprey                       Plattsburgh  NY      1076    F       1 50-54               27:31.9     27:31.9
     12    Dustin Levick                     Saint Albans  VT      393    M       4 20-24               27:41.7     27:41.7
     13    Don Taylor                        Williston  VT        1257    M       1 45-49               27:45.9     27:45.9
     14    Erica Andrus                      Burlington  VT        490    F       1 20-24               28:28.9     28:28.9
     15    Quincy Massey-Bierman             Burlington  VT       1327    F       1 10-14               28:29.5     28:29.5
     16    Camille Bolduc                    South Burlington  V  1328    F       2 10-14               28:30.2     28:30.2
     17    Bob Kakalec                       South Burlington  V   498    M       2 45-49               29:30.5     29:30.5
     18    Danielle Levine                   Middlebury  VT       1036    F       1 25-29               29:31.7     29:31.7
     19    Joanna Beth Jam Fortier           Burlington  VT        352    F       2 20-24               30:02.3     30:02.3
     20    Elli Terwiel                      Burlington  VT        441    F       2 25-29               30:55.7     30:55.7
     21    Nicholas F Strella                Burlington  VT        442    M       5 20-24               30:56.7     30:56.7
     22    Jonathan Enders Pettersen         Essex Junction  VT   1037    M       2 25-29               31:01.7     31:01.7
     23    Ava Raku                          Burlington  VT        345    F       3 20-24               31:02.5     31:02.5
     24    Caroline Bouchard                 Granby  QC           1006    F       1 30-34               31:07.7     31:07.7
     25    Karen Alence                      South Burlington  V  1336    F       2 50-54               31:23.6     31:23.6
     26    Emma Stein                        New York  NY         1348    F       4 20-24               31:26.4     31:26.4
     27    Jordan Cota                       Saint Albans  VT      497    F       2 30-34               32:02.2     32:02.2
     28    Emma Ramirez-Richer               Shelburne  VT         397    F       3 10-14               32:06.8     32:06.8
     29    Donald Moser                      Swanton  VT           472    M       1 50-54               32:22.7     32:22.7
     30    Nate Doyle                        Burlington  VT        500    M       3 25-29               32:29.8     32:29.8
     31    Hazel Wasmund                     Burlington  VT        396    F       4 10-14               32:57.2     32:57.2
     32    Carrie Steele                     Burlington  VT        395    F       1 40-44               33:18.1     33:18.1
     33    Amanda Casey Murphy               Burlington  VT       1092    F       3 25-29               33:30.1     33:30.1
     34    Elizabeth Fuccillo                Teaneck  NJ          1329    F       5 20-24               33:30.3     33:30.3
     35    Rachael Shepardson-Rudden         Georgia  VT           361    F       6 20-24               33:49.5     33:49.5
     36    Samantha Distefano                Burlington  VT        323    F       4 25-29               33:55.4     33:55.4
     37    Laura Musgrave                    Milton  VT           1346    F       2 40-44               34:20.6     34:20.6
     38    Adam Burt                         Queensbury  NY       1005    M       1  0- 9               34:42.9     34:42.9
     39    Samantha Agricola                 Essex Junction  VT   1351    F       3 35-39               34:46.6     34:46.6
     40    Dominque Sprouse                  Williston  VT         454    F       4 35-39               35:01.4     35:01.4
     41    Katie Palmer                      Charlotte  VT         388    F       3 40-44               35:52.5     35:52.5
     42    Stacy Fraser                      Charlotte  VT         426    F       5 35-39               36:23.1     36:23.1
     43    Taylor Anne Slone                 Burlington  VT        389    F       7 20-24               36:31.4     36:31.4
     44    Chelsea Brasel                    Burlington  VT        324    F       5 25-29               36:44.4     36:44.4
     45    Nicholas Hadsel-Mares             Burlington  VT        343    M       4 25-29               36:44.8     36:44.8
     46    Jill Goodroe                      Shelburne  VT         338    F       4 40-44               36:50.7     36:50.7
     47    Nicole Marie Cain                 South Burlington  V   449    F       3 30-34               37:22.8     37:22.8
     48    Aimee Lynn Benjamin               Colchester  VT        491    F       4 30-34               37:27.5     37:27.5
     49    Filiz Korkmaz                     Burlington  VT        457    F       6 25-29               37:27.9     37:27.9
     50    Cindy Reynolds                    Swanton  VT           394    F       5 30-34               37:42.7     37:42.7
     51    Lauri Brewster                    Georgia  VT           464    F       6 30-34               37:44.5     37:44.5
     52    Melissa Naef                      Essex Junction  VT    390    F       6 35-39               37:45.5     37:45.5
     53    Kristin Anne Palardy              Montpelier  VT        379    F       7 25-29               37:54.4     37:54.4
     54    Lauren Weber                      Vermont  VT          1206    F       7 30-34               37:55.3     37:55.3
     55    Victoria Duprey                   Plattsburgh  NY      1077    F       8 20-24               37:55.7     37:55.7
     56    Jennifer Faul                     Colchester  VT        342    F       1 45-49               38:53.1     38:53.1
     57    Katie Bushueff                    Burlington  VT        362    F       9 20-24               39:03.3     39:03.3
     58    Daniel Jones                      Burlington  VT        399    M       5 25-29               39:04.9     39:04.9
     59    Jonathan Cowin                    Boston  MA            398    M       6 25-29               39:22.2     39:22.2
     60    Matt Socks                        Bristol  VT          1344    M       2 30-34               39:35.3     39:35.3
     61    Thomas Murphy                     Shelburne  VT         369    M       3 45-49               39:45.5     39:45.5
     62    Sean Iacobore                     Boston  MA           1334    M       6 20-24               40:01.0     40:01.0
     63    Liz Musgrave                      Essex Junction  VT    495    F      10 20-24               40:01.7     40:01.7
     64    Catlin Davis                      South Royalton  VT   1332    F       8 25-29               40:23.1     40:23.1
     65    Kelsey Bain                       South Royalton  VT   1331    F       9 25-29               40:23.6     40:23.6
     66    Diane Stein                       Short Hills  NJ      1347    F       1 55-59               40:50.5     40:50.5
     67    Savannah Leigh Pettersen          Essex Junction  VT   1054    F      10 25-29               40:53.9     40:53.9
     68    Ken Musgrave                      Essex Junction  VT    494    M       1 65-69               40:55.3     40:55.3
     69    Randi Sanville                    Montpelier  VT       1339    F       3 50-54               41:30.3     41:30.3
     70    Susannah Myers                    Colchester  VT       1349    F       5 40-44               41:38.9     41:38.9
     71    Lynan Moy                         South Burlington  V  1338    F       4 50-54               41:39.9     41:39.9
     72    Laura Williams                    Essex Junction  VT   1345    F       7 35-39               41:41.4     41:41.4
     73    Rachel Winer                      Williston  VT         492    F       8 30-34               43:00.9     43:00.9
     74    Linden Bronz-Russo                Winooski  VT          446    F       5 10-14               43:10.3     43:10.3
     75    Lara Bonn                         Burlington  VT       1343    F       8 35-39               43:33.2     43:33.2
     76    Allison Loebs                     Colchester  VT        272    F       2 55-59               52:52.8     52:52.8