Light the Night 5K

5K

Overall Finish List

April 19, 2014


Results by RaceVermont.com (802) 985-4410

Female Finishers

                                                                                                               Total  
    Place    Name                              City               Bib No  Age Gend    Age Group                 Time  
      1    Sophia Webb                       Hinesburg  VT        1636    16   F       1 15-19               21:58.5
      2    Julie A Kelly                     Essex Junction  VT   1640    41   F       1 40-44               22:01.2
      3    Carolyn Siccama                   Shelburne  VT        1696    43   F       2 40-44               23:22.6
      4    Angela M Slowinski                Colrain  MA          1674    30   F       1 30-34               23:46.8
      5    Elzbieta Butenas                  South Burlington  V  1643    22   F       1 20-24               23:53.5
      6    Julie Gallivan Parker             East hardwick  VT    1685    47   F       1 45-49               24:59.1
      7    Stacey Thibaud                    Shelburne  VT        1695    48   F       2 45-49               25:10.8
      8    Ashley Abar                       Plattsburgh  NY      1651    27   F       1 25-29               25:19.2
      9    Johanne Agne                      Sudbury  MA          1602    41   F       3 40-44               25:33.8
     10    Caroline Averill                  Shelburne  VT        1628    15   F       2 15-19               25:39.3
     11    Samantha Nalette                  Williston  VT        1641    40   F       4 40-44               25:42.6
     12    wendy m hollander                 middlebury  VT       1687    52   F       1 50-54               25:49.0
     13    Kimberly Clark                    Sutton  QC           1671    33   F       2 30-34               26:08.8
     14    LISA HOLWAGER                     VERGENNES  VT        1635    48   F       3 45-49               26:10.3
     15    Robin Miller                      Colchester  VT       1639    44   F       5 40-44               26:13.1
     16    Ashley Bergeron                   South Burlington  V  1678    31   F       3 30-34               26:13.5
     17    Rebecca Claire Tisbert            Johnson  VT          1603    25   F       2 25-29               26:24.0
     18    Laura Santerre                    Sutton  QC           1670    33   F       4 30-34               26:31.1
     19    Stephanie Frank                   westhampton  MA      1665    22   F       2 20-24               26:39.1
     20    Lisa Hardy                        Colchester  VT       1632    31   F       5 30-34               26:53.0
     21    Ashley Hewes                      South Burlington  V  1630    28   F       3 25-29               27:17.1
     22    Karen Marie Plante                Essex Junction  VT   1620    52   F       2 50-54               27:17.5
     23    Erin Provost                      Burlington  VT       1637    23   F       3 20-24               27:30.3
     24    Zarah Savoie                      Johnson  VT          1605    25   F       4 25-29               27:31.6
     25    Alyssa Corey                      Salisbury  VT        1627    25   F       5 25-29               27:36.6
     26    Tricia Danyow                     Ferrisburgh  VT      1690    39   F       1 35-39               27:39.2
     27    Sara Kozer                        augusta  ME          1711    34   F       6 30-34               27:49.5
     28    Brianna Reeb                      Saint Albans  VT     1684    29   F       6 25-29               27:51.2
     29    Rachel Shapiro                    Burlington  VT       1675    26   F       7 25-29               28:12.1
     30    Rosie Maning                      morrisville  VT      1716    44   F       6 40-44               28:15.9
     31    Anya Huneke                       charlotte  VT        1611    38   F       2 35-39               28:24.4
     32    Krystal Wrinn                     Burlington  VT       1691    29   F       8 25-29               29:00.9
     33    Diane Corey                       Salisbury  VT        1624    57   F       1 55-59               29:04.0
     34    Julie Bea Allen                   Ripton  VT           1626    38   F       3 35-39               29:04.3
     35    Rachel Bruce                      Burlington  VT       1673    27   F       9 25-29               29:17.3
     36    DK Livingston                     New Haven  VT        1606    36   F       4 35-39               29:59.4
     37    Bridget Blacklock                 Bristol  VT          1622    35   F       5 35-39               29:59.7
     38    Gabbie Briggs                     Rutland  VT          1662    25   F      10 25-29               30:07.9
     39    Patrica Michelson                 Norwich  VT          1692    25   F      11 25-29               30:12.4
     40    Elizabeth W. Redford              Williston  VT        1707    45   F       4 45-49               30:41.1
     41    Laura E Hill                      Greensboro  VT       1664    33   F       7 30-34               31:05.1
     42    Emilie Rich                       so. burlington  VT   1715    33   F       8 30-34               31:10.5
     43    Francesca Aiuto                   Underhill  VT        1656    29   F      12 25-29               31:12.4
     44    Leah Coombs                       Essex Jct.  VT       1700    33   F       9 30-34               31:19.7
     45    Rose A Bergeron                   Essex  VT            1614    57   F       2 55-59               31:38.3
     46    Jennifer Nachbur                  Burlington  VT       1647    53   F       3 50-54               31:43.8
     47    Chelsea Vincent                   South Hero  VT       1683    25   F      13 25-29               31:49.7
     48    Sarah Colliton                    Winooski  VT         1713    30   F      10 30-34               31:57.2
     49    Madysen DeBisschop                Middlebury  VT       1609     8   F       1  0-14               32:00.8
     50    Christina Litsakos                Burlington  VT       1633    32   F      11 30-34               32:19.9
     51    Katharine Cheung                  Burlington  VT       1634    34   F      12 30-34               32:20.1
     52    Erica Lynn Moore                  Barre  VT            1623    29   F      14 25-29               32:44.7
     53    Robin Janelle Bosse               Burlington  VT       1655    26   F      15 25-29               33:15.4
     54    Madeline Hope                     Plattsburgh  NY      1654    24   F       4 20-24               33:16.6
     55    samantha lynn gillilan            east fairfield  VT   1615    39   F       6 35-39               33:43.1
     56    Karen Stewart                     Burlington  VT       1709    41   F       7 40-44               34:14.9
     57    Nicole M Russell                  Williston  VT        1617    41   F       8 40-44               34:15.2
     58    Raechel Deso                      St. Albans  VT       1659    30   F      13 30-34               34:28.4
     59    amber wesson                      east fairfield  VT   1689    26   F      16 25-29               34:36.7
     60    Susan Allen                       Cailais  VT          1701    62   F       1 60-64               34:45.5
     61    Becky Quesnel                     North Ferrisburgh    1600    37   F       7 35-39               35:08.2
     62    Courtney DeBisschop               Middlebury  VT       1610    33   F      14 30-34               35:36.7
     63    Nicole Hodgdon                    Jericho  VT          1697    34   F      15 30-34               37:04.3
     64    Lori Spooner                      Essex  VT            1698    44   F       9 40-44               37:04.5
     65    Erica L Baker                     Plattsburgh  NY      1663    23   F       5 20-24               38:47.2
     66    Christine Mae Elwell              NORTHFIELD  VT       1650    34   F      16 30-34               38:59.9
     67    Stephanie Begnoche                Essex Junction  VT   1666    46   F       5 45-49               39:07.2
     68    Heather A Funk-Clark              Williamstown  VT     1653    29   F      17 25-29               40:02.1
     69    Gina Lawson Normand               Shelburne  VT        1631    39   F       8 35-39               40:10.0
     70    Pamela Murray                     Hinesburg  VT        1645    45   F       6 45-49               40:10.3
     71    Samantha Begnoche                 Canton  VT           1667    24   F       6 20-24               40:37.5
     72    Danielle Tucker                   Barre  VT            1658    40   F      10 40-44               42:55.9
     73    Rebecca Paige Adams               Northfield  VT       1672    21   F       7 20-24               45:44.4


Male Finishers

                                                                                                               Total  
    Place    Name                              City               Bib No  Age Gend    Age Group                 Time  
      1    Peter Gurney                      Winooski  VT         1621    25   M       1 25-29               15:58.3
      2    Maxwell Curtiss                   Milton  VT           1616    22   M       1 20-24               17:10.3
      3    Andrew Klem                       Winooski  VT         1613    23   M       2 20-24               17:10.6
      4    Brent Towne                       Milton  VT           1618    29   M       2 25-29               17:19.9
      5    Alessandro Aiuto                  Underhill  VT        1657    26   M       3 25-29               19:10.5
      6    Carl Crawford                     Burlington  VT       1612    13   M       1  0-14               19:14.7
      7    Tim Richmond                      South Hero  VT       1646    39   M       1 35-39               19:37.4
      8    Alex Stein                        Hanover  NH          1693    29   M       4 25-29               19:52.8
      9    Caleb Joshua Alleb=n              Ripton  VT           1625    34   M       1 30-34               20:24.0
     10    Scott Goodale                     Stoughton  MA        1638    46   M       1 45-49               21:08.7
     11    Mike Obermayer                    Burlington  VT       1703    21   M       3 20-24               21:43.9
     12    Arthur Lewis                      Medfield  MA         1704    21   M       4 20-24               21:44.2
     13    Alan Thomas                       Hinesburg  VT        1699    49   M       2 45-49               21:57.3
     14    Jeff Menninger                    Waterbury Center  V  1649    24   M       5 20-24               22:22.6
     15    Benjamin Gramling                 Williston  VT        1708    12   M       2  0-14               22:48.3
     16    Andrew Gross                      South Burlington  V  1604    24   M       6 20-24               22:59.8
     17    Samuel Baker                      North York  ON       1619    20   M       7 20-24               23:22.9
     18    Brodf Taylor                      Burlington  VT       1705    21   M       8 20-24               24:14.3
     19    Ed Stone                          Essex Junction  VT   1660    62   M       1 60-64               24:22.6
     20    Jonathan Smith                    S. Burlington 05403  1644    28   M       5 25-29               24:30.8
     21    Kevin Schneider                   South Burlington  V  1682    26   M       6 25-29               25:05.0
     22    Jon Averill                       Shelburne  VT        1629    47   M       3 45-49               25:32.4
     23    Alex Agne                         Sudbury  MA          1601     9   M       3  0-14               25:33.4
     24    Scott Abar                        Plattsburgh  NY      1652    56   M       1 55-59               25:37.7
     25    Stephen DiStasi                   winooski  VT         1714    30   M       2 30-34               25:40.7
     26    Nate Sampson                      Williston  VT        1642    13   M       4  0-14               25:42.2
     27    TJay wheeler                      augusta  ME          1712    41   M       1 40-44               27:49.2
     28    joe moser                         Carmel  NY           1706    21   M       9 20-24               28:26.9
     29    Steve Obermayer                   Ballston Spa  NY     1702    52   M       1 50-54               28:49.8
     30    Gregory Blunt                     Essex Junction  VT   1710    50   M       2 50-54               29:15.2
     31    Matthew DeBisschop                Middlebury  VT       1607    33   M       3 30-34               29:35.3
     32    Daniel Browne                     williston  VT        1694    55   M       2 55-59               32:04.0
     33    Ben DeBisschop                    Middlebury  VT       1608     6   M       5  0-14               35:34.9