Age Group Results
February 15, 2014
Results by RaceVermont.com (802) 985-4410
Men: 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64
Women: 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69
Top | ||||||||
Female 20 to 24 |
||||||||
Place | Name | City | Bib No | Age | Div | Overall | Chip Time | Gun Time |
1 | Mariah Chase Cleveland | Colchester VT | 1219 | 20 | 1 | 3 | 21:45.3 | 21:45.3 |
2 | Tarah Srethwatanakul | Colchester VT | 1033 | 21 | 1 | 6 | 23:55.0 | 23:55.0 |
3 | Rachael Everleth | Mooers NY | 673 | 23 | 1 | 30 | 31:10.9 | 31:10.9 |
4 | Sara Fletcher | Essex, Jct VT | 1227 | 24 | 2 | 41 | 33:32.6 | 33:32.6 |
5 | Hannah Tiberend | Middlebury VT | 1032 | 20 | 2 | 48 | 33:49.3 | 33:49.3 |
6 | Elizabeth Kendall | Colchester VT | 1038 | 21 | 1 | 53 | 35:30.4 | 35:30.4 |
7 | Kathleen McNally | Colchester VT | 1071 | 21 | 1 | 54 | 35:30.6 | 35:30.6 |
8 | Margaret Schoff | Libertyville IL | 1028 | 21 | 1 | 57 | 38:57.5 | 38:57.5 |
9 | Sydney Perscill Butterfield | Brandon VT | 649 | 24 | 2 | 58 | 42:57.2 | 42:57.2 |
Top | ||||||||
Female 25 to 29 |
||||||||
Place | Name | City | Bib No | Age | Div | Overall | Chip Time | Gun Time |
1 | Katie Mack | Brandon VT | 1199 | 29 | 2 | 2 | 20:09.9 | 20:09.9 |
2 | Amanda Ochoa | Jeffersonville VT | 793 | 26 | 1 | 5 | 23:49.2 | 23:49.2 |
3 | Heidi Ainsworth | Hyde Park VT | 775 | 28 | 2 | 13 | 27:02.2 | 27:02.2 |
4 | Kerrin Jeromin | South Burlington VT | 1119 | 27 | 2 | 16 | 27:28.8 | 27:28.8 |
5 | Emma Martenis-Robiner | Bridport VT | 889 | 26 | 1 | 19 | 28:33.8 | 28:33.8 |
6 | Krystal Wrinn | Burlington VT | 917 | 29 | 1 | 32 | 31:42.3 | 31:42.3 |
7 | Alyssa D Gagne | Colchester VT | 939 | 26 | 1 | 34 | 32:54.2 | 32:54.2 |
8 | Jackie Forhan | Colchester VT | 942 | 26 | 1 | 35 | 32:54.8 | 32:54.8 |
9 | Cathleen Mallette | Ticonderoga NY | 749 | 25 | 1 | 38 | 33:19.4 | 33:19.4 |
10 | Shaina Curran | Brighton MA | 961 | 25 | 1 | 45 | 33:47.5 | 33:47.5 |
Top | ||||||||
Female 30 to 34 |
||||||||
Place | Name | City | Bib No | Age | Div | Overall | Chip Time | Gun Time |
1 | Misty O’Brien | Burlington VT | 1211 | 31 | 1 | 7 | 24:09.5 | 24:09.5 |
2 | Jamie Rainville | North Ferrisburgh VT | 948 | 34 | 1 | 8 | 24:13.5 | 24:13.5 |
3 | Heather Nourse | Essex Jct VT | 956 | 34 | 2 | 11 | 26:39.8 | 26:39.8 |
4 | Sarah Kibbe | Antrim NH | 936 | 34 | 1 | 14 | 27:04.1 | 27:04.1 |
5 | Katera Hopkins | Burlington VT | 767 | 33 | 2 | 17 | 27:29.4 | 27:29.4 |
6 | Aimee L Benjamin | South Burlington VT | 774 | 30 | 1 | 18 | 27:47.7 | 27:47.7 |
7 | April Bensle | Reading MA | 836 | 30 | 2 | 26 | 29:57.4 | 29:57.4 |
8 | Tonya Darby | Essex Junction VT | 662 | 33 | 1 | 31 | 31:18.7 | 31:18.7 |
9 | Erin Savery | Milton VT | 958 | 30 | 2 | 37 | 33:16.3 | 33:16.3 |
10 | Tanya Press Press | Richmond VT | 671 | 32 | 2 | 44 | 33:42.3 | 33:42.3 |
11 | Michelle noury | Barre VT | 1361 | 33 | 2 | 49 | 34:58.2 | 34:58.2 |
12 | Raechel Deso | St Albans VT | 1012 | 30 | 2 | 56 | 36:05.2 | 36:05.2 |
Top | ||||||||
Female 35 to 39 |
||||||||
Place | Name | City | Bib No | Age | Div | Overall | Chip Time | Gun Time |
1 | Tricia Danyow | Ferrisburgh VT | 657 | 39 | 2 | 15 | 27:04.3 | 27:04.3 |
2 | Liz Ford | Montpelier VT | 893 | 38 | 1 | 22 | 29:13.4 | 29:13.4 |
3 | Bridget Blacklock | Bristol VT | 920 | 35 | 2 | 28 | 30:12.9 | 30:12.9 |
4 | Sarah M Larose | Franklin VT | 1076 | 37 | 1 | 36 | 33:00.7 | 33:00.7 |
5 | Michelle Lynn Thompson | Colchester VT | 937 | 35 | 2 | 39 | 33:23.2 | 33:23.2 |
6 | Joanne Tetsill | Burlington VT | 1206 | 37 | 2 | 40 | 33:26.8 | 33:26.8 |
7 | Kristy Brown | Colchester VT | 949 | 36 | 2 | 42 | 33:39.6 | 33:39.6 |
8 | Julie Lamoreaux | Burlington VT | 665 | 38 | 2 | 55 | 35:59.5 | 35:59.5 |
9 | Claire Giroux-Williams | South Burlington VT | 919 | 38 | 2 | 60 | 46:04.5 | 46:04.5 |
10 | marcy a young | pawlet VT | 1129 | 38 | 2 | 61 | 51:51.9 | 51:51.9 |
Top | ||||||||
Female 40 to 44 |
||||||||
Place | Name | City | Bib No | Age | Div | Overall | Chip Time | Gun Time |
1 | Sarah Tuff Dunn | Shelburne VT | 1022 | 41 | 2 | 1 | 18:41.7 | 18:41.7 |
2 | Robin Miller | Colchester VT | 699 | 44 | 2 | 12 | 26:48.5 | 26:48.5 |
3 | Elizabeth A Rillo | Waterbury VT | 1116 | 43 | 2 | 29 | 30:51.2 | 30:51.2 |
4 | May Chow | Burlington VT | 776 | 44 | 2 | 46 | 33:48.5 | 33:48.5 |
5 | Karen Stewart | Burlington VT | 748 | 41 | 2 | 47 | 33:48.5 | 33:48.5 |
Top | ||||||||
Female 45 to 49 |
||||||||
Place | Name | City | Bib No | Age | Div | Overall | Chip Time | Gun Time |
1 | Meg Meyer | New Haven VT | 792 | 48 | 2 | 4 | 22:59.2 | 22:59.2 |
2 | Amy Spalding | South Burlington VT | 1189 | 48 | 2 | 9 | 24:31.4 | 24:31.4 |
3 | Jacqueline Marino | Burlington VT | 1218 | 49 | 2 | 10 | 24:32.6 | 24:32.6 |
4 | Juliann Sherman | East Randolp VT | 1117 | 48 | 2 | 20 | 28:35.3 | 28:35.3 |
5 | Ute Talley | Hinesburg VT | 1057 | 49 | 2 | 27 | 30:04.7 | 30:04.7 |
6 | Elizabeth W. Redford | Williston VT | 1242 | 45 | 2 | 33 | 32:33.3 | 32:33.3 |
7 | Pamela Murray | Hinesburg VT | 1359 | 45 | 2 | 59 | 44:12.3 | 44:12.3 |
Top | ||||||||
Female 50 to 54 |
||||||||
Place | Name | City | Bib No | Age | Div | Overall | Chip Time | Gun Time |
1 | Alison Armstrong | Winooski VT | 805 | 54 | 1 | 21 | 29:07.4 | 29:07.4 |
2 | Donna M Shea | Longmeadow MA | 1137 | 54 | 2 | 24 | 29:45.5 | 29:45.5 |
3 | Nancy Slattery | Essex VT | 813 | 52 | 2 | 52 | 35:23.2 | 35:23.2 |
Top | ||||||||
Female 55 to 59 |
||||||||
Place | Name | City | Bib No | Age | Div | Overall | Chip Time | Gun Time |
1 | Brenda Cann | Plainfield NH | 1221 | 57 | 2 | 23 | 29:32.2 | 29:32.2 |
2 | Sandy Lemanski | East Longmeadow MA | 913 | 56 | 2 | 25 | 29:46.5 | 29:46.5 |
3 | Erin Pincince | palmer MA | 909 | 56 | 2 | 51 | 35:08.5 | 35:08.5 |
Top | ||||||||
Female 60 to 64 |
||||||||
Place | Name | City | Bib No | Age | Div | Overall | Chip Time | Gun Time |
1 | Nancy Mangari | Springfield MA | 975 | 60 | 2 | 50 | 35:02.8 | 35:02.8 |
Top | ||||||||
Female 65 to 69 |
||||||||
Place | Name | City | Bib No | Age | Div | Overall | Chip Time | Gun Time |
1 | Norah Lusignan | Westfield MA | 1065 | 69 | 2 | 43 | 33:40.3 | 33:40.3 |
Top | ||||||||
Male 25 to 29 |
||||||||
Place | Name | City | Bib No | Age | Div | Overall | Chip Time | Gun Time |
1 | Jonathan Smith | South Burlington VT | 1060 | 28 | 1 | 2 | 19:00.9 | 19:00.9 |
2 | Steven Glazier | South Burlington VT | 1126 | 27 | 2 | 6 | 21:38.3 | 21:38.3 |
3 | Chris Mack | Brandon VT | 1201 | 29 | 2 | 7 | 21:48.7 | 21:48.7 |
4 | Brian Swichkow | South Burlington VT | 1016 | 26 | 1 | 12 | 24:13.7 | 24:13.7 |
5 | Matt Bausch | South Burlington VT | 943 | 25 | 1 | 14 | 25:29.5 | 25:29.5 |
6 | Jonathan P Butterfield | Brandon VT | 655 | 26 | 2 | 26 | 42:57.8 | 42:57.8 |
Top | ||||||||
Male 30 to 34 |
||||||||
Place | Name | City | Bib No | Age | Div | Overall | Chip Time | Gun Time |
1 | Forrest Anderson | Burlington VT | 758 | 31 | 2 | 5 | 21:21.5 | 21:21.5 |
2 | Bruce Gabaree | Essex, Jct VT | 1229 | 34 | 2 | 10 | 23:25.4 | 23:25.4 |
3 | Adam Deso | St Albans VT | 1006 | 34 | 2 | 25 | 36:04.8 | 36:04.8 |
Top | ||||||||
Male 35 to 39 |
||||||||
Place | Name | City | Bib No | Age | Div | Overall | Chip Time | Gun Time |
1 | Tim Richmond | South Hero VT | 1111 | 39 | 2 | 3 | 20:38.4 | 20:38.4 |
2 | Ryan Henry | South Burlington VT | 1184 | 37 | 2 | 4 | 20:49.4 | 20:49.4 |
3 | Phillip M Peterson | Colchester VT | 663 | 36 | 2 | 16 | 28:26.3 | 28:26.3 |
4 | Adam Bensle | Reading MA | 820 | 35 | 2 | 20 | 29:58.2 | 29:58.2 |
Top | ||||||||
Male 40 to 44 |
||||||||
Place | Name | City | Bib No | Age | Div | Overall | Chip Time | Gun Time |
1 | Brian E. Eckenroth | Burlington VT | 1360 | 41 | 2 | 1 | 18:47.2 | 18:47.2 |
2 | Andrew Goodwin | Burlington VT | 853 | 44 | 2 | 9 | 23:00.2 | 23:00.2 |
3 | Patrick Phillips | Colchester VT | 1153 | 44 | 2 | 13 | 24:17.7 | 24:17.7 |
Top | ||||||||
Male 45 to 49 |
||||||||
Place | Name | City | Bib No | Age | Div | Overall | Chip Time | Gun Time |
1 | Michael Gerard Gauthier | Burlington VT | 954 | 49 | 2 | 8 | 21:59.2 | 21:59.2 |
2 | Walter A. McGuire | Burlington VT | 1031 | 48 | 2 | 17 | 29:19.5 | 29:19.5 |
3 | Gregory Blunt | Essex Junction VT | 694 | 49 | 2 | 19 | 29:43.5 | 29:43.5 |
Top | ||||||||
Male 50 to 54 |
||||||||
Place | Name | City | Bib No | Age | Div | Overall | Chip Time | Gun Time |
1 | Donn Cann | Plainfield NH | 1220 | 53 | 2 | 18 | 29:28.5 | 29:28.5 |
2 | Greg Mernick | Hinesburg VT | 1059 | 51 | 2 | 21 | 30:06.1 | 30:06.1 |
3 | Stacey Riley | Colchester VT | 1236 | 53 | 2 | 24 | 35:28.7 | 35:28.7 |
Top | ||||||||
Male 55 to 59 |
||||||||
Place | Name | City | Bib No | Age | Div | Overall | Chip Time | Gun Time |
1 | Thomas G Pratt | Colchester VT | 1223 | 57 | 2 | 22 | 32:31.7 | 32:31.7 |
Top | ||||||||
Male 60 to 64 |
||||||||
Place | Name | City | Bib No | Age | Div | Overall | Chip Time | Gun Time |
1 | Scott Brown | Shelburne VT | 1193 | 60 | 2 | 11 | 23:37.5 | 23:37.5 |
2 | Edward Stone | Essex Jct. VT | 988 | 62 | 2 | 15 | 26:53.5 | 26:53.5 |
3 | Richard Hart | South Burlington VT | 951 | 62 | 2 | 23 | 33:43.3 | 33:43.3 |
*Overall place within gender.