Charlotte Covered Bridges 5K/10K & Half Marathon

Overall Finish List

September 09, 2017


Results By Racevermont.com Racevermont.com
5K
10K

Half Marathon

Place Name City Bib No Gender Age Group Total Time Pace
1 Paul Wagner Shelburne VT 194 M 1 30-34 1:22:34.3 6:18/M
2 Lori Howe Jericho VT 638 F 1 25-29 1:23:06.2 6:21/M
3 Tim Richmond Milton VT 249 M 1 40-44 1:27:59.2 6:43/M
4 Torey Olson South Burlington VT 264 F 2 25-29 1:28:34.7 6:46/M
5 Nicole Marsh Littleton CO 548 F 3 25-29 1:29:09.7 6:48/M
6 William Carey Murfreesboro TN 737 M 1 45-49 1:31:05.1 6:57/M
7 Daniel Scheidt Burlington VT 231 M 2 45-49 1:31:40.9 7:00/M
8 Jennifer Moltz HYDE PARK VT 637 F 4 25-29 1:31:42.9 7:00/M
9 John Berlind Burlington VT 1989 M 1 55-59 1:31:59.3 7:01/M
10 Philip Oldham Lincoln VT 266 M 3 45-49 1:32:02.8 7:02/M
11 Eliza Rorabaugh Fairbanks AK 241 F 1 20-24 1:32:23.9 7:03/M
12 Christopher Hibbard CAMBRIDGE MA 681 M 2 30-34 1:33:07.3 7:06/M
13 Tucker MacDonald LINCOLN MA 537 M 1 20-24 1:34:50.9 7:14/M
14 Sarah Yandow South Burlington VT 190 F 2 20-24 1:36:11.5 7:21/M
15 John Hawley Boston MA 677 M 1 25-29 1:36:42.5 7:23/M
16 Alexander Ruocco CHELSEA MA 239 M 2 25-29 1:36:48.8 7:23/M
17 Amy Stewart Stowe VT 210 F 1 30-34 1:37:32.8 7:27/M
18 Michele Eaton Williston VT 702 F 1 45-49 1:37:57.4 7:29/M
19 Bekah Gordon S BURLINGTON VT 670 F 5 25-29 1:38:15.1 7:30/M
20 Brad Roblin Boston MA 242 M 3 30-34 1:38:28.8 7:31/M
21 Michal Januszczyk South Burlington VT 645 M 1 35-39 1:38:42.6 7:32/M
22 Sophie Descarreaux Lac beauport QC 700 F 1 40-44 1:38:46.3 7:32/M
23 Tracy Benedict jericho VT 1988 F 1 35-39 1:38:50.1 7:33/M
24 Maggie Plante Charlotte VT 254 F 1 55-59 1:39:01.3 7:34/M
25 Zachary Basch BURLINGTON VT 1986 M 3 25-29 1:39:02.1 7:34/M
26 Douglas Garey Fairfax VT 664 M 1 50-54 1:39:05.1 7:34/M
27 Tyler Brownell RICHMOND VT 719 M 4 30-34 1:39:23.8 7:35/M
28 Hilary Therrien St. Albans VT 205 F 2 30-34 1:39:24.8 7:35/M
29 Adam Hergenrother Charlotte VT 680 M 2 35-39 1:39:35.3 7:36/M
30 Trishia Brooks ESSEX JCT VT 717 F 3 30-34 1:40:31.3 7:40/M
31 Karissa McDonough Waterbury Center VT 632 F 2 40-44 1:41:28.5 7:45/M
32 Jon Zander SARANAC LAKE NY 187 M 5 30-34 1:43:04.1 7:52/M
33 Elijah Massey Charlotte NH 580 M 6 30-34 1:43:16.1 7:53/M
34 LUKE HULBERT Franklin VT 639 M 3 35-39 1:43:37.3 7:55/M
35 Kelsey Higgins BURLINGTON VT 683 F 3 20-24 1:43:39.1 7:55/M
36 Aaron Kaigle Williston VT 650 M 7 30-34 1:44:43.3 8:00/M
37 Bryce Rinkenberger CHICAGO IL 246 M 8 30-34 1:44:55.1 8:01/M
38 Taylor Paul Huntington VT 259 M 9 30-34 1:45:05.7 8:01/M
39 Dileep Netrabile WILLISTON VT 270 M 2 40-44 1:45:51.8 8:05/M
40 Manuel Sainz East Barre VT 237 M 1 60-64 1:45:56.1 8:05/M
41 Andrew Lakata South Burlington VT 176 M 4 25-29 1:46:18.1 8:07/M
42 Victoria Julius South Burlington VT 649 F 6 25-29 1:46:18.7 8:07/M
43 Kristy Brown Pittsburgh PA 718 F 2 35-39 1:46:35.6 8:08/M
44 John Lent Waltham VT 505 M 2 60-64 1:47:15.6 8:11/M
45 Rob Poodiack WILLISTON VT 252 M 2 50-54 1:48:11.3 8:15/M
46 Eric Dague Burlington VT 697 M 2 55-59 1:49:09.4 8:20/M
47 Hillary LaRose Williston VT 662 F 7 25-29 1:49:44.8 8:23/M
48 Lauren Smith Massena NY 213 F 8 25-29 1:49:45.3 8:23/M
49 JAMES MASONER NEWPORT RI 573 M 4 45-49 1:50:06.5 8:24/M
50 Jeffrey Gonzalez Richmond VT 669 M 5 25-29 1:50:41.5 8:27/M
51 John Hutchins South Burlington VT 640 M 6 25-29 1:50:46.8 8:27/M
52 Kimberly Nassar SHELBURNE VT 272 F 3 35-39 1:50:55.2 8:28/M
53 Meaghan Arzberger Arundel ME 1498 F 4 30-34 1:51:11.8 8:29/M
54 Michael Casey Rancho Santa Margarita CA 1451 M 4 35-39 1:51:27.8 8:30/M
55 Gerard Riso Pleasantville NY 244 M 3 55-59 1:51:58.6 8:33/M
56 fan gao stittsville ON 663 M 3 50-54 1:52:11.7 8:34/M
57 Patrick Webster South Burlington VT 193 M 5 35-39 1:52:24.4 8:35/M
58 Amanda Vitti Waterford NY 195 F 4 35-39 1:52:44.3 8:36/M
59 Eric Arzberger Arundel ME 1486 M 10 30-34 1:52:48.7 8:37/M
60 Matthew Davis Greensboro NC 699 M 3 40-44 1:52:55.6 8:37/M
61 Clifford Piper Salisbury VT 255 M 5 45-49 1:53:24.8 8:39/M
62 Fred Herbst TICONDEROGA NY 679 M 3 60-64 1:54:49.6 8:46/M
63 Lauren Truncellito BURLINGTON VT 200 F 4 20-24 1:54:58.5 8:47/M
64 Michael Lewis Cambridge MA 509 M 6 45-49 1:54:59.1 8:47/M
65 Veronica Alix BOSTON MA 1479 F 5 20-24 1:55:01.8 8:47/M
66 Kyle Mitofsky Burlington VT 636 M 11 30-34 1:55:02.4 8:47/M
67 A l l i s o n L a z a r z Colchester VT 657 F 5 30-34 1:55:16.1 8:48/M
68 Tania Storms Saint Albans VT 208 F 3 40-44 1:55:24.8 8:49/M
69 Maria Campano SCHENECTADY NY 725 F 9 25-29 1:55:41.3 8:50/M
70 Brian Hanley Denville NJ 676 M 4 50-54 1:55:47.8 8:50/M
71 Waleska Falls rockaway NJ 705 F 4 40-44 1:55:48.3 8:50/M
72 Laura Turner Middlebury VT 199 F 1 50-54 1:57:04.6 8:56/M
73 Apryl Larkin ESSEX JCT VT 661 F 5 35-39 1:57:35.1 8:59/M
74 Judith Johnson Hinesburg VT 646 F 2 50-54 1:57:37.1 8:59/M
75 Lisa Lewis-Brown Danvers MA 510 F 3 50-54 1:57:46.5 8:59/M
76 Molly Elvin Rochester NY 703 F 6 20-24 1:58:08.3 9:01/M
77 Kristin Cook Williston VT 692 F 6 35-39 1:58:39.1 9:03/M
78 Julie Flynn Acton MA 707 F 1 15-19 1:58:55.1 9:05/M
79 Maggie Massey Charlotte NC 584 F 10 25-29 1:59:18.5 9:06/M
80 Amy Skapof Williston VT 216 F 5 40-44 1:59:25.2 9:07/M
81 Ajay George Long Island City NY 666 M 12 30-34 1:59:57.3 9:09/M
82 Christina Macaulay West Hartford CT 536 F 11 25-29 2:00:24.1 9:11/M
83 Frederick Cote-Verville Essex Jct VT 693 M 2 20-24 2:01:16.9 9:15/M
84 Brittney Osborne Burlington VT 263 F 12 25-29 2:01:18.1 9:16/M
85 Emily Austin South Burlington VT 1982 F 7 20-24 2:01:34.5 9:17/M
86 Jessica Chenette Montpelier VT 688 F 7 35-39 2:01:50.3 9:18/M
87 Alex Boesch BURLINGTON VT 714 M 7 25-29 2:02:03.7 9:19/M
88 Andrew Ensor SOMERVILLE MA 704 M 8 25-29 2:02:05.1 9:19/M
89 Peter Teachout norwich VT 206 M 1 75-99 2:02:11.8 9:20/M
90 Lauren Jacques Plainfield VT 643 F 8 20-24 2:02:12.4 9:20/M
91 Sandy Peplau South Reading VT 257 F 2 55-59 2:02:29.2 9:21/M
92 Sarah Blatt HYDE PARK VT 713 F 9 20-24 2:02:41.6 9:22/M
93 Kathy Roberts Brandon VT 243 F 4 50-54 2:03:36.7 9:26/M
94 Colleen Cataldo SHELBURNE VT 1455 F 10 20-24 2:03:38.9 9:26/M
95 Lisa Perrone Rock City Falls NY 256 F 8 35-39 2:04:12.5 9:29/M
96 Katherine Lambert North Royalton OH 660 F 13 25-29 2:04:12.9 9:29/M
97 Tosh Stickney Fair Haven VT 209 F 3 55-59 2:04:28.4 9:30/M
98 Mark Albury Northfield Falls VT 1471 M 4 55-59 2:05:03.6 9:33/M
99 Marie-Hélène Zaurrini Montreal QC 186 F 6 30-34 2:05:14.4 9:34/M
100 Jaclyn Couture Leominster MA 694 F 9 35-39 2:05:59.6 9:37/M
 
Place Name City Bib No Gender Age Group Total Time Pace
101 Elisabeth Jones PHILADELPHIA PA 648 F 14 25-29 2:06:16.6 9:38/M
102 R Kirsten Tyler westford VT 197 F 7 30-34 2:06:28.6 9:39/M
103 Susan Flynn Acton MA 708 F 5 50-54 2:06:41.2 9:40/M
104 Stephanie Blair Los Alamos NM 1991 F 11 20-24 2:06:46.4 9:41/M
105 Kathryn Kreider Richmond VT 656 F 15 25-29 2:06:46.9 9:41/M
106 John Cagadas Bloomfield CT 722 M 9 25-29 2:07:40.4 9:45/M
107 Alyssa Paton Madison ME 261 F 16 25-29 2:08:19.3 9:48/M
108 Dan Paton Madison ME 260 M 13 30-34 2:08:19.3 9:48/M
109 Tambrey Hoehl Clearwater FL 685 F 6 50-54 2:09:09.8 9:52/M
110 Deshini Moonesinghe zionsville IN 276 F 6 40-44 2:09:27.6 9:53/M
111 Emily Camenga Troy NY 724 F 10 35-39 2:09:28.6 9:53/M
112 Sarah Hill Chestertown NY 684 F 17 25-29 2:09:28.7 9:53/M
113 Bailey Davis Jericho VT 698 F 18 25-29 2:09:37.4 9:54/M
114 Keith Schnell South Burlington VT 229 M 14 30-34 2:11:49.8 10:04/M
115 Marian Sales Wilmington MA 236 F 7 50-54 2:12:22.4 10:06/M
116 Frank Short St Albans VT 218 M 1 70-74 2:12:34.8 10:07/M
117 Emily Carr Bryn Mawr PA 1421 F 12 20-24 2:12:43.3 10:08/M
118 Meredith Young Westborough MA 189 F 11 35-39 2:12:52.8 10:09/M
119 Melinda Mosley Cornwall on Hudson NY 274 F 1 60-64 2:14:39.3 10:17/M
120 Bekkie Wright Saranac Lake NY 191 F 8 50-54 2:15:44.8 10:22/M
121 Joseph Poliquin SARANAC LAKE NY 253 M 1 65-69 2:15:45.6 10:22/M
122 Zack Tyler westford VT 196 M 15 30-34 2:15:51.7 10:22/M
123 Jane Mostue Louisville KY 273 F 8 30-34 2:16:05.5 10:23/M
124 Alison Kelman San Francisco CA 654 F 9 30-34 2:16:05.6 10:23/M
125 Christopher Rossey Williamstown VT 240 M 6 35-39 2:16:39.6 10:26/M
126 Dustin Martel Jericho VT 553 M 10 25-29 2:17:57.8 10:32/M
127 Kayla Gibbons Jericho VT 668 F 19 25-29 2:17:58.6 10:32/M
128 Bruce Meader VERGENNES VT 633 M 2 70-74 2:18:06.1 10:33/M
129 Suzanne CatinoHarring Billerica MA 1470 F 2 45-49 2:18:27.2 10:34/M
130 Jane Ripley-Blin Colchester VT 245 F 3 45-49 2:18:46.3 10:36/M
131 Bill OConnor Cumming GA 267 M 4 60-64 2:18:46.5 10:36/M
132 Sarah Alexander Burlington VT 1478 F 20 25-29 2:18:51.1 10:36/M
133 Lucy Leopold Chilmark MA 506 F 21 25-29 2:18:51.3 10:36/M
134 Allison Kelm bethel CT 653 F 7 40-44 2:18:54.1 10:36/M
135 Kate Foley S PORTLAND ME 709 F 10 30-34 2:19:18.9 10:38/M
136 Annette Smith St. Albans VT 215 F 11 30-34 2:20:00.9 10:41/M
137 Lora Moore Maynard MA 275 F 12 30-34 2:20:46.1 10:45/M
138 Shelby Ferland Colchester VT 706 F 9 50-54 2:21:15.7 10:47/M
139 Noah Richwine Dillsburg PA 247 M 3 20-24 2:21:43.9 10:49/M
140 Madison Freed Merrimack NH 711 F 13 20-24 2:21:44.1 10:49/M
141 Ryan Sears Stockbridge MA 222 M 11 25-29 2:21:59.7 10:50/M
142 Joel Lilley SARATOGA SPRINGS NY 518 M 7 45-49 2:22:02.7 10:51/M
143 Michelle O'Donnell BURLINGTON VT 268 F 14 20-24 2:22:20.2 10:52/M
144 Page Tomlinson Jericho VT 201 F 22 25-29 2:25:14.8 11:05/M
145 Phillip Howard Burlington VT 687 M 2 75-99 2:26:58.9 11:13/M
146 Nichole Griffin Hyde Park VT 672 F 12 35-39 2:27:32.8 11:16/M
147 Sarah Chap Northfield VT 1474 F 13 30-34 2:27:43.9 11:17/M
148 David Contrada Montpelier VT 691 M 7 35-39 2:27:44.8 11:17/M
149 Robin Burger Brooklyn NY 720 F 14 30-34 2:28:05.1 11:18/M
150 Tracie Hammond Burlington VT 675 F 13 35-39 2:28:05.9 11:18/M
151 Kati Birmingham Jericho VT 1990 F 14 35-39 2:28:07.1 11:18/M
152 Leilani Zahn Brooklyn NY 188 F 15 35-39 2:28:51.9 11:22/M
153 Alicia Kane Salt Lake City UT 651 F 23 25-29 2:29:03.9 11:23/M
154 Rose Anderson BROOKLYN NY 1481 F 15 30-34 2:30:51.6 11:31/M
155 Andrea Thorpe Underhill VT 203 F 8 40-44 2:31:41.6 11:35/M
156 Lindsey Freibert Cary NC 712 F 16 30-34 2:34:40.1 11:48/M
157 Amanda Sellers Lowell MA 220 F 16 35-39 2:34:40.4 11:48/M
158 Kristen Cagadas Bloomfield CT 723 F 24 25-29 2:35:07.3 11:50/M
159 Brianna Hake ST GEORGE VT 673 F 15 20-24 2:36:23.3 11:56/M
160 Dana Poulsen ST GEORGE VT 251 F 4 45-49 2:36:23.4 11:56/M
161 Max Tyler Duxbury MA 198 M 5 60-64 2:39:39.2 12:11/M
162 Elise Milliken Spencer MA 635 F 5 45-49 2:41:13.2 12:18/M
163 Julie Higgins Stowe VT 682 F 17 35-39 2:47:21.2 12:46/M
164 Michael O'Connor Stowe VT 269 M 5 50-54 2:47:21.6 12:46/M
165 Leigh Ann Baldwin Raleigh NC 1984 F 18 35-39 2:48:37.1 12:52/M
166 Salena Barone West Columbia SC 1985 F 9 40-44 2:48:37.9 12:52/M
167 Patricia Scarpetti Chelsea MA 232 F 10 50-54 2:50:30.1 13:01/M
168 Molly Stanton ALLSTON MA 211 F 16 20-24 2:52:26.6 13:10/M
169 Roderick Jamieson Boston MA 644 M 4 20-24 2:52:27.4 13:10/M
170 Nicole Russell Williston VT 238 F 6 45-49 2:53:11.2 13:13/M
171 Melanie Marinello Beverly MA 542 F 19 35-39 3:03:22.4 14:00/M
Top  

5K

Place Name City Bib No Gender Age Group Total Time Pace
1 Ben LeBlanc SARANAC LAKE NY 912 M 1 25-29 18:02.6 5:49/M
2 Kathryn Marini Manlius NY 915 F 1 25-29 19:34.4 6:19/M
3 Tanya Rassel Colchester VT 928 F 1 40-44 19:47.6 6:23/M
4 Walter Lepuschenko Fairfax VT 914 M 1 45-49 21:02.3 6:47/M
5 Karen Newman South Burlington VT 921 F 1 55-59 21:24.1 6:54/M
6 Kimberly Debiasse Lebanon NH 815 F 1 30-34 21:50.1 7:03/M
7 Kevin Thorley Williston VT 940 M 1 35-39 22:18.2 7:12/M
8 William Huggett South Burlington VT 909 M 2 45-49 23:59.6 7:44/M
9 Heather Nourse Essex Jct VT 922 F 1 35-39 24:27.1 7:53/M
10 Hilary Edmunds S BURLINGTON VT 817 F 2 25-29 24:34.3 7:55/M
11 Ashley Chace Charlotte VT 806 F 2 30-34 24:35.1 7:56/M
12 Mario Robinson HINESBURG VT 933 M 1 0-14 25:28.8 8:13/M
13 Christy Gallese Charlotte VT 824 F 2 35-39 25:41.9 8:17/M
14 Laraine Harring BILLERICA MA 906 F 1 15-19 26:01.6 8:24/M
15 Brendan Finn South Burlinton VT 820 M 1 55-59 26:14.6 8:28/M
16 June Golato Grand Isle VT 901 F 2 55-59 26:23.4 8:31/M
17 Nicole Clinton WINOOSKI VT 811 F 3 30-34 26:32.8 8:34/M
18 Mike Schiller Colchester VT 935 M 1 30-34 26:54.9 8:41/M
19 Judy Carroll Burlington VT 805 F 3 55-59 27:07.6 8:45/M
20 Amber Thibeault Essex Junction VT 939 F 3 35-39 27:56.1 9:01/M
21 Paul Riley Shelburne VT 929 M 1 50-54 28:01.5 9:02/M
22 Deborah Huber Bridport VT 907 F 1 45-49 28:44.7 9:16/M
23 Dana Baron Essex Jct VT 801 M 1 60-64 29:08.1 9:24/M
24 Wendy Hallock Shelburne VT 905 F 2 45-49 29:08.6 9:24/M
25 Siu Lung Chan Colchester VT 807 M 1 40-44 29:22.1 9:28/M
26 Kevin Cox Bedford MA 813 M 2 55-59 29:52.1 9:38/M
27 Emily Kent Worcester MA 910 F 4 30-34 30:35.9 9:52/M
28 Stephen Erceg Winooski VT 818 M 2 30-34 30:57.1 9:59/M
29 Karen Baron ESSEX JUNCTION VT 802 F 1 60-64 31:08.1 10:03/M
30 Sarah Stine Southampton MA 938 F 3 25-29 31:08.9 10:03/M
31 Valerie Chickanosky S BURLINGTON VT 809 F 4 55-59 31:09.3 10:03/M
32 Peter Foutz Williston VT 821 M 2 25-29 31:19.4 10:06/M
33 Lisa Dockham Milton VT 816 F 3 45-49 31:42.8 10:14/M
34 Karen Lepuschenko Fairfax VT 913 F 4 45-49 32:02.3 10:20/M
35 Emily O'Neill ESSEX JCT VT 923 F 1 20-24 32:53.8 10:36/M
36 Nancy Slattery Essex VT 937 F 5 55-59 33:59.2 10:58/M
37 Junda Zhu ESSEX JCT VT 941 M 3 30-34 34:52.3 11:15/M
38 Dawn Griswold Bristol VT 903 F 1 50-54 35:22.3 11:25/M
39 Elise Zimbardo Medford MA 942 F 4 25-29 36:12.4 11:41/M
40 Samuel Shuster BURLINGTON VT 936 M 1 20-24 36:19.3 11:43/M
41 Harriet Davis S Burlington VT 814 F 5 45-49 36:41.4 11:50/M
42 Kathryn Roosendaal Montpelier VT 934 F 2 20-24 36:48.5 11:52/M
43 Lori McKenna Hinesburg VT 918 F 6 55-59 36:53.4 11:54/M
44 Gayle Patria Dimasi Winooski VT 926 F 2 50-54 37:38.9 12:08/M
45 Kathryn Murray Brandon VT 920 F 5 25-29 38:12.6 12:19/M
46 Carol Chevalier st.albans VT 808 F 2 40-44 38:16.2 12:21/M
47 Jeremy Moore Somerville MA 919 M 3 25-29 38:19.1 12:22/M
48 Sarah Babchuck Somerville MA 800 F 6 25-29 38:19.1 12:22/M
49 Bridge Gough MANCHESTER MA 902 F 3 20-24 38:35.3 12:27/M
50 Stanley Huber ADDISON VT 908 M 1 70-74 38:52.2 12:32/M
51 Rita Rivers Essex Jct VT 932 F 3 50-54 39:00.2 12:35/M
52 Emily Rivers Essex Jct VT 931 F 4 20-24 39:00.9 12:35/M
53 Cara Gallagher HARWICH MA 823 F 7 25-29 39:23.4 12:42/M
54 Jackie Riso Pleasantville NY 930 F 2 60-64 43:46.4 14:07/M
55 Julie Feiner Ballston Spa NY 819 F 6 45-49 45:19.7 14:37/M
56 Nga Ling Ko Colchester VT 911 F 3 40-44 45:53.2 14:48/M
57 Catharine Parker So Burlington VT 925 F 3 60-64 46:03.6 14:51/M
58 James Mackey Burlington VT 538 M 4 25-29 48:20.4 15:35/M
59 Kevin Chap Stockbridge VT 1473 M 2 35-39 50:42.8 16:21/M
60 Donna Brutkoski S BURLINGTON VT 803 F 4 40-44 50:54.2 16:25/M
61 Sandra Brutkoski Brandon VT 804 F 1 70-74 50:55.6 16:25/M
62 kathy matthews WATERBURY CTR VT 916 F 4 60-64 54:03.9 17:26/M
63 Andrée Choquette Montréal QC 810 F 7 55-59 1:26:44.3 27:59/M
Top  

10K

Place Name City Bib No Gender Age Group Total Time Pace
1 Hunter Stewart Scituate RI 1626 M 1 30-34 38:05.3 6:09/M
2 Chris Matthews Westford VT 1562 M 1 40-44 39:07.8 6:19/M
3 Per Angell Berntsen OSLO 946 M 1 45-49 40:06.6 6:28/M
4 Michael Thorsen Montpelier VT 1628 M 1 20-24 41:05.2 6:38/M
5 Kate Fulham Lincoln MA 979 F 1 25-29 41:49.8 6:45/M
6 Elissa Bradley NORWICH VT 951 F 1 30-34 43:41.3 7:03/M
7 mark weidner queensbury NY 1638 M 1 55-59 44:39.2 7:12/M
8 Brady Therrien SAINT ALBANS VT 1627 M 2 30-34 45:52.7 7:24/M
9 John Viloria Scarsdale NY 1634 M 1 35-39 46:06.9 7:26/M
10 Bruno Quanquin Winooski VT 1610 M 2 55-59 48:28.2 7:49/M
11 Olivia Sharrow BURLINGTON VT 1619 F 2 25-29 49:13.2 7:56/M
12 chicaro myers lyndonville VT 1586 F 1 40-44 49:19.2 7:57/M
13 Kristine Chartrand East Calais VT 955 F 2 30-34 50:41.8 8:10/M
14 Megan Rotatori Lebanon NH 1615 F 1 20-24 50:49.3 8:12/M
15 Michael Chartrand East Calais VT 956 M 3 30-34 51:14.4 8:16/M
16 Larry Cota E FAIRFIELD VT 960 M 1 60-64 52:01.7 8:23/M
17 Derek Roberts ESSEX JCT VT 248 M 2 20-24 52:11.6 8:25/M
18 Andrew Rollins N Ferrisburgh VT 1613 M 2 40-44 52:47.5 8:31/M
19 Samuel Lange Williston VT 994 M 4 30-34 52:58.9 8:33/M
20 Nancy Marchand LĂ©vis QC 1538 F 1 35-39 53:11.1 8:35/M
21 Meg Vokes Jericho VT 1635 F 3 25-29 53:20.4 8:36/M
22 Leah Pence S BURLINGTON VT 1608 F 2 35-39 53:42.1 8:40/M
23 Joy Wyman Jericho VT 1642 F 3 30-34 53:43.7 8:40/M
24 ERIC SCHLEPER MONTPELIER VT 1618 M 1 25-29 54:23.2 8:46/M
25 Anna Rehm BURLINGTON VT 1612 F 4 25-29 54:36.6 8:48/M
26 Don Matthews waterbury ctr. VT 1564 M 1 65-69 54:38.8 8:49/M
27 Sarah Vose Starksboro VT 1636 F 3 35-39 55:47.1 9:00/M
28 Rob Major Natick MA 1508 M 1 50-54 55:58.1 9:02/M
29 Mark Felschow Plattsburgh NY 972 M 5 30-34 56:34.4 9:07/M
30 Lauren Luck Plattsburgh NY 999 F 4 30-34 56:34.4 9:07/M
31 Rachel Ford AU SABLE FRKS NY 976 F 1 15-19 56:39.5 9:08/M
32 Karl Zahn BROOKLYN NY 1644 M 2 35-39 56:48.4 9:10/M
33 Dana Bibb FERRISBURGH VT 947 F 5 30-34 57:17.4 9:14/M
34 Joseph Ingram Charlotte VT 991 M 3 35-39 57:24.9 9:15/M
35 Sarah Lothrop ESSEX JCT VT 998 F 5 25-29 57:25.7 9:16/M
36 Gail Zellars Lakeland FL 1645 F 1 50-54 57:27.7 9:16/M
37 Christine Williams North Ferrisburgh VT 1640 F 2 40-44 57:29.3 9:16/M
38 Elizabeth Schiller Colchester VT 1617 F 6 30-34 57:29.5 9:16/M
39 elaine tolley-andrews franconia NH 1630 F 1 45-49 57:35.8 9:17/M
40 Gabrielle Bills Essex Junction VT 948 F 6 25-29 57:41.7 9:18/M
41 Siobhan O'Flaherty NEWTON MA 1606 F 2 20-24 57:50.9 9:20/M
42 Lauren Fodeman ESSEX JCT VT 975 F 3 20-24 57:55.5 9:20/M
43 Rose Gallagher BOSTON MA 982 F 7 25-29 58:07.7 9:22/M
44 Steve Arzberger Ticonderoga NY 944 M 2 60-64 58:32.4 9:26/M
45 Christina Root Burlington VT 1614 F 1 60-64 59:09.3 9:32/M
46 Allison Kurti South Burlington VT 993 F 7 30-34 59:09.9 9:32/M
47 Dawn Goodro Lincoln VT 983 F 2 50-54 59:25.1 9:35/M
48 Michaela Whitman Shelburne VT 1639 F 3 40-44 59:47.2 9:39/M
49 Jennifer Bradford Hinesburg VT 950 F 3 50-54 59:50.3 9:39/M
50 Ben Dangl Burlington VT 963 M 4 35-39 1:00:14.4 9:43/M
51 Celeste Dupont STONEHAM MA 966 F 8 25-29 1:00:35.1 9:46/M
52 Bruce Dupont COLCHESTER VT 965 M 3 55-59 1:00:35.5 9:46/M
53 Ashley Foutz Williston VT 977 F 9 25-29 1:01:35.3 9:56/M
54 Laura Lopez-Henriquez Stephenson VA 997 F 8 30-34 1:01:35.9 9:56/M
55 Rita Herbst Ticonderoga NY 987 F 1 55-59 1:01:35.9 9:56/M
56 Melissa Ingrisano Waitsfield VT 992 F 2 45-49 1:01:42.7 9:57/M
57 Kelsey Treadwell Westford VT 1632 F 9 30-34 1:02:14.3 10:02/M
58 Per Eisenman Charlotte VT 968 M 3 40-44 1:02:28.2 10:05/M
59 Deborah Newell-Robinson Hinesburg VT 1591 F 4 40-44 1:02:33.2 10:05/M
60 Daniel Huber BRIDPORT VT 990 M 2 45-49 1:03:04.1 10:10/M
61 Raysa Ortega St. Albans VT 1607 F 5 40-44 1:03:23.8 10:13/M
62 Eric Mosley BURLINGTON VT 1572 M 2 25-29 1:03:27.7 10:14/M
63 Lindsay Erling FAIRFAX VT 970 F 10 25-29 1:04:14.5 10:22/M
64 Kateri Fitts Goffstown NH 973 F 3 45-49 1:04:14.7 10:22/M
65 Danielle Davis Burlington VT 964 F 11 25-29 1:04:15.7 10:22/M
66 ERENA FULTON CADYVILLE NY 980 F 2 55-59 1:04:34.4 10:25/M
67 Jenny Eisenman Charlotte VT 967 F 4 45-49 1:04:52.2 10:28/M
68 Jennifer Coulter Essex Junction VI 961 F 5 45-49 1:05:00.1 10:29/M
69 KRISTEN HAMEL VERGENNES VT 985 F 4 35-39 1:05:25.9 10:33/M
70 Spencer Newman Burlington VT 1597 M 3 45-49 1:05:41.7 10:36/M
71 Samantha Major NATICK MA 1532 F 2 15-19 1:06:03.5 10:39/M
72 Eva Friend Bristol VT 978 F 10 30-34 1:06:51.2 10:47/M
73 Laurie Hickey South Burlington VT 989 F 3 55-59 1:07:08.3 10:50/M
74 Katie Mable S BURLINGTON VT 1000 F 5 35-39 1:07:15.6 10:51/M
75 Naomi Wright SAINT ALBANS VT 1641 F 6 35-39 1:07:16.3 10:51/M
76 Xiaoying Yu ESSEX JCT VT 1643 F 11 30-34 1:08:32.7 11:03/M
77 Steve Fulton Cadyville NY 981 M 3 60-64 1:08:42.7 11:05/M
78 Kelly Hergenrother S BURLINGTON VT 988 F 12 30-34 1:08:44.2 11:05/M
79 Meaghan McKenna Hinesburg VT 1568 F 12 25-29 1:09:26.7 11:12/M
80 Suzanne Shepard Williston VT 1620 F 4 50-54 1:09:27.2 11:12/M
81 Ashley Black Colchester VT 949 F 13 30-34 1:10:15.4 11:20/M
82 Brian Flynn Shelburne VT 974 M 1 70-74 1:12:26.4 11:41/M
83 Heather Rubi BROOKLYN NY 1616 F 7 35-39 1:13:41.4 11:53/M
84 Lawrence Watthey Colchester VT 1637 M 4 40-44 1:13:45.7 11:54/M
85 Kristen St. Onge FAIRFAX VT 1622 F 13 25-29 1:13:58.5 11:56/M
86 Crystal Nowicki Ballston spa NY 1598 F 8 35-39 1:14:18.7 11:59/M
87 Pamela Arzberger Ticonderoga NY 943 F 4 55-59 1:14:19.3 11:59/M
88 Michelle Reddinger South Burlington VT 1611 F 14 25-29 1:14:59.5 12:06/M
89 Jack Turner Middlebury VT 1633 M 1 75-99 1:15:49.9 12:14/M
90 Heidi Considine Huntington VT 958 F 14 30-34 1:17:55.8 12:34/M
91 Megan Potts West Danville VT 1609 F 4 20-24 1:28:44.3 14:19/M
92 Jess Sims Schenectady NY 1621 F 15 25-29 1:28:45.5 14:19/M
93 Matt Engels St. Albans VT 969 M 2 50-54 1:29:55.8 14:30/M