Cupid 5K

Age Group Results

February 11, 2017


Results By Racevermont.com Racevermont.com


Men: 0-14 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64
Women: 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64

5K

Top

Female 15 to 19

Place Name City Bib No Age Overall Total Time Pace
1 Emily Kopacz Colchester VT 1457 19 6 21:35.6 6:58/M
2 Samantha Rossi Colchester VT 1215 18 15 24:55.4 8:02/M
3 Isabella Adams Waterbury VT 395 18 17 25:46.2 8:19/M
Top

Female 20 to 24

Place Name City Bib No Age Overall Total Time Pace
1 Roxy Withers Colchester VT 1461 20 3 20:31.3 6:37/M
2 Veronica Raleigh Colchester VT 1459 21 7 22:04.1 7:07/M
3 Emily Calder Colchester VT 1460 20 8 22:25.1 7:14/M
4 Renee Kenney Burlington VT 990 23 18 26:04.4 8:25/M
5 Sarah Illingworth Burlington VT 901 22 21 27:03.3 8:44/M
6 Flinn Esselstyn Winooski VT 810 23 27 28:23.9 9:09/M
7 Jennifer Gundrum East Meadow NY 875 22 35 29:38.7 9:34/M
8 Emily Adams Waterbury VT 392 23 38 30:14.2 9:45/M
9 Daniella Thorsdottir Williston VT 1343 22 74 38:52.4 12:32/M
Top

Female 25 to 29

Place Name City Bib No Age Overall Total Time Pace
1 Karlie Gunderson Burlington VT 867 29 9 22:33.9 7:16/M
2 Lisa Blankemeyer Burlington VT 699 28 31 28:52.9 9:19/M
3 Tess Porter Burlington VT 1426 26 33 29:05.2 9:23/M
4 Laura Werner St.Johnsbury VT 1369 27 40 30:40.4 9:54/M
5 Melinda Bechtel Essex VT 561 27 70 36:51.5 11:53/M
Top

Female 30 to 34

Place Name City Bib No Age Overall Total Time Pace
1 Misty O'Brien Burlington VT 1997 34 11 23:23.5 7:33/M
2 Alison Logan Rutland VT 1713 33 14 24:41.6 7:58/M
3 Mary Lake Randolph Center VT 1468 33 29 28:29.1 9:11/M
4 Kristin Hungerford Swanton VT 893 31 30 28:52.6 9:19/M
5 Jessie Willetts Essex VT 1376 34 34 29:17.3 9:27/M
6 angela payette Northfield VT 1999 34 39 30:40.1 9:54/M
7 Eva Friend Bristol VT 840 30 67 36:34.4 11:48/M
8 Tamara Clarke Shelburne VT 743 33 69 36:51.2 11:53/M
9 Erin Savery Fairfax VT 1704 33 72 38:32.7 12:26/M
Top

Female 35 to 39

Place Name City Bib No Age Overall Total Time Pace
1 Lindsay Simpson Waterbury VT 1297 39 1 19:37.7 6:20/M
2 Sarah Logan Norwich VT 1714 35 2 20:25.9 6:35/M
3 Tart Soraghan Lancaster NH 1465 35 5 20:54.6 6:45/M
4 Corey Burdick South Burlington VT 722 37 13 24:18.1 7:50/M
5 Terra Blakely St Albans VT 694 38 20 26:41.6 8:36/M
6 Allison Rogers Jeffersonville VT 1078 39 24 27:36.1 8:54/M
7 Bridget Blacklock Bristol VT 692 38 28 28:27.2 9:11/M
8 Whitney Herrmann Los Angeles CA 883 35 45 31:52.8 10:17/M
9 Maura D'Amore Shelburne VT 749 38 47 32:23.6 10:27/M
10 Rebecca Grenier Berlin VT 862 39 51 32:58.3 10:38/M
11 Cara Cascadden Batre VT 738 39 56 34:06.9 11:00/M
12 Anne COMPO RICHMOND VT 745 38 58 34:28.6 11:07/M
13 AMY Verrill BURLINGTON VT 1346 37 71 37:29.7 12:05/M
14 Emily Lee South Hero VT 1711 37 73 38:38.2 12:28/M
15 Stacy Brown Salisbury VT 715 37 77 47:07.4 15:12/M
16 Calla Mae Burlington VT 1419 39 81 1:04:25.0 20:47/M
Top

Female 40 to 44

Place Name City Bib No Age Overall Total Time Pace
1 Angie DeFilippi Colchester VT 1462 40 4 20:45.6 6:42/M
2 Susan Skalka Burlington VT 1311 44 10 23:03.6 7:26/M
3 Tricia Danyow Ferrisburgh VT 796 42 22 27:05.5 8:44/M
4 Anya Huneke Shelburne VT 884 41 23 27:14.4 8:47/M
5 Christine Williams North Ferrisburgh VT 1377 40 46 32:10.4 10:23/M
6 Therese Johansson Jericho VT 933 44 48 32:32.4 10:30/M
7 Rhonda Mace Essex Junction VT 1410 43 49 32:42.2 10:33/M
8 Shannon Smith St Albans VT 1316 43 50 32:48.1 10:35/M
9 Fawna Start Johnson VT 1342 44 52 33:12.9 10:43/M
10 Danielle Mosher Derby VT 1994 40 53 33:22.7 10:46/M
11 Kimberley Gray Richmond VT 845 41 61 35:07.7 11:20/M
12 Tricia Becker Georgia VT 656 44 63 35:32.9 11:28/M
13 Victoria Kababik Westford VT 971 42 64 36:00.5 11:37/M
14 Kristen Lyon Essex VT 1703 43 75 39:19.5 12:41/M
15 Deanna Margaritell Westford VT 1421 43 80 1:02:28.0 20:09/M
Top

Female 45 to 49

Place Name City Bib No Age Overall Total Time Pace
1 Marielle Schulz Williston VT 1287 48 16 25:11.6 8:07/M
2 Robin Miller Colchester VT 1992 47 25 27:39.4 8:55/M
3 Shannon Kayhart New Haven VT 1467 45 26 27:59.2 9:02/M
4 Jen Bradford Hinesburg VT 701 49 44 31:52.8 10:17/M
5 Nancy Graham Bristol VT 844 47 54 33:30.4 10:48/M
6 Lynn Fraga Hebron CT 838 47 55 33:42.5 10:52/M
7 Tammy Avonda So Burlington VT 554 46 62 35:32.9 11:28/M
8 Debra LaPorte Essex Junction VT 1709 47 76 39:48.9 12:50/M
9 Deb Voyer Milton VT 1353 48 79 1:02:25.0 20:08/M
Top

Female 50 to 54

Place Name City Bib No Age Overall Total Time Pace
1 Jeremy Johnston RICHMOND VT 938 52 19 26:18.8 8:29/M
2 Anne Bingham Higganum CT 675 52 37 30:08.9 9:43/M
3 Suzanne Lavallee Saint Albans VT 1710 53 41 31:08.6 10:03/M
4 Christine Bradley Johnson VT 706 51 43 31:52.4 10:17/M
5 Gayle Patria DiMasi Winooski VT 1998 53 57 34:11.7 11:02/M
6 Karen Richard Huntington VT 1440 51 59 34:29.4 11:07/M
7 Maria Jennison Johnson VT 908 51 60 34:41.4 11:11/M
8 Monda Kelley Brandon VT 1983 53 66 36:23.8 11:44/M
9 Dawn Griswold Bristol VT 865 51 68 36:35.4 11:48/M
10 mary wood Lincoln VT 1408 54 78 47:08.2 15:12/M
Top

Female 55 to 59

Place Name City Bib No Age Overall Total Time Pace
1 Karen Newman South Burlington VT 1996 55 12 23:55.5 7:43/M
2 Donna Shea Longmeadow MA 1296 57 36 29:52.4 9:38/M
Top

Female 60 to 64

Place Name City Bib No Age Overall Total Time Pace
1 Christina Root Burlington VT 1083 60 32 28:59.9 9:21/M
2 Karen Baron ESSEX JUNCTION VT 557 61 42 31:48.9 10:15/M
3 Nancy Mangari Springfield MA 1420 63 65 36:05.7 11:38/M
Top

Male 14 and Under

Place Name City Bib No Age Overall Total Time Pace
1 Matthew Gray Richmond VT 859 12 25 35:07.9 11:20/M
2 Remy Schulz Williston VT 1288 13 27 40:39.2 13:07/M
Top

Male 20 to 24

Place Name City Bib No Age Overall Total Time Pace
1 Nick Cruickshank Burlington VT 746 22 3 19:10.6 6:11/M
2 Robert Kelley Afton NY 1464 24 9 21:58.1 7:05/M
3 Lance Reynolds Colchester VT 1052 20 12 22:49.2 7:22/M
Top

Male 25 to 29

Place Name City Bib No Age Overall Total Time Pace
1 Emanuel Kessler Winooski VT 993 28 6 21:22.6 6:54/M
2 Gregory Breuer Burlington VT 713 29 20 26:28.2 8:32/M
3 Kyle Mitofsky Burlington VT 1993 29 22 27:27.4 8:51/M
Top

Male 30 to 34

Place Name City Bib No Age Overall Total Time Pace
1 Adam St. Germain Burlington VT 1326 32 4 19:50.3 6:24/M
2 Matthew Little Colchester VT 1712 30 7 21:40.4 6:59/M
3 Jonathan MacFarlane Derby VT 1414 33 17 26:13.6 8:27/M
4 Aziz Fatnassi Burlington VT 813 30 21 26:36.5 8:35/M
5 Joseph Savery Fairfax VT 1285 32 23 34:02.7 10:59/M
Top

Male 35 to 39

Place Name City Bib No Age Overall Total Time Pace
1 Jordan Varano Vestal NY 1466 37 1 17:25.5 5:37/M
2 Justin Kunz Williston VT 1706 39 5 20:21.3 6:34/M
3 Ryan Gardner Hinesburg VT 841 36 14 24:29.8 7:54/M
Top

Male 40 to 44

Place Name City Bib No Age Overall Total Time Pace
1 Tim Richmond Milton VT 1463 42 8 21:57.6 7:05/M
2 Chris Lyon Essex VT 1702 44 11 22:31.2 7:16/M
Top

Male 45 to 49

Place Name City Bib No Age Overall Total Time Pace
1 Todd Mosher Derby VT 1995 47 18 26:13.8 8:27/M
Top

Male 50 to 54

Place Name City Bib No Age Overall Total Time Pace
1 Ted Esselstyn Higganum CT 811 52 10 22:18.1 7:12/M
Top

Male 55 to 59

Place Name City Bib No Age Overall Total Time Pace
1 Tony Bates Salisbury VT 1009 57 2 18:37.6 6:00/M
2 John Johnston Richmond VT 969 55 13 24:09.1 7:47/M
3 eric dague Burlington VT 751 57 15 25:34.6 8:15/M
4 Brendan Finn Burlington VT 814 56 16 25:53.9 8:21/M
Top

Male 60 to 64

Place Name City Bib No Age Overall Total Time Pace
1 Manuel Sainz East Barre VT 1098 61 19 26:23.1 8:31/M
2 Joseph Forgione Swanton VT 824 60 24 34:52.5 11:15/M
3 Higley Harmon South Burlington VT 1458 61 26 38:18.3 12:21/M

*Overall place within gender.