Fall 5K/10K & Half Marathon

Overall Finish List

November 06, 2016


Results By Racevermont.com Racevermont.com
10K
Half Marathon

5K

Place Name City Bib No Age Gender Total Time Pace
1 Sam Barritt Burlington VT 1014 21 M 18:10.1 5:52/M
2 Andrew Reid Middlesex VT 1265 30 M 20:46.8 6:42/M
3 Dan Stewart Burlington VT 1277 19 M 21:54.9 7:04/M
4 Karen Obertubbesing South Burlington VT 1237 22 F 22:10.4 7:09/M
5 Julia Schofield Charlotte VT 1271 34 F 22:12.8 7:10/M
6 Caelyn McDonough Waterbury Center VT 1185 12 F 24:16.7 7:50/M
7 Remy Schulz Williston VT 1273 12 M 24:23.9 7:52/M
8 Paul Iacurto Montreal QC 1121 47 M 24:54.4 8:02/M
9 Lydia Kenney Williston VT 1144 31 F 25:21.1 8:11/M
10 Gene Bergman burlington VT 1023 63 M 25:32.5 8:14/M
11 Jessica Settles Barre VT 1274 27 F 25:35.5 8:15/M
12 Perry Bourgault Hinesburg VT 1029 12 M 25:36.8 8:15/M
13 Brennan Militello Shelburne VT 1201 11 M 25:36.8 8:15/M
14 Mark Militello Shelburne VT 1213 47 M 25:37.4 8:16/M
15 Gerrit Pottmeyer Shelburne VT 1263 14 M 25:54.1 8:21/M
16 Marianne Hunkin St. Albans VT 1110 29 F 26:01.1 8:24/M
17 Sonia Johnson Williston VT 1125 41 F 26:03.1 8:24/M
18 Marielle Schulz Williston VT 1272 48 F 26:31.1 8:33/M
19 D Rivera Bronx NY 1266 57 M 26:32.1 8:34/M
20 Kevin Pottmeyer Shelburne VT 1264 52 M 26:40.3 8:36/M
21 Zealy Bourgault Hinesburg VT 1030 14 F 26:42.9 8:37/M
22 Matt Bourgault Hinesburg VT 1025 47 M 26:43.1 8:37/M
23 Marie-Christine Lalande Montreal QC 1166 46 F 26:59.3 8:42/M
24 Sarah Pearl Saint Albans VT 1255 28 F 27:13.4 8:47/M
25 Linda Walter Charlotte VT 1284 15 F 27:17.1 8:48/M
26 Matthew Zucker Charlotte VT 1289 56 M 27:24.4 8:50/M
27 Marcy Montague South Burlington VT 1218 27 F 27:44.5 8:57/M
28 Anya Huneke Shelburne VT 1108 41 F 27:57.4 9:01/M
29 Caroline McKenzie S. Burlington VT 1192 49 F 28:10.1 9:05/M
30 Heather Nourse Essex Jct VT 1233 37 F 28:16.9 9:07/M
31 Bruce Nunziata Shelburne VT 1234 70 M 28:39.6 9:15/M
32 Charlie Germon LINCOLN VT 1091 9 M 29:02.3 9:22/M
33 John T Faggiano Manchester NH 1081 66 M 29:04.4 9:23/M
34 Barbara Tardiff Waitsfield VT 1278 60 F 29:05.8 9:23/M
35 robert haney middlebury VT 1098 46 M 29:19.1 9:27/M
36 Kaleigh Dolan Winnetka IL 1079 19 F 29:21.1 9:28/M
37 Audrey L'Heureux St-Jean-sur-Richelieu QC 1154 32 F 30:17.9 9:46/M
38 Mike Delaney Queensbury NY 1056 52 M 30:18.1 9:46/M
39 Caitlin Walsh South Burlington VT 1283 27 F 30:20.9 9:47/M
40 Molly Heuss Burlington VT 1099 29 F 30:35.6 9:52/M
41 Cathy Janvier Burlington VT 1124 45 F 30:53.7 9:58/M
42 Ingrid Nelson Wisconsin Dells WI 1230 21 F 31:32.6 10:10/M
43 Randy Ross Winooski VT 1268 37 M 31:36.4 10:12/M
44 Karen Lepuschenko Fairfax VT 1177 44 F 31:56.4 10:18/M
45 B Freas Burlington VT 1083 21 F 32:08.5 10:22/M
46 Rebecca Potter Burlington VT 1258 22 F 32:09.6 10:22/M
47 Deb Holcomb Saint Albans VT 1107 33 F 32:31.9 10:29/M
48 Stacy Valcourt Shoreham VT 1281 43 F 32:41.2 10:33/M
49 Christine Butson Essex Junction VT 1038 38 F 32:48.4 10:35/M
50 stanley morse Waterbury VT 1220 58 M 33:17.9 10:44/M
51 Rene McCormick Waterbury VT 1184 53 F 33:18.1 10:45/M
52 Gayle DiMasi Winooski VT 1069 52 F 35:17.9 11:23/M
53 Andrea Wadlington Jeffersonville VT 1282 54 F 35:50.2 11:34/M
54 Jessica Hoehl Shelburne VT 1103 38 F 36:58.5 11:55/M
55 Melissa Sharkis South Royalton VT 1276 32 F 36:59.5 11:56/M
56 Ashley Messier Milton VT 1198 35 F 37:51.4 12:13/M
57 Stephanie Case Swanton VT 1046 27 F 38:08.7 12:18/M
58 Kyle Turner Burlington VT 1280 37 M 38:09.9 12:18/M
59 Gail Parsons Plattsburgh NY 1242 70 F 38:21.9 12:22/M
60 Melissa Rogers Cambridge VT 1267 55 F 39:25.4 12:43/M
61 Stephanie Begnoche St. Albans VT 1019 48 F 39:38.4 12:47/M
62 Samantha Begnoche Canton NY 1017 27 F 39:38.6 12:47/M
63 Daniella Thorsdottir Burlington VT 1279 22 F 39:51.8 12:51/M
64 Jessica Ladd Swanton VT 1155 47 F 40:51.9 13:11/M
65 Stephanie Lahr Morrisville VT 1157 34 F 41:24.9 13:21/M
66 Corey Chace Fall River MA 1049 24 M 43:53.2 14:09/M
67 Stephanie Whitten Vergennes VT 1286 25 F 45:18.8 14:37/M
68 Leah Allen-Manning Essex Junction VT 1003 25 F 46:37.9 15:02/M
69 Jean Gerow Newfield NY 1096 53 F 47:13.4 15:14/M
70 Steve Kieselstein Burlington VT 1149 58 M 47:26.7 15:18/M
71 Cheryl Ostrander Highgate Center VT 1240 51 F 52:54.7 17:04/M
72 Mac Newett Bakersfield VT 1232 57 M 52:56.3 17:05/M
73 Emily Patnaude Burlington VT 1443 18 F 53:25.1 17:14/M
74 Meghan Cade Milton VT 1040 36 F 53:54.9 17:23/M
75 Adriene Katz Williston VT 1142 31 F 1:23:24.7 26:54/M
Top  

10K

Place Name City Bib No Age Gender Total Time Pace
1 Paul Wagner Shelburne VT 1437 32 M 37:24.3 6:02/M
2 Catherine Markesich Colchester VT 1382 31 F 39:50.7 6:25/M
3 Tyler Sperry South Burlington VT 1425 43 M 41:14.4 6:39/M
4 James Montague South Burlington VT 1394 27 M 41:57.9 6:46/M
5 Alex Barrett Essex VT 1295 32 M 43:15.1 6:59/M
6 Paul Kartschoke Wiliston VT 1361 48 M 43:58.9 7:05/M
7 Jana Lábusová Prague CZECH REPU 1378 28 F 44:47.2 7:13/M
8 Brooke Pietrafesa Port Chester NY 1407 19 F 45:27.1 7:20/M
9 Mariana Wingood Waterbury VT 1442 29 F 45:47.7 7:23/M
10 amber mcdonald middlebury VT 1385 38 F 46:36.6 7:31/M
11 Kasandra Reid Middlesex VT 1413 25 F 47:19.2 7:38/M
12 Curt Weeber Winooski VT 1439 54 M 47:40.3 7:41/M
13 Katie Robinson Underhill VT 1417 43 F 48:25.6 7:49/M
14 Jason Miller Charlotte VT 1390 44 M 48:50.1 7:53/M
15 Tracey Delaney Queensbury NY 1312 52 F 49:06.1 7:55/M
16 Alice Larson Milton VT 1444 13 F 49:09.4 7:56/M
17 Jackie Gerow Newfield NY 1332 21 F 49:17.1 7:57/M
18 Elizabeth Haney Middlebury VT 1345 37 F 49:36.7 8:00/M
19 Nikola Gorcikova Burlington VT 1340 41 F 50:06.4 8:05/M
20 Jacqueline Marino Essex Jct VT 1381 52 F 50:10.9 8:05/M
21 Missy Gilbert Washington VT 1334 42 F 50:33.7 8:09/M
22 Cristina Piergentili Dummerstonv VT 1406 24 F 50:48.9 8:12/M
23 Michael Douglas Peru NY 1315 27 M 50:49.2 8:12/M
24 Liana Edwards Concord MA 1319 19 F 50:54.6 8:13/M
25 Peter Snell Shelburne VT 1423 50 M 51:00.9 8:14/M
26 jason knight Boston MA 1366 24 M 51:10.3 8:15/M
27 Andrew Getz Burlington VT 1333 19 M 51:10.7 8:15/M
28 Jacob Richards Winooski VT 1415 29 M 51:54.6 8:22/M
29 Haley Jo Tetreault Newport Center VT 1428 21 F 52:45.2 8:30/M
30 Rachel Boisclair Burlington VT 1301 19 F 52:50.8 8:31/M
31 Hayley Loughlin Burlington VT 1374 21 F 53:10.2 8:35/M
32 John Tyner Andover MA 1430 20 M 53:54.7 8:42/M
33 Claudia Abbiati Essex VT 1290 25 F 54:01.8 8:43/M
34 Bob Osmond Burlington VT 1404 48 M 54:12.7 8:45/M
35 Hope Pordy Burlington VT 1409 48 F 54:12.8 8:45/M
36 Molly Jennings Burlington VT 1358 21 F 54:15.4 8:45/M
37 Jim McCaffrey Massapequa NY 789 23 M 54:31.8 8:48/M
38 Marjorie Snyder Wakefield RI 1424 22 F 54:51.5 8:51/M
39 April Lutz Williston VT 1375 35 F 55:18.9 8:55/M
40 Joe Robinson Warren VT 1416 56 M 55:36.8 8:58/M
41 Rachael Miller Charlotte VT 1391 44 F 55:44.5 8:59/M
42 martin irons fair haven VT 1355 53 M 55:55.7 9:01/M
43 Sophie John Burlington VT 1359 18 F 56:19.5 9:05/M
44 Amy McAfee Fairfax VT 1383 35 F 56:37.2 9:08/M
45 Jennifer Hubert Bristol VT 1351 39 F 56:42.2 9:09/M
46 Brittney Osborne Burlington VT 1403 25 F 56:54.5 9:11/M
47 Emily Kallock Charlotte VT 1360 40 F 57:23.2 9:15/M
48 John Grainger Quechee VT 1341 31 M 57:27.7 9:16/M
49 Bryce Bludevich Colchester VT 1299 27 F 57:35.4 9:17/M
50 Zafir Bludevich Colchester VT 1300 64 M 57:35.8 9:17/M
51 Molly Brockman Brownsville VT 1306 32 F 57:38.4 9:18/M
52 kristin mcclure south burlington VT 1384 38 F 57:47.1 9:19/M
53 Rebecca Moynihan Scarborough ME 1395 42 F 57:54.8 9:20/M
54 Christine Olcott mineville NY 1400 52 F 58:39.5 9:28/M
55 Jeanna Aube Jeffersonville VT 1293 45 F 58:40.7 9:28/M
56 Elaine Hammond Middlebury VT 1344 41 F 58:53.5 9:30/M
57 Donna Murray Finn Manchester NH 1398 54 F 59:01.5 9:31/M
58 king milne charlotte VT 1393 72 M 59:02.8 9:31/M
59 Erin Kennally Bristol RI 1363 25 F 59:03.5 9:31/M
60 Denise McDonough Bedford NH 1445 49 F 59:03.8 9:31/M
61 Alex Lambright Averill NY 1367 19 F 59:14.7 9:33/M
62 Lauren Fedewa Burlington VT 1323 23 F 59:15.1 9:33/M
63 Rachel Manikian Huntington VT 1380 32 F 59:18.8 9:34/M
64 Elizabeth Lamphere Burlington VT 1368 23 F 59:53.2 9:40/M
65 Meghan Thornton Keene NH 1429 23 F 1:00:02.4 9:41/M
66 Amanda Valenty ballston lake NY 1432 30 F 1:00:03.2 9:41/M
67 Gavin Valenty Ballston lake NY 1433 28 M 1:00:03.8 9:41/M
68 Kate Walford Dorval QC 1438 21 F 1:00:34.9 9:46/M
69 Katarina Mernicky Saint Albans VT 1388 39 F 1:01:30.5 9:55/M
70 Kristen Mackie Newburyport MA 1379 19 F 1:01:48.5 9:58/M
71 Abbie Kelly Glastonbury CT 1362 19 F 1:01:48.5 9:58/M
72 Elizabeth Duffy Springfield MA 1317 23 F 1:01:51.5 9:59/M
73 Meredith Irish Westford VT 1354 38 F 1:02:36.8 10:06/M
74 Joe Fuller Burlington VT 1327 27 M 1:02:48.2 10:08/M
75 Chelsea Gill Epsom NH 1336 29 F 1:03:39.2 10:16/M
76 Jaime Gadwah Waterford VT 1328 40 F 1:04:04.7 10:20/M
77 Samantha Gale LYNDONVILLE VT 1330 27 F 1:04:06.3 10:20/M
78 Jacqueline Murphy Colchester VT 1397 64 F 1:04:22.1 10:23/M
79 Rebecca Diedrich Berlin VT 1313 52 F 1:04:23.5 10:23/M
80 Stevi Valle Epsom NH 1434 29 F 1:04:25.1 10:23/M
81 Sarah Jean Providence RI 1357 23 F 1:04:28.2 10:24/M
82 Alex Rogers Cambridge VT 1418 22 F 1:04:30.2 10:24/M
83 Paulette Faggiano Manchester NH 1322 57 F 1:04:33.2 10:25/M
84 Peter Costa Barrington RI 1310 26 M 1:04:36.5 10:25/M
85 Siobhan Lopez Strafford VT 1373 46 F 1:04:42.7 10:26/M
86 Jacob Bailey Jeffersonville VT 1294 39 M 1:04:52.7 10:28/M
87 Kym Andrews Waterbury VT 1291 43 F 1:05:00.7 10:29/M
88 Pam Kidder White River Junction VT 1365 57 F 1:05:21.4 10:32/M
89 Deborah Huber Bridport VT 1350 46 F 1:06:05.7 10:40/M
90 Lucy Bradshaw Burlington VT 1304 21 F 1:06:20.7 10:42/M
91 Lauri Boyden Cambridge VT 1302 46 F 1:06:39.8 10:45/M
92 Aimee Eberle Bakersfield VT 1318 41 F 1:08:01.3 10:58/M
93 Roger Hill South Burlington VT 1348 57 M 1:08:14.3 11:00/M
94 Christine Bradley Johnson VT 1303 51 F 1:08:52.7 11:06/M
95 Dana Hutchinson Burlington VT 1352 54 F 1:08:58.1 11:07/M
96 Maureen Tyner Andover MA 1431 19 F 1:09:16.7 11:10/M
97 Merle Siiro williston VT 1422 61 F 1:09:23.4 11:11/M
98 Jamie McQuaid Nashua NH 1387 30 F 1:09:37.9 11:14/M
99 Daisy Vaughn Stowe VT 1435 26 F 1:09:38.4 11:14/M
100 Elizabeth Foster South Burlington VT 1325 51 F 1:09:57.7 11:17/M
 
Place Name City Bib No Age Gender Total Time Pace
101 shannette Streeter Waterbury VT 1427 47 F 1:10:05.7 11:18/M
102 Rohan Racine Burlington VT 1411 22 M 1:10:09.5 11:19/M
103 Joann Geary South Burlington VT 1331 59 F 1:10:22.3 11:21/M
104 Mira Veikley Brooklyn NY 1436 31 F 1:10:35.5 11:23/M
105 Gizelle Begler Oxford CT 1298 30 F 1:10:35.6 11:23/M
106 Ellie Brady So. Burlington VT 1305 50 F 1:10:37.7 11:23/M
107 Lea Gipson Vergennes VT 1338 24 F 1:10:41.1 11:24/M
108 Kimberly Gleason Essex VT 1339 49 F 1:11:01.4 11:27/M
109 Meagan Buckley Richmond VT 1308 34 F 1:11:37.1 11:33/M
110 Leslie Meyer Jeffersonville VT 1389 54 F 1:11:52.4 11:35/M
111 Alli Hiller Jackson NH 1349 30 F 1:13:27.2 11:51/M
112 Cyndi Newett Bakersfield VT 1399 56 F 1:14:38.2 12:02/M
113 Mary-Ellen Rafuse Williston VT 1412 34 F 1:14:46.9 12:04/M
114 Alyssa Oliveira Fall River MA 1401 24 F 1:15:58.3 12:15/M
115 Leah bronner Morrisville VT 1307 56 F 1:17:41.9 12:32/M
116 George Murphy fairfield VT 1396 46 M 1:17:58.4 12:35/M
117 Hannah Wierzbicki Perkinsville VT 1441 25 F 1:18:45.4 12:42/M
118 Cheryl Arminio Shelton CT 1292 57 F 1:22:05.3 13:14/M
119 Hayden Dodge South Burlington VT 1314 46 F 1:22:55.5 13:22/M
120 Maryellen Copping East Barre VT 1309 47 F 1:24:43.2 13:40/M
121 Paul Gale Jericho VT 1329 56 M 1:26:12.4 13:54/M
122 Betty Gill S Burlington VT 1335 61 F 1:27:00.8 14:02/M
123 Ed Gill So Burlington VT 1337 61 M 1:27:01.5 14:02/M
124 Vidette Forbes Chestnut Hill MA 1324 46 F 1:28:58.9 14:21/M
125 Matthew Engels St. Albans VT 1321 49 M 1:29:46.9 14:29/M
126 Raysa Ortega Bakersfield VT 1402 40 F 1:29:51.4 14:30/M
Top  

Half Marathon

Place Name City Bib No Age Gender Total Time Pace
1 Jessica Deane Waterbury Center VT 939 33 F 43:22.6 3:19/M
2 Brenton Towne Milton VT 475 32 M 1:20:41.8 6:10/M
3 Sean Fleming Charlotte VT 916 33 M 1:21:31.8 6:13/M
4 Benjamin Bruno Middlebury VT 960 32 M 1:24:00.9 6:25/M
5 Matthew Rutherford Montpelier VT 709 29 M 1:24:16.9 6:26/M
6 Ross Miller Washington DC 748 36 M 1:25:29.8 6:32/M
7 carly wynn queensbury NY 1707 23 F 1:26:04.7 6:34/M
8 Jake Pusey Burlington VT 736 25 M 1:27:16.7 6:40/M
9 Than Moore Burlington VT 752 26 M 1:27:28.8 6:41/M
10 Patrick Hohl Burlington VT 852 35 M 1:28:00.8 6:43/M
11 Samuel Campbell Allston MA 965 21 M 1:28:46.3 6:47/M
12 Jeffery Jodoin Milton VT 869 48 M 1:28:53.7 6:47/M
13 Nick Cruickshank Burlington VT 934 22 M 1:28:59.2 6:48/M
14 Heidi Caldwell Lyme Center NH 963 24 F 1:29:04.4 6:48/M
15 Jeff Shedd Burlington VT 615 53 M 1:29:22.9 6:49/M
16 Andrew Lavin Wilmington NY 803 37 M 1:29:33.5 6:50/M
17 John Verret Quebec QC 406 53 M 1:29:34.5 6:50/M
18 Meghan Lout colchester VT 817 37 F 1:30:43.2 6:55/M
19 Ben Kidder Montpelier VT 833 25 M 1:31:29.2 6:59/M
20 Lindsey Douglas Peru NY 900 26 F 1:31:50.9 7:01/M
21 Daniel Scheidt Burlington VT 716 45 M 1:32:23.8 7:03/M
22 Matt Curran Burlington VT 935 19 M 1:32:50.5 7:05/M
23 Brian Edgerley Brookline MA 907 23 M 1:32:57.7 7:06/M
24 James Murphy Montpelier VT 759 46 M 1:33:38.4 7:09/M
25 David Prodell Burlington VT 735 54 M 1:33:44.8 7:09/M
26 Nik Ponzio Burlington VT 733 43 M 1:34:01.8 7:11/M
27 Maddie Leopold New York NY 808 23 F 1:35:28.5 7:17/M
28 Megan Miller Lebanon NH 747 33 F 1:36:09.6 7:20/M
29 Carole Hakstian Burlington VT 888 49 F 1:36:14.7 7:21/M
30 Patrick Kelley Somerville MA 829 24 M 1:37:19.6 7:26/M
31 Jordan Kelley Burlington VT 828 24 M 1:37:41.3 7:27/M
32 Angie DeFilippi Colchester VT 941 40 F 1:38:01.6 7:29/M
33 Claire Russell Middlebury VT 707 20 F 1:39:12.3 7:34/M
34 maxim lamothe lachine QC 799 42 M 1:39:19.1 7:35/M
35 Sean McAuliffe Shelburne VT 788 47 M 1:39:25.8 7:35/M
36 Chris Salamone Burlington VT 710 19 M 1:39:29.8 7:36/M
37 Rick Morris Salisbury VT 755 51 M 1:39:44.7 7:37/M
38 Henry Bell Burlington VT 994 24 M 1:40:03.4 7:38/M
39 eadoin murphy fairfield VT 758 15 M 1:40:19.9 7:39/M
40 Karen Thorp Syracuse NY 553 31 F 1:40:22.2 7:40/M
41 Tessa Valyou Burlington VT 418 33 F 1:40:26.6 7:40/M
42 Emily Douce Alexandria VA 898 36 F 1:40:52.3 7:42/M
43 Tom Brownell Burlington VT 959 55 M 1:41:11.5 7:43/M
44 Steven Robinson Warren VT 696 51 M 1:41:21.2 7:44/M
45 michael obermayer Albany NY 768 23 M 1:41:30.3 7:45/M
46 Sean Mabey Highland lakes NJ 776 34 M 1:41:41.8 7:46/M
47 Andrew Hale Cambridge MA 889 32 M 1:41:52.6 7:47/M
48 Hannah Perry Cambridge MA 728 31 F 1:41:53.2 7:47/M
49 Matthew White Saint Albans VT 1564 39 M 1:41:53.6 7:47/M
50 Emily DeWald S. Burlington VT 943 20 F 1:42:23.4 7:49/M
51 Erin Leist Charlotte VT 806 22 F 1:42:27.7 7:49/M
52 Sandy Colvin Montpelier VT 927 48 F 1:42:54.8 7:51/M
53 Thomas Campbell Rochester NY 966 38 M 1:43:07.8 7:52/M
54 Lizzy Guido Burlington VT 886 19 F 1:43:30.1 7:54/M
55 Karissa McDonough Waterbury Center VT 792 41 F 1:43:51.1 7:56/M
56 Kurt Gruendling Shelburne VT 885 44 M 1:44:16.2 7:58/M
57 Treb Allen Hanover NH 976 33 M 1:44:24.8 7:58/M
58 Matthew Segil Burlington VT 601 20 M 1:44:35.7 7:59/M
59 Katie Lukes Burlington VT 771 20 F 1:44:35.7 7:59/M
60 Connor Skehan Burlington VT 660 20 M 1:44:54.9 8:00/M
61 Blaine Clark South Burlington VT 922 40 M 1:45:04.9 8:01/M
62 Alexandra McAleer Richmond VT 787 37 F 1:45:20.3 8:02/M
63 Logen Zimmerman Brookline MA 1701 37 M 1:45:34.6 8:04/M
64 Darcie Renzulli Jericho VT 742 44 F 1:45:38.5 8:04/M
65 Bryan Dodge South Burlington VT 896 43 M 1:46:06.3 8:06/M
66 Andrew Dubuque Essex Junction VT 903 31 M 1:46:11.4 8:06/M
67 Ian McHale Hamilton NJ 794 21 M 1:46:56.1 8:10/M
68 Jeffrey Gaudreau Plainfield VT 874 26 M 1:46:56.3 8:10/M
69 Caitlin Bourassa Burlington VT 952 30 F 1:46:59.9 8:10/M
70 Steve Titcomb Burlington VT 490 65 M 1:47:10.9 8:11/M
71 Michael Reilly Greenfield NH 741 34 M 1:47:26.5 8:12/M
72 Katie Jewett HUNTINGTON VT 868 35 F 1:47:27.5 8:12/M
73 Erin Fox Burlington VT 920 27 F 1:47:36.3 8:13/M
74 Matt Gunning Ballston spa NY 887 36 M 1:47:47.4 8:14/M
75 Anna Wadlington Jeffersonville VT 391 24 F 1:47:49.7 8:14/M
76 Jennifer Dansereau Franklin VT 937 35 F 1:48:09.3 8:15/M
77 Heidi Russell Hingham MA 708 54 F 1:48:17.6 8:16/M
78 Deserae Dearborn South Portland ME 940 35 F 1:48:19.4 8:16/M
79 Amy O'Toole Hyde Park VT 767 44 F 1:48:30.8 8:17/M
80 Robyn Stirling Williston VT 691 30 M 1:48:45.6 8:18/M
81 Morgan Keefe Williston VT 826 28 F 1:49:04.8 8:20/M
82 Forrest Anderson Winooski VT 980 34 M 1:49:16.8 8:20/M
83 Tracy Benedict jericho VT 1705 38 F 1:49:28.6 8:21/M
84 Kristin Albee Burlington VT 973 38 F 1:49:29.8 8:21/M
85 Sarah Wignall Cranston RI 1576 42 F 1:49:33.5 8:22/M
86 Mary O'Hearn Saratoga Springs NY 766 30 F 1:49:49.7 8:23/M
87 Peter Sutherland Burlington VT 583 48 M 1:49:54.8 8:23/M
88 Carole Coggio Richmond VT 925 49 F 1:50:34.1 8:26/M
89 Nina Aitken Waterbury center VT 972 61 F 1:50:38.9 8:27/M
90 Kara Piergentili Dummerston VT 729 22 F 1:50:49.6 8:28/M
91 Simonetta Piergentili Wilmington MA 730 52 F 1:50:50.5 8:28/M
92 Sarah Kane Plainville CT 822 22 F 1:51:35.1 8:31/M
93 Kristin Schild Canaan NH 718 31 F 1:51:37.2 8:31/M
94 Robby Hemingway Swanton VT 847 36 M 1:51:41.8 8:32/M
95 Christine Kogut Charlotte VT 842 45 F 1:51:43.8 8:32/M
96 Kate Vanden Bergh Montpelier VT 416 53 F 1:51:45.6 8:32/M
97 Sue Tetreault Newport Center VT 558 52 F 1:51:48.1 8:32/M
98 Selina Hunter Newport Center VT 864 51 F 1:51:48.1 8:32/M
99 Marcela Di Blasi Hanover NH 944 31 F 1:51:58.7 8:33/M
100 alicia cutter east bridgewater MA 936 20 F 1:52:01.5 8:33/M
 
Place Name City Bib No Age Gender Total Time Pace
101 Hannah Dransfield Huntington VT 902 39 F 1:52:08.3 8:34/M
102 Bethany Wolfe Burlington VT 1598 38 F 1:52:30.7 8:35/M
103 Ruth Blauwiekel Colchester VT 947 63 F 1:52:32.1 8:35/M
104 Steve Tyner Andover MA 447 51 M 1:53:08.8 8:38/M
105 Erik Wells South Burlington VT 1533 30 M 1:53:14.9 8:39/M
106 Eric Lopez Strafford VT 816 46 M 1:53:53.3 8:42/M
107 Stephen Willett Huntington VT 1580 46 M 1:54:05.6 8:43/M
108 Rebecca Hollander Rutland VT 853 27 F 1:54:08.9 8:43/M
109 Lori LaCroix Barre VT 1987 54 F 1:54:10.3 8:43/M
110 Mike Campbell Somerville MA 964 24 M 1:54:11.3 8:43/M
111 Erica Ervine Jericho VT 909 36 F 1:54:18.6 8:44/M
112 Jesse Gourevitch Burlington VT 881 23 M 1:54:35.1 8:45/M
113 Katie Cook Charlotte VT 929 33 F 1:54:41.7 8:45/M
114 Keely Henderson Lincoln VT 849 45 F 1:54:44.8 8:45/M
115 Jane Brown Middleboro MA 958 50 F 1:55:10.1 8:47/M
116 Justine Andrews Boston MA 982 23 F 1:55:22.1 8:48/M
117 Antonio Perez Plattsburgh NY 702 46 M 1:55:29.4 8:49/M
118 Rosalyn Poirier Malone NY 732 27 F 1:55:57.8 8:51/M
119 Andrew McConnell Waterbury VT 790 41 M 1:56:10.1 8:52/M
120 Justina McConnell Waterbury VT 791 38 F 1:56:11.8 8:52/M
121 Susan Brooks Williston VT 957 34 F 1:56:25.1 8:53/M
122 Catherine LiVolsi South Kingstown RI 812 23 F 1:56:32.6 8:54/M
123 David A. King Shelburne VT 835 62 M 1:56:37.9 8:54/M
124 Laura Stillson West Windsor VT 690 50 F 1:56:42.4 8:55/M
125 James Harig Bolton VT 890 39 M 1:56:52.1 8:55/M
126 Catherine Powers Burlington VT 734 28 F 1:56:56.8 8:56/M
127 Jennifer Maxham South Hero VT 785 26 F 1:56:59.9 8:56/M
128 Daniel Conklin South Burlington VT 928 29 M 1:57:02.3 8:56/M
129 Annette Burger Burlington VT 962 42 F 1:57:23.2 8:58/M
130 Anna Bailey Boston MA 985 23 F 1:57:27.8 8:58/M
131 Alana Ganz Sewickley PA 873 23 F 1:57:37.8 8:59/M
132 Don Harrington Richmond VT 892 55 M 1:57:39.8 8:59/M
133 Emily Zars Bennington VT 1700 22 F 1:57:44.5 8:59/M
134 Beth Boutin Montpelier VT 953 41 F 1:57:45.5 8:59/M
135 Kristin Cook Williston VT 930 35 F 1:57:48.1 9:00/M
136 Alison Shappy Medford MA 608 25 F 1:58:09.1 9:01/M
137 Will Kenney Middletown Springs VT 831 26 M 1:58:09.6 9:01/M
138 Justin Henderson Rutland VT 848 26 M 1:58:09.7 9:01/M
139 Jeffrey Gonzalez Burlington VT 880 27 M 1:58:31.9 9:03/M
140 Benjamin Hatch East Middlebury VT 894 32 M 1:59:22.2 9:07/M
141 Emma Homans Huntington VT 855 22 F 1:59:41.1 9:08/M
142 Elisha Feenstra Burlington VT 914 20 F 1:59:46.8 9:09/M
143 Taylor Slone Gansevoort NY 668 24 F 1:59:50.4 9:09/M
144 Lynn Reynolds Huntington VT 744 57 F 1:59:50.7 9:09/M
145 Diane Fuchs Essex Junction VT 872 39 F 1:59:52.1 9:09/M
146 Cathy duPont Marshfield VT 905 51 F 1:59:52.5 9:09/M
147 Mariah Notini Burlington VT 764 22 F 1:59:57.1 9:09/M
148 Gerber Rodriguez Essex junction VT 698 35 M 1:59:58.1 9:09/M
149 Matthew Wignall Essex VT 1565 35 M 1:59:59.6 9:10/M
150 Jody Chevalier Swanton VA 921 45 F 2:00:14.6 9:11/M
151 Suzanne Jackson Dorval QC 866 35 F 2:00:16.6 9:11/M
152 Soon Kai Poh Astoria NY 731 27 M 2:00:25.3 9:12/M
153 Lori Barber Lake George NY 988 47 F 2:00:36.6 9:12/M
154 Gordie Eurich Montpelier VT 911 53 M 2:00:37.9 9:12/M
155 Karen Morris Salisbury VT 754 49 F 2:00:41.2 9:13/M
156 Sarah Whalen Burlington VT 1561 23 F 2:00:42.4 9:13/M
157 Meredith Naughton Montpelier VT 762 27 F 2:00:46.8 9:13/M
158 Chani Craig Greenfield MA 932 42 F 2:01:02.5 9:14/M
159 Jake Gockley New Haven CT 878 30 M 2:01:15.8 9:15/M
160 Claire Maroney Mansfield MA 779 18 F 2:01:22.3 9:16/M
161 Laura Luker Greenfield MA 820 36 F 2:01:23.7 9:16/M
162 Beth Schwarz Montpelier VT 592 56 F 2:01:27.6 9:16/M
163 Rachel Benjamin Burlington VT 995 21 F 2:01:32.5 9:17/M
164 Phyllis Arsenault-Berry Duxbury VT 984 60 F 2:01:34.1 9:17/M
