Be a Hero 5K/10K/Half Marathon & Kid's Fun Run

Overall Finish List

November 12, 15


Results By Racevermont.com Racevermont.com
5K Male Finishers
10K Female Finishers
10K Male Finishers
Half Marathon Female Finishers
Half Marathon Male Finishers

5K

Female Finishers

Place Name City Bib No Age Gender Age Group Total Time Pace
1 Karen Newman South Burlington VT 513 54 F 1 50-54 21:09.1 6:49/M
2 Shelly Gluck Ketchum ID 1109 53 F 2 50-54 23:34.2 7:36/M
3 Kim Graham Colchester VT 469 47 F 1 45-49 25:03.9 8:05/M
4 Martha McAuliffe Burlington VT 576 39 F 1 35-39 26:00.4 8:23/M
5 Sarah King Winooski VT 503 26 F 1 25-29 28:10.4 9:05/M
6 Anya Huneke Shelburne VT 500 40 F 1 40-44 28:15.1 9:07/M
7 Elise Prehoda Colchester VT 518 18 F 1 15-19 29:09.9 9:24/M
8 Valarie Cherry South Burlington VT 436 49 F 2 45-49 32:01.7 10:20/M
9 Daisy Sosa South Burlington VT 526 26 F 2 25-29 32:12.4 10:23/M
10 Melissa Holzman Essex Junction VT 498 42 F 2 40-44 32:32.8 10:30/M
11 Karen Lepuschenko Fairfax VT 506 43 F 3 40-44 33:08.4 10:41/M
12 Bonnie Morin Richmond VT 511 60 F 1 60-64 34:15.7 11:03/M
13 Erica Garvey Winooski VT 467 22 F 1 20-24 35:22.2 11:25/M
14 Kristy Brown Colchester VT 538 38 F 2 35-39 35:23.1 11:25/M
15 Elizabeth Steckel milton VT 577 45 F 3 45-49 35:54.7 11:35/M
16 Nicole Fitzpatrick Colchester VT 452 45 F 4 45-49 36:36.6 11:48/M
17 Judith Wahler Burlington VT 531 65 F 1 65-69 36:54.7 11:54/M
18 Karen Vincent Burlington VT 529 42 F 4 40-44 37:02.9 11:57/M
19 Susan Cromwell Underhill VT 438 59 F 1 55-59 37:08.6 11:59/M
20 Georgann Pedrotty Underhill VT 517 66 F 2 65-69 37:10.2 11:59/M
21 Kelly Thompson North Ferrisburgh VT 528 50 F 3 50-54 37:10.9 11:59/M
22 Karen Schaefer Bristol VT 480 46 F 5 45-49 37:55.2 12:14/M
23 Beth Quarles Shelburne VT 519 45 F 6 45-49 38:51.9 12:32/M
24 Helen Ambridge Saint Albans VT 427 50 F 4 50-54 39:51.3 12:51/M
25 Keturah Partridge Logan UT 516 44 F 5 40-44 40:26.2 13:03/M
26 Barbara Baker South Burlington VT 537 52 F 5 50-54 41:53.3 13:31/M
27 Evelyn Sikorski Burlington VT 525 58 F 2 55-59 41:53.6 13:31/M
28 Lisa Jaques Williston VT 572 51 F 6 50-54 42:10.9 13:36/M
29 Amy Guidice Shelburne VT 595 40 F 6 40-44 43:26.1 14:01/M
30 Catharine Parker So Burlington VT 515 58 F 3 55-59 44:03.3 14:13/M
31 Mia Heaton Colchester VT 496 42 F 7 40-44 45:08.8 14:34/M
32 Kim Bingham South Burlington VT 430 57 F 4 55-59 45:49.2 14:47/M
33 Suzanne Howard Essex Junciton VT 499 65 F 3 65-69 46:23.4 14:58/M
34 Trixie Zeno starksboro VT 533 46 F 7 45-49 46:30.9 15:00/M
35 Rachael Zeno starksboro VT 532 46 F 8 45-49 46:31.1 15:00/M
36 Tamara Jaques Essex Junction VT 502 37 F 3 35-39 48:57.8 15:47/M
37 Meghan Cade Milton VT 434 35 F 4 35-39 49:12.9 15:52/M
38 Cheryl Ostrander Highgate Center VT 514 50 F 7 50-54 55:48.6 18:00/M
39 Alison Bovee Essex Junction VT 431 50 F 8 50-54 58:24.7 18:50/M
40 Gwenlynn Ibbot Essex Junction VT 501 40 F 8 40-44 58:24.9 18:50/M
Top  

Male Finishers

Place Name City Bib No Age Gender Age Group Total Time Pace
1 Connor Lamay Colchester VT 504 18 M 1 15-19 22:58.6 7:25/M
2 Joshua Parker South Burlington VT 420 25 M 1 25-29 25:31.2 8:14/M
3 Jordan Lamay Colchester VT 505 20 M 1 20-24 29:10.3 9:25/M
4 Ezra Miller Charlotte VT 510 15 M 2 15-19 30:30.2 9:50/M
5 John Bilas Brooklyn NY 429 38 M 1 35-39 31:00.3 10:00/M
6 Paul Lord Charlotte VT 508 46 M 1 45-49 34:44.3 11:12/M
7 Calvin Lord Charlotte VT 507 12 M 1 0-14 34:44.4 11:12/M
8 David Steckel milton VT 527 40 M 1 40-44 36:00.9 11:37/M
9 Linn Heaton Colchester VT 1180 42 M 2 40-44 45:09.4 14:34/M
10 Robert Cade Milton VT 539 35 M 2 35-39 49:12.7 15:52/M
11 Mac Newett Bakersfield VT 512 56 M 1 55-59 55:48.6 18:00/M
Top  

10K

Female Finishers

Place Name City Bib No Age Gender Age Group Total Time Pace
1 Dee Barbic Hinesburg VT 238 48 F 1 45-49 46:36.9 7:31/M
2 Elizabeth Schiller Colchester VT 482 32 F 1 30-34 50:31.7 8:09/M
3 Cheryl Tracy Slingerlands NY 492 50 F 1 50-54 51:36.3 8:19/M
4 Lauren Kanaskie Colchester VT 392 26 F 1 25-29 51:40.4 8:20/M
5 Ali White Colchester VT 422 35 F 1 35-39 52:17.4 8:26/M
6 June Golato Grand isle VT 573 53 F 2 50-54 52:28.7 8:28/M
7 marlem ayala colchester VERMONT 237 29 F 2 25-29 53:04.3 8:34/M
8 Amy McRae Colchester VT 417 28 F 3 25-29 53:13.2 8:35/M
9 Amy Smith essex VT 487 42 F 1 40-44 57:34.2 9:17/M
10 Sara Benoure Colchester VT 256 37 F 2 35-39 58:26.2 9:25/M
11 Sabrina DeRose Essex Junction VT 323 27 F 4 25-29 58:49.8 9:29/M
12 Ashley Lopez milton VT 408 26 F 5 25-29 59:50.2 9:39/M
13 Christine Wiegand Jeffersonville VT 424 42 F 2 40-44 1:01:00.7 9:50/M
14 Louise Johnson Milton VT 390 40 F 3 40-44 1:01:14.3 9:53/M
15 Alison Cole-Hadley Williston VT 304 51 F 3 50-54 1:01:34.4 9:56/M
16 Amy Holibaugh Waterbury VT 381 41 F 4 40-44 1:01:48.7 9:58/M
17 Emily Wiklund Washington DC 425 26 F 6 25-29 1:02:40.8 10:06/M
18 Rebecca Kapsalis Shelburne VT 398 45 F 2 45-49 1:03:50.8 10:18/M
19 Lindsay Hartline Florence VT 361 29 F 7 25-29 1:04:11.4 10:21/M
20 Meaghan McKenna Hinesburg VT 416 27 F 8 25-29 1:04:19.9 10:22/M
21 Katie Rose Essex VT 478 54 F 4 50-54 1:04:32.8 10:25/M
22 Laura McCray Shelburne VT 412 40 F 5 40-44 1:04:35.2 10:25/M
23 Clara Keegan Essex Jct VT 402 39 F 3 35-39 1:04:35.4 10:25/M
24 Kathleen Robinson passumpsic VT 476 52 F 5 50-54 1:05:03.7 10:30/M
25 Katy McCoy Denver CO 411 36 F 4 35-39 1:05:23.6 10:33/M
26 Katie Heenan South Burlington VT 368 26 F 9 25-29 1:06:02.3 10:39/M
27 Angie Hill Essex Junction VT 380 36 F 5 35-39 1:06:39.2 10:45/M
28 Katie Backus Colchester VT 574 32 F 2 30-34 1:06:45.6 10:46/M
29 Emma Auden Appleton WI 155 20 F 1 20-24 1:06:46.6 10:46/M
30 Suzanne Shepard Williston VT 485 50 F 6 50-54 1:06:54.3 10:47/M
31 Maureen Vinci Colchester VT 421 42 F 6 40-44 1:09:31.8 11:13/M
32 Alexandra Tursi Essex Junction VT 493 32 F 3 30-34 1:10:10.6 11:19/M
33 Lori McKenna Hinesburg VT 414 57 F 1 55-59 1:10:36.4 11:23/M
34 Regina Gracie Danville VT 342 51 F 7 50-54 1:12:35.8 11:42/M
35 Donna White Essex Junction VT 423 59 F 2 55-59 1:13:49.3 11:54/M
36 Rose Polyakova Shelburne VT 571 45 F 3 45-49 1:15:47.4 12:13/M
37 Melissa Barry Winooski VT 248 21 F 2 20-24 1:16:06.7 12:16/M
38 Gillian Stearns Burlington VT 490 33 F 4 30-34 1:23:09.1 13:25/M
39 Chelsea Brennan West Springfield MA 578 23 F 3 20-24 1:30:01.1 14:31/M
40 Stacy Sarraga Katy TX 479 37 F 6 35-39 1:33:43.3 15:07/M
Top  

Male Finishers

Place Name City Bib No Age Gender Age Group Total Time Pace
1 Peter Dysart Shelburne VT 596 28 M 1 25-29 38:39.7 6:14/M
2 Mead Allen Hinesburg VT 13 49 M 1 45-49 39:40.2 6:24/M
3 Tim Richmond Milton VT 475 41 M 1 40-44 42:19.9 6:50/M
4 James Montague South Burlington VT 570 26 M 2 25-29 43:40.6 7:03/M
5 Daniel Scheidt Burlington VT 481 44 M 2 40-44 43:46.2 7:04/M
6 Dale Hadley Williston VT 349 55 M 1 55-59 47:21.7 7:38/M
7 Chuck Arnold Burlington VT 101 68 M 1 65-69 47:39.1 7:41/M
8 Bill Dysart Charlotte VT 324 63 M 1 60-64 48:00.4 7:45/M
9 Andy Shuford Montpelier VT 486 55 M 2 55-59 48:08.1 7:46/M
10 Jeff Prescott Montpelier VT 474 51 M 1 50-54 48:22.1 7:48/M
11 Eric Feder Malta NY 335 53 M 2 50-54 48:26.5 7:49/M
12 Brayden McKenna Hinesburg VT 413 24 M 1 20-24 49:05.2 7:55/M
13 Blaise Schroeder Burlington VT 483 50 M 3 50-54 49:28.7 7:59/M
14 Tim Singer Charlotte VT 575 56 M 3 55-59 49:44.5 8:01/M
15 Erin Ennis Essex Junction VT 334 41 M 3 40-44 50:41.2 8:10/M
16 Mark McKenna Williston VT 415 55 M 4 55-59 52:05.2 8:24/M
17 Tim Pay Essex Junction VT 470 50 M 4 50-54 52:57.6 8:32/M
18 Joseph Klemm Colchester VT 406 33 M 1 30-34 56:21.1 9:05/M
19 Pete Hull Colchester VT 383 49 M 2 45-49 57:15.2 9:14/M
20 Sean Vance Colchester VT 494 43 M 4 40-44 1:00:45.2 9:48/M
21 Brad Stetler Hinesburg VT 491 62 M 2 60-64 1:03:00.5 10:10/M
22 Christopher McCoy Denver CO 410 37 M 1 35-39 1:03:42.5 10:16/M
23 Joseph Mack South Burlington VT 409 64 M 3 60-64 1:06:43.8 10:46/M
24 Zachary Crystal Wilmington DE 306 31 M 2 30-34 1:17:35.5 12:31/M
Top  

Half Marathon

Female Finishers

Place Name City Bib No Age Gender Age Group Total Time Pace
1 Simonetta Piergentili Wilmington MA 1207 51 F 1 50-54 1:31:52.9 7:01/M
2 Kimberly Nassar Shelburne VT 1185 36 F 1 35-39 1:33:00.4 7:06/M
3 Kate Trono Burlington VT 1263 28 F 1 25-29 1:33:19.8 7:07/M
4 Ann Cromley Burlington VT 1075 22 F 1 20-24 1:34:41.5 7:14/M
5 Kelley McLean Burlington VT 1172 38 F 2 35-39 1:36:47.1 7:23/M
6 Em Donovan Huntington VT 1086 33 F 1 30-34 1:40:07.3 7:39/M
7 Wendy Mehaffey Williston VT 1175 38 F 3 35-39 1:40:24.1 7:40/M
8 Caroline Duksta ASHAWAY RI 1093 18 F 1 15-19 1:41:40.4 7:46/M
9 Kate Suskin Hinesburg VT 1253 40 F 1 40-44 1:41:55.2 7:47/M
10 Kirsten Klett Rutland VT 1290 41 F 2 40-44 1:43:30.5 7:54/M
11 Leah Rogstad Burlington VT 1221 22 F 2 20-24 1:44:01.1 7:56/M
12 Jessica Lighthart Rutland VT 1152 34 F 2 30-34 1:44:04.7 7:57/M
13 Erika Schramm Shelburne VT 1236 37 F 4 35-39 1:45:18.6 8:02/M
14 Jennifer Cathcart Hinesburg VT 391 41 F 3 40-44 1:45:18.8 8:02/M
15 Casey Curtin Colchester VT 1077 21 F 3 20-24 1:47:01.7 8:10/M
16 Michelle Weissman South Burlington VT 1271 32 F 3 30-34 1:47:07.5 8:11/M
17 Erin Leist Charlotte VT 1147 21 F 4 20-24 1:48:02.9 8:15/M
18 Darcie Renzulli Jericho VT 1220 43 F 4 40-44 1:48:07.7 8:15/M
19 Rachel Sanborn Gilmanton NH 1229 21 F 5 20-24 1:49:04.9 8:20/M
20 Jennifer Elsinger Richmond VT 1096 42 F 6 40-44 1:49:35.8 8:22/M
21 Aimee Randall jericho VT 1218 40 F 5 40-44 1:49:35.8 8:22/M
22 Nicole Carpenter Shelburne VT 385 41 F 7 40-44 1:49:40.5 8:22/M
23 Courtney Colin Rutland VT 1976 32 F 4 30-34 1:51:17.8 8:30/M
24 Olivia Powell Burlington VT 1211 22 F 6 20-24 1:51:53.4 8:32/M
25 Annette Burger Burlington VT 375 41 F 8 40-44 1:51:54.6 8:33/M
26 Beverley Tannahill Westmount QC 1255 51 F 2 50-54 1:52:23.8 8:35/M
27 Alexandra McAleer Richmond VT 1167 36 F 5 35-39 1:52:26.3 8:35/M
28 Kristy Knott South Burlington VT 1287 25 F 2 25-29 1:52:39.8 8:36/M
29 Jessica Sanford Charlotte VT 1286 34 F 5 30-34 1:52:42.3 8:36/M
30 Carole Coggio Richmond VT 428 48 F 1 45-49 1:52:51.7 8:37/M
31 Debbie Safran Starksboro VT 1228 42 F 9 40-44 1:53:47.7 8:41/M
32 Daria Dooling Huntington VT 1087 52 F 3 50-54 1:54:04.0 8:42/M
33 Cristina Piergentili Dummerston VT 1204 23 F 7 20-24 1:54:46.1 8:46/M
34 Laura Castelot Goffstown NH 389 26 F 3 25-29 1:55:06.8 8:47/M
35 Rachael MIller Charlotte VT 1178 43 F 10 40-44 1:55:30.8 8:49/M
36 Julie Connor East Montpelier VT 441 19 F 2 15-19 1:55:53.3 8:51/M
37 Margaret Patrick Hinesburg VT 1199 27 F 4 25-29 1:56:30.7 8:54/M
38 Marissa Carranza Burlington VT 386 19 F 3 15-19 1:56:31.1 8:54/M
39 Jennifer Dansereau Franklin VT 1079 34 F 6 30-34 1:56:42.9 8:55/M
40 Brittany Sharlow Chaumont NY 1241 23 F 8 20-24 1:57:10.7 8:57/M
41 Erica Frost Colchester VT 1105 36 F 6 35-39 1:57:11.1 8:57/M
42 Kirsten Lanpher Lake Elmore VT 1140 31 F 7 30-34 1:57:24.8 8:58/M
43 Laura Tracy Burlington VT 1261 21 F 9 20-24 1:57:54.5 9:00/M
44 Tori Vazquez Bedford NH 1266 25 F 5 25-29 1:58:25.6 9:02/M
45 Shannon Litchfield Colchester VT 1153 35 F 7 35-39 1:58:52.8 9:04/M
46 Stephanie Lynch Fairfax VT 1157 46 F 2 45-49 1:59:26.8 9:07/M
47 Tracey Brown Charlotte VT 338 44 F 11 40-44 2:00:20.1 9:11/M
48 Robyn Matheson South burlington VT 1165 34 F 8 30-34 2:00:40.3 9:13/M
49 Sarah Cootey Burlington VT 1071 26 F 6 25-29 2:00:49.6 9:13/M
50 Mai Linh VanKirk Essex Jct VT 1265 16 F 4 15-19 2:01:21.3 9:16/M
51 Alyssa Manning Peru NY 1164 32 F 9 30-34 2:01:57.6 9:19/M
52 Charlotte Callahan Manchester VT 382 27 F 7 25-29 2:02:29.9 9:21/M
53 Sarah Kessler Colchester VT 1128 32 F 10 30-34 2:03:10.6 9:24/M
54 Kristy Lemieux st albans VT 1148 37 F 8 35-39 2:03:54.7 9:27/M
55 Regan Charron Shelburne VT 397 38 F 9 35-39 2:04:01.6 9:28/M
56 Emily Adler Burlington VT 75 22 F 10 20-24 2:04:09.3 9:29/M
57 Aletha Hayden Colchester VT 1117 33 F 11 30-34 2:04:10.1 9:29/M
58 Annie Dreher Cambridge VT 1090 22 F 11 20-24 2:04:24.3 9:30/M
59 Meredith Grasso Milton VT 1113 39 F 10 35-39 2:04:30.1 9:30/M
60 Keli Scott-Ciota Saratoga Springs NY 1237 45 F 3 45-49 2:04:30.3 9:30/M
61 Terra Blakely St Albans VT 305 37 F 11 35-39 2:04:41.1 9:31/M
62 Lilly Callahan Burlington VT 384 27 F 8 25-29 2:04:43.7 9:31/M
63 Mary Pigeon Fairfax VT 1209 42 F 12 40-44 2:04:48.1 9:32/M
64 Margaret St. Pierre East Fairfield VT 1248 39 F 12 35-39 2:04:54.2 9:32/M
65 Jessica Stevens Highgate VT 1250 29 F 9 25-29 2:04:58.3 9:32/M
66 Brianna Sharlow Chaumont NY 1239 21 F 12 20-24 2:05:07.2 9:33/M
67 Clare Wilson Miami Beach FL 1276 28 F 10 25-29 2:05:22.1 9:34/M
68 Jing He Middlebury VT 1118 20 F 13 20-24 2:06:04.2 9:37/M
69 Danielle Stoner South Burlington VT 1252 31 F 12 30-34 2:06:27.1 9:39/M
70 Katherine Palmer Essex Jct VT 1197 30 F 13 30-34 2:06:35.7 9:40/M
71 Tiffany Keune Rutland VT 1129 40 F 13 40-44 2:06:45.4 9:41/M
72 Maura Lynch Burlington VT 1156 27 F 11 25-29 2:07:00.5 9:42/M
73 Julia Cline Burlington VT 405 19 F 5 15-19 2:07:42.7 9:45/M
74 Kara Piergentili Dummerston VT 1205 21 F 14 20-24 2:07:48.2 9:45/M
75 Christina Fabrey Poultney VT 1099 39 F 13 35-39 2:08:00.8 9:46/M
76 Brittany Bauman Burlington VT 228 22 F 15 20-24 2:08:04.9 9:47/M
77 Amy Hollister Massena NY 1123 36 F 14 35-39 2:08:42.5 9:49/M
78 Jennifer Hull Enosburg Falls VT 1125 32 F 14 30-34 2:08:52.8 9:50/M
79 Heather Kinsey Williston VT 1133 34 F 15 30-34 2:09:10.1 9:52/M
80 Danielle Doucette Williston VT 1089 38 F 15 35-39 2:09:10.5 9:52/M
81 Erika Stecklare Burlington VT 1249 46 F 4 45-49 2:09:32.6 9:53/M
82 Emily Pierson Williston VT 1208 17 F 6 15-19 2:09:35.9 9:54/M
83 Meg Pedrick Montreal QC 1200 30 F 16 30-34 2:09:42.2 9:54/M
84 Hope Amanatidis Fairlee VT 83 21 F 16 20-24 2:10:05.9 9:56/M
85 Kelly Hennessy Ketchum ID 1119 22 F 17 20-24 2:10:08.6 9:56/M
86 Christine Dobrydney Williston VT 1084 32 F 17 30-34 2:10:14.1 9:56/M
87 Rebecca Carter Saranac NY 387 28 F 12 25-29 2:10:42.5 9:59/M
88 Emily Burnham Fairfax VT 379 28 F 13 25-29 2:10:48.1 9:59/M
89 Sara Phillips Richmond VT 1203 43 F 14 40-44 2:10:48.7 9:59/M
90 Sue Kolk Williston VT 1135 61 F 1 60-64 2:10:51.1 9:59/M
91 Lydia Bruffey Potsdam NY 344 20 F 18 20-24 2:11:30.4 10:02/M
92 Chelsea Wiggins Charlotte VT 1274 23 F 19 20-24 2:12:16.3 10:06/M
93 Shevonne Travers Grand Isle VT 1262 59 F 1 55-59 2:12:25.9 10:06/M
94 Michelle Godwin Castelton VT 1292 36 F 16 35-39 2:12:26.5 10:07/M
95 Elaine Gott East Syracuse NY 1111 50 F 4 50-54 2:12:49.8 10:08/M
96 Jenny Breckenridge Burlington VT 309 46 F 5 45-49 2:13:01.1 10:09/M
97 Jodi Hilker Shelburne VT 1121 51 F 5 50-54 2:13:01.6 10:09/M
98 Stephanie Frank` Saint Albans VT 1103 24 F 20 20-24 2:13:20.9 10:11/M
99 Clodagh Coghlan burlington vt VT 433 48 F 6 45-49 2:13:25.2 10:11/M
100 Nicole Avery South Burlington VT 1291 25 F 14 25-29 2:13:26.5 10:11/M
 
Place Name City Bib No Age Gender Age Group Total Time Pace
101 Emma Office Wilmette IL 1190 20 F 21 20-24 2:13:28.6 10:11/M
102 Lindsey Gleason Essex VT 1108 16 F 7 15-19 2:15:14.7 10:19/M
103 amanda wilson swanton VT 1275 35 F 17 35-39 2:16:03.6 10:23/M
104 Rebecca LeClaire St. Albans VT 1144 46 F 7 45-49 2:16:04.6 10:23/M
105 Dayna Le Duc South Burlington VI 1142 46 F 8 45-49 2:17:00.7 10:27/M
106 Sheena Fisher N Clarendon VT 1101 33 F 18 30-34 2:18:21.6 10:34/M
107 Sarah Woodard Burlington VT 1279 44 F 15 40-44 2:18:49.6 10:36/M
108 Randi Sanville South Burlington VT 1230 51 F 6 50-54 2:18:53.9 10:36/M
109 Elizabeth Burnham West Rutland VT 378 26 F 15 25-29 2:18:56.1 10:36/M
110 Courtney Cioffredi Shelburne VT 401 29 F 16 25-29 2:18:58.2 10:36/M
111 Nancy Piergentili Andover MA 1206 53 F 7 50-54 2:19:02.4 10:37/M
112 Tracy Sherbrook Lyndonville VT 1242 49 F 9 45-49 2:19:10.6 10:37/M
113 Tara Lidstone Wallingford VT 1151 45 F 10 45-49 2:19:10.8 10:37/M
114 Ashley Mckinley South burlington VT 1170 32 F 19 30-34 2:19:33.1 10:39/M
115 Rachel Smith Shelburne VT 1245 39 F 18 35-39 2:19:33.1 10:39/M
116 Shaunda Penny Saratoga Springs NY 1201 36 F 19 35-39 2:19:36.1 10:39/M
117 Kelly Z. Thompson Castleton VT 1289 36 F 20 35-39 2:20:05.6 10:42/M
118 Ingrid Temer Burlington VT 1258 46 F 11 45-49 2:20:40.8 10:44/M
119 Katie Gagliardo Essex Junction VT 1106 25 F 17 25-29 2:20:41.1 10:44/M
120 Emily Herder Brookline MA 1120 27 F 18 25-29 2:20:42.6 10:44/M
121 Laura Ryan Milton VT 1226 45 F 12 45-49 2:21:37.2 10:49/M
122 Rose Bergeron Essex VT 236 59 F 2 55-59 2:21:37.4 10:49/M
123 Bridgette Sharlow Chaumont NY 1240 25 F 19 25-29 2:21:40.1 10:49/M
124 Claire Purcell Burlington VT 1212 23 F 22 20-24 2:21:44.3 10:49/M
125 Emily Boone Shelburne VT 308 28 F 20 25-29 2:21:47.6 10:49/M
126 Megan Browning Vergennes VT 339 27 F 21 25-29 2:21:50.4 10:50/M
127 Cristina Kumka Rutland VT 1288 32 F 20 30-34 2:22:52.2 10:54/M
128 Annalisa Tester Burlington VT 1285 23 F 23 20-24 2:22:58.7 10:55/M
129 Beverly Briley Essex junction VT 317 16 F 8 15-19 2:23:21.8 10:57/M
130 Jessica Fay Essex VT 1947 41 F 16 40-44 2:24:08.4 11:00/M
131 Holly Curry burlington VT 1076 38 F 21 35-39 2:24:08.4 11:00/M
132 Rita Ramirez Putney VT 1217 48 F 13 45-49 2:24:11.6 11:00/M
133 Julie Dumas Shelburne VT 1095 41 F 17 40-44 2:25:04.1 11:04/M
134 Molly Magnan Burlington VT 1161 21 F 24 20-24 2:25:40.6 11:07/M
135 Mary Seaman Winooski VT 1238 27 F 22 25-29 2:26:03.5 11:09/M
136 Lynan Moy South Burlington VT 1182 51 F 8 50-54 2:26:56.9 11:13/M
137 Catherine Turner MONTREAL QC 1264 29 F 23 25-29 2:27:02.8 11:13/M
138 Cyndi Newett Bakersfield VT 1186 55 F 3 55-59 2:29:00.4 11:22/M
139 Tiffani Dubrey Plattsburgh NY 1091 34 F 21 30-34 2:31:54.1 11:36/M
140 Maggie Weeks Medford MA 1270 27 F 24 25-29 2:33:31.9 11:43/M
141 Ginger Leib Cambridge MA 1145 27 F 25 25-29 2:33:32.1 11:43/M
142 Meredith Kiesel Rutland VT 1131 30 F 22 30-34 2:35:05.9 11:50/M
143 Denise Durant Colchester VT 1094 40 F 18 40-44 2:36:00.3 11:55/M
144 Rebecca Blair williston VT 303 55 F 4 55-59 2:38:26.2 12:06/M
145 Sarah Snudden burlington VT 1246 46 F 14 45-49 2:47:34.2 12:47/M
146 Dawn M Ellis Burlington VT 1283 46 F 15 45-49 2:55:32.9 13:24/M
147 Olivia Oudinot Hinesburg VT 1196 20 F 25 20-24 3:06:16.2 14:13/M
148 Kelly McHugh Whitehall NY 1169 47 F 16 45-49 3:08:16.5 14:22/M
Top  

Male Finishers

Place Name City Bib No Age Gender Age Group Total Time Pace
1 Sean Davis Lake Placid NY 1082 25 M 1 25-29 1:22:11.2 6:16/M
2 Lucas Moore Morristown VT 1282 36 M 1 35-39 1:24:17.9 6:26/M
3 Andrew Lavin Wilmington NY 1141 36 M 2 35-39 1:24:28.2 6:27/M
4 Chris Matthews Westford VT 1166 42 M 1 40-44 1:28:23.2 6:45/M
5 Michael Davis Willsboro NY 1081 54 M 1 50-54 1:28:53.2 6:47/M
6 Than Moore Bedford NH 1181 25 M 2 25-29 1:29:21.7 6:49/M
7 John Verret Quebec QC 1284 52 M 2 50-54 1:29:48.9 6:51/M
8 maxim lamothe lachine QC 1139 41 M 2 40-44 1:30:07.6 6:53/M
9 Caleb Olson bow NH 1192 14 M 1 0-14 1:31:31.8 6:59/M
10 James Murphy Montpelier VT 1184 45 M 1 45-49 1:32:30.5 7:04/M
11 Charles Quavelin Burlington VT 1214 37 M 3 35-39 1:34:11.6 7:11/M
12 Henry Tanner Bow NH 1256 16 M 1 15-19 1:34:12.5 7:11/M
13 Tayler Engel Johnson VT 1097 27 M 3 25-29 1:34:14.2 7:12/M
14 Dan Davis Essex Jct VT 1080 41 M 3 40-44 1:34:52.3 7:15/M
15 Patrick Webster South Burlington VT 1269 37 M 4 35-39 1:35:19.9 7:17/M
16 Christopher Norcross Essex Junction VT 1187 27 M 4 25-29 1:36:45.5 7:23/M
17 Nicholas Managan Waterbury VT 1163 33 M 1 30-34 1:38:22.7 7:31/M
18 Timothy Rothfuss Lebanon NH 1224 46 M 2 45-49 1:38:28.2 7:31/M
19 Brandon Norris Falconer NY 1188 21 M 1 20-24 1:38:38.8 7:32/M
20 Vance Kiviranna Burlington VT 1134 37 M 5 35-39 1:38:41.6 7:32/M
21 Elias Schoen Shelburne VT 1235 24 M 2 20-24 1:39:51.5 7:37/M
22 Walter Lepuschenko Fairfax VT 1149 46 M 3 45-49 1:39:53.1 7:37/M
23 Arnold Tempel Jasper IN 1259 33 M 2 30-34 1:40:39.5 7:41/M
24 Bryan Dodge Winooski VT 1085 42 M 4 40-44 1:41:05.9 7:43/M
25 Rob Monette Jericho VT 1975 52 M 3 50-54 1:41:25.6 7:45/M
26 Antonio Cepeda-Benito South Burlington VT 394 53 M 4 50-54 1:41:43.3 7:46/M
27 Victor Sherbrook Lyndonville VT 1243 49 M 4 45-49 1:41:43.5 7:46/M
28 Thomas Rylands Winooski VT 1227 28 M 5 25-29 1:42:32.9 7:50/M
29 Derek MacDonald South Burlington VT 1159 37 M 6 35-39 1:42:45.2 7:51/M
30 Julian Bunch Bristol VT 364 16 M 2 15-19 1:44:09.6 7:57/M
31 Colin Montgomery Burlington VT 1974 21 M 3 20-24 1:44:37.5 7:59/M
32 Evan Schermerhorn Ballston Spa NY 1232 19 M 3 15-19 1:44:39.7 7:59/M
33 Michael Lundt Norristown PA 1155 46 M 5 45-49 1:44:39.8 7:59/M
34 TImothy Watson Underhill VT 1267 27 M 6 25-29 1:44:41.1 7:59/M
35 Blaine Clark South Burlington VT 404 39 M 7 35-39 1:46:09.9 8:06/M
36 Emerson Osmond Burlington VT 1195 15 M 4 15-19 1:46:10.5 8:06/M
37 Donald Messier Essex Junction VT 1176 46 M 6 45-49 1:46:32.3 8:08/M
38 Bob Osmond Burlington VT 1194 47 M 7 45-49 1:46:49.8 8:09/M
39 Jason Miller Charlotte VT 1177 43 M 5 40-44 1:47:05.3 8:10/M
40 Mark Duchaine Huntington VT 1092 37 M 8 35-39 1:47:47.6 8:14/M
41 Kevin Kouri Burlington VT 1136 38 M 9 35-39 1:47:49.5 8:14/M
42 Nate Olson bow NH 1193 20 M 4 20-24 1:47:49.8 8:14/M
43 Michael Dooling Huntington VT 1088 53 M 5 50-54 1:48:07.7 8:15/M
44 Kyle Cullen Clarendon VT 1977 22 M 5 20-24 1:51:18.1 8:30/M
45 David A. King Shelburne VT 1132 61 M 1 60-64 1:53:49.8 8:41/M
46 Edward Stone Essex Jct. VT 1251 64 M 2 60-64 1:54:28.3 8:44/M
47 Ryan Scherrer Burlington VT 1233 23 M 6 20-24 1:54:42.5 8:45/M
48 Darin Partridge Logan UT 1198 48 M 8 45-49 1:55:00.5 8:47/M
49 Adam Hammerschmidt Shelburne VT 1115 32 M 3 30-34 1:57:19.3 8:57/M
50 Ralph Costantini Winooski VT 1073 30 M 4 30-34 2:00:16.7 9:11/M
51 Jared Leavitt Jeffersonville VT 1143 35 M 10 35-39 2:01:17.6 9:15/M
