Jaxson's Dog Days of Summer 5K/10K

Overall Finish List

July 25, 2015


Results By Racevermont.com Racevermont.com
10K

5K

Place Name City Bib No Age Gender Age Group Total Time Pace
1 Joe Ainsworth Burlington VT 301 26 M 1 25-29 18:10.5 5:52/M
2 Josh Blanchard Boulder CO 305 44 M 1 40-44 21:56.6 7:05/M
3 Julia Moceri Rockport MA 204 13 F 1 0-14 22:23.6 7:13/M
4 Gabriel Carriere Pierrefonds QC 309 14 M 1 0-14 23:09.2 7:28/M
5 Paul Williams Washington DC 207 48 M 1 45-49 23:23.8 7:33/M
6 Caryn Etherington Middlebury VT 208 58 F 1 55-59 24:02.9 7:45/M
7 Jean Joly Montreal QC 203 50 M 1 50-54 24:33.3 7:55/M
8 Domenick Puttlitz Colchester VT 202 11 M 2 0-14 25:34.0 8:15/M
9 Mark Maddelein Naperville IL 320 50 M 2 50-54 25:55.0 8:22/M
10 Trevor Stumpff Shelburne VT 330 8 M 3 0-14 26:00.0 8:23/M
11 Jason Stumpff Shelburne VT 328 38 M 1 35-39 26:00.3 8:23/M
12 Judy Carroll Burlington VT 201 56 F 2 55-59 26:13.3 8:27/M
13 Chantal Urbain Bromont QC 331 44 F 1 40-44 26:43.2 8:37/M
14 Seth Blanchard Milton VT 307 42 M 2 40-44 26:45.0 8:38/M
15 Leanne Blanchard Milton VT 306 39 F 1 35-39 26:46.7 8:38/M
16 Hugh Wilson Dorval QC 332 75 M 1 75-99 26:50.6 8:39/M
17 David Blanchard RICHMOND VT 304 70 M 1 70-74 27:15.3 8:47/M
18 Edouard Paulin Bromont QC 323 13 M 4 0-14 27:39.5 8:55/M
19 Mathis Carriere Pierrefonds QC 310 13 M 5 0-14 27:39.8 8:55/M
20 Anna Maddelein Naperville IL 316 19 F 1 15-19 27:44.7 8:57/M
21 Tricia Danyow Ferrisburgh VT 312 40 F 2 40-44 28:09.1 9:05/M
22 Robin Gronlund Shelburne VT 314 52 F 1 50-54 28:16.9 9:07/M
23 Thomas Paulin Bromont QC 325 10 M 6 0-14 28:33.7 9:13/M
24 Raphael Carriere Pierrefonds QC 311 10 M 7 0-14 28:34.0 9:13/M
25 Emile Paulin Bromont QC 324 10 M 8 0-14 28:34.4 9:13/M
26 Jean Bernaquez Montreal QC 302 83 M 2 75-99 28:41.5 9:15/M
27 Ezra Miller Charlotte VT 321 15 M 1 15-19 28:52.6 9:19/M
28 Vickie Hallee Pierrefonds QC 315 45 F 1 45-49 30:01.8 9:41/M
29 Zachary Moceri Rockport MA 205 14 M 9 0-14 30:24.8 9:48/M
30 Bridget Blacklock Bristol VT 303 36 F 2 35-39 30:35.2 9:52/M
31 Janet Nunziata Shelburne VT 322 59 F 3 55-59 30:49.2 9:56/M
32 Etienne Carriere Pierrefonds QC 308 11 M 10 0-14 31:20.2 10:06/M
33 Karen Long Richmond VT 209 49 F 2 45-49 31:29.1 10:09/M
34 Joseph Moceri Rockport MA 206 53 M 3 50-54 32:33.1 10:30/M
35 Tobin Stumpff Shelburne VT 329 6 M 11 0-14 35:02.5 11:18/M
36 Heidi Stumpff Shelburne VT 327 39 F 3 35-39 35:20.2 11:24/M
37 Ellie Maddelein Naperville IL 317 17 F 2 15-19 36:15.7 11:42/M
38 KC Maddelein Naperville IL 319 49 F 3 45-49 36:16.0 11:42/M
Top  

10K

Place Name City Bib No Age Gender Age Group Total Time Pace
1 Ethan Rouen New York NY 748 36 M 1 35-39 39:35.2 6:23/M
2 Sam Barritt South Burlington VT 703 20 M 1 20-24 39:38.7 6:24/M
3 Chris Sarkis Haverill NH 750 16 M 1 15-19 41:41.1 6:43/M
4 Pascal Carriere Pierrefonds QC 720 47 M 1 45-49 42:07.0 6:48/M
5 Kim Martineau New York NY 742 42 F 1 40-44 42:41.9 6:53/M
6 Michael Hilliard Essex VT 730 53 M 1 50-54 43:26.4 7:00/M
7 Amy Hopkins Shelburne VT 740 28 F 1 25-29 45:20.2 7:19/M
8 Andrew Dubuque Essex Junction VT 754 30 M 1 30-34 45:56.2 7:25/M
9 Alain Clouier Williston VT 756 51 M 2 50-54 48:45.1 7:52/M
10 Brendan Folmer Williston VT 755 30 M 2 30-34 49:46.7 8:02/M
11 Keith Harrison Shelburne VT 722 29 M 1 25-29 49:50.4 8:02/M
12 Jason Miller Charlotte VT 743 43 M 1 40-44 50:07.7 8:05/M
13 Eric Paulin Bromont QC 746 46 M 2 45-49 52:11.7 8:25/M
14 Rachael MIller Charlotte VT 744 43 F 2 40-44 54:02.8 8:43/M
15 Alicia Simmons Colchester VT 751 38 F 1 35-39 55:49.4 9:00/M
16 Blain Newton Shelburne VT 757 39 M 2 35-39 56:10.1 9:04/M
17 Becca Newton Shelburne VT 758 36 F 2 35-39 56:11.1 9:04/M
18 Dave Burke South Burlington VT 710 57 M 1 55-59 57:23.2 9:15/M
19 Tim Carter Shelburne VT 759 51 M 3 50-54 1:00:36.4 9:46/M
20 Emma Pineda Fortin Williston VT 747 30 F 1 30-34 1:02:08.0 10:01/M
21 Gary Rush Laval QC 753 49 M 3 45-49 1:02:33.1 10:05/M
22 Rachel Drew Burlington VT 727 29 F 2 25-29 1:04:11.8 10:21/M
23 Holly Spencer Burlington VT 752 33 F 2 30-34 1:04:56.0 10:28/M
24 Daria Cenedella Middlebury VT 723 19 F 1 15-19 1:08:33.7 11:03/M
25 Meredith Kiesel Rutland VT 741 30 F 3 30-34 1:14:01.9 11:56/M