Shelburne Farms 5K

Individual

Overall Finish List

October 12, 2014


Results By RaceVermont.com RaceVermont.com

Female Finishers

                                                                                                               Total  
    Place    Name                              City               Bib No  Age Gend    Age Group                 Time  
      1    Coreen Woodbury                   South Burlington  V   272    37   F       1 35-39               22:51.4
      2    Jess Putvain                      Burlington  VT        120    32   F       1 30-34               22:58.2
      3    Kristy Lynn Knott                 South Burlington  V   255    24   F       1 20-24               23:27.5
      4    Caryn Etherington                 Middlebury  VT        121    58   F       1 55-59               24:14.6
      5    Meredith Ann Walker               Burlington  VT        160    31   F       2 30-34               24:36.2
      6    Juliette Miller                   Burlington  VT        102    19   F       1 15-19               25:37.3
      7    Malia Hui                         St-Jean-sur-richeli   252    15   F       2 15-19               25:38.3
      8    Robin Miller                      Colchester  VT        146    44   F       1 40-44               26:02.2
      9    Meilssa Prindiville               Berlin  VT            182    42   F       2 40-44               26:03.2
     10    Laurie Kranz                      Colchester  VT        237    41   F       3 40-44               26:13.5
     11    Natali West                       Middlebury  VT        189    37   F       2 35-39               26:19.2
     12    Hazel Wasmund                     Burlington  VT        151    11   F       1  0-14               26:56.9
     13    Carrie Steele                     Burlington  VT        152    41   F       4 40-44               26:57.3
     14    Caroline Biddle McKenzie          S. Burlington  VT     139    46   F       1 45-49               27:06.1
     15    Jennifer C Livingston             Bristol  VT           110    32   F       3 30-34               27:34.4
     16    Samantha Distefano                Burlington  VT        211    25   F       1 25-29               27:36.7
     17    Sandra Larsen                     Orwell  VT            240    52   F       1 50-54               27:57.8
     18    Cathy Janvier                     Burlington  VT        177    43   F       5 40-44               28:11.6
     19    Marie-Că©line Mercier             St-Jean-sur-richeli   251    41   F       6 40-44               28:17.2
     20    Ocă©ane Hui                       St-Jean-sur-richeli   253    13   F       2  0-14               28:18.3
     21    Stephanie Lusk                    Burlington  VT        222    34   F       4 30-34               28:18.9
     22    Julie Aumand                      Burlington  VT        143    37   F       3 35-39               28:22.9
     23    Kristin Anne Palardy              Montpelier  VT        165    27   F       2 25-29               28:24.2
     24    Kiera Sauter                      Montpelier  VT        205    24   F       2 20-24               28:31.9
     25    Karen Dolan                       Essex Junction  VT    175    36   F       4 35-39               28:34.8
     26    Margaret Heath Pasqual            S. Burlington  VT     131    50   F       2 50-54               28:52.3
     27    Jennifer Weiss MacHanic           Shelburne  VT         258    47   F       2 45-49               28:58.4
     28    Michelle C Steele                 Bristol  VT           176    33   F       5 30-34               29:38.7
     29    Kristen Lewis                     Montpelier  VT        122    32   F       6 30-34               29:46.4
     30    Courtney Reckord                  South Burlington  V   201    39   F       5 35-39               29:50.3
     31    Lindie Rheeder                    Burlington  VT        118    18   F       3 15-19               30:03.3
     32    Susan Ringey                      South Burlington  V   128    53   F       3 50-54               30:04.8
     33    Suzanne Lynn Ishaq                Winooski  VT          204    29   F       3 25-29               30:07.2
     34    Sarah Kulig                       Burlington  VT        184    28   F       4 25-29               30:07.5
     35    Kristen Ann Brownlow              Burlington  VT        232    28   F       5 25-29               30:08.0
     36    Rachel Kulig                      Brighton  MA          185    25   F       6 25-29               30:12.7
     37    Laura Cersosimo                   South Burlington  V   203    26   F       7 25-29               30:19.7
     38    Nikki Athan                       Springfield  NJ       270    18   F       4 15-19               30:21.7
     39    Carrie Raftery                    Milton  VT            144    41   F       7 40-44               30:24.0
     40    Lisa Athan                        Springfield  NJ       269    53   F       4 50-54               30:33.1
     41    Wendy C Livingston                Bristol  VT           109    47   F       3 45-49               30:40.5
     42    Elizabeth Lim                     Essex Junction  VT    168    38   F       6 35-39               30:57.9
     43    Jennifer Troutman                 Boston  MA            138    32   F       7 30-34               30:58.8
     44    Ingrid Nielsen                    Montpelier  VT        208    30   F       8 30-34               31:02.3
     45    Karen Lepuschenko                 Fairfax  VT           106    42   F       8 40-44               31:11.2
     46    Jane E Ripley-Blin                Colchester  VT        137    43   F       9 40-44               31:23.5
     47    Almira M Miller                   Alburgh  VT           140    35   F       7 35-39               31:29.5
     48    Kristen Erin Wahlers              Shalimar  FL          256    33   F       9 30-34               31:42.1
     49    Dk Livingston                     New Haven  VT         244    36   F       8 35-39               31:47.8
     50    Jen Parsons                       South Burlington  V   194    36   F       9 35-39               31:48.4
     51    Amanda Goossen                    Burlington  VT        195    33   F      10 30-34               31:49.2
     52    Mikaela Frank                     Bristol  VT           213    37   F      10 35-39               31:51.7
     53    Lucy Kammer Woolsey               White River Junctio   221    28   F       8 25-29               31:56.1
     54    Susanne Pichler                   New York  NY          183    48   F       4 45-49               32:05.3
     55    Lisa Hoare                        Burlington  VT        230    39   F      11 35-39               32:05.7
     56    Cynthia A Ballas                  Hinesburg  VT         158    48   F       5 45-49               32:07.4
     57    Jennifer Rose Prue                Hinesburg  VT         159    49   F       6 45-49               32:21.3
     58    Alison Schwartz                   South Burlington  V   266    38   F      12 35-39               32:25.4
     59    Erin Hopper                       Hinesburg  VT         147    31   F      11 30-34               32:25.9
     60    Beth Wasmund                      Burlington  VT        150    45   F       7 45-49               32:49.8
     61    Kristen Vincent                   Shelburne  VT         153    32   F      12 30-34               33:20.2
     62    Norma Miller                      Saint Albans  VT      112    55   F       2 55-59               33:56.2
     63    Gail E Whitehouse                 Burlington  VT        142    36   F      13 35-39               34:35.4
     64    Courtney Allenson                 New Haven  VT         191    32   F      13 30-34               34:35.4
     65    Wendy G Butler                    New Haven  VT         192    53   F       5 50-54               34:36.2
     66    Melissa Lindhiem                  Barre  VT             219    36   F      14 35-39               34:37.3
     67    Sierra Hui                        St-Jean-sur-richeli   254     8   F       3  0-14               35:56.2
     68    Emily Roth-Longe                  Hinesburg  VT         135    10   F       4  0-14               36:13.7
     69    Lyndsey Clos                      Essex  VT             113    17   F       5 15-19               36:18.2
     70    Sam Gilliam                       Essex  VT             114    17   F       6 15-19               36:18.8
     71    Becky Quesnel                     North Ferrisburgh     245    38   F      15 35-39               36:54.7
     72    Allison Loebs                     Colchester  VT        212    55   F       3 55-59               37:27.1
     73    Margaret Lipscomb                 Greensboro Bend  VT   271    72   F       1 70-74               37:32.5
     74    Kristen Michell Ploetz            Quincy  MA            197    40   F      10 40-44               37:40.0
     75    Kaylea Roth-Longe                 Hinesburg  VT         136    17   F       7 15-19               38:17.7
     76    Barbara S Nielsen                 Woodbury  VT          214    57   F       4 55-59               40:56.9
     77    Sara Serreze                      Wellesley  MA         154     8   F       5  0-14               41:39.7
     78    Susie Serreze                     Wellesley  MA         156    45   F       8 45-49               41:40.2
     79    Tara Weegar                       Williston  VT         267    33   F      14 30-34               42:05.2
     80    Jennifer Roth                     Hinesburg  VT         134    40   F      11 40-44               42:43.4
     81    Jacque Russell                    Essex Junction  VT    111    35   F      16 35-39               43:15.5
     82    Sarah Austin                      South Burlington  V   167    40   F      12 40-44               44:00.0
     83    Christina Brown                   South Burlington  V   161    46   F       9 45-49               44:17.0
     84    Susan Mobley                      South Hero  VT        162    47   F      10 45-49               44:17.4
     85    Jodi Kuzia                        Colchester  VT        170    32   F      15 30-34               44:18.9
     86    Claire Giroux-Williams            South Burlington  V   223    39   F      17 35-39               44:19.8


Male Finishers

                                                                                                               Total  
    Place    Name                              City               Bib No  Age Gend    Age Group                 Time  
      1    Jason Frank                       Burlington  VT        261    32   M       1 30-34               17:52.4
      2    Dakota James Greenblatt           South Berwick  ME     115    19   M       1 15-19               18:01.8
      3    Trevor Adam Brown                 Burlington  VT        119    23   M       1 20-24               18:08.1
      4    Peter Dodds                       Burlington  VT        260    45   M       1 45-49               18:13.1
      5    Thomas John Howard                Burlington  VT        186    38   M       1 35-39               18:24.5
      6    Sean David Mitchell               Burlington  VT        129    48   M       2 45-49               19:13.8
      7    Alexandre Didie Silberman         Burlington  VT        126    15   M       2 15-19               19:53.5
      8    Lukas Keating                     Jericho  VT           123    14   M       1  0-14               20:12.1
      9    Walter Lepuschenko                Fairfax  VT           107    45   M       3 45-49               20:22.8
     10    Duncan MacDonald                  South Burlington  V   187    48   M       4 45-49               20:24.5
     11    David Pierre Keating              Jericho  VT           124    52   M       1 50-54               20:41.4
     12    Page Hudson                       Williston  VT         145    54   M       2 50-54               20:54.2
     13    Jason Laviolette                  North Dartmouth  MA   130    32   M       2 30-34               21:33.5
     14    Peter Sloan                       Essex Junction  VT    103    50   M       3 50-54               21:41.1
     15    Robert C Monette                  Jericho  VT           104    51   M       4 50-54               21:41.9
     16    Eric Allan Dolinski               Quincy  MA            198    41   M       1 40-44               22:08.1
     17    Jeff Mangini                      Bristol  VT           217    44   M       2 40-44               23:43.9
     18    Michael Hakim                     Shelburne  VT         169    37   M       2 35-39               23:51.7
     19    Kevin Mazuzan                     New York  NY          218    47   M       5 45-49               23:57.4
     20    David Fisher                      South Burlington  V   181    46   M       6 45-49               24:15.7
     21    Ej Borsellino                     Burlington  VT        262    38   M       3 35-39               25:24.9
     22    Mark Ringey                       South Burlington  V   127    53   M       5 50-54               25:30.2
     23    Scott Woolsey                     White River Junctio   220    50   M       6 50-54               25:36.1
     24    Wes Serreze                       Wellesley  MA         155    10   M       2  0-14               25:39.1
     25    Pete Serreze                      Wellesley  MA         157    42   M       3 40-44               25:39.9
     26    Francois R Miquel                 Essex Junction  VT    116    56   M       1 55-59               26:27.1
     27    Dave Larsen                       Orwell  VT            241    54   M       7 50-54               26:30.4
     28    Christopher Bergeron              Bristol  VT           108    29   M       1 25-29               26:46.7
     29    Nik Blasius                       Charlotte  VT         132     8   M       3  0-14               27:50.8
     30    John A. Steele                    Burlington  VT        105    68   M       1 65-69               28:33.1
     31    Steve Haenel                      Underhill  VT         200    56   M       2 55-59               29:27.7
     32    Tony Kopecky                      Winooski  VT          226    46   M       7 45-49               32:06.3
     33    Matt Hopper                       Hinesburg  VT         148    31   M       3 30-34               32:34.9
     34    Patrick Thornton                  Williston  VT         141    63   M       1 60-64               35:55.4
     35    John-Patrick Hui                  St-Jean-sur-richeli   250    43   M       4 40-44               35:58.0
     36    Jeffrey Blasius                   Charlotte  VT         133    42   M       5 40-44               36:15.8