RaceVermont Sprint Tri II & Olympic Distance Tri

Overall Results

August 17, 2014


Results by RaceVermont.com (802) 985-4410
 

Sprint Triathlon

  ------------ Swim ------------ ------------ Bike ------------ ------------ Run ------------ Chip Gun
Place Name Bib No Gender Age Group Rnk Time Pace Rnk Time Pace Rnk Time Pace Time Time
1 David Connery 403 M 1 M 45-49 7 8:42.1 31:04/M 1 37:50.1 2:24/M 2 20:20.3 6:34/M 1:06:52.5 1:06:52.5
2 Peter Dodds 449 M 2 M 45-49 1 8:05.5 28:52/M 2 38:28.7 2:26/M 3 20:55.1 6:45/M 1:07:29.3 1:07:29.3
3 Sean fleming 414 M 1 M 30-34 2 8:09.7 29:06/M 5 42:06.8 2:40/M 1 20:02.9 6:28/M 1:10:19.6 1:10:19.6
4 Reed Jeff 126 M 1 M 60-64 11 9:12.2 32:51/M 6 42:14.0 2:40/M 10 22:40.5 7:19/M 1:14:06.8 1:14:06.8
5 Mark Mulder 234 M 1 M 55-59 3 8:17.0 29:35/M 4 41:56.8 2:39/M 21 24:08.7 7:47/M 1:14:22.5 1:14:22.5
6 Jeffrey Schumann 425 M 2 M 55-59 5 8:29.5 30:18/M 3 41:45.1 2:39/M 22 24:21.2 7:51/M 1:14:35.8 1:14:35.8
7 Trevor Brown Brown 476 M 1 M 20-24 9 9:03.1 32:19/M 9 45:36.6 2:53/M 5 21:58.0 7:05/M 1:16:37.7 1:16:37.7
8 Duncan Macdonald 417 M 3 M 45-49 15 9:36.7 34:17/M 7 43:50.2 2:46/M 14 23:16.6 7:30/M 1:16:43.5 1:16:43.5
9 Hayden Kjelleren 406 M 1 M 15-19 8 9:01.5 32:12/M 8 44:21.1 2:48/M 25 24:39.8 7:57/M 1:18:02.5 1:18:02.5
10 Julia Schofield 415 F 1 F 30-34 17 9:52.1 35:14/M 18 47:58.8 3:02/M 4 21:35.8 6:58/M 1:19:26.8 1:19:26.8
11 Ned Castle 447 M 2 M 30-34 16 9:47.2 34:56/M 15 47:31.6 3:00/M 7 22:17.3 7:11/M 1:19:36.2 1:19:36.2
12 Sam Hewitt 283 M 3 M 55-59 28 10:55.5 38:59/M 11 46:21.1 2:56/M 9 22:38.3 7:18/M 1:19:55.0 1:19:55.0
13 Karen Newman 491 F 1 F 50-54 12 9:21.6 33:24/M 23 49:16.8 3:07/M 12 22:48.6 7:21/M 1:21:27.1 1:21:27.1
14 Tyler Bergmeier 486 M 1 M 40-44 20 10:09.3 36:15/M 13 47:03.7 2:59/M 24 24:37.4 7:56/M 1:21:50.4 1:21:50.4
15 Peter T. Glenshaw 412 M 1 M 50-54 26 10:46.6 38:27/M 26 49:29.1 3:08/M 15 23:17.8 7:31/M 1:23:33.5 1:23:33.5
16 Richard Donahey 293 M 2 M 40-44 34 11:21.5 40:32/M 21 48:35.9 3:04/M 18 23:38.1 7:37/M 1:23:35.6 1:23:35.6
17 Emma Grace Boutcher 421 F 1 F 15-19 6 8:32.8 30:29/M 53 52:41.9 3:20/M 8 22:28.8 7:15/M 1:23:43.5 1:23:43.5
18 Timothy Stevenson 472 M 1 M 35-39 50 12:02.6 42:59/M 12 46:44.3 2:57/M 36 25:26.4 8:12/M 1:24:13.4 1:24:13.4
19 Devon D Fuller 411 M 4 M 45-49 42 11:42.2 41:47/M 16 47:50.2 3:02/M 33 25:08.2 8:06/M 1:24:40.8 1:24:40.8
20 Michal Januszczyk 482 M 2 M 35-39 99 13:49.9 49:21/M 10 46:00.5 2:55/M 30 25:04.2 8:05/M 1:24:54.7 1:24:54.7
21 Leland Adrian Gazo 473 M 2 M 15-19 29 10:58.0 39:10/M 31 50:33.7 3:12/M 20 23:52.5 7:42/M 1:25:24.2 1:25:24.2
22 Jesse S Moore 430 M 3 M 35-39 70 12:43.2 45:25/M 20 48:20.6 3:04/M 23 24:33.8 7:55/M 1:25:37.8 1:25:37.8
23 Chris Lenox 469 M 4 M 35-39 87 13:15.4 47:19/M 14 47:29.1 3:00/M 32 25:06.9 8:06/M 1:25:51.5 1:25:51.5
24 Kimberly Nassar 407 F 1 F 35-39 39 11:36.4 41:26/M 36 50:54.2 3:13/M 16 23:25.8 7:33/M 1:25:56.5 1:25:56.5
25 Nick Aunchman 416 M 3 M 30-34 89 13:18.6 47:30/M 28 49:52.6 3:09/M 17 23:31.9 7:35/M 1:26:43.2 1:26:43.2
  ------------ Swim ------------ ------------ Bike ------------ ------------ Run ------------ Chip Gun
Place Name Bib No Gender Age Group Rnk Time Pace Rnk Time Pace Rnk Time Pace Time Time
26 Jonathan Edward Schofield 290 M 3 M 40-44 23 10:40.2 38:06/M 37 51:06.2 3:14/M 29 25:03.4 8:05/M 1:26:49.9 1:26:49.9
27 Jon Portman 452 M 2 M 20-24 72 12:47.2 45:39/M 33 50:38.2 3:12/M 19 23:42.7 7:39/M 1:27:08.3 1:27:08.3
28 Guillermo Sarriera 287 M 3 M 20-24 41 11:40.2 41:40/M 57 53:20.6 3:23/M 6 22:12.4 7:10/M 1:27:13.3 1:27:13.3
29 Oakley James 499 M 1 M 25-29 10 9:08.6 32:37/M 40 51:49.9 3:17/M 44 26:15.9 8:28/M 1:27:14.4 1:27:14.4
30 Michael Capata 488 M 2 M 25-29 32 11:15.2 40:11/M 29 50:16.5 3:11/M 41 25:58.0 8:23/M 1:27:29.8 1:27:29.8
31 Christine Wilk 440 F 1 F 20-24 13 9:33.2 34:06/M 55 52:51.0 3:21/M 34 25:08.6 8:06/M 1:27:32.8 1:27:32.8
32 Andrew Hindson 466 M 3 M 25-29 63 12:22.7 44:10/M 24 49:19.0 3:07/M 42 26:05.7 8:25/M 1:27:47.5 1:27:47.5
33 John W Reynolds 418 M 5 M 45-49 46 11:59.5 42:48/M 25 49:24.3 3:08/M 47 26:32.9 8:34/M 1:27:56.8 1:27:56.8
34 Antonio Cepeda 413 M 2 M 50-54 110 15:11.9 54:14/M 19 48:04.5 3:03/M 31 25:05.8 8:05/M 1:28:22.3 1:28:22.3
35 Heath Jackman 475 M 4 M 40-44 30 11:05.1 39:35/M 48 52:12.8 3:18/M 37 25:28.0 8:13/M 1:28:46.0 1:28:46.0
36 Nancy Ovitt 404 F 1 F 40-44 67 12:28.6 44:31/M 35 50:51.8 3:13/M 40 25:55.0 8:22/M 1:29:15.5 1:29:15.5
37 Matthew Slimovitch 441 M 4 M 20-24 45 11:58.2 42:44/M 45 52:05.9 3:18/M 35 25:24.4 8:12/M 1:29:28.5 1:29:28.5
38 Chandler Carla 497 F 1 F 45-49 43 11:47.0 42:05/M 34 50:42.9 3:13/M 52 27:15.8 8:47/M 1:29:45.8 1:29:45.8
39 Jim Cunningham 288 M 1 M 70-74 69 12:39.8 45:11/M 17 47:53.6 3:02/M 70 29:18.8 9:27/M 1:29:52.3 1:29:52.3
40 Matt Hopper 408 M 4 M 30-34 22 10:30.3 37:30/M 47 52:09.1 3:18/M 55 27:31.1 8:53/M 1:30:10.5 1:30:10.5
41 Scott Scott Brown 438 M 2 M 60-64 59 12:18.7 43:56/M 50 52:19.7 3:19/M 39 25:53.2 8:21/M 1:30:31.7 1:30:31.7
42 Kelly E Cooke 423 F 2 F 20-24 86 13:14.2 47:16/M 51 52:37.7 3:20/M 26 24:45.0 7:59/M 1:30:37.0 1:30:37.0
43 Susie Knight 429 F 2 F 45-49 25 10:44.0 38:20/M 46 52:06.0 3:18/M 60 27:47.7 8:58/M 1:30:37.7 1:30:37.7
44 Evan Deutsch 445 M 4 M 25-29 54 12:11.2 43:31/M 38 51:12.3 3:14/M 54 27:29.2 8:52/M 1:30:52.7 1:30:52.7
45 Margaret Knight 428 F 2 F 15-19 24 10:42.3 38:13/M 54 52:43.6 3:20/M 58 27:37.9 8:55/M 1:31:03.9 1:31:03.9
46 Heather Heather Gardiner 489 F 1 F 25-29 62 12:21.2 44:06/M 43 52:00.2 3:17/M 48 26:48.6 8:39/M 1:31:10.2 1:31:10.2
47 Tom Noonan 286 M 3 M 50-54 56 12:12.5 43:34/M 44 52:02.2 3:18/M 53 27:29.0 8:52/M 1:31:43.8 1:31:43.8
48 Jeffrey Barron 298 M 4 M 50-54 80 13:07.1 46:51/M 42 51:56.1 3:17/M 49 26:49.5 8:39/M 1:31:52.8 1:31:52.8
49 Stephanie Hedrei 460 F 2 F 40-44 61 12:20.5 44:03/M 22 49:09.0 3:07/M 82 30:29.2 9:50/M 1:31:58.8 1:31:58.8
50 Avery McNiff 446 F 2 F 25-29 76 12:55.7 46:08/M 72 56:33.7 3:35/M 11 22:45.4 7:20/M 1:32:14.9 1:32:14.9
  ------------ Swim ------------ ------------ Bike ------------ ------------ Run ------------ Chip Gun
Place Name Bib No Gender Age Group Rnk Time Pace Rnk Time Pace Rnk Time Pace Time Time
51 Grace Ballou 292 F 3 F 20-24 37 11:34.2 41:19/M 59 53:38.0 3:24/M 50 27:05.0 8:44/M 1:32:17.3 1:32:17.3
52 Jason Surowiec 462 M 5 M 35-39 101 14:04.4 50:14/M 32 50:37.8 3:12/M 59 27:40.1 8:55/M 1:32:22.4 1:32:22.4
53 tracey delaney delaney 426 F 2 F 50-54 88 13:17.5 47:26/M 65 54:29.8 3:27/M 27 24:47.4 8:00/M 1:32:34.8 1:32:34.8
54 Jeff Miller 402 M 5 M 40-44 52 12:09.7 43:24/M 30 50:25.6 3:11/M 79 30:10.9 9:44/M 1:32:46.2 1:32:46.2
55 Kaz Summer Williamson 405 F 2 F 35-39 106 14:17.1 51:01/M 27 49:36.1 3:08/M 67 29:05.9 9:23/M 1:32:59.1 1:32:59.1
56 Sean Diehl 471 M 6 M 35-39 68 12:32.2 44:46/M 39 51:27.4 3:15/M 69 29:09.1 9:24/M 1:33:08.9 1:33:08.9
57 gary sorcher 477 M 5 M 25-29 104 14:13.3 50:46/M 58 53:29.6 3:23/M 38 25:28.0 8:13/M 1:33:11.0 1:33:11.0
58 Broderick Dylan 496 F 4 F 20-24 65 12:23.7 44:14/M 83 58:04.5 3:41/M 13 23:09.2 7:28/M 1:33:37.5 1:33:37.5
59 Sabrina Bedell 435 F 3 F 25-29 48 12:00.7 42:51/M 69 55:40.3 3:31/M 43 26:07.3 8:25/M 1:33:48.4 1:33:48.4
60 Rich Strub 494 M 5 M 30-34 19 10:00.2 35:43/M 64 54:20.0 3:26/M 73 29:37.3 9:33/M 1:33:57.6 1:33:57.6
61 Mary Clifton 492 F 1 F 55-59 27 10:51.2 38:45/M 41 51:53.8 3:17/M 96 31:50.3 10:16/M 1:34:35.3 1:34:35.3
62 Emily Portman 454 F 4 F 25-29 21 10:17.9 36:44/M 67 54:52.3 3:28/M 77 29:51.0 9:38/M 1:35:01.3 1:35:01.3
63 Joseph A Colantoni 436 M 6 M 30-34 79 13:02.3 46:33/M 62 54:03.8 3:25/M 66 28:25.3 9:10/M 1:35:31.5 1:35:31.5
64 Dana Gaetani 480 F 5 F 20-24 31 11:13.2 40:04/M 78 57:19.2 3:38/M 51 27:10.9 8:46/M 1:35:43.5 1:35:43.5
65 Thomas Center 427 M 6 M 40-44 44 11:55.9 42:34/M 49 52:13.3 3:18/M 94 31:39.6 10:13/M 1:35:49.0 1:35:49.0
66 Liz Hamilton 443 F 3 F 35-39 78 13:00.7 46:26/M 76 56:59.7 3:36/M 45 26:19.0 8:29/M 1:36:19.6 1:36:19.6
67 Jeff Alan Lipps 433 M 6 M 25-29 60 12:19.6 43:59/M 61 53:47.1 3:24/M 83 30:33.5 9:51/M 1:36:40.3 1:36:40.3
68 Ryan G Mills 470 M 5 M 20-24 74 12:51.7 45:54/M 63 54:15.8 3:26/M 74 29:41.8 9:35/M 1:36:49.4 1:36:49.4
69 Camille Fontaine-Morin 424 F 3 F 15-19 35 11:23.2 40:39/M 68 54:54.0 3:28/M 88 30:54.5 9:58/M 1:37:11.8 1:37:11.8
70 Lynne Marie Caulfield 432 F 1 F 60-64 47 12:00.6 42:51/M 66 54:30.8 3:27/M 93 31:36.4 10:12/M 1:38:07.9 1:38:07.9
71 William Joseph Mulderry 479 M 5 M 50-54 40 11:37.7 41:29/M 56 52:55.6 3:21/M 111 33:58.8 10:57/M 1:38:32.2 1:38:32.2
72 Kristin Surowiec 463 F 2 F 30-34 107 14:17.7 51:01/M 74 56:47.1 3:36/M 57 27:35.9 8:54/M 1:38:40.8 1:38:40.8
73 Lindsay B Wilcox 284 F 4 F 35-39 58 12:16.2 43:49/M 97 1:00:27.0 3:50/M 46 26:21.0 8:30/M 1:39:04.3 1:39:04.3
74 Todd Perry 453 M 7 M 40-44 84 13:13.3 47:12/M 70 55:52.6 3:32/M 78 30:09.6 9:44/M 1:39:15.6 1:39:15.6
75 Kristine O'Malley 444 F 3 F 40-44 98 13:44.8 49:03/M 84 58:17.6 3:41/M 56 27:34.0 8:54/M 1:39:36.5 1:39:36.5
  ------------ Swim ------------ ------------ Bike ------------ ------------ Run ------------ Chip Gun
Place Name Bib No Gender Age Group Rnk Time Pace Rnk Time Pace Rnk Time Pace Time Time
76 Madeline Craig 451 F 6 F 20-24 18 9:53.1 35:18/M 93 59:56.5 3:48/M 76 29:48.0 9:37/M 1:39:37.8 1:39:37.8
77 Jessica Kloppenburg 468 F 7 F 20-24 93 13:25.5 47:55/M 85 58:18.9 3:41/M 61 27:56.3 9:01/M 1:39:40.8 1:39:40.8
78 Victoria Duprey 439 F 8 F 20-24 55 12:12.4 43:34/M 81 57:50.0 3:40/M 75 29:44.6 9:35/M 1:39:47.1 1:39:47.1
79 Chandler Brandes 487 F 4 F 15-19 4 8:20.6 29:46/M 111 1:06:44.6 4:13/M 28 24:51.9 8:01/M 1:39:57.2 1:39:57.2
80 Heather Bauman 409 F 4 F 40-44 38 11:34.3 41:19/M 86 58:24.9 3:42/M 80 30:12.2 9:45/M 1:40:11.4 1:40:11.4
81 Angela Jean Walker 295 F 5 F 35-39 77 12:58.9 46:19/M 82 57:57.5 3:40/M 72 29:34.3 9:32/M 1:40:30.8 1:40:30.8
82 Jennifer Gundy 485 F 3 F 45-49 91 13:21.4 47:41/M 89 58:56.9 3:44/M 63 28:13.2 9:06/M 1:40:31.5 1:40:31.5
83 Stephanie Venimore 296 F 5 F 40-44 71 12:44.2 45:29/M 75 56:51.9 3:36/M 90 31:02.0 10:01/M 1:40:38.2 1:40:38.2
84 William Lahaie 458 M 7 M 35-39 83 13:13.2 47:12/M 73 56:37.9 3:35/M 91 31:07.5 10:02/M 1:40:58.7 1:40:58.7
85 Kristy Haley 285 F 6 F 35-39 57 12:15.1 43:45/M 96 1:00:26.3 3:49/M 64 28:19.6 9:08/M 1:41:01.1 1:41:01.1
86 Sara J Phillips 474 F 6 F 40-44 53 12:10.4 43:27/M 80 57:27.2 3:38/M 92 31:32.1 10:10/M 1:41:09.8 1:41:09.8
87 Kelly Gaye Yerxa 289 F 3 F 50-54 33 11:20.1 40:29/M 79 57:20.2 3:38/M 103 32:32.7 10:30/M 1:41:13.1 1:41:13.1
88 William Kloppenburg 467 M 6 M 50-54 102 14:10.7 50:36/M 60 53:39.8 3:24/M 110 33:24.7 10:46/M 1:41:15.3 1:41:15.3
89 Jeanna Aube 450 F 7 F 40-44 75 12:55.3 46:08/M 77 57:13.5 3:37/M 95 31:46.7 10:15/M 1:41:55.6 1:41:55.6
90 grazyna wodzinski 297 F 4 F 50-54 51 12:08.5 43:20/M 52 52:39.1 3:20/M 115 37:24.0 12:04/M 1:42:11.7 1:42:11.7
91 Caitlin A Jenkins 483 F 3 F 30-34 95 13:29.7 48:09/M 98 1:00:51.3 3:51/M 62 27:59.1 9:02/M 1:42:20.3 1:42:20.3
92 hayden reidy 448 M 3 M 15-19 14 9:35.5 34:14/M 95 1:00:05.0 3:48/M 104 32:42.5 10:33/M 1:42:23.1 1:42:23.1
93 matt chapek 457 M 3 M 60-64 85 13:13.4 47:12/M 71 56:11.8 3:33/M 106 33:07.6 10:41/M 1:42:32.9 1:42:32.9
94 Robin Miller 461 F 4 F 45-49 64 12:23.7 44:14/M 101 1:01:54.8 3:55/M 65 28:22.8 9:09/M 1:42:41.3 1:42:41.3
95 Adrian Del Maestro 484 M 8 M 35-39 94 13:28.1 48:06/M 88 58:40.6 3:43/M 85 30:41.7 9:54/M 1:42:50.5 1:42:50.5
96 diane benoit 299 F 5 F 50-54 49 12:01.2 42:55/M 87 58:34.2 3:42/M 108 33:17.8 10:44/M 1:43:53.4 1:43:53.4
97 Amanda Gray 215 F 5 F 25-29 66 12:25.2 44:21/M 100 1:01:08.4 3:52/M 86 30:44.6 9:55/M 1:44:18.3 1:44:18.3
98 Janice Shade 294 F 5 F 45-49 92 13:24.5 47:51/M 92 59:48.4 3:47/M 102 32:26.2 10:28/M 1:45:39.2 1:45:39.2
99 Jennifer Jennings 212 F 8 F 40-44 100 13:53.5 49:35/M 91 59:24.1 3:46/M 101 32:23.9 10:27/M 1:45:41.6 1:45:41.6
100 Sharon Hewitt 282 F 2 F 55-59 90 13:18.7 47:30/M 99 1:00:56.1 3:51/M 97 31:50.4 10:16/M 1:46:05.3 1:46:05.3
  ------------ Swim ------------ ------------ Bike ------------ ------------ Run ------------ Chip Gun
Place Name Bib No Gender Age Group Rnk Time Pace Rnk Time Pace Rnk Time Pace Time Time
101 Emily Brown 217 F 6 F 25-29 96 13:30.1 48:13/M 108 1:04:19.6 4:04/M 68 29:09.0 9:24/M 1:46:58.8 1:46:58.8
102 Tanya Byker 455 F 9 F 40-44 73 12:50.4 45:50/M 102 1:02:13.4 3:56/M 99 32:02.5 10:20/M 1:47:06.3 1:47:06.3
103 Carol Dinic 490 F 6 F 50-54 115 16:39.2 59:28/M 94 59:56.7 3:48/M 89 30:58.6 9:59/M 1:47:34.5 1:47:34.5
104 Tim Carter 410 M 7 M 50-54 111 15:36.8 55:43/M 105 1:03:32.2 4:01/M 71 29:34.1 9:32/M 1:48:43.2 1:48:43.2
105 Erin Lorinda Crowley 465 F 4 F 30-34 36 11:28.9 40:57/M 109 1:04:21.0 4:04/M 105 32:54.0 10:37/M 1:48:44.0 1:48:44.0
106 Susan Hall 442 F 7 F 50-54 81 13:09.1 46:58/M 110 1:06:10.1 4:11/M 98 32:02.3 10:20/M 1:51:21.6 1:51:21.6
107 Steve Willoughby 431 M 4 M 55-59 82 13:11.3 47:05/M 90 59:16.0 3:45/M 116 39:00.2 12:35/M 1:51:27.6 1:51:27.6
108 Leon Lifschutz 291 M 7 M 30-34 112 15:46.8 56:19/M 103 1:02:23.4 3:57/M 107 33:17.3 10:44/M 1:51:27.6 1:51:27.6
109 Marianne DiMascio 206 F 6 F 45-49 113 16:11.3 57:48/M 107 1:03:42.2 4:02/M 100 32:14.7 10:24/M 1:52:08.3 1:52:08.3
110 Darlene Murphy 233 F 8 F 50-54 116 16:39.7 59:28/M 104 1:02:25.5 3:57/M 109 33:19.8 10:45/M 1:52:25.1 1:52:25.1
111 Robin C Howe 437 F 7 F 35-39 117 18:54.2 67:30/M 106 1:03:37.9 4:02/M 81 30:19.6 9:47/M 1:52:51.8 1:52:51.8
112 Jackie Bombardier 493 F 7 F 45-49 97 13:36.1 48:34/M 115 1:10:22.6 4:27/M 84 30:41.3 9:54/M 1:54:40.1 1:54:40.1
113 Brittany Anne Ott 422 F 9 F 20-24 114 16:16.5 58:06/M 114 1:09:19.0 4:23/M 87 30:48.0 9:56/M 1:56:23.6 1:56:23.6
114 Chris Caswell 205 F 8 F 45-49 103 14:12.2 50:43/M 112 1:08:07.2 4:19/M 114 34:39.3 11:11/M 1:56:58.8 1:56:58.8
115 isabelle tanguay 420 F 9 F 45-49 109 14:40.3 52:23/M 116 1:10:28.4 4:28/M 113 34:34.1 11:09/M 1:59:42.9 1:59:42.9
116 Dawn M Ellis 401 F 10 F 45-49 105 14:15.5 50:54/M 113 1:08:55.9 4:22/M 117 39:07.0 12:37/M 2:02:18.5 2:02:18.5
117 Tanya Wells 459 F 5 F 30-34 108 14:35.1 52:05/M 117 1:15:09.2 4:45/M 112 34:21.4 11:05/M 2:04:05.8 2:04:05.8