Charlotte Covered Bridges Half Marathon

Overall Finish List

September 14, 2013


Results by RaceVermont.com (802) 985-4410

Default Division

Female Finishers

Place Name City Bib No Age Gender Age Group Time Back Total Time
1 Anja Jokela burlington VT 260 29 F 1 25-29   1:28:30.9
2 Joyce M Holsten Jericho VT 339 43 F 1 40-44 0:29.3 1:29:00.2
3 Christine Kelly Kogut Charlotte VT 296 42 F 2 40-44 3:18.5 1:31:49.4
4 Caitlin Pecor South Burlington VT 469 23 F 1 20-24 5:31.7 1:34:02.7
5 Maria Watko Burlington VT 517 25 F 2 25-29 9:21.6 1:37:52.5
6 Julianne Crisafulli Syracuse NY 236 24 F 2 20-24 10:21.4 1:38:52.3
7 Molly Bagnato Fayston VT 429 32 F 1 30-34 10:26.8 1:38:57.7
8 Bridget Therese Vanzo Boston MA 272 24 F 3 20-24 11:53.2 1:40:24.1
9 Emily J Wallace Canandaigua NY 254 36 F 1 35-39 12:49.8 1:41:20.7
10 Ingrid Bostrom Winooski VT 321 32 F 2 30-34 13:41.1 1:42:12.1
11 Molly Wallner Burlington VT 364 23 F 4 20-24 14:51.8 1:43:22.7
12 Michelle Weissman South Burlington VT 257 30 F 3 30-34 14:55.5 1:43:26.4
13 Leigh Sampson Charlotte VT 516 44 F 3 40-44 16:28.2 1:44:59.1
14 Nicole Kisner Burlington VT 476 21 F 5 20-24 16:32.5 1:45:03.5
15 BARBARA GAIL FABER Montreal QC 280 45 F 1 45-49 16:41.6 1:45:12.5
16 Patricia Driscoll Stowe VT 284 58 F 1 55-59 17:11.8 1:45:42.7
17 Chelsea Krisanda Burlington NY 277 21 F 6 20-24 17:41.5 1:46:12.5
18 Wendy Mehaffey Essex Junction VT 383 35 F 2 35-39 18:11.5 1:46:42.4
19 Nina Palmeroy Sperry Boston MA 369 26 F 3 25-29 18:21.6 1:46:52.6
20 Emma Hopper Shelburne VT 359 22 F 7 20-24 18:22.1 1:46:53.0
21 Jennnifer Rouil Martin Burlington VT 512 37 F 3 35-39 18:59.5 1:47:30.5
22 Anna Gemelli Norwell MA 358 31 F 4 30-34 19:21.3 1:47:52.2
23 alicia groft west lebanon NH 287 37 F 4 35-39 19:21.3 1:47:52.2
24 Carey Russ Norwich VT 291 38 F 5 35-39 19:22.7 1:47:53.6
25 Zuzana Zvarova Burlington VT 418 22 F 8 20-24 19:47.4 1:48:18.3
26 Kristy Lynn Knott South Burlington VT 341 23 F 9 20-24 20:25.2 1:48:56.1
27 Meg Meyer New Haven VT 540 47 F 2 45-49 21:35.2 1:50:06.1
28 Marybeth Gilliam Charlotte VT 463 45 F 3 45-49 21:55.7 1:50:26.7
29 Jill M Knox Charlotte VT 491 44 F 4 40-44 21:56.2 1:50:27.2
30 Jessica Sanford Charlotte VT 454 31 F 5 30-34 21:57.4 1:50:28.3
31 Denise Christin Farmer South Burlington VT 355 35 F 6 35-39 22:11.8 1:50:42.7
32 Kelly Lilly Stowe VT 527 40 F 5 40-44 22:50.7 1:51:21.6
33 Vanessa Tsong Burlington VT 275 24 F 10 20-24 22:57.5 1:51:28.4
34 Karissa McDonough Waterbury Center VT 354 38 F 7 35-39 24:06.1 1:52:37.1
35 Erin Demers Milton VT 271 32 F 6 30-34 24:35.0 1:53:06.0
36 Kristin Zimmermann Stowe VT 526 42 F 6 40-44 25:15.9 1:53:46.9
37 Marlaina Montgomery Middlesex VT 546 25 F 4 25-29 25:21.4 1:53:52.3
38 Jordan Jensen Somerville MA 286 24 F 11 20-24 25:22.0 1:53:52.9
39 Mary A Mougey Burlington VT 396 51 F 1 50-54 25:29.0 1:54:00.0
40 Stacey Belanger Morrisville VT 253 36 F 8 35-39 25:34.4 1:54:05.3
41 Alixandra West Burlington VT 545 25 F 5 25-29 25:37.7 1:54:08.6
42 Julia Fields Huntington VT 430 28 F 6 25-29 25:41.3 1:54:12.3
43 Susan Sikule Guilderland NY 336 54 F 2 50-54 26:29.5 1:55:00.4
44 Kelley Barlow Burlington VT 412 46 F 4 45-49 26:39.5 1:55:10.5
45 Bikki Smith New York NY 391 31 F 7 30-34 26:50.4 1:55:21.4
46 Rachel J Allen South Burlington VT 542 28 F 7 25-29 26:58.4 1:55:29.4
47 Jeanne Landau Burlington VT 481 41 F 7 40-44 27:03.5 1:55:34.4
48 Emily C Adriance Bristol VT 422 35 F 9 35-39 27:40.9 1:56:11.9
49 Joann Shaw Williston VT 532 52 F 3 50-54 28:11.7 1:56:42.6
50 tara Pereira essex junction VT 322 43 F 8 40-44 28:16.4 1:56:47.4
51 Stacey Sadowsky Essex Jct. VT 273 50 F 4 50-54 28:16.8 1:56:47.7
52 Carol Blattspieler South Burlington VT 262 59 F 2 55-59 28:43.4 1:57:14.3
53 Rebecca Jean Hammon Somerville MA 328 29 F 8 25-29 28:44.4 1:57:15.4
54 Andrea Hovious burlington VT 293 29 F 9 25-29 28:46.0 1:57:17.0
55 Angela Duquette-Catlett Burlington VT 531 39 F 10 35-39 28:54.8 1:57:25.8
56 Claudine Carol Safar Williston VT 283 39 F 11 35-39 28:57.6 1:57:28.6
57 Nicole Crocker Essex junction VT 312 38 F 12 35-39 29:28.5 1:57:59.4
58 Maja Smith Shelburne VT 447 47 F 5 45-49 29:42.3 1:58:13.2
59 Emily Elizabeth Hammond Ludlow VT 309 20 F 12 20-24 29:43.3 1:58:14.2
60 Sarah Francisco Williston VT 535 38 F 13 35-39 30:28.7 1:58:59.7
61 Tawnya Lee Pell Shelburne VT 505 42 F 9 40-44 30:43.8 1:59:14.7
62 Sarah Alexander Burlington VT 380 21 F 13 20-24 30:47.4 1:59:18.3
63 Jill Meneilley Hinesburg VT 269 45 F 6 45-49 30:52.8 1:59:23.7
64 Colleen Pratt-Bouchard Leominster MA 448 29 F 10 25-29 31:15.9 1:59:46.8
65 Karen Carney Shelburne VT 498 41 F 10 40-44 31:19.4 1:59:50.4
66 Jessica Trautwine Shelburne VT 501 32 F 8 30-34 31:33.8 2:00:04.7
67 Sarah Pecor South burlington VT 468 23 F 14 20-24 31:39.6 2:00:10.5
68 Stephanie Lynch Fairfax VT 543 44 F 11 40-44 31:42.3 2:00:13.3
69 Britta Pirrung Ripton VT 529 31 F 9 30-34 32:07.3 2:00:38.2
70 Diane Fuchs Essex Junction VT 304 36 F 14 35-39 34:14.9 2:02:45.9
71 Laura E DeLisle Milton VT 251 50 F 5 50-54 34:49.4 2:03:20.4
72 Donna Marie Curtin Montpelier VT 541 41 F 12 40-44 35:37.3 2:04:08.2
73 Haley DeMarco Norwe MA 417 21 F 15 20-24 35:52.9 2:04:23.9
74 Mary Mason Lothrop Huntington VT 351 31 F 10 30-34 36:25.2 2:04:56.1
75 Elsa Ingpen East Calais VT 303 36 F 15 35-39 36:50.3 2:05:21.3
76 Lisa McCarthy East Calais VT 300 37 F 16 35-39 36:50.3 2:05:21.3
77 Audra Schlehlein Morrisville VT 504 35 F 17 35-39 36:55.9 2:05:26.8
78 Julianna White Charlotte VT 400 44 F 13 40-44 36:59.8 2:05:30.7
79 Blair Diehl Wyckoff NJ 330 19 F 1 15-19 37:15.9 2:05:46.8
80 Sarah MacPherson Cornwall VT 366 26 F 11 25-29 37:21.5 2:05:52.5
81 Jessica L Stolz Hinesburg VT 352 36 F 18 35-39 37:28.4 2:05:59.3
82 Katherine Lowe Avalon NJ 436 21 F 16 20-24 37:32.9 2:06:03.8
83 Monica Gerber Middle island NY 268 29 F 12 25-29 37:51.0 2:06:21.9
84 Hylah Patton CHARLOTTE VT 458 41 F 14 40-44 37:52.3 2:06:23.2
85 Kelly Littlefield Barre VT 457 33 F 11 30-34 37:55.4 2:06:26.4
86 Jodi Joseph Williamstown MA 373 37 F 19 35-39 38:26.3 2:06:57.2
87 Teresa Louise Spang South Burlington VT 482 25 F 13 25-29 38:29.3 2:07:00.3
88 Amy Skelton Waterbury VT 378 48 F 7 45-49 38:30.0 2:07:01.0
89 Randi E Brevik Jericho VT 305 58 F 3 55-59 38:44.7 2:07:15.6
90 Corrine Guerber Blainville QC 267 39 F 20 35-39 39:20.2 2:07:51.1
91 Jennifer Gallant Fairfax VT 382 30 F 12 30-34 39:25.2 2:07:56.1
92 Katy Jean Grime Windham ME 425 23 F 17 20-24 39:46.3 2:08:17.3
93 Kelly Wallace Verona NJ 523 19 F 2 15-19 40:02.7 2:08:33.7
94 Andrea Mary Portanova HO HO KUS NJ 385 19 F 3 15-19 40:03.2 2:08:34.1
95 Rachael Schermer Bettendorf IA 522 19 F 4 15-19 40:03.5 2:08:34.4
96 Claire Elaine Carey Barre VT 346 49 F 8 45-49 40:57.4 2:09:28.4
97 Amanda Lynne Mormile Waitsfield VT 301 28 F 14 25-29 40:57.8 2:09:28.7
98 Carey Anderson Copp-Turnbaugh Essex Jct. VT 466 59 F 4 55-59 41:02.8 2:09:33.8
99 Virginia Spell Charlotte VT 299 35 F 21 35-39 41:39.1 2:10:10.0
100 Chelsea Watson Lyndonville VT 289 21 F 18 20-24 41:39.6 2:10:10.6
 
Place Name City Bib No Age Gender Age Group Time Back Total Time
101 Mackenzie Lamb Winooski VT 308 24 F 19 20-24 42:05.7 2:10:36.7
102 Margaret Leddy Burlington VT 307 26 F 15 25-29 42:06.5 2:10:37.4
103 Jessica Decker St. Albans VT 343 35 F 22 35-39 42:07.8 2:10:38.7
104 Meredith Monahan St. Albans VT 337 42 F 15 40-44 42:07.8 2:10:38.7
105 Julie Bea Allen Morrisville VT 499 37 F 23 35-39 42:30.4 2:11:01.4
106 Katie Lyford North Ferriaburgh VT 347 35 F 24 35-39 42:43.3 2:11:14.2
107 Taryn Coster Brookline MA 506 26 F 16 25-29 43:28.5 2:11:59.5
108 Katherine Brockway Portsmouth RI 492 22 F 20 20-24 43:33.6 2:12:04.6
109 Melissa Peabody South Burlington VT 444 30 F 13 30-34 43:35.4 2:12:06.4
110 kimberly glindm palermo Richmond VT 441 31 F 14 30-34 43:36.2 2:12:07.2
111 Danielle Stoner South Burlington VT 445 29 F 17 25-29 43:36.3 2:12:07.2
112 Diane May Corey Salisbury VT 431 56 F 5 55-59 43:47.9 2:12:18.8
113 Milena Tzigantcheva Weymouth MA 402 42 F 16 40-44 44:07.6 2:12:38.5
114 Suzanne Robinson Verdun QC 488 25 F 18 25-29 44:29.2 2:13:00.2
115 Ana Mata-Fink Hanover NH 310 31 F 15 30-34 44:42.1 2:13:13.0
116 Kimberly M Burns Woburn MA 427 28 F 19 25-29 45:00.3 2:13:31.3
117 Tara Sanft Milford CT 324 36 F 25 35-39 45:41.8 2:14:12.8
118 Lan Vu Shelburne VT 438 32 F 16 30-34 46:25.6 2:14:56.6
119 Lisa Chapman West Rutland VT 256 48 F 9 45-49 46:30.2 2:15:01.2
120 Katera Faith Hopkins Burlington VT 314 32 F 17 30-34 47:39.1 2:16:10.0
121 Alona Sigrid Tate South Royalton VT 290 35 F 26 35-39 47:44.6 2:16:15.6
122 Nicole Novy-Schneider Tarrytown NY 446 38 F 27 35-39 47:49.9 2:16:20.8
123 Beatrice Van Eck New York NY 360 34 F 18 30-34 47:50.3 2:16:21.2
124 Alicia C Larsen West Lebanon NH 332 39 F 28 35-39 49:50.8 2:18:21.7
125 Elizabeth Sweet East Greenbush NY 335 34 F 19 30-34 50:02.5 2:18:33.5
126 Ellie Brady South Burlington VT 509 47 F 10 45-49 50:46.5 2:19:17.4
127 Kathryn A Foster Woodside NY 255 30 F 20 30-34 51:28.5 2:19:59.4
128 Erika Lynch Plainfield VT 381 36 F 29 35-39 51:52.8 2:20:23.8
129 Erin Bessy Colchester VT 334 45 F 11 45-49 52:02.2 2:20:33.1
130 Em C Donovan Huntington VT 406 31 F 21 30-34 52:08.9 2:20:39.9
131 Katie-Sue Marie Derejko Brooklyn NY 390 32 F 22 30-34 52:56.6 2:21:27.5
132 Beth Elaine White Plattsburgh NY 345 47 F 12 45-49 56:29.0 2:24:59.9
133 Stephanie Young Burlington VT 376 35 F 30 35-39 56:31.4 2:25:02.3
134 Kris Gleason Essex Junction VT 547 49 F 13 45-49 57:59.8 2:26:30.8
135 Tonya N Darby Essex Junction VT 548 33 F 23 30-34 58:00.0 2:26:30.9
136 Emmy Tiderington Brooklyn NY 394 32 F 24 30-34 1:05:26.1 2:33:57.1
137 Judy Hodge Brooklyn NY 387 30 F 25 30-34 1:05:36.5 2:34:07.5
138 Marianne Scarzello Moretown VT 490 26 F 20 25-29 1:05:52.8 2:34:23.7
139 Jordan Giordano Lovejoy Burlington VT 294 21 F 21 20-24 1:06:08.6 2:34:39.5
140 Denise Spinelli So. Burlington VT 475 63 F 1 60-64 1:06:36.4 2:35:07.3
141 Emily Spell Marblehead MA 298 36 F 31 35-39 1:06:54.9 2:35:25.8
142 Lidia Kriwox Tupper Lake NY 302 62 F 2 60-64 1:12:05.3 2:40:36.3
143 Nicole Weeks Providence RI 404 33 F 26 30-34 1:12:24.4 2:40:55.4
144 Dana McKeen Burlington VT 544 30 F 27 30-34 1:21:37.8 2:50:08.7
145 Caitlin Keefe Rouses Point NY 549 30 F 28 30-34 1:25:17.3 2:53:48.3
 

Male Finishers

Place Name City Bib No Age Gender Age Group Time Back Total Time
1 Joseph Hillenbrand Burlington VT 281 29 M 1 25-29   1:14:31.9
2 Bob Trautwine Shelburne VT 502 38 M 1 35-39 12:23.7 1:26:55.6
3 Tucker Bennett Weaver Charlotte VT 489 20 M 1 20-24 12:29.2 1:27:01.1
4 Blair Deale Charlotte VT 258 43 M 1 40-44 12:38.4 1:27:10.4
5 James Murphy Montpelier VT 519 42 M 2 40-44 13:15.1 1:27:47.1
6 John Berlind Burlington VT 536 55 M 1 55-59 14:49.5 1:29:21.5
7 Ben Castle Yardley Williston VT 278 21 M 2 20-24 16:12.1 1:30:44.1
8 Keith woodward Stowe VT 263 62 M 1 60-64 16:13.9 1:30:45.9
9 Bart A Beeson Burlington VT 325 39 M 2 35-39 21:38.5 1:36:10.5
10 Forrest Anderson Burlington VT 315 30 M 1 30-34 22:39.9 1:37:11.9
11 Caleb Allen Ripton VT 395 33 M 2 30-34 22:44.6 1:37:16.6
12 Mark Mahnensmith Essex Jct. VT 370 31 M 3 30-34 23:58.7 1:38:30.7
13 Jordan Allen Ripton VT 361 38 M 3 35-39 24:00.4 1:38:32.4
14 Steve Tyber Schenectady NY 288 28 M 2 25-29 24:37.9 1:39:09.8
15 Clayton Southga Wetzel Montpelier VT 318 46 M 1 45-49 24:39.1 1:39:11.1
16 Greg Bagnato Norwich VT 432 43 M 3 40-44 25:14.6 1:39:46.5
17 Scott H Holsten Jericho VT 338 45 M 2 45-49 25:26.2 1:39:58.1
18 Patrick Webster South Burlington VT 342 34 M 4 30-34 25:57.4 1:40:29.4
19 Brian Edward White Plattsburgh NY 344 46 M 3 45-49 26:33.7 1:41:05.7
20 Matthew Kraybill Winooski VT 320 34 M 5 30-34 27:40.8 1:42:12.8
21 Tom Bunker Liverpool NY 279 37 M 4 35-39 28:37.4 1:43:09.4
22 Will C Farmer South Burlington VT 356 39 M 5 35-39 29:43.7 1:44:15.7
23 Duncan Hammon Los Alamos NM 326 58 M 2 55-59 29:56.3 1:44:28.3
24 Ethan Bellavance South Burlington VT 397 23 M 3 20-24 30:18.8 1:44:50.8
25 Josh Bagnato Charlotte VT 367 39 M 6 35-39 30:32.7 1:45:04.7
26 Daniel J Streeter Montpelier VT 259 42 M 4 40-44 31:33.1 1:46:05.1
27 Llewellyn M Weaver hillsboro NH 521 26 M 3 25-29 32:04.9 1:46:36.9
28 Kevin John McGrath Boston MA 368 25 M 4 25-29 32:23.5 1:46:55.4
29 Steve Meunier Essex Jct. VT 252 59 M 3 55-59 33:23.9 1:47:55.9
30 Patrick Brennan Ottawa ON 386 28 M 5 25-29 33:41.5 1:48:13.5
31 Chance Crocker Saint Albans VT 261 41 M 5 40-44 34:28.4 1:49:00.4
32 Norman A. Fortin Westford VT 434 45 M 4 45-49 37:50.1 1:52:22.1
33 Paul Huyffer Shelburne VT 266 74 M 1 70-74 38:44.5 1:53:16.4
34 Michael Wladysiuk Verdun QC 484 27 M 6 25-29 38:54.9 1:53:26.9
35 Christopher Brown Burlington VT 442 29 M 7 25-29 39:40.9 1:54:12.9
36 Daniel Buckley San Francisco CA 333 50 M 1 50-54 40:28.9 1:55:00.8
37 Jordi Mata-Fink Somerville MA 327 29 M 8 25-29 41:15.0 1:55:47.0
38 christian weeks providence RI 450 45 M 5 45-49 42:32.5 1:57:04.5
39 Geoff Miller Hinesburg VT 553 66 M 1 65-69 43:22.2 1:57:54.2
40 Wilson Ring Waterbury Center VT 265 56 M 4 55-59 45:44.2 2:00:16.2
41 David McCord Boston MA 297 50 M 2 50-54 46:04.4 2:00:36.4
42 Chris Jolly Montpelier VT 295 58 M 5 55-59 46:24.0 2:00:56.0
43 Brian J Russell Jamaica Plain MA 403 32 M 6 30-34 47:33.3 2:02:05.3
44 Sandi Caus Colchester VT 329 19 M 1 15-19 49:54.7 2:04:26.6
45 Harrison Pratt Middlebury VT 393 20 M 4 20-24 51:47.1 2:06:19.0
46 Harrison Goldberg Burlington VT 515 24 M 5 20-24 51:52.4 2:06:24.4
47 Benjamin E Goldberg Charlestown MA 514 26 M 9 25-29 53:28.2 2:08:00.2
48 Dale Pecor South Burlington VT 467 53 M 3 50-54 53:30.8 2:08:02.8
49 Jimothy Job Jacksonville NC 456 30 M 7 30-34 53:31.6 2:08:03.6
50 Frank Short St.Albans VT 537 67 M 2 65-69 54:24.2 2:08:56.1
51 David Hamilton Milton VT 524 50 M 4 50-54 57:39.8 2:12:11.7
52 Corey J. Fortin Westford VT 435 43 M 6 40-44 59:32.5 2:14:04.5
53 Sajid Khan Milford CT 323 36 M 7 35-39 59:40.8 2:14:12.8
54 Justin Bessette Shelburne VT 437 32 M 8 30-34 1:00:25.4 2:14:57.4
55 Paul Gemelli Norwell MA 357 36 M 8 35-39 1:01:41.1 2:16:13.1
56 timothy carter Shelburne VT 237 50 M 5 50-54 1:04:45.6 2:19:17.6
57 Paul E Preston Canton NY 264 56 M 6 55-59 1:08:46.1 2:23:18.1
58 Michael Paul Pa Preston Potsdam NY 313 31 M 9 30-34 1:08:47.7 2:23:19.6
59 Renan Marx Lexington MA 474 49 M 6 45-49 1:12:56.9 2:27:28.9
60 Kamika Smith Kapaa HI 420 51 M 6 50-54 1:28:39.8 2:43:11.8
61 Sean Finn Upper Montclair NJ 487 25 M 10 25-29 1:32:14.9 2:46:46.9