RaceVermont Sprint Tri I (2013)

Overall Results

July 06, 2013


Results by RaceVermont.com (802) 985-4410
 

Individual

  ------------ Swim ------------ ------------ Bike ------------ ------------ Run ------------ Time Chip Gun
Place Name Bib No Age Rnk Time Pace Rnk Time Pace Rnk Time Pace Back Time Time
1 Mike Barton 102 40 12 8:53.7 31:44/M 1 35:05.2 2:13/M 1 18:36.9 6:00/M   1:02:35.9 1:02:35.9
2 David Connery 86 45 8 8:26.6 30:07/M 2 36:39.8 2:19/M 7 20:33.9 6:38/M 3:04.4 1:05:40.4 1:05:40.4
3 Don Kjelleren 66 48 5 8:08.9 29:03/M 3 37:01.7 2:21/M 8 20:56.2 6:45/M 3:31.0 1:06:06.9 1:06:06.9
4 Frank Hogan 96 24 1 6:46.3 24:10/M 8 41:02.1 2:36/M 3 20:04.7 6:28/M 5:17.2 1:07:53.2 1:07:53.2
5 Peter Dodds 88 44 7 8:22.8 29:53/M 5 39:25.0 2:30/M 6 20:30.4 6:37/M 5:42.3 1:08:18.3 1:08:18.3
6 Ryan Henry 22 37 11 8:41.2 31:01/M 4 39:13.5 2:29/M 12 22:03.3 7:07/M 7:22.2 1:09:58.1 1:09:58.1
7 Richard Smyers 77 44 3 7:53.9 28:09/M 11 42:36.0 2:42/M 2 20:03.7 6:28/M 7:57.7 1:10:33.6 1:10:33.6
8 Nick Archer 71 24 10 8:37.2 30:46/M 9 41:11.0 2:36/M 9 21:06.1 6:48/M 8:18.4 1:10:54.3 1:10:54.3
9 Sean Fleming 25 30 4 8:01.2 28:38/M 16 44:05.4 2:47/M 4 20:08.4 6:30/M 9:39.1 1:12:15.1 1:12:15.1
10 Mark Mulder 23 55 14 9:02.7 32:16/M 6 40:09.5 2:32/M 17 23:34.8 7:36/M 10:11.0 1:12:47.0 1:12:47.0
11 Keith woodward 72 62 21 10:22.9 37:01/M 13 43:20.0 2:45/M 5 20:16.4 6:32/M 11:23.4 1:13:59.4 1:13:59.4
12 Jeffrey A Schumann 84 57 6 8:19.6 29:42/M 7 40:52.8 2:35/M 27 25:05.6 8:05/M 11:42.1 1:14:18.0 1:14:18.0
13 Sean Doyle 4 35 9 8:33.7 30:32/M 14 43:30.9 2:45/M 14 22:36.8 7:17/M 12:05.6 1:14:41.5 1:14:41.5
14 Michael Torney 59 35 17 9:08.8 32:37/M 12 43:15.5 2:44/M 15 22:59.1 7:25/M 12:47.5 1:15:23.5 1:15:23.5
15 Andrew Savage 79 32 49 11:59.6 42:48/M 10 41:59.3 2:39/M 11 21:52.9 7:03/M 13:15.9 1:15:51.9 1:15:51.9
16 Jeff Alexander 57 34 13 8:55.7 31:51/M 23 46:11.9 2:55/M 10 21:45.5 7:01/M 14:17.3 1:16:53.3 1:16:53.3
17 Angie DeFilippi 82 37 18 9:17.5 33:09/M 21 45:54.7 2:54/M 13 22:34.4 7:17/M   1:17:46.7 1:17:46.7
18 Donna Smyers 73 56 15 9:04.1 32:23/M 15 43:54.7 2:47/M 29 25:19.7 8:10/M 0:31.8 1:18:18.5 1:18:18.5
19 Julia Schofield 24 31 36 11:07.8 39:42/M 19 45:40.2 2:53/M 16 23:29.5 7:35/M 2:30.9 1:20:17.6 1:20:17.6
20 Christopher LeForce 65 35 25 10:39.3 38:02/M 24 46:12.2 2:55/M 23 24:28.5 7:54/M 18:44.1 1:21:20.1 1:21:20.1
21 Lydia Smyers 68 44 43 11:35.4 41:22/M 18 45:35.8 2:53/M 24 24:30.4 7:54/M 3:54.9 1:21:41.7 1:21:41.7
22 Jason Grignon 53 39 62 12:54.3 46:04/M 17 45:28.1 2:53/M 20 23:47.3 7:40/M 19:33.8 1:22:09.7 1:22:09.7
23 Jay Gleason 28 44 20 9:54.6 35:21/M 27 47:11.7 2:59/M 31 25:34.6 8:15/M 20:05.0 1:22:40.9 1:22:40.9
24 Karen Newman 12 52 16 9:08.2 32:37/M 39 49:14.0 3:07/M 22 24:22.5 7:52/M 4:58.1 1:22:44.8 1:22:44.8
25 Brooke L Kinsler 19 34 19 9:32.2 34:03/M 28 47:29.1 3:00/M 33 25:56.4 8:22/M 5:11.1 1:22:57.8 1:22:57.8
  ------------ Swim ------------ ------------ Bike ------------ ------------ Run ------------ Time Chip Gun
Place Name Bib No Age Rnk Time Pace Rnk Time Pace Rnk Time Pace Back Time Time
26 William Rondini 18 53 26 10:39.8 38:02/M 35 48:51.8 3:06/M 18 23:36.6 7:37/M 20:32.4 1:23:08.3 1:23:08.3
27 R. Scott Moylan 27 40 34 11:01.4 39:21/M 20 45:44.2 2:54/M 40 26:45.6 8:38/M 20:55.3 1:23:31.3 1:23:31.3
28 Morgan Frank 101 23 33 10:58.8 39:10/M 22 46:07.9 2:55/M 44 27:16.7 8:48/M 21:47.5 1:24:23.4 1:24:23.4
29 Dean Bolt 47 60 31 10:55.6 38:59/M 30 48:12.0 3:03/M 35 26:06.0 8:25/M 22:37.6 1:25:13.6 1:25:13.6
30 Patricia Driscoll 50 58 60 12:47.9 45:39/M 26 46:34.1 2:57/M 34 26:01.2 8:24/M 7:36.6 1:25:23.3 1:25:23.3
31 Julie Anne Viau 93 34 27 10:42.3 38:13/M 40 49:32.2 3:08/M 28 25:15.3 8:09/M 7:43.1 1:25:29.9 1:25:29.9
32 Allan David Miller 103 50 37 11:11.0 39:56/M 31 48:12.0 3:03/M 38 26:22.6 8:30/M 23:09.7 1:25:45.6 1:25:45.6
33 Jack M Torney 58 18 40 11:23.8 40:39/M 36 48:55.6 3:06/M 36 26:10.8 8:26/M 23:54.4 1:26:30.3 1:26:30.3
34 Jennifer Hulse 48 43 22 10:24.2 37:09/M 37 48:55.9 3:06/M 49 27:44.0 8:57/M 9:17.4 1:27:04.1 1:27:04.1
35 Alexandra Hanson 14 22 42 11:34.6 41:19/M 29 47:58.9 3:02/M 54 28:33.3 9:13/M 10:20.1 1:28:06.8 1:28:06.8
36 Alek Bedard 39 17 47 11:46.2 42:01/M 52 52:17.1 3:19/M 21 24:09.4 7:47/M 25:36.9 1:28:12.8 1:28:12.8
37 Eric Charles Hanson 38 46 41 11:32.7 41:11/M 33 48:39.3 3:05/M 51 28:03.2 9:03/M 25:39.3 1:28:15.3 1:28:15.3
38 Heath Jackman 81 40 51 12:07.3 43:16/M 32 48:14.6 3:03/M 53 28:10.9 9:05/M 25:57.0 1:28:32.9 1:28:32.9
39 David Pierre Keating 97 51 63 13:05.2 46:44/M 38 49:12.1 3:07/M 39 26:23.8 8:31/M 26:05.3 1:28:41.2 1:28:41.2
40 Gregg Balser 75 37 67 13:26.2 47:59/M 25 46:22.1 2:56/M 57 28:54.2 9:19/M 26:06.6 1:28:42.5 1:28:42.5
41 Jeanne Tucker 91 65 23 10:26.4 37:16/M 47 51:24.8 3:15/M 42 27:11.7 8:46/M 11:16.2 1:29:03.0 1:29:03.0
42 Robert Michael Duffy 37 46 32 10:56.5 39:03/M 34 48:40.0 3:05/M 63 30:22.7 9:48/M 27:23.4 1:29:59.3 1:29:59.3
43 Stephanie Doyle 5 34 46 11:39.7 41:36/M 45 51:11.9 3:14/M 47 27:32.4 8:53/M 12:37.4 1:30:24.1 1:30:24.1
44 Abigail Grote 80 29 48 11:52.9 42:23/M 53 52:24.0 3:19/M 37 26:16.5 8:28/M 12:46.7 1:30:33.5 1:30:33.5
45 Michael Collins 94 28 66 13:19.6 47:34/M 50 51:59.5 3:17/M 30 25:30.5 8:14/M 28:13.7 1:30:49.7 1:30:49.7
46 Alexander J Rahmlow 95 26 44 11:37.2 41:29/M 64 54:40.0 3:28/M 25 24:42.2 7:58/M 28:23.5 1:30:59.5 1:30:59.5
47 John Brodhead 100 70 30 10:53.5 38:52/M 43 50:07.7 3:10/M 62 30:13.1 9:45/M 28:38.4 1:31:14.4 1:31:14.4
48 Nathan Stevens 49 32 24 10:36.6 37:51/M 58 53:38.8 3:24/M 45 27:24.5 8:50/M 29:04.1 1:31:40.1 1:31:40.1
49 David Nicholas Johns 98 18 35 11:06.5 39:39/M 62 54:06.7 3:25/M 41 26:49.7 8:39/M 29:27.1 1:32:03.0 1:32:03.0
50 Tom Child 105 33 77 14:36.2 52:09/M 42 50:06.9 3:10/M 48 27:42.1 8:56/M 29:49.3 1:32:25.2 1:32:25.2
  ------------ Swim ------------ ------------ Bike ------------ ------------ Run ------------ Time Chip Gun
Place Name Bib No Age Rnk Time Pace Rnk Time Pace Rnk Time Pace Back Time Time
51 Michael A Barb 9 37 29 10:52.5 38:49/M 41 49:54.4 3:09/M 69 31:52.6 10:17/M 30:03.6 1:32:39.6 1:32:39.6
52 Paul Menichelli 64 52 59 12:45.0 45:32/M 54 52:30.5 3:19/M 46 27:31.4 8:53/M 30:11.0 1:32:46.9 1:32:46.9
53 Kyala Schenck 35 21 56 12:17.3 43:52/M 56 52:54.9 3:21/M 52 28:05.6 9:04/M 15:31.2 1:33:17.9 1:33:17.9
54 Christopher Little 13 31 55 12:15.8 43:45/M 70 56:06.6 3:33/M 26 25:05.0 8:05/M 30:51.5 1:33:27.5 1:33:27.5
55 Panagiotis Lekkas 20 36 28 10:51.3 38:45/M 51 52:08.2 3:18/M 64 30:29.9 9:50/M 30:53.5 1:33:29.5 1:33:29.5
56 Jane Kolodinsky 85 54 52 12:07.7 43:16/M 48 51:53.7 3:17/M 58 29:32.1 9:32/M 15:46.8 1:33:33.6 1:33:33.6
57 Sally R Torney 61 54 39 11:23.6 40:39/M 55 52:51.5 3:21/M 59 29:37.7 9:33/M 16:06.1 1:33:52.8 1:33:52.8
58 Sam P Torney 60 23 61 12:52.4 45:57/M 59 53:46.4 3:24/M 43 27:14.4 8:47/M 31:17.3 1:33:53.2 1:33:53.2
59 Heidi Higgins Cutler 26 47 45 11:38.9 41:33/M 67 55:08.4 3:29/M 61 30:01.1 9:41/M 19:01.8 1:36:48.5 1:36:48.5
60 Thomas Pepe 41 23 75 14:28.8 51:40/M 74 58:50.8 3:43/M 19 23:44.7 7:39/M 34:28.5 1:37:04.4 1:37:04.4
61 Clayton Reed 104 51 57 12:24.9 44:17/M 49 51:59.5 3:17/M 71 33:17.4 10:44/M 35:05.9 1:37:41.8 1:37:41.8
62 Brandon Vanasse 40 23 74 14:26.7 51:33/M 73 58:49.9 3:43/M 32 25:40.3 8:17/M 36:21.0 1:38:57.0 1:38:57.0
63 Lynne Marie Caulfield 44 59 53 12:12.7 43:34/M 61 54:05.0 3:25/M 70 32:50.7 10:35/M 21:21.7 1:39:08.4 1:39:08.4
64 Jennifer Reid 16 24 54 12:13.6 43:38/M 72 58:19.2 3:41/M 56 28:39.4 9:15/M 21:25.5 1:39:12.2 1:39:12.2
65 david eric congalton 30 41 68 13:41.2 48:52/M 68 55:08.8 3:29/M 66 31:01.9 10:00/M 37:16.1 1:39:52.0 1:39:52.0
66 Janet Friauf 115 50 38 11:21.3 40:32/M 66 55:07.5 3:29/M 73 33:41.0 10:52/M 22:23.1 1:40:09.8 1:40:09.8
67 Maggie Mary Duffy 36 50 73 14:25.3 51:29/M 44 50:37.0 3:12/M 78 35:08.8 11:20/M 22:24.5 1:40:11.3 1:40:11.3
68 Susanne Reid 17 55 80 15:26.9 55:07/M 65 55:01.7 3:29/M 60 29:44.4 9:35/M 22:26.3 1:40:13.1 1:40:13.1
69 Brenda Rose 8 42 78 15:09.1 54:06/M 63 54:23.0 3:27/M 67 31:19.2 10:06/M 23:04.7 1:40:51.4 1:40:51.4
70 Mari Steinbach 99 51 71 14:06.9 50:21/M 46 51:21.1 3:15/M 79 36:16.8 11:42/M 23:58.3 1:41:45.0 1:41:45.0
71 David Conrad Johns 67 61 50 12:00.4 42:51/M 69 55:59.7 3:33/M 75 34:24.8 11:06/M 39:49.0 1:42:24.9 1:42:24.9
72 Peter Brennan Child 92 25 76 14:32.9 51:54/M 57 53:18.0 3:22/M 77 34:56.1 11:16/M 40:11.1 1:42:47.1 1:42:47.1
73 Theresa Mae Bagshaw 29 49 70 13:51.4 49:28/M 60 53:56.8 3:25/M 81 36:36.8 11:48/M 26:38.4 1:44:25.2 1:44:25.2
74 Kimberly Rheaume 1 41 72 14:10.8 50:36/M 77 1:01:12.2 3:52/M 65 30:39.0 9:53/M 28:15.3 1:46:02.1 1:46:02.1
75 Clara Keegan 31 37 65 13:14.0 47:16/M 76 1:00:10.6 3:48/M 74 33:42.3 10:52/M 29:20.2 1:47:07.0 1:47:07.0
  ------------ Swim ------------ ------------ Bike ------------ ------------ Run ------------ Time Chip Gun
Place Name Bib No Age Rnk Time Pace Rnk Time Pace Rnk Time Pace Back Time Time
76 Christina Marie Rensch 54 27 83 16:16.5 58:06/M 78 1:02:16.9 3:56/M 55 28:38.3 9:14/M 29:25.0 1:47:11.7 1:47:11.7
77 Per Ordal Eisenman 83 39 82 15:50.6 56:33/M 81 1:04:04.4 4:03/M 50 27:50.3 8:59/M 45:09.5 1:47:45.4 1:47:45.4
78 Zechariah J Rheaume 2 19 81 15:40.9 55:57/M 82 1:04:10.7 4:04/M 76 34:31.9 11:08/M 51:47.7 1:54:23.6 1:54:23.6
79 Aaron Stief 51 40 90 20:10.8 72:01/M 79 1:03:16.0 4:00/M 68 31:38.6 10:12/M 52:29.4 1:55:05.4 1:55:05.4
80 Mel Grant 43 61 69 13:47.0 49:14/M 75 58:51.5 3:43/M 86 43:26.7 14:01/M 53:29.3 1:56:05.3 1:56:05.3
81 Mark Suozzo 56 61 86 16:44.7 59:46/M 83 1:07:46.4 4:17/M 72 33:25.8 10:47/M 55:21.0 1:57:57.0 1:57:57.0
82 Ralph S Sheridan 62 64 58 12:34.7 44:53/M 80 1:03:29.7 4:01/M 85 43:06.2 13:54/M 56:34.8 1:59:10.7 1:59:10.7
83 Marsha J Bancroft 45 75 87 16:55.3 60:25/M 86 1:10:17.9 4:27/M 80 36:31.3 11:47/M 45:57.9 2:03:44.6 2:03:44.6
84 Caitlin Keefe 6 31 79 15:21.6 54:49/M 88 1:11:39.1 4:32/M 83 37:13.6 12:00/M 46:27.6 2:04:14.4 2:04:14.4
85 Andrea Suozzo 70 26 85 16:44.3 59:46/M 87 1:11:28.6 4:31/M 82 37:09.8 11:59/M 47:36.0 2:05:22.8 2:05:22.8
86 Karen Deering 3 56 89 19:44.1 70:29/M 85 1:09:28.7 4:24/M 84 40:24.0 13:02/M 51:50.1 2:09:36.8 2:09:36.8
87 Louise McCarren 10 66 88 17:47.1 63:31/M 89 1:17:42.5 4:55/M 88 45:12.4 14:35/M 1:02:55.4 2:20:42.1 2:20:42.1
88 Annette Marie Delphia 7 47 91 29:03.4 **:45/M 84 1:08:51.3 4:21/M 87 44:14.1 14:16/M 1:04:22.1 2:22:08.9 2:22:08.9
DNF Ed Tucker MD 90 73 64 13:12.8 47:09/M 71 56:21.5 3:34/M          
DNF Daniel Tabet 46 19 2 7:23.7 26:22/M              
DNF Margaret Suozzo 69 49 84 16:39.4 59:28/M