Sprint Tri III & VT Senior Olympics Tri (2012)

VSGA & Sprint Tri III Overall

August 25, 2012


Results by RaceVermont.com (802) 985-4410
  ------- Swim ------- ------- Bike ------- ------- Run ------- Total
Place Name Bib No Age Rnk Time Rnk Time Rnk Time Time
1 David Connery 775 44 2 9:53.2 1 37:23.0 1 19:44.4 1:07:00.6
2 Rooney Castle 809 25 5 10:31.7 2 41:33.9 4 21:07.3 1:13:13.0
3 keith woodward 794 61 12 11:05.6 4 42:08.0 2 20:00.2 1:13:14.0
4 Bob Trautwine 776 37 7 10:42.6 5 42:30.7 6 21:35.7 1:14:49.1
5 Brian Joslin 773 37 6 10:34.3 6 42:56.4 7 21:39.7 1:15:10.5
6 Andy Reagan 799 23 10 11:01.9 8 43:27.6 9 22:19.4 1:16:48.9
7 Kevin Schutz 798 32 30 11:55.2 18 46:03.1 3 20:22.2 1:18:20.6
8 Karen Newman 800 51 4 10:07.3 15 45:30.3 13 22:54.1 1:18:31.8
9 kyle strickland 529 24 18 11:18.9 10 44:39.9 12 22:42.3 1:18:41.2
10 Christine Kogut 835 42 29 11:51.6 9 44:20.2 14 22:55.1 1:19:07.0
11 Dot Martin 810 52 3 9:57.2 27 47:16.8 10 22:27.0 1:19:41.1
12 Dugie Ross 803 60 9 10:47.6 14 45:02.3 22 23:59.9 1:19:49.8
13 Mary K Duprey 782 53 39 12:26.5 7 42:56.8 28 24:31.8 1:19:55.1
14 Michael Kidder 785 37 16 11:13.1 13 44:57.6 21 23:46.9 1:19:57.7
15 Bill Lockwood 781 35 50 13:20.2 3 41:42.4 34 25:15.9 1:20:18.6
16 christine crowe 806 27 11 11:03.3 20 46:31.7 17 23:33.2 1:21:08.4
17 William McNulty 822 26 19 11:19.8 32 47:56.2 8 22:05.7 1:21:21.8
18 Eric Vittengl 582 35 8 10:44.8 12 44:44.9 41 26:40.9 1:22:10.8
19 William Charles Paganelli 789 56 46 12:57.6 17 45:46.7 18 23:36.2 1:22:20.6
20 Alexis Ressler 844 31 1 9:05.4 41 49:48.9 19 23:37.9 1:22:32.3
21 Kyle Bouchard 816 35 41 12:33.7 16 45:31.8 27 24:29.3 1:22:34.9
22 Tom Noonan 813 51 28 11:46.8 24 47:00.0 24 24:08.7 1:22:55.6
23 Chris B Morgan 812 41 52 13:31.1 35 48:34.0 5 21:15.2 1:23:20.4
24 Brian D Thompson 845 28 38 12:25.8 19 46:07.3 31 24:47.5 1:23:20.7
25 Sara Kruk 628 40 24 11:34.9 30 47:43.8 26 24:17.4 1:23:36.1
 
  ------- Swim ------- ------- Bike ------- ------- Run ------- Total
Place Name Bib No Age Rnk Time Rnk Time Rnk Time Time
26 John Martin 811 61 31 11:55.6 22 46:31.9 35 25:27.3 1:23:54.9
27 Chris Danforth 824 33 64 14:07.1 23 46:34.0 15 23:20.7 1:24:01.8
28 Jason Grignon 815 38 74 15:10.1 11 44:41.8 25 24:12.4 1:24:04.4
29 Conner Gorman 774 15 21 11:27.0 43 50:12.1 11 22:30.2 1:24:09.4
30 Christopher T Ummer 196 51 14 11:08.8 33 48:28.7 29 24:36.8 1:24:14.3
31 Douglas Hartwell 462 39 33 12:03.0 25 47:00.9 43 26:42.0 1:25:46.0
32 Christopher Bedell 818 38 57 13:43.1 34 48:29.6 20 23:40.0 1:25:52.8
33 Al Firth 514 24 13 11:07.0 28 47:21.3 51 27:39.6 1:26:08.0
34 Bobby Torney 602 25 20 11:21.6 29 47:38.5 55 28:05.1 1:27:05.2
35 David Nicholas Johns 820 17 34 12:09.5 47 50:57.0 23 24:04.2 1:27:10.8
36 Thomas Chadwick 817 42 65 14:07.7 21 46:31.8 40 26:36.8 1:27:16.4
37 Jennifer Hulse 791 42 23 11:31.2 36 48:34.5 48 27:15.0 1:27:20.7
38 John MB Brodhead 843 69 15 11:11.3 39 48:43.9 50 27:33.6 1:27:28.9
39 Ashley Grove 850 30 37 12:16.1 40 49:11.5 44 26:43.2 1:28:10.9
40 Ian Schmidek 830 42 48 13:08.6 37 48:36.2 38 26:30.5 1:28:15.4
41 David Conrad Johns 65 60 62 14:05.2 26 47:01.3 49 27:18.7 1:28:25.4
42 Allan David Miller 778 49 47 13:07.6 45 50:25.5 32 24:53.1 1:28:26.2
43 Heather Jylen Axen 793 29 25 11:40.8 44 50:14.4 42 26:41.7 1:28:37.0
44 Anne H Johnson 838 38 42 12:40.6 57 53:00.4 16 23:21.9 1:29:03.0
45 Terry Ryan 168 55 36 12:16.1 38 48:41.4 57 28:14.1 1:29:11.7
46 Morgan Frank 511 22 35 12:14.9 48 51:02.9 37 26:26.6 1:29:44.5
47 mark weidner 787 51 61 14:04.7 31 47:51.8 54 28:00.2 1:29:56.7
48 Dana Bishop 804 33 26 11:42.4 52 51:51.9 45 26:57.8 1:30:32.2
49 James Henry 590 39 45 12:53.5 55 52:04.5 36 26:08.1 1:31:06.3
50 Rebecca Ryan 149 56 22 11:30.6 54 52:03.5 52 27:53.0 1:31:27.1
 
  ------- Swim ------- ------- Bike ------- ------- Run ------- Total
Place Name Bib No Age Rnk Time Rnk Time Rnk Time Time
51 Matthew Wagner 842 42 17 11:17.4 56 52:23.4 56 28:09.5 1:31:50.4
52 John R James 795 38 32 11:56.3 60 53:17.5 47 27:11.7 1:32:25.6
53 Linda Hallinger 792 60 55 13:36.7 50 51:29.5 61 28:51.5 1:33:57.8
54 FREDERICK WILLI LOWE 98 64 49 13:14.8 49 51:10.7 65 29:33.3 1:33:58.9
55 Caitlin Driscoll 847 30 40 12:32.2 71 56:48.7 30 24:47.0 1:34:07.9
56 Hannah Marie Lees 825 19 60 14:00.7 67 55:20.4 33 25:02.0 1:34:23.2
57 Jim Mallabar 808 45 63 14:06.2 42 49:52.9 69 30:24.3 1:34:23.6
58 Kelly Howie 788 30 70 14:35.5 46 50:56.3 62 28:55.9 1:34:27.8
59 Jane Kolodinsky 780 53 43 12:42.2 53 51:53.5 67 30:13.1 1:34:48.9
60 Robert Woodworth 197 63 81 16:29.5 51 51:49.3 39 26:33.9 1:34:52.9
61 Jeffrey Wettstein 823 19 53 13:32.1 62 53:57.6 53 27:54.9 1:35:24.8
62 Sally Torney 601 53 44 12:47.6 61 53:37.1 66 29:40.3 1:36:05.1
63 Sarah Alison Smith 827 34 58 13:51.0 65 54:49.5 60 28:31.2 1:37:11.8
64 Pam Sills 189 56 67 14:17.9 64 54:44.8 63 28:59.7 1:38:02.5
65 Sigrid Usen 832 50 56 13:37.4 70 56:31.9 59 28:20.6 1:38:30.0
66 Mark Gregoire 796 44 88 18:19.1 59 53:17.1 46 27:09.9 1:38:46.1
67 Martin A Hoak 807 40 51 13:28.8 68 55:25.4 68 30:16.6 1:39:11.0
68 Abby Barrett Smith 814 26 83 16:39.5 63 54:25.6 64 29:01.7 1:40:06.8
69 Brad Bauman 848 53 76 15:38.5 58 53:06.7 72 32:02.9 1:40:48.2
70 Samantha Donahue 819 28 59 13:58.8 75 58:47.4 58 28:14.9 1:41:01.2
71 Megan E Flood 846 29 69 14:25.7 66 54:53.1 76 32:26.3 1:41:45.2
72 Agam Sheth 777 40 72 15:03.6 73 57:19.1 70 30:28.6 1:42:51.4
73 Howard Alan Novak 106 53 89 18:44.9 69 55:25.5 71 31:33.2 1:45:43.7
74 Paul Boerman 607 54 68 14:20.2 74 57:38.4 78 33:46.1 1:45:44.8
75 Ruth McDevitt 797 31 66 14:09.4 77 59:50.7 73 32:04.3 1:46:04.5
 
  ------- Swim ------- ------- Bike ------- ------- Run ------- Total
Place Name Bib No Age Rnk Time Rnk Time Rnk Time Time
76 Mary Clifton 621 55 27 11:45.4 76 59:09.3 83 36:11.3 1:47:06.1
77 Tricia King 481 41 84 16:44.3 72 57:15.5 79 34:14.3 1:48:14.2
78 Joy Boerman 614 52 75 15:17.3 79 1:01:19.4 74 32:07.4 1:48:44.2
79 Katie Ledvina Roach 790 39 73 15:05.5 78 1:00:14.5 80 34:22.2 1:49:42.3
80 Vicki Garza 463 41 86 17:16.5 84 1:04:38.9 77 32:50.2 1:54:45.7
81 Nicole Groleau 831 38 77 15:41.1 80 1:01:45.3 86 37:47.2 1:55:13.8
82 Betty Fisk 62 53 90 20:54.0 86 1:05:18.2 75 32:21.0 1:58:33.3
83 Janet Wallace 833 46 87 17:43.0 87 1:06:22.3 82 35:29.9 1:59:35.3
84 Catherine Bliss 783 39 85 16:47.8 83 1:04:29.8 87 40:12.6 2:01:30.4
85 Katherine Lee Dacey 839 24 71 15:00.9 85 1:04:59.8 89 41:55.5 2:01:56.3
86 Linda Dacey 840 54 78 15:58.3 81 1:04:05.8 88 41:52.4 2:01:56.6
87 LARYN GARDNER 841 40 80 16:22.5 88 1:11:02.4 81 35:16.1 2:02:41.1
88 Felicia Gauvin 801 22 54 13:33.0 89 1:12:06.2 85 37:35.7 2:03:15.1
89 Barbara Evans Paganelli 784 56 79 16:02.7 82 1:04:10.6 91 44:12.5 2:04:26.0
90 Colin Gage 802 64 82 16:32.3 90 1:12:11.5 84 37:31.6 2:06:15.4
91 George Freeman 63 81 91 24:59.2 91 1:44:00.5 90 42:09.1 2:51:08.9