RaceVermont.com Sprint Tri I (2012)

Overall Results

June 30, 2012


Results by RaceVermont.com (802) 985-4410
  ------------ Swim ------------ ------------ Bike ------------ ------------ Run ------------ Total
Place Name Bib No Age Rnk Time Pace Rnk Time Pace Rnk Time Pace Time
1 Gary L Snow 96 37 1 7:24.9 26:26/M 2 37:17.1 2:22/M 3 19:59.4 6:27/M 1:04:41.5
2 Don Kjelleren 104 47 5 8:08.9 29:03/M 1 37:00.5 2:21/M 7 20:23.0 6:35/M 1:05:32.5
3 Peter Sheridan Dodds 66 43 8 8:28.0 30:14/M 4 39:10.1 2:29/M 4 20:09.7 6:30/M 1:07:47.8
4 Timothy Watson 56 41 3 7:51.0 28:02/M 7 40:09.9 2:32/M 9 20:30.2 6:37/M 1:08:31.2
5 Cory Coffey 103 35 16 9:34.4 34:10/M 3 38:45.4 2:27/M 8 20:27.4 6:36/M 1:08:47.3
6 Justin F Ryea 92 34 12 9:10.9 32:44/M 8 40:29.6 2:34/M 2 19:55.1 6:25/M 1:09:35.7
7 Nicholas E Archer 70 23 15 9:25.7 33:38/M 5 39:55.9 2:32/M 11 21:11.3 6:50/M 1:10:33.0
8 Chip Martin 101 50 13 9:18.9 33:13/M 6 39:59.1 2:32/M 20 23:02.9 7:26/M 1:12:21.0
9 Daniel Tabet 33 18 7 8:11.8 29:14/M 21 44:05.1 2:47/M 6 20:21.0 6:34/M 1:12:38.0
10 Keith Woodward 84 61 35 10:34.4 37:44/M 10 42:01.0 2:40/M 10 20:36.3 6:39/M 1:13:11.8
11 Ryan Henry 24 36 18 9:41.7 34:35/M 9 41:54.9 2:39/M 13 21:36.1 6:58/M 1:13:12.8
12 jonathan couture 105 39 4 8:03.9 28:45/M 12 42:36.0 2:42/M 21 23:05.3 7:27/M 1:13:45.4
13 Brian Joslin 114 37 21 9:52.5 35:14/M 13 42:38.7 2:42/M 14 21:39.2 6:59/M 1:14:10.5
14 Brian Hammond 124 36 27 10:13.1 36:29/M 11 42:33.5 2:42/M 15 22:07.6 7:08/M 1:14:54.3
15 Donna A. Smyers 120 55 11 9:01.0 32:12/M 17 43:08.4 2:44/M 17 22:45.9 7:20/M 1:14:55.3
16 Jillian M Smith 113 34 2 7:45.2 27:41/M 22 44:23.3 2:49/M 24 23:38.3 7:37/M 1:15:46.8
17 Devin Tyman 90 25 20 9:46.9 34:53/M 14 42:46.7 2:42/M 25 23:42.1 7:39/M 1:16:15.7
18 Jeff Alexander 108 33 17 9:40.4 34:31/M 26 45:26.3 2:53/M 12 21:13.7 6:51/M 1:16:20.5
19 Troy Headrick 36 45 25 10:08.7 36:11/M 24 44:42.6 2:50/M 19 22:57.8 7:24/M 1:17:49.2
20 R. Scott Moylan 16 39 26 10:09.6 36:15/M 20 43:57.7 2:47/M 34 24:18.3 7:50/M 1:18:25.7
21 Eric Griffin 91 47 41 10:51.9 38:45/M 18 43:13.9 2:44/M 36 24:21.0 7:51/M 1:18:26.9
22 Stacie J Lesneski 18 27 6 8:10.3 29:10/M 58 50:34.6 3:12/M 5 20:19.5 6:33/M 1:19:04.5
23 Jason Grignon 118 38 67 11:51.7 42:19/M 16 43:02.1 2:43/M 35 24:20.2 7:51/M 1:19:14.0
24 Christopher LeForce 71 34 54 11:27.7 40:54/M 23 44:35.0 2:49/M 22 23:22.5 7:32/M 1:19:25.3
25 Christine Kogut 76 42 31 10:30.0 37:30/M 25 45:08.0 2:51/M 27 23:47.8 7:40/M 1:19:25.8
 
  ------------ Swim ------------ ------------ Bike ------------ ------------ Run ------------ Total
Place Name Bib No Age Rnk Time Pace Rnk Time Pace Rnk Time Pace Time
26 Ilsley Ben Colton 77 30 70 11:58.4 42:44/M 19 43:47.1 2:46/M 44 24:54.0 8:02/M 1:20:39.6
27 Christine Crowe 116 27 39 10:44.6 38:20/M 33 47:32.6 3:01/M 18 22:47.2 7:21/M 1:21:04.5
28 J Matthew Medeiros 112 27 90 13:07.0 46:51/M 42 48:35.4 3:04/M 1 19:49.4 6:24/M 1:21:32.0
29 Gregory Charles Gardner 14 30 52 11:20.2 40:29/M 32 47:27.6 3:00/M 23 23:24.8 7:33/M 1:22:12.7
30 Allison Page Shepherd 53 42 19 9:42.9 34:39/M 40 48:30.6 3:04/M 31 24:07.3 7:47/M 1:22:21.0
31 Nathaniel Rober Thomas 54 26 38 10:43.3 38:16/M 30 47:07.7 2:59/M 42 24:49.1 8:00/M 1:22:40.3
32 Michael Klein 58 31 14 9:20.0 33:20/M 49 49:35.7 3:08/M 28 23:51.9 7:42/M 1:22:47.6
33 Wiliam Paganelli 78 56 71 11:59.2 42:48/M 29 46:50.3 2:58/M 32 24:07.7 7:47/M 1:22:57.2
34 Kyle Bouchard 19 35 64 11:46.5 42:01/M 28 46:32.3 2:57/M 46 24:59.5 8:04/M 1:23:18.4
35 Sarah O'Brien Hammond 125 37 55 11:28.2 40:57/M 31 47:24.8 3:00/M 40 24:41.1 7:58/M 1:23:34.2
36 Karen Newman 10 51 22 9:53.3 35:18/M 50 49:39.3 3:09/M 38 24:37.5 7:56/M 1:24:10.2
37 Sam Werber 122 27 88 13:02.3 46:33/M 47 49:26.3 3:08/M 16 22:14.6 7:10/M 1:24:43.3
38 P. Alex Graham 61 43 61 11:36.7 41:26/M 46 49:01.1 3:06/M 33 24:10.8 7:48/M 1:24:48.8
39 Phoebe Kittredge 60 30 44 10:55.8 38:59/M 35 47:40.7 3:01/M 57 26:13.7 8:27/M 1:24:50.4
40 Ryan Phillips 74 43 42 10:52.4 38:49/M 27 46:20.3 2:56/M 69 27:52.9 8:59/M 1:25:05.6
41 Rowan H Beck 75 43 47 10:59.2 39:14/M 57 50:17.5 3:11/M 47 25:04.0 8:05/M 1:26:20.8
42 Jane Kunin 73 41 33 10:31.3 37:34/M 63 51:45.5 3:17/M 30 24:04.7 7:46/M 1:26:21.5
43 August Ganzenmuller 21 40 34 10:33.3 37:41/M 36 48:08.0 3:03/M 73 28:43.3 9:16/M 1:27:24.6
44 Erin Preston 57 37 28 10:13.6 36:29/M 54 49:52.8 3:09/M 62 27:23.5 8:50/M 1:27:30.0
45 Max Krieg 26 24 76 12:18.4 43:56/M 52 49:51.7 3:09/M 53 25:26.8 8:12/M 1:27:36.9
46 Paul Duggan 20 56 56 11:28.6 40:57/M 45 48:49.7 3:05/M 65 27:41.6 8:56/M 1:28:00.0
47 Greg Mernick 99 50 79 12:29.6 44:35/M 41 48:34.8 3:04/M 60 27:04.7 8:44/M 1:28:09.1
48 Jacob Galbreath 129 34 110 15:34.1 55:36/M 34 47:38.0 3:01/M 54 25:41.7 8:17/M 1:28:53.8
49 Jennifer Hulse 64 42 45 10:56.9 39:03/M 44 48:42.2 3:05/M 79 29:15.4 9:26/M 1:28:54.6
50 James A Nickerson 13 44 92 13:20.5 47:37/M 62 51:36.8 3:16/M 29 24:01.9 7:45/M 1:28:59.3
 
  ------------ Swim ------------ ------------ Bike ------------ ------------ Run ------------ Total
Place Name Bib No Age Rnk Time Pace Rnk Time Pace Rnk Time Pace Time
51 Julia Boggia 95 22 36 10:36.3 37:51/M 60 51:27.3 3:15/M 63 27:24.8 8:50/M 1:29:28.5
52 Will McNulty 100 26 40 10:46.9 38:27/M 77 54:20.7 3:26/M 37 24:31.8 7:55/M 1:29:39.6
53 Reuben Baris 34 29 72 12:00.3 42:51/M 39 48:29.7 3:04/M 78 29:10.2 9:25/M 1:29:40.4
54 Missy Goodwin 50 38 85 12:48.4 45:43/M 65 52:05.6 3:18/M 45 24:55.2 8:02/M 1:29:49.3
55 Matthew Ryan Strouse 51 23 43 10:55.2 38:59/M 59 51:20.9 3:15/M 67 27:43.9 8:56/M 1:30:00.1
56 Greg Sackett 23 56 105 14:22.1 51:19/M 55 49:57.4 3:10/M 55 25:44.2 8:18/M 1:30:03.7
57 Lizzy Pope 28 29 58 11:32.3 41:11/M 69 53:22.5 3:23/M 49 25:16.5 8:09/M 1:30:11.4
58 David Pierre Keating 72 50 93 13:23.7 47:48/M 61 51:28.9 3:15/M 52 25:19.7 8:10/M 1:30:12.3
59 Jamie Wilhite 5 37 29 10:18.0 36:47/M 53 49:52.8 3:09/M 86 30:12.7 9:45/M 1:30:23.5
60 Tom Child 121 32 99 13:50.5 49:24/M 56 49:57.6 3:10/M 58 26:37.8 8:35/M 1:30:26.0
61 Catherine Maria Mayer 94 20 32 10:30.9 37:30/M 82 55:11.2 3:30/M 51 25:18.7 8:10/M 1:31:00.9
62 Laura Jean Callen 111 41 66 11:50.5 42:16/M 78 54:27.2 3:27/M 48 25:11.8 8:07/M 1:31:29.6
63 Jack Torney 68 17 50 11:19.1 40:25/M 64 52:01.9 3:18/M 71 28:21.3 9:09/M 1:31:42.4
64 Nicholas Alexander 59 56 78 12:28.1 44:31/M 68 52:38.6 3:20/M 59 26:38.5 8:35/M 1:31:45.4
65 Emily Claire Alexander 45 20 10 8:55.8 31:51/M 75 53:47.7 3:24/M 77 29:02.4 9:22/M 1:31:45.9
66 Elizabeth K Sanner 79 32 24 10:00.3 35:43/M 72 53:33.7 3:23/M 75 28:52.5 9:19/M 1:32:26.6
67 John Reynolds 123 43 112 16:29.3 58:52/M 38 48:26.3 3:04/M 64 27:34.5 8:54/M 1:32:30.2
68 MARK SNIDER 88 60 102 14:06.8 50:21/M 48 49:35.0 3:08/M 82 29:26.9 9:30/M 1:33:08.8
69 Elizabeth Henne 107 47 81 12:33.5 44:49/M 70 53:27.9 3:23/M 61 27:11.9 8:46/M 1:33:13.4
70 Bobby Torney 102 25 46 10:58.3 39:10/M 51 49:47.1 3:09/M 98 32:45.5 10:34/M 1:33:30.9
71 Rebecca E Bennett 87 23 98 13:42.3 48:56/M 66 52:21.1 3:19/M 76 29:00.7 9:21/M 1:35:04.3
72 Chelsea Martin 41 27 62 11:38.7 41:33/M 76 54:19.7 3:26/M 80 29:19.7 9:27/M 1:35:18.2
73 Marc Connolly 9 49 87 12:58.1 46:19/M 37 48:11.4 3:03/M 103 34:10.8 11:01/M 1:35:20.4
74 Gaia Bouchard-Hall 80 17 95 13:29.6 48:09/M 89 57:21.8 3:38/M 41 24:42.5 7:58/M 1:35:34.0
75 Ashley Grove 27 30 73 12:04.9 43:06/M 71 53:32.5 3:23/M 87 30:27.2 9:49/M 1:36:04.8
 
  ------------ Swim ------------ ------------ Bike ------------ ------------ Run ------------ Total
Place Name Bib No Age Rnk Time Pace Rnk Time Pace Rnk Time Pace Time
76 Dana M Whitney 7 44 60 11:35.9 41:22/M 97 59:54.4 3:47/M 39 24:40.0 7:57/M 1:36:10.3
77 Marie K Whitney 8 20 57 11:29.6 41:01/M 104 1:01:20.8 3:53/M 26 23:42.5 7:39/M 1:36:32.9
78 Jane Kolodinsky 126 53 74 12:05.7 43:09/M 74 53:46.0 3:24/M 90 30:47.1 9:56/M 1:36:38.9
79 Kelsie Brook Eckert 39 25 30 10:19.7 36:51/M 100 1:00:27.3 3:50/M 56 25:59.1 8:23/M 1:36:46.2
80 Samantha Donahue 2 28 63 11:45.1 41:58/M 88 57:00.6 3:36/M 70 28:08.1 9:05/M 1:36:53.9
81 Mark Lee Gregoire 69 44 113 16:41.2 59:35/M 67 52:21.2 3:19/M 68 27:52.3 8:59/M 1:36:54.8
82 Michael J Truscott 52 54 75 12:05.8 43:09/M 43 48:37.8 3:05/M 111 36:25.0 11:45/M 1:37:08.7
83 Elysabeth Ray 4 42 114 16:57.8 60:32/M 15 42:54.1 2:43/M 112 37:58.3 12:15/M 1:37:50.3
84 Heidi Higgins Cutler 35 46 59 11:35.0 41:22/M 86 56:03.2 3:33/M 89 30:46.2 9:55/M 1:38:24.4
85 Lynne Marie Caulfield 47 58 83 12:35.3 44:56/M 79 54:29.7 3:27/M 93 31:56.0 10:18/M 1:39:01.1
86 david congalton 44 40 103 14:11.6 50:39/M 80 54:44.8 3:28/M 88 30:41.6 9:54/M 1:39:38.0
87 Katie Wilcox 22 37 49 11:09.9 39:49/M 93 59:04.5 3:44/M 83 29:42.2 9:35/M 1:39:56.6
88 Ralph S. Sheridan 82 63 84 12:47.0 45:39/M 73 53:38.1 3:24/M 104 34:32.4 11:08/M 1:40:57.6
89 Olivia Brissette 31 15 23 9:54.9 35:21/M 107 1:02:28.4 3:57/M 72 28:35.2 9:13/M 1:40:58.7
90 Mary Mercik 49 44 94 13:25.0 47:55/M 91 57:38.9 3:39/M 85 30:11.2 9:44/M 1:41:15.2
91 Maura Kelly 29 25 101 14:00.7 50:00/M 87 56:12.2 3:33/M 92 31:20.0 10:06/M 1:41:33.0
92 Paul Brissette 30 48 97 13:37.7 48:38/M 81 54:48.9 3:28/M 102 33:42.0 10:52/M 1:42:08.7
93 Elizabeth Nesbitt 117 30 109 14:42.2 52:30/M 98 1:00:04.1 3:48/M 66 27:42.6 8:56/M 1:42:29.0
94 Stephanie Makoujy 128 21 82 12:34.6 44:53/M 106 1:01:42.2 3:54/M 74 28:46.3 9:17/M 1:43:03.2
95 Antoine Williams 110 42 77 12:19.1 43:59/M 84 55:43.9 3:32/M 107 35:03.6 11:18/M 1:43:06.6
96 Edward Scheid 93 40 48 11:04.6 39:31/M 108 1:02:44.9 3:58/M 81 29:26.2 9:30/M 1:43:15.8
97 Cathy O'Neil 46 56 37 10:38.6 37:59/M 110 1:03:08.8 4:00/M 84 29:47.7 9:36/M 1:43:35.2
98 Sasha-Elizabeth Gunther 86 20 69 11:56.5 42:37/M 92 58:53.7 3:44/M 99 33:06.3 10:41/M 1:43:56.7
99 Michael Philip Rosenthal 1 53 108 14:38.4 52:16/M 85 55:52.2 3:32/M 100 33:38.2 10:51/M 1:44:08.9
100 Sally Torney 97 53 51 11:19.4 40:25/M 105 1:01:28.0 3:53/M 95 32:33.5 10:30/M 1:45:21.1
 
  ------------ Swim ------------ ------------ Bike ------------ ------------ Run ------------ Total
Place Name Bib No Age Rnk Time Pace Rnk Time Pace Rnk Time Pace Time
101 Eva Wimberley 127 20 9 8:55.4 31:51/M 114 1:11:46.0 4:33/M 43 24:50.9 8:01/M 1:45:32.3
102 Amanda Drake 115 44 53 11:26.4 40:50/M 95 59:49.9 3:47/M 110 36:11.2 11:40/M 1:47:27.6
103 Melissa Hantke 3 39 86 12:48.8 45:43/M 96 59:51.6 3:47/M 108 35:28.1 11:26/M 1:48:08.5
104 Gene Baran 119 62 89 13:02.6 46:33/M 109 1:02:55.4 3:59/M 94 32:19.5 10:25/M 1:48:17.6
105 Robert Torney 67 55 91 13:10.9 47:01/M 83 55:25.9 3:30/M 114 39:43.9 12:49/M 1:48:20.7
106 Jonathan Willia Nelson 15 27 68 11:54.1 42:30/M 90 57:26.5 3:38/M 113 39:30.0 12:45/M 1:48:50.6
107 Eduardo Martinez Rodrigues 32 67 115 17:18.7 61:47/M 99 1:00:14.1 3:49/M 97 32:37.7 10:31/M 1:50:10.6
108 Amanda Spigel 25 38 107 14:33.7 51:58/M 102 1:00:55.0 3:51/M 106 34:56.1 11:16/M 1:50:24.9
109 Anne E Steer 83 61 111 16:14.0 57:59/M 101 1:00:35.1 3:50/M 101 33:40.5 10:52/M 1:50:29.7
110 Monica Weeber 40 46 104 14:13.4 50:46/M 111 1:04:22.8 4:04/M 96 32:36.8 10:31/M 1:51:13.1
111 Allan David Miller 81 49 65 11:50.4 42:16/M 115 1:14:34.3 4:43/M 50 25:17.7 8:09/M 1:51:42.4
112 Katie Grandis 85 20 80 12:30.2 44:39/M 113 1:08:46.9 4:21/M 91 31:12.3 10:04/M 1:52:29.5
113 Timothy John Breer 17 53 116 17:21.6 61:58/M 103 1:01:03.8 3:52/M 109 35:35.5 11:29/M 1:54:01.0
114 Chris Andrew Juillet 12 26 96 13:29.6 48:09/M 112 1:07:25.5 4:16/M 105 34:33.2 11:09/M 1:55:28.5