RaceVermont.com Sprint Tri I (2012)

Overall Results

June 30, 2012


Results by RaceVermont.com (802) 985-4410
 

Individual Male

Male Finishers

  ------------ Swim ------------ ------------ Bike ------------ ------------ Run ------------ Total
Place Name Bib No Age Rnk Time Pace Rnk Time Pace Rnk Time Pace Time
1 Gary L Snow 96 37 1 7:24.9 26:26/M 2 37:17.1 2:22/M 3 19:59.4 6:27/M 1:04:41.5
2 Don Kjelleren 104 47 4 8:08.9 29:03/M 1 37:00.5 2:21/M 6 20:23.0 6:35/M 1:05:32.5
3 Peter Sheridan Dodds 66 43 6 8:28.0 30:14/M 4 39:10.1 2:29/M 4 20:09.7 6:30/M 1:07:47.8
4 Timothy Watson 56 41 2 7:51.0 28:02/M 7 40:09.9 2:32/M 8 20:30.2 6:37/M 1:08:31.2
5 Cory Coffey 103 35 11 9:34.4 34:10/M 3 38:45.4 2:27/M 7 20:27.4 6:36/M 1:08:47.3
6 Justin F Ryea 92 34 7 9:10.9 32:44/M 8 40:29.6 2:34/M 2 19:55.1 6:25/M 1:09:35.7
7 Nicholas E Archer 70 23 10 9:25.7 33:38/M 5 39:55.9 2:32/M 10 21:11.3 6:50/M 1:10:33.0
8 Chip Martin 101 50 8 9:18.9 33:13/M 6 39:59.1 2:32/M 17 23:02.9 7:26/M 1:12:21.0
9 Daniel Tabet 33 18 5 8:11.8 29:14/M 19 44:05.1 2:47/M 5 20:21.0 6:34/M 1:12:38.0
10 Keith Woodward 84 61 20 10:34.4 37:44/M 10 42:01.0 2:40/M 9 20:36.3 6:39/M 1:13:11.8
11 Ryan Henry 24 36 13 9:41.7 34:35/M 9 41:54.9 2:39/M 12 21:36.1 6:58/M 1:13:12.8
12 jonathan couture 105 39 3 8:03.9 28:45/M 12 42:36.0 2:42/M 18 23:05.3 7:27/M 1:13:45.4
13 Brian Joslin 114 37 15 9:52.5 35:14/M 13 42:38.7 2:42/M 13 21:39.2 6:59/M 1:14:10.5
14 Brian Hammond 124 36 18 10:13.1 36:29/M 11 42:33.5 2:42/M 14 22:07.6 7:08/M 1:14:54.3
15 Devin Tyman 90 25 14 9:46.9 34:53/M 14 42:46.7 2:42/M 21 23:42.1 7:39/M 1:16:15.7
16 Jeff Alexander 108 33 12 9:40.4 34:31/M 22 45:26.3 2:53/M 11 21:13.7 6:51/M 1:16:20.5
17 Troy Headrick 36 45 16 10:08.7 36:11/M 21 44:42.6 2:50/M 16 22:57.8 7:24/M 1:17:49.2
18 R. Scott Moylan 16 39 17 10:09.6 36:15/M 18 43:57.7 2:47/M 26 24:18.3 7:50/M 1:18:25.7
19 Eric Griffin 91 47 23 10:51.9 38:45/M 16 43:13.9 2:44/M 28 24:21.0 7:51/M 1:18:26.9
20 Jason Grignon 118 38 35 11:51.7 42:19/M 15 43:02.1 2:43/M 27 24:20.2 7:51/M 1:19:14.0
21 Christopher LeForce 71 34 30 11:27.7 40:54/M 20 44:35.0 2:49/M 19 23:22.5 7:32/M 1:19:25.3
22 Ilsley Ben Colton 77 30 37 11:58.4 42:44/M 17 43:47.1 2:46/M 31 24:54.0 8:02/M 1:20:39.6
23 J Matthew Medeiros 112 27 49 13:07.0 46:51/M 34 48:35.4 3:04/M 1 19:49.4 6:24/M 1:21:32.0
24 Gregory Charles Gardner 14 30 29 11:20.2 40:29/M 27 47:27.6 3:00/M 20 23:24.8 7:33/M 1:22:12.7
25 Nathaniel Rober Thomas 54 26 21 10:43.3 38:16/M 26 47:07.7 2:59/M 30 24:49.1 8:00/M 1:22:40.3
 
  ------------ Swim ------------ ------------ Bike ------------ ------------ Run ------------ Total
Place Name Bib No Age Rnk Time Pace Rnk Time Pace Rnk Time Pace Time
26 Michael Klein 58 31 9 9:20.0 33:20/M 40 49:35.7 3:08/M 22 23:51.9 7:42/M 1:22:47.6
27 Wiliam Paganelli 78 56 38 11:59.2 42:48/M 25 46:50.3 2:58/M 24 24:07.7 7:47/M 1:22:57.2
28 Kyle Bouchard 19 35 33 11:46.5 42:01/M 24 46:32.3 2:57/M 32 24:59.5 8:04/M 1:23:18.4
29 Sam Werber 122 27 47 13:02.3 46:33/M 38 49:26.3 3:08/M 15 22:14.6 7:10/M 1:24:43.3
30 P. Alex Graham 61 43 32 11:36.7 41:26/M 37 49:01.1 3:06/M 25 24:10.8 7:48/M 1:24:48.8
31 Ryan Phillips 74 43 24 10:52.4 38:49/M 23 46:20.3 2:56/M 45 27:52.9 8:59/M 1:25:05.6
32 August Ganzenmuller 21 40 19 10:33.3 37:41/M 29 48:08.0 3:03/M 47 28:43.3 9:16/M 1:27:24.6
33 Max Krieg 26 24 41 12:18.4 43:56/M 42 49:51.7 3:09/M 35 25:26.8 8:12/M 1:27:36.9
34 Paul Duggan 20 56 31 11:28.6 40:57/M 36 48:49.7 3:05/M 42 27:41.6 8:56/M 1:28:00.0
35 Greg Mernick 99 50 44 12:29.6 44:35/M 33 48:34.8 3:04/M 40 27:04.7 8:44/M 1:28:09.1
36 Jacob Galbreath 129 34 60 15:34.1 55:36/M 28 47:38.0 3:01/M 36 25:41.7 8:17/M 1:28:53.8
37 James A Nickerson 13 44 51 13:20.5 47:37/M 47 51:36.8 3:16/M 23 24:01.9 7:45/M 1:28:59.3
38 Will McNulty 100 26 22 10:46.9 38:27/M 52 54:20.7 3:26/M 29 24:31.8 7:55/M 1:29:39.6
39 Reuben Baris 34 29 39 12:00.3 42:51/M 32 48:29.7 3:04/M 48 29:10.2 9:25/M 1:29:40.4
40 Matthew Ryan Strouse 51 23 25 10:55.2 38:59/M 45 51:20.9 3:15/M 43 27:43.9 8:56/M 1:30:00.1
41 Greg Sackett 23 56 58 14:22.1 51:19/M 43 49:57.4 3:10/M 37 25:44.2 8:18/M 1:30:03.7
42 David Pierre Keating 72 50 52 13:23.7 47:48/M 46 51:28.9 3:15/M 34 25:19.7 8:10/M 1:30:12.3
43 Tom Child 121 32 55 13:50.5 49:24/M 44 49:57.6 3:10/M 38 26:37.8 8:35/M 1:30:26.0
44 Jack Torney 68 17 28 11:19.1 40:25/M 48 52:01.9 3:18/M 46 28:21.3 9:09/M 1:31:42.4
45 Nicholas Alexander 59 56 43 12:28.1 44:31/M 50 52:38.6 3:20/M 39 26:38.5 8:35/M 1:31:45.4
46 John Reynolds 123 43 61 16:29.3 58:52/M 31 48:26.3 3:04/M 41 27:34.5 8:54/M 1:32:30.2
47 MARK SNIDER 88 60 56 14:06.8 50:21/M 39 49:35.0 3:08/M 50 29:26.9 9:30/M 1:33:08.8
48 Bobby Torney 102 25 26 10:58.3 39:10/M 41 49:47.1 3:09/M 54 32:45.5 10:34/M 1:33:30.9
49 Marc Connolly 9 49 46 12:58.1 46:19/M 30 48:11.4 3:03/M 57 34:10.8 11:01/M 1:35:20.4
50 Mark Lee Gregoire 69 44 62 16:41.2 59:35/M 49 52:21.2 3:19/M 44 27:52.3 8:59/M 1:36:54.8
 
  ------------ Swim ------------ ------------ Bike ------------ ------------ Run ------------ Total
Place Name Bib No Age Rnk Time Pace Rnk Time Pace Rnk Time Pace Time
51 Michael J Truscott 52 54 40 12:05.8 43:09/M 35 48:37.8 3:05/M 62 36:25.0 11:45/M 1:37:08.7
52 david congalton 44 40 57 14:11.6 50:39/M 53 54:44.8 3:28/M 51 30:41.6 9:54/M 1:39:38.0
53 Ralph S. Sheridan 82 63 45 12:47.0 45:39/M 51 53:38.1 3:24/M 58 34:32.4 11:08/M 1:40:57.6
54 Paul Brissette 30 48 54 13:37.7 48:38/M 54 54:48.9 3:28/M 56 33:42.0 10:52/M 1:42:08.7
55 Antoine Williams 110 42 42 12:19.1 43:59/M 56 55:43.9 3:32/M 60 35:03.6 11:18/M 1:43:06.6
56 Edward Scheid 93 40 27 11:04.6 39:31/M 61 1:02:44.9 3:58/M 49 29:26.2 9:30/M 1:43:15.8
57 Michael Philip Rosenthal 1 53 59 14:38.4 52:16/M 57 55:52.2 3:32/M 55 33:38.2 10:51/M 1:44:08.9
58 Gene Baran 119 62 48 13:02.6 46:33/M 62 1:02:55.4 3:59/M 52 32:19.5 10:25/M 1:48:17.6
59 Robert Torney 67 55 50 13:10.9 47:01/M 55 55:25.9 3:30/M 64 39:43.9 12:49/M 1:48:20.7
60 Jonathan Willia Nelson 15 27 36 11:54.1 42:30/M 58 57:26.5 3:38/M 63 39:30.0 12:45/M 1:48:50.6
61 Eduardo Martinez Rodrigues 32 67 63 17:18.7 61:47/M 59 1:00:14.1 3:49/M 53 32:37.7 10:31/M 1:50:10.6
62 Allan David Miller 81 49 34 11:50.4 42:16/M 64 1:14:34.3 4:43/M 33 25:17.7 8:09/M 1:51:42.4
63 Timothy John Breer 17 53 64 17:21.6 61:58/M 60 1:01:03.8 3:52/M 61 35:35.5 11:29/M 1:54:01.0
64 Chris Andrew Juillet 12 26 53 13:29.6 48:09/M 63 1:07:25.5 4:16/M 59 34:33.2 11:09/M 1:55:28.5
 

Individual Female

 

Female Finishers

  ------------ Swim ------------ ------------ Bike ------------ ------------ Run ------------ Total
Place Name Bib No Age Rnk Time Pace Rnk Time Pace Rnk Time Pace Time
1 Donna A. Smyers 120 55 5 9:01.0 32:12/M 2 43:08.4 2:44/M 2 22:45.9 7:20/M 1:14:55.3
2 Jillian M Smith 113 34 1 7:45.2 27:41/M 3 44:23.3 2:49/M 4 23:38.3 7:37/M 1:15:46.8
3 Stacie J Lesneski 18 27 2 8:10.3 29:10/M 14 50:34.6 3:12/M 1 20:19.5 6:33/M 1:19:04.5
4 Christine Kogut 76 42 13 10:30.0 37:30/M 4 45:08.0 2:51/M 6 23:47.8 7:40/M 1:19:25.8
5 Christine Crowe 116 27 18 10:44.6 38:20/M 6 47:32.6 3:01/M 3 22:47.2 7:21/M 1:21:04.5
6 Allison Page Shepherd 53 42 6 9:42.9 34:39/M 8 48:30.6 3:04/M 8 24:07.3 7:47/M 1:22:21.0
7 Sarah O'Brien Hammond 125 37 25 11:28.2 40:57/M 5 47:24.8 3:00/M 11 24:41.1 7:58/M 1:23:34.2
8 Karen Newman 10 51 7 9:53.3 35:18/M 10 49:39.3 3:09/M 9 24:37.5 7:56/M 1:24:10.2
9 Phoebe Kittredge 60 30 19 10:55.8 38:59/M 7 47:40.7 3:01/M 20 26:13.7 8:27/M 1:24:50.4
10 Rowan H Beck 75 43 21 10:59.2 39:14/M 13 50:17.5 3:11/M 15 25:04.0 8:05/M 1:26:20.8
11 Jane Kunin 73 41 15 10:31.3 37:34/M 16 51:45.5 3:17/M 7 24:04.7 7:46/M 1:26:21.5
12 Erin Preston 57 37 10 10:13.6 36:29/M 12 49:52.8 3:09/M 22 27:23.5 8:50/M 1:27:30.0
13 Jennifer Hulse 64 42 20 10:56.9 39:03/M 9 48:42.2 3:05/M 31 29:15.4 9:26/M 1:28:54.6
14 Julia Boggia 95 22 16 10:36.3 37:51/M 15 51:27.3 3:15/M 23 27:24.8 8:50/M 1:29:28.5
15 Missy Goodwin 50 38 40 12:48.4 45:43/M 17 52:05.6 3:18/M 14 24:55.2 8:02/M 1:29:49.3
16 Lizzy Pope 28 29 27 11:32.3 41:11/M 19 53:22.5 3:23/M 17 25:16.5 8:09/M 1:30:11.4
17 Jamie Wilhite 5 37 11 10:18.0 36:47/M 11 49:52.8 3:09/M 36 30:12.7 9:45/M 1:30:23.5
18 Catherine Maria Mayer 94 20 14 10:30.9 37:30/M 28 55:11.2 3:30/M 18 25:18.7 8:10/M 1:31:00.9
19 Laura Jean Callen 111 41 32 11:50.5 42:16/M 26 54:27.2 3:27/M 16 25:11.8 8:07/M 1:31:29.6
20 Emily Claire Alexander 45 20 4 8:55.8 31:51/M 24 53:47.7 3:24/M 30 29:02.4 9:22/M 1:31:45.9
21 Elizabeth K Sanner 79 32 9 10:00.3 35:43/M 22 53:33.7 3:23/M 28 28:52.5 9:19/M 1:32:26.6
22 Elizabeth Henne 107 47 37 12:33.5 44:49/M 20 53:27.9 3:23/M 21 27:11.9 8:46/M 1:33:13.4
23 Rebecca E Bennett 87 23 44 13:42.3 48:56/M 18 52:21.1 3:19/M 29 29:00.7 9:21/M 1:35:04.3
24 Chelsea Martin 41 27 30 11:38.7 41:33/M 25 54:19.7 3:26/M 32 29:19.7 9:27/M 1:35:18.2
25 Gaia Bouchard-Hall 80 17 43 13:29.6 48:09/M 32 57:21.8 3:38/M 12 24:42.5 7:58/M 1:35:34.0
 
  ------------ Swim ------------ ------------ Bike ------------ ------------ Run ------------ Total
Place Name Bib No Age Rnk Time Pace Rnk Time Pace Rnk Time Pace Time
26 Ashley Grove 27 30 34 12:04.9 43:06/M 21 53:32.5 3:23/M 37 30:27.2 9:49/M 1:36:04.8
27 Dana M Whitney 7 44 29 11:35.9 41:22/M 39 59:54.4 3:47/M 10 24:40.0 7:57/M 1:36:10.3
28 Marie K Whitney 8 20 26 11:29.6 41:01/M 44 1:01:20.8 3:53/M 5 23:42.5 7:39/M 1:36:32.9
29 Jane Kolodinsky 126 53 35 12:05.7 43:09/M 23 53:46.0 3:24/M 39 30:47.1 9:56/M 1:36:38.9
30 Kelsie Brook Eckert 39 25 12 10:19.7 36:51/M 41 1:00:27.3 3:50/M 19 25:59.1 8:23/M 1:36:46.2
31 Samantha Donahue 2 28 31 11:45.1 41:58/M 31 57:00.6 3:36/M 25 28:08.1 9:05/M 1:36:53.9
32 Elysabeth Ray 4 42 52 16:57.8 60:32/M 1 42:54.1 2:43/M 50 37:58.3 12:15/M 1:37:50.3
33 Heidi Higgins Cutler 35 46 28 11:35.0 41:22/M 29 56:03.2 3:33/M 38 30:46.2 9:55/M 1:38:24.4
34 Lynne Marie Caulfield 47 58 39 12:35.3 44:56/M 27 54:29.7 3:27/M 42 31:56.0 10:18/M 1:39:01.1
35 Katie Wilcox 22 37 22 11:09.9 39:49/M 35 59:04.5 3:44/M 33 29:42.2 9:35/M 1:39:56.6
36 Olivia Brissette 31 15 8 9:54.9 35:21/M 47 1:02:28.4 3:57/M 26 28:35.2 9:13/M 1:40:58.7
37 Mary Mercik 49 44 42 13:25.0 47:55/M 33 57:38.9 3:39/M 35 30:11.2 9:44/M 1:41:15.2
38 Maura Kelly 29 25 46 14:00.7 50:00/M 30 56:12.2 3:33/M 41 31:20.0 10:06/M 1:41:33.0
39 Elizabeth Nesbitt 117 30 50 14:42.2 52:30/M 40 1:00:04.1 3:48/M 24 27:42.6 8:56/M 1:42:29.0
40 Stephanie Makoujy 128 21 38 12:34.6 44:53/M 46 1:01:42.2 3:54/M 27 28:46.3 9:17/M 1:43:03.2
41 Cathy O'Neil 46 56 17 10:38.6 37:59/M 48 1:03:08.8 4:00/M 34 29:47.7 9:36/M 1:43:35.2
42 Sasha-Elizabeth Gunther 86 20 33 11:56.5 42:37/M 34 58:53.7 3:44/M 45 33:06.3 10:41/M 1:43:56.7
43 Sally Torney 97 53 23 11:19.4 40:25/M 45 1:01:28.0 3:53/M 43 32:33.5 10:30/M 1:45:21.1
44 Eva Wimberley 127 20 3 8:55.4 31:51/M 51 1:11:46.0 4:33/M 13 24:50.9 8:01/M 1:45:32.3
45 Amanda Drake 115 44 24 11:26.4 40:50/M 37 59:49.9 3:47/M 49 36:11.2 11:40/M 1:47:27.6
46 Melissa Hantke 3 39 41 12:48.8 45:43/M 38 59:51.6 3:47/M 48 35:28.1 11:26/M 1:48:08.5
47 Amanda Spigel 25 38 49 14:33.7 51:58/M 43 1:00:55.0 3:51/M 47 34:56.1 11:16/M 1:50:24.9
48 Anne E Steer 83 61 51 16:14.0 57:59/M 42 1:00:35.1 3:50/M 46 33:40.5 10:52/M 1:50:29.7
49 Monica Weeber 40 46 47 14:13.4 50:46/M 49 1:04:22.8 4:04/M 44 32:36.8 10:31/M 1:51:13.1
50 Katie Grandis 85 20 36 12:30.2 44:39/M 50 1:08:46.9 4:21/M 40 31:12.3 10:04/M 1:52:29.5