Shelburne 5K/10K

Age Group Results

June 09, 2012


Results by RaceVermont.com (802) 985-4410


Men: 0-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79 80-84 85-89
Women: 0-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79 80-84 85-89

5K

Female 20 to 24

Place Name City Bib No Age Overall Total Time Pace
1 Kelsey Haist Burlington VT 247 22 9 22:26.5 4:29/K
2 Meghan Anne Polus Burlington VT 245 22 15 24:42.9 4:56/K
3 Erika Gobielle Shelburne VT 61 20 21 25:27.3 5:05/K
4 Elena Bilodeau Waterbury VT 252 21 24 26:09.2 5:14/K
5 Erin M Plaza Essex Junction VT 225 23 31 27:06.0 5:25/K
6 Katherine Sisson Underhill VT 240 24 34 28:28.1 5:42/K
7 Jacqueline Eliz Poutre Littleton CO 239 24 35 28:28.5 5:42/K
8 Casey Laush Chatham NY 238 24 36 28:29.5 5:42/K
9 Chelsea Wiggins Charlotte VT 256 20 42 30:24.1 6:05/K
10 Molly Wiggins Charlotte VT 258 23 46 31:35.3 6:19/K
11 Danielle Hardy Essex Junction VT 206 22 49 32:02.0 6:24/K
12 Carolyn Blum Burlington VT 209 23 54 33:03.5 6:37/K
13 Jazmin Averbuck Brookline MA 208 23 69 44:05.5 8:49/K
Top

Female 25 to 29

Place Name City Bib No Age Overall Total Time Pace
1 Heidi Marsano North Ferrisburgh VT 246 29 10 22:26.8 4:29/K
2 Kristi Provost South Burlington VT 215 26 45 31:33.7 6:19/K
3 Amanda J. Wenrich Brandon VT 241 29 50 32:02.7 6:24/K
4 Lizzie Post Burlington VT 205 29 55 33:03.8 6:37/K
5 Joanna Lynch South Hero VT 248 26 57 33:34.0 6:43/K
6 Monica Chapman Milton VT 207 28 62 34:24.8 6:53/K
7 Caitlin Keefe Rouses Point NY 220 29 63 35:02.0 7:00/K
Top

Female 30 to 34

Place Name City Bib No Age Overall Total Time Pace
1 Christine Culver Shelburne VT 260 30 38 28:56.9 5:47/K
2 Jamie Kelly South Burlington VT 263 34 48 32:00.6 6:24/K
3 Julie Pluss South Burlington VT 218 30 51 32:12.1 6:26/K
4 Maura Damore Shelburne VT 259 33 60 34:00.5 6:48/K
5 Erin Demers Milton VT 251 31 61 34:19.8 6:52/K
Top

Female 35 to 39

Place Name City Bib No Age Overall Total Time Pace
1 Sarah Tuff Dunn Shelburne VT 233 39 1 19:09.8 3:50/K
2 Catherine Collette Shelburne VT 60 36 23 26:06.0 5:13/K
3 Julie Dumas Shelburne VT 45 37 25 26:23.9 5:17/K
4 Jennifer Cotton Burlington VT 201 35 28 26:35.9 5:19/K
5 Jill Goodroe Shelburne VT 249 38 40 29:30.6 5:54/K
6 Merin Maxwell South Burlington VT 229 36 47 32:00.2 6:24/K
7 Madigan S Rollin North Ferrisburg VT 236 35 52 32:29.8 6:30/K
8 Danielle Pinders Essex Jct VT 150 35 59 33:58.9 6:48/K
9 Jennifer Andreas Shelburne PA 264 39 64 37:46.7 7:33/K
10 Michelle Lewis Essex Junction VT 224 39 70 45:02.4 9:00/K
Top

Female 40 to 44

Place Name City Bib No Age Overall Total Time Pace
1 Jennifer Pontius Underhill VT 237 41 56 33:17.4 6:39/K
2 Julianne C Nickerson Underhill VT 199 44 66 38:48.8 7:46/K
Top

Female 45 to 49

Place Name City Bib No Age Overall Total Time Pace
1 Becky Stearns Bristol VT 56 46 44 31:11.4 6:14/K
2 Lori Lustberg Charlotte VT 212 46 58 33:36.9 6:43/K
3 Valarie Wilson Monkton VT 214 48 68 42:07.9 8:25/K
Top

Female 50 to 54

Place Name City Bib No Age Overall Total Time Pace
1 Mary McAlear Pierre Fonds QC 16 54 39 29:21.6 5:52/K
2 Carol Wiggins Charlotte VT 255 54 53 33:01.4 6:36/K
3 Donna Marie Provost Huntington Beach CA 221 53 67 38:53.3 7:47/K
Top

Female 60 to 64

Place Name City Bib No Age Overall Total Time Pace
1 Mary Lou Heselton Jericho VT 273 62 65 38:36.7 7:43/K
Top

Male 14 and under

Place Name City Bib No Age Overall Total Time Pace
1 Willem Landis Middlebury VT 216 11 5 22:04.2 4:25/K
2 Thomas Daley Shelburne VT 21 12 13 24:18.9 4:52/K
Top

Male 15 to 19

Place Name City Bib No Age Overall Total Time Pace
1 Clarke Shedd Shelburne VT 36 16 2 19:13.9 3:51/K
2 Will Jones St. Albans VT 234 15 11 23:17.6 4:39/K
3 Connor Gobeille Shelburne VT 203 15 17 25:05.7 5:01/K
Top

Male 20 to 24

Place Name City Bib No Age Overall Total Time Pace
1 Taylor Sisson Underhill VT 228 22 14 24:32.5 4:54/K
2 Steve Ward Colchester VT 226 24 30 27:04.1 5:25/K
3 Eric Mosley Burlington VT 763 22 71 54:28.2 10:54/K
Top

Male 25 to 29

Place Name City Bib No Age Overall Total Time Pace
1 Curtis Russell South Burlington VT 254 28 8 22:20.4 4:28/K
2 Russell J G Oechsle Winooski VT 265 27 20 25:22.3 5:04/K
Top

Male 30 to 34

Place Name City Bib No Age Overall Total Time Pace
1 Nicholas Jaidar Shelburne VT 261 31 16 24:48.0 4:58/K
2 Dale Pluss South Burlington VT 219 32 37 28:42.5 5:44/K
Top

Male 35 to 39

Place Name City Bib No Age Overall Total Time Pace
1 Sebastien Cota Montreal QC 227 37 3 19:42.7 3:56/K
2 Jason William Botten Williston VT 244 38 4 20:24.5 4:05/K
3 John Carney Colchester VT 250 36 6 22:07.5 4:25/K
4 John R James Shelburne VT 217 37 26 26:24.7 5:17/K
5 Clint West Shelburne VT 262 35 33 28:18.2 5:40/K
Top

Male 40 to 44

Place Name City Bib No Age Overall Total Time Pace
1 Mark Lee Gregoire Fairfax VT 230 43 12 23:22.1 4:40/K
2 Luis Garnica Port Henry NY 235 40 19 25:07.9 5:01/K
3 Ed Nirenstein East Burke VT 253 40 29 26:49.1 5:22/K
4 Dean Fleming New Russia NY 213 44 32 27:34.1 5:31/K
5 Michael Lewis Essex Junction VT 223 40 41 30:22.4 6:04/K
6 Joel Keith Furr Richmond VT 231 44 43 30:25.4 6:05/K
Top

Male 45 to 49

Place Name City Bib No Age Overall Total Time Pace
1 Jeff Shedd Shelburne VT 28 48 7 22:15.4 4:27/K
Top

Male 50 to 54

Place Name City Bib No Age Overall Total Time Pace
1 Ed Havard Charlotte VT 266 51 22 25:40.9 5:08/K
2 Paul Daley Shelburne VT 24 53 27 26:28.9 5:18/K
Top

Male 55 to 59

Place Name City Bib No Age Overall Total Time Pace
1 Rick A Phelps Colchester VT 222 55 18 25:07.3 5:01/K
 

10K

Top

Female 15 to 19

Place Name City Bib No Age Overall Total Time Pace
1 Sadie Constance Broderick Jericho VT 743 17 13 47:58.4 4:48/K
Top

Female 20 to 24

Place Name City Bib No Age Overall Total Time Pace
1 Alyson R Millett Boston MA 746 24 2 37:41.2 3:46/K
2 Dylan E Broderick Jericho VT 744 21 14 48:47.1 4:53/K
3 Catherine Maria Mayer Stowe VT 723 20 15 49:18.2 4:56/K
4 Stephanie White Smallwood Burlington VT 715 24 31 52:41.5 5:16/K
5 Rohana Mary Sikorski Shelburne VT 698 23 36 53:34.9 5:21/K
6 Kara A Robinson Burlington VT 716 22 47 56:53.5 5:41/K
7 Anya Christine Frans Winooski VT 750 21 49 57:47.1 5:47/K
8 Celia Marie Hooker Montpelier VT 633 24 64 1:04:07.4 6:25/K
Top

Female 25 to 29

Place Name City Bib No Age Overall Total Time Pace
1 Allison Cusson Winooski VT 718 29 22 51:43.0 5:10/K
2 Megan Frances Moore Burlington VT 717 27 23 51:52.9 5:11/K
3 Khar Mun Lau Burlington VT 736 25 28 52:31.7 5:15/K
4 Amy Lynn Jayne Burlington VT 648 27 35 53:26.4 5:21/K
5 Elizabeth Moeykens Middlebury VT 769 28 57 1:00:15.4 6:02/K
6 Tanya Caterina Vyhovsky Montpelier VT 651 27 62 1:03:42.4 6:22/K
7 Sheau-Yan Ho Burlington VT 632 26 63 1:04:03.7 6:24/K
8 Talena Shannon Winooski VT 748 27 71 1:12:24.3 7:14/K
Top

Female 30 to 34

Place Name City Bib No Age Overall Total Time Pace
1 Bethany Wolfe Burlington VT 726 33 8 45:35.0 4:34/K
2 Erika Ekstrom Burlington VT 733 34 12 47:42.2 4:46/K
3 Jennifer Ridley Hebron ME 712 31 16 49:19.0 4:56/K
4 Catharine Newick Lebanon NH 740 30 17 50:21.8 5:02/K
5 Emily Newick Norwich VT 741 33 18 50:22.0 5:02/K
6 Katherine O'Neill Burlington VT 737 34 21 51:27.1 5:09/K
7 Marcy Morgan South Burlington VT 991 30 24 51:56.8 5:12/K
8 Rebecca Newton Shelburne VT 575 33 30 52:37.7 5:16/K
9 Delphine Pittet Montreal QC 764 32 33 52:56.6 5:18/K
10 Kathleen MacCallum Saint Albans VT 641 31 37 53:47.2 5:23/K
11 Kristen Carr Perlow Shoreham VT 836 32 43 56:00.9 5:36/K
12 Kim Thomas Burlington VT 758 34 45 56:42.4 5:40/K
13 Stephanie Cleary Milton VT 756 34 59 1:02:37.7 6:16/K
14 Becky Rhoads Grantham NH 730 30 65 1:04:37.9 6:28/K
Top

Female 35 to 39

Place Name City Bib No Age Overall Total Time Pace
1 Kimberly West Shelburne VT 752 36 39 55:23.0 5:32/K
2 Lynn Bassett Essex Junction VT 754 37 44 56:07.3 5:37/K
3 Amy Gaboriault So. Burlington VT 759 39 51 58:16.0 5:50/K
4 Jill Spinel Williston VT 767 37 52 58:28.5 5:51/K
5 Tamara McLaugh Colchester VT 771 39 54 59:11.4 5:55/K
6 Christa Little Bridport VT 657 36 66 1:08:43.6 6:52/K
7 Laurie Noyes Colchester VT 714 39 67 1:08:46.8 6:53/K
8 Alicia Norris Hinesburg VT 719 39 73 1:16:07.7 7:37/K
Top

Female 40 to 44

Place Name City Bib No Age Overall Total Time Pace
1 Jill Meneilley Hinesburg VT 751 43 56 59:41.1 5:58/K
2 Terry Masterson Bristol VT 738 42 68 1:10:26.2 7:03/K
3 Annis Marney Westford VT 728 41 69 1:10:36.4 7:04/K
4 Krissy Bolton South Burlington VT 727 40 70 1:10:46.2 7:05/K
Top

Female 45 to 49

Place Name City Bib No Age Overall Total Time Pace
1 Meg Meyer New Haven VT 725 46 9 45:52.0 4:35/K
2 Emily Rowe Colchester VT 755 49 29 52:34.7 5:15/K
3 Lynn Tkach Essex Junction VT 753 49 32 52:55.8 5:18/K
4 Carol Ann Jones St. Albans VT 729 46 55 59:34.2 5:57/K
5 Monica Weeber Winooski VT 720 46 58 1:00:42.4 6:04/K
6 Kathleen Robinson Passumpsic VT 608 49 61 1:02:53.1 6:17/K
Top

Female 50 to 54

Place Name City Bib No Age Overall Total Time Pace
1 Mary Pat Kehoe Burlington VT 732 54 40 55:27.8 5:33/K
2 Barbara Metayer Fairfax VT 766 50 42 55:59.9 5:36/K
3 Cathy Beaudoin Winooski VT 984 52 72 1:16:07.4 7:37/K
Top

Male 20 to 24

Place Name City Bib No Age Overall Total Time Pace
1 Marc Reid Marlborough MA 724 21 1 36:46.1 3:41/K
2 Douglas Coker Essex Junction VT 757 23 46 56:42.8 5:40/K
3 Michael Hopke Winooski VT 749 22 50 58:05.9 5:49/K
Top

Male 25 to 29

Place Name City Bib No Age Overall Total Time Pace
1 Erik Johnson Winooski VT 742 28 7 45:03.4 4:30/K
2 Mark Joseph Suozzo Burlington VT 711 25 26 52:23.5 5:14/K
3 Steven Merrill Burlington VT 760 28 27 52:26.1 5:15/K
4 Harold Joseph Wolske South Burlington VT 761 28 48 57:03.5 5:42/K
5 Jon Miller Jericho VT 722 29 53 58:58.6 5:54/K
Top

Male 30 to 34

Place Name City Bib No Age Overall Total Time Pace
1 Jeff Alexander Shelburne VT 768 32 3 40:20.0 4:02/K
2 Adam Darby South Burlington VT 739 33 4 42:49.4 4:17/K
Top

Male 35 to 39

Place Name City Bib No Age Overall Total Time Pace
1 Travis M. Hart Hinesburg VT 734 38 10 46:26.6 4:39/K
2 Kurt Gruendling Shelburne VT 735 39 11 47:28.3 4:45/K
Top

Male 40 to 44

Place Name City Bib No Age Overall Total Time Pace
1 James A Nickerson Underhill VT 517 44 5 44:38.0 4:28/K
2 Todd Nenninger South Burlington VT 747 40 19 50:25.6 5:03/K
3 Justin Vondoemming Danville VT 721 40 38 54:46.6 5:29/K
Top

Male 45 to 49

Place Name City Bib No Age Overall Total Time Pace
1 Alain Cloutier South Burlington VT 745 47 6 44:59.7 4:30/K
2 David Benz Burlington VT 786 46 34 53:05.6 5:19/K
3 Tim Carter Shelburne VT 765 48 60 1:02:38.2 6:16/K
Top

Male 50 to 54

Place Name City Bib No Age Overall Total Time Pace
1 John Streker Rouses Point NY 762 52 20 50:55.5 5:06/K
2 Michael Ohler Winooski VT 770 51 25 52:08.9 5:13/K
Top

Male 55 to 59

Place Name City Bib No Age Overall Total Time Pace
1 Jeffrey Paul Johnson Burlington VT 731 58 41 55:39.6 5:34/K
 

Senior 5K

Top

Male 50 to 54

Place Name City Bib No Age Overall Total Time Pace
1 Jim C Flint Burlington VT 232 53 1 19:56.5 6:26/M
Top

Male 60 to 64

Place Name City Bib No Age Overall Total Time Pace
1 Harry Curth Ferrisburgh VT 243 64 2 23:30.4 7:35/M