RaceVermont.com Sprint Triathlon III Individual - Male

Age Group Results

August 14, 2010


Results By RaceVermont.com

Men: 0-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79 80-84 85-89 90-99

Male 14 and under

         Overall                            ----- Swim -----      ----- Bike -----      ----- Run -----         Total
  Place   Place   Name                  Age  Rnk     Time   Pace   Rnk     Time  Pace    Rnk     Time   Pace     Time
     1      34  Hayden M Kjelleren      11    1    10:20.5          1    50:48.4          1    26:42.7         1:27:51.7    
Top

Male 15 to 19

         Overall                            ----- Swim -----      ----- Bike -----      ----- Run -----         Total
  Place   Place   Name                  Age  Rnk     Time   Pace   Rnk     Time  Pace    Rnk     Time   Pace     Time
     1      11  Ben Lustquarten         18    2     9:27.0          1    45:04.5          1    18:39.0         1:13:10.5    
     2      19  Daniel Kuzio            19    1     9:21.1          2    48:35.3          2    21:09.2         1:19:05.8    
     3      22  Matthew Solomon         17    5    12:35.6          3    46:55.5          3    20:38.7         1:20:10.0    
     4      40  Peter Giraudo           15    3    10:16.4          4    53:45.9          4    26:54.1         1:30:56.5    
     5      60  Peter Kuenne            15    6    14:20.5          5  1:01:24.4          5    29:40.5         1:45:25.5    
     6      63  Jared Heath             15    4    12:24.5          6  1:07:44.4          6    32:47.5         1:52:56.5    
Top

Male 20 to 24

         Overall                            ----- Swim -----      ----- Bike -----      ----- Run -----         Total
  Place   Place   Name                  Age  Rnk     Time   Pace   Rnk     Time  Pace    Rnk     Time   Pace     Time
     1      52  Ronald Paranal          22    2    14:24.5          1    54:25.1          1    29:13.4         1:38:03.0    
     2      56  Thomas McCann           23    1    11:16.5          2    59:29.9          2    29:04.3         1:39:50.9    
Top

Male 25 to 29

         Overall                            ----- Swim -----      ----- Bike -----      ----- Run -----         Total
  Place   Place   Name                  Age  Rnk     Time   Pace   Rnk     Time  Pace    Rnk     Time   Pace     Time
     1       2  Jason Frank             27    1     7:35.0          1    38:04.9          1    19:35.5         1:05:15.5    
     2       8  Joel Bradley            26    2     9:05.8          2    42:24.5          2    20:31.2         1:12:01.6    
     3      13  Benjamin Ware           27    4    10:24.4          3    44:40.0          3    21:03.2         1:16:07.7    
     4      20  Andrew A Savage         29    6    11:43.4          4    44:59.5          4    22:51.7         1:19:34.7    
     5      25  Mike Weber              28    5    10:44.4          5    47:12.5          5    23:59.0         1:21:56.0    
     6      28  Stephen "i Can' Sweet   29    7    11:57.9          6    48:35.7          6    22:38.2         1:23:11.8    
     7      35  Calvin Gilbert          26    3     9:33.1          7    54:21.7          7    24:01.2         1:27:56.1    
     8      58  Dustin M Bachand        26    8    12:56.7          8    54:08.4          8    36:04.4         1:43:09.6    
Top

Male 30 to 34

         Overall                            ----- Swim -----      ----- Bike -----      ----- Run -----         Total
  Place   Place   Name                  Age  Rnk     Time   Pace   Rnk     Time  Pace    Rnk     Time   Pace     Time
     1       4  Jason Baer              32    2     8:49.1          1    38:30.1          1    20:06.1         1:07:25.4    
     2       6  Zachary J Kramer        33    5     9:54.2          2    39:53.9          2    20:31.1         1:10:19.2    
     3      14  Eric McCarthy           30    3     9:00.1          3    43:24.4          3    23:51.6         1:16:16.2    
     4      15  Jeff Alexander          30    7    10:48.1          5    44:16.7          4    21:11.9         1:16:16.8    
     5      16  Karl E Zahn             30    8    11:25.1          4    41:04.5          5    23:53.8         1:16:23.5    
     6      18  Christopher LeForce     32    6    10:46.2          6    44:39.7          6    23:06.1         1:18:32.0    
     7      21  Daniel Bryan            34    4     9:49.7          9    48:56.7          7    21:14.4         1:20:00.9    
     8      24  Chris Jay Elmore        34    1     8:29.6          7    48:26.3          8    24:46.8         1:21:42.8    
     9      32  Bill Lockwood           32   10    13:39.4          8    44:47.4          9    28:07.6         1:26:34.6    
    10      44  Brent Howard            33   11    14:34.8         11    51:41.8         10    26:41.3         1:32:58.0    
    11      53  Jason Lebwohl           34    9    11:32.6         10    53:45.9         11    32:55.9         1:38:14.5    
Top

Male 35 to 39

         Overall                            ----- Swim -----      ----- Bike -----      ----- Run -----         Total
  Place   Place   Name                  Age  Rnk     Time   Pace   Rnk     Time  Pace    Rnk     Time   Pace     Time
     1      27  Chris Bedell            36    2    12:08.4          2    47:44.2          1    23:18.9         1:23:11.5    
     2      29  David Cann              37    1    11:36.9          1    46:05.2          2    25:51.6         1:23:33.8    
     3      36  Bruce Turpie            36    5    13:12.3          3    47:17.0          3    28:26.4         1:28:55.8    
     4      54  Matthew Higgs           38    4    13:00.0          4    51:09.2          4    34:29.6         1:38:39.0    
     5      55  Greg Cisz               39    3    12:31.8          5    52:08.8          5    34:12.5         1:38:53.2    
     6      57  David Eric Congalton    37    6    14:08.6          6    55:09.2          6    31:11.2         1:40:29.1    
     7      62  Matt Guche              39    7    15:29.2          7  1:03:28.2          7    27:25.9         1:46:23.4    
Top

Male 40 to 44

         Overall                            ----- Swim -----      ----- Bike -----      ----- Run -----         Total
  Place   Place   Name                  Age  Rnk     Time   Pace   Rnk     Time  Pace    Rnk     Time   Pace     Time
     1       1  David Connery           42    3     8:36.3          1    36:27.0          1    19:49.1         1:04:52.5    
     2       3  Peter Dodds             41    1     7:36.9          2    39:19.9          2    20:12.5         1:07:09.4    
     3       5  Don Kjelleren           44    2     8:00.4          3    39:24.1          3    20:33.6         1:07:58.2    
     4       9  Ed Hamilton             43    4     9:03.3          4    41:43.5          4    21:35.4         1:12:22.4    
     5      10  Eric Griffin            44    6     9:42.4          6    41:56.4          5    20:46.1         1:12:24.9    
     6      12  Duncan MacDonald        44    5     9:11.7          5    42:09.8          6    23:46.5         1:15:08.2    
     7      17  Michael Weston          42    7    10:18.9          7    42:02.8          7    24:04.1         1:16:25.9    
     8      39  Ryan Phillips           41    8    11:07.1          8    48:07.7          8    31:16.2         1:30:31.1    
     9      43  Peter Santos            41    9    11:35.0          9    53:02.9          9    28:15.7         1:32:53.7    
    10      61  Mark Lee Gregoire       42   11    17:41.1         11    57:40.8         10    30:04.0         1:45:26.0    
   DNF     DNF  Albert Liguori          40   10    12:58.5         10  1:01:42.2                                              
Top

Male 45 to 49

         Overall                            ----- Swim -----      ----- Bike -----      ----- Run -----         Total
  Place   Place   Name                  Age  Rnk     Time   Pace   Rnk     Time  Pace    Rnk     Time   Pace     Time
     1       7  Chip Martin             48    1     8:31.1          1    40:41.2          1    22:29.1         1:11:41.5    
     2      30  Stephen F Fifield       45    4    10:29.9          2    49:21.5          2    25:26.8         1:25:18.3    
     3      31  Tom Noonan              49    6    11:54.3          3    48:56.9          3    24:53.8         1:25:45.0    
     4      33  john kurowski           49    3     9:50.5          5    52:16.2          4    25:23.5         1:27:30.2    
     5      42  David Ospina            48    2     9:17.1          4    52:28.6          5    29:50.5         1:31:36.2    
     6      45  Kenneth Carlstedt       48    5    11:53.7          6    52:07.8          6    29:20.1         1:33:21.7    
     7      49  Howard Kaminsky         47    7    12:43.6          7    52:21.2          7    30:46.2         1:35:51.1    
Top

Male 50 to 54

         Overall                            ----- Swim -----      ----- Bike -----      ----- Run -----         Total
  Place   Place   Name                  Age  Rnk     Time   Pace   Rnk     Time  Pace    Rnk     Time   Pace     Time
     1      38  Terry Ryan              53    2    11:36.1          1    49:02.6          1    29:50.7         1:30:29.6    
     2      47  David Hoops             51    3    12:22.1          3    52:44.3          2    29:30.6         1:34:37.2    
     3      51  Paul A Spitler          54    1    10:56.0          2    53:11.7          3    33:48.1         1:37:55.9    
Top

Male 55 to 59

         Overall                            ----- Swim -----      ----- Bike -----      ----- Run -----         Total
  Place   Place   Name                  Age  Rnk     Time   Pace   Rnk     Time  Pace    Rnk     Time   Pace     Time
     1      23  Dugie Ross              58    1     9:15.0          1    45:56.0          1    24:59.2         1:20:10.4    
     2      41  Christopher P Ludingto  56    4    12:26.6          2    51:09.5          2    27:40.5         1:31:16.7    
     3      46  LARRY LUBY              55    3    12:16.3          3    51:59.5          3    30:16.7         1:34:32.6    
     4      59  Mel Grant               58    2    11:55.0          4    56:02.5          4    37:19.0         1:45:16.6    
Top

Male 60 to 64

         Overall                            ----- Swim -----      ----- Bike -----      ----- Run -----         Total
  Place   Place   Name                  Age  Rnk     Time   Pace   Rnk     Time  Pace    Rnk     Time   Pace     Time
     1      26  John Valentine          60    1    11:10.4          1    47:42.4          1    23:41.8         1:22:34.8    
     2      50  Toshiharu Furukawa      62    2    15:42.5          2    52:09.2          2    28:28.6         1:36:20.4    
Top

Male 65 to 69

         Overall                            ----- Swim -----      ----- Bike -----      ----- Run -----         Total
  Place   Place   Name                  Age  Rnk     Time   Pace   Rnk     Time  Pace    Rnk     Time   Pace     Time
     1      37  John Brodhead           66    1    10:13.2          1    49:04.9          1    29:59.0         1:29:17.3    
Top

Male 70 to 74

         Overall                            ----- Swim -----      ----- Bike -----      ----- Run -----         Total
  Place   Place   Name                  Age  Rnk     Time   Pace   Rnk     Time  Pace    Rnk     Time   Pace     Time
     1      48  Ed Tucker               70    1    11:06.6          1    51:48.9          1    32:36.9         1:35:32.5