RaceVermont.com Sprint Triathlon III Individual - Female

Age Group Results

August 14, 2010


Results By RaceVermont.com

Women: 0-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79 80-84 85-89 90-99

Female 15 to 19

         Overall                            ----- Swim -----      ----- Bike -----      ----- Run -----         Total
  Place   Place   Name                  Age  Rnk     Time   Pace   Rnk     Time  Pace    Rnk     Time   Pace     Time
     1      31  Kristen M Veit          19    1     9:08.1          5  1:04:09.4          1    22:07.5         1:35:25.1    
     2      41  Maggie C West           18    5    13:48.8          1    57:14.2          2    30:51.4         1:41:54.4    
     3      43  Samantha Patric Bonase  19    2    10:30.7          2  1:01:20.2          3    30:17.0         1:42:08.1    
     4      52  Jasmine Laurie Braman   16    7    14:12.9          4    58:45.3          4    33:44.3         1:46:42.6    
     5      54  Robyn Lee Kennedy       18    3    11:05.3          3  1:01:51.7          5    34:23.8         1:47:21.0    
     6      58  Amber Grace             19    6    14:09.9          6  1:06:12.7          6    30:13.4         1:50:36.1    
     7      63  Kaitlyn Veit            18    4    11:49.0          7  1:13:09.2          7    31:29.2         1:56:27.5    
Top

Female 20 to 24

         Overall                            ----- Swim -----      ----- Bike -----      ----- Run -----         Total
  Place   Place   Name                  Age  Rnk     Time   Pace   Rnk     Time  Pace    Rnk     Time   Pace     Time
     1      10  Brittany Nunnink        23    4    11:58.8          1    48:38.5          1    24:13.5         1:24:51.0    
     2      29  Kathryn A. Kirkpatrick  20    7    13:53.6          2    52:16.8          2    26:40.5         1:32:51.0    
     3      37  Jessica Osgood          24    6    12:38.0          3    58:10.9          3    28:50.8         1:39:39.8    
     4      39  Mikaela McAndrew-Davis  23    5    12:25.8          4    59:06.1          4    29:25.7         1:40:57.8    
     5      42  Emily Sarah Conley      22    1    11:18.6          5  1:02:46.0          5    27:50.6         1:41:55.2    
     6      49  Lauren Veit             22    3    11:52.7          8  1:06:54.1          6    26:45.0         1:45:31.8    
     7      50  Anna Rehm               22    8    14:32.1          7  1:01:38.8          7    29:27.4         1:45:38.4    
     8      57  Amy Joy Boerman         20    2    11:33.1          6  1:04:03.7          8    33:46.7         1:49:23.6    
Top

Female 25 to 29

         Overall                            ----- Swim -----      ----- Bike -----      ----- Run -----         Total
  Place   Place   Name                  Age  Rnk     Time   Pace   Rnk     Time  Pace    Rnk     Time   Pace     Time
     1       3  Christine Crowe         25    3    10:26.9          2    48:37.2          1    23:35.4         1:22:39.6    
     2       4  Elissa Rehm             27    7    11:45.3          4    49:06.8          2    22:01.9         1:22:54.1    
     3       7  Phoebe Kittredge        28    5    11:06.4          3    48:43.0          3    24:15.4         1:24:04.9    
     4       9  Lindsey Stahl           26    1     8:33.9          1    49:54.7          4    26:08.9         1:24:37.6    
     5      23  Roxanne Gignous         29    2    10:17.8          5    50:56.7          5    29:41.4         1:30:55.9    
     6      27  Katie Elizabeth Jewett  29   11    14:25.0          7    52:23.6          6    25:21.9         1:32:10.6    
     7      32  Ashley Grove            28    6    11:23.7          9    58:02.3          7    27:58.7         1:37:24.8    
     8      33  Danielle Marie Lafaill  26   13    17:07.1         10    54:06.7          8    26:23.8         1:37:37.7    
     9      36  Sarah Comtois           28    4    10:33.0          6    54:27.5          9    34:24.7         1:39:25.3    
    10      40  Elisabeth Garvey        29    8    12:47.4          8    55:19.0         10    32:52.1         1:40:58.6    
    11      59  Roxane Carlile          26    9    13:57.7         11  1:01:44.0         11    35:13.5         1:50:55.3    
    12      66  Ashley Stuart           28   10    14:05.9         12  1:06:34.7         12    42:10.0         2:02:50.6    
    13      68  Bridget Lynn King       29   12    16:24.8         13  1:17:18.7         13    31:03.7         2:04:47.4    
Top

Female 30 to 34

         Overall                            ----- Swim -----      ----- Bike -----      ----- Run -----         Total
  Place   Place   Name                  Age  Rnk     Time   Pace   Rnk     Time  Pace    Rnk     Time   Pace     Time
     1      16  Kathleen Lanphear       31    9    13:04.5          1    51:16.3          1    25:04.9         1:29:25.8    
     2      21  Kate Adams              30    6    12:31.7          3    53:25.2          2    24:52.2         1:30:49.3    
     3      26  Kristen Ardell          32    3    11:39.9          2    53:21.4          3    26:52.9         1:31:54.2    
     4      28  Phebe Mott              34    1    10:34.8          4    55:59.2          4    26:04.2         1:32:38.3    
     5      30  Casey Lebwohl           34    4    11:44.3          5    57:09.0          5    25:45.1         1:34:38.5    
     6      38  Elizabeth Sanner        30    2    10:35.9          7  1:00:20.9          6    28:48.6         1:39:45.5    
     7      47  Stephanie E Howell      31    7    12:32.1          6    58:14.8          7    34:01.4         1:44:48.4    
     8      55  Kari Callahan           34    8    12:45.2          8    59:00.7          8    35:51.6         1:47:37.5    
     9      60  Kelly Wagner            31   11    15:59.4          9  1:03:12.3          9    32:19.8         1:51:31.6    
    10      67  Jennifer Patterson      33    5    12:27.6         10  1:10:29.0         10    41:17.7         2:04:14.4    
    11      69  Tara M Bandy            31   10    15:57.7         11  1:12:41.9         11    37:32.0         2:06:11.7    
Top

Female 35 to 39

         Overall                            ----- Swim -----      ----- Bike -----      ----- Run -----         Total
  Place   Place   Name                  Age  Rnk     Time   Pace   Rnk     Time  Pace    Rnk     Time   Pace     Time
     1       5  Chris Kogut             39    5    11:09.2          2    47:59.7          1    24:17.6         1:23:26.5    
     2       8  Sara Kruk               37    3    10:53.2          3    48:41.7          2    24:40.2         1:24:15.2    
     3      12  Molly McHugh            37    1     9:05.7          1    49:45.0          3    27:02.4         1:25:53.2    
     4      13  Jane Kunin              39    6    11:09.8          5    51:53.1          4    23:05.8         1:26:08.9    
     5      15  Missy Goodwin           36    8    12:51.8          4    50:07.1          5    25:57.4         1:28:56.3    
     6      17  Karen Oppenheimer       36    7    11:13.1          7    52:03.4          6    26:49.1         1:30:05.7    
     7      18  Erin Preston            35    2    10:34.0          6    52:29.9          7    27:08.5         1:30:12.6    
     8      25  Julia Paxman            36    4    11:01.1          8    54:43.1          8    26:05.5         1:31:49.7    
     9      46  Sonia Nelson            39   12    15:41.8          9    56:22.8          9    32:23.0         1:44:27.6    
    10      48  Amy Cisz                38   10    13:12.8         10  1:01:24.6         10    30:33.5         1:45:11.0    
    11      51  Lisa Gardner            36   11    13:28.8         12  1:03:15.9         11    29:11.6         1:45:56.3    
    12      56  Hilary Linehan          39    9    12:52.2         11  1:02:19.5         12    33:20.0         1:48:31.9    
    13      61  Sarah S North           36   14    16:31.5         13  1:01:21.6         13    34:41.9         1:52:35.2    
    14      64  Jennifer White          35   13    15:54.9         14  1:03:27.0         14    40:02.8         1:59:24.8    
    15      65  Jan Wheatley            35   16    17:11.1         16  1:09:06.7         15    33:46.4         2:00:04.3    
    16      71  Kristen Tullar          39   15    16:34.6         15  1:09:41.2         16    47:19.7         2:13:35.6    
Top

Female 40 to 44

         Overall                            ----- Swim -----      ----- Bike -----      ----- Run -----         Total
  Place   Place   Name                  Age  Rnk     Time   Pace   Rnk     Time  Pace    Rnk     Time   Pace     Time
     1      14  Terrie Bennett          41    1    10:14.2          1    50:45.9          1    25:35.4         1:26:35.6    
     2      34  Julie Ann Davis         43    3    14:48.1          2    56:28.4          2    27:31.4         1:38:48.0    
     3      53  Jenifer Tuck            42    2    13:55.6          3  1:02:17.5          3    30:51.5         1:47:04.7    
     4      70  Kimberley Ann Chatoff   43    4    16:11.7          4  1:11:48.6          4    45:06.5         2:13:06.9    
Top

Female 45 to 49

         Overall                            ----- Swim -----      ----- Bike -----      ----- Run -----         Total
  Place   Place   Name                  Age  Rnk     Time   Pace   Rnk     Time  Pace    Rnk     Time   Pace     Time
     1       6  Karen Marshall          48    1     9:18.9          1    49:13.9          1    25:13.7         1:23:46.5    
     2      11  Karen Neuman            49    2     9:31.0          2    51:19.4          2    24:40.1         1:25:30.6    
     3      24  Karin Lynn Kasupski     46    3    12:42.9          3    52:52.9          3    25:38.7         1:31:14.6    
     4      45  Brenda Sirovich         46    4    12:53.1          4    58:00.0          4    33:18.7         1:44:11.9    
Top

Female 50 to 54

         Overall                            ----- Swim -----      ----- Bike -----      ----- Run -----         Total
  Place   Place   Name                  Age  Rnk     Time   Pace   Rnk     Time  Pace    Rnk     Time   Pace     Time
     1       1  Mary K Duprey           50    4    11:33.9          1    42:14.3          1    24:38.7         1:18:27.0    
     2      19  Pam K Sills             54    3    11:02.0          2    51:48.8          2    27:53.3         1:30:44.2    
     3      20  Rebecca Ryan            53    1    10:22.0          3    52:30.7          3    27:52.9         1:30:45.7    
     4      22  Jane Kolodinsky         51    2    10:54.5          4    52:13.3          4    27:46.7         1:30:54.7    
     5      44  Janet P Spitler         50    5    12:55.6          5    56:42.2          5    33:32.5         1:43:10.5    
     6      62  Marjorie Meyer          51    6    13:20.3          6  1:02:59.8          6    39:01.7         1:55:21.9    
Top

Female 60 to 64

         Overall                            ----- Swim -----      ----- Bike -----      ----- Run -----         Total
  Place   Place   Name                  Age  Rnk     Time   Pace   Rnk     Time  Pace    Rnk     Time   Pace     Time
     1       2  Jeanne-Yvonne Tucker    62    1    10:15.8          1    46:58.5          1    24:34.6         1:21:49.1    
     2      35  Susan Cooke Kittredge   61    2    13:33.2          2    55:06.5          2    30:12.5         1:38:52.3