RaceVermont.com Sprint Triathlon I Individual - Male

Age Group Results

July 03, 2010


Results By RaceVermont.com

Men: 0-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79 80-84 85-89 90-99

Male 15 to 19

         Overall                            ----- Swim -----      ----- Bike -----      ----- Run -----         Total
  Place   Place   Name                  Age  Rnk     Time   Pace   Rnk     Time  Pace    Rnk     Time   Pace     Time
     1      17  Jacob Schultz           18    3    10:28.5          2    49:30.9          1    18:33.3         1:18:32.8    
     2      21  Brian Vargo             17    2    10:26.3          1    44:34.9          2    24:46.5         1:19:47.8    
     3      55  Johannes Suppan         16    1     8:56.6          3    50:21.5          3    31:08.5         1:30:26.7    
Top

Male 20 to 24

         Overall                            ----- Swim -----      ----- Bike -----      ----- Run -----         Total
  Place   Place   Name                  Age  Rnk     Time   Pace   Rnk     Time  Pace    Rnk     Time   Pace     Time
     1       6  Steven Vargo            21    2     9:18.9          1    42:06.6          1    21:40.5         1:13:06.2    
     2      13  Conor Frantzen          24    1     8:50.1          3    46:19.6          2    21:48.2         1:16:58.0    
     3      24  Wesley Vinson           22    3    10:40.8          2    46:14.7          4    24:16.8         1:21:12.4    
     4      36  Scott Buckman           24    4    10:53.4          7    52:01.3          3    22:10.2         1:25:05.0    
     5      41  Sam Werbel              24    7    12:42.5          5    49:09.0          6    24:46.3         1:26:37.8    
     6      48  Timothy Varhue          20    8    13:00.4          6    50:41.3          5    24:21.0         1:28:02.9    
     7      53  Andre Bolduc            22    6    12:15.9          4    47:11.0          8    29:42.2         1:29:09.3    
     8      73  Harrison Little         24    5    11:17.3          8  1:20:23.1          7    26:33.2         1:58:13.7    
Top

Male 25 to 29

         Overall                            ----- Swim -----      ----- Bike -----      ----- Run -----         Total
  Place   Place   Name                  Age  Rnk     Time   Pace   Rnk     Time  Pace    Rnk     Time   Pace     Time
     1       1  Kevin Bouchard-Hall     28    1     8:41.4          1    35:11.2          1    19:21.9         1:03:14.6    
     2       4  Joel Bradley            26    3     9:32.3          2    42:00.9          2    21:11.8         1:12:45.0    
     3      11  Charles Howe            28    2     9:16.9          3    45:20.7          3    22:16.7         1:16:54.4    
     4      43  Tyler Griffith          28   10    14:19.1          4    46:57.6          4    25:31.2         1:26:48.0    
     5      44  Ilsley Ben Colton       28    5    11:58.6          6    48:37.6          5    26:12.7         1:26:49.0    
     6      46  Jasmin Mujkanovic       27    6    12:21.3          5    48:33.1          7    26:31.4         1:27:25.9    
     7      63  Michael Kijewski        29    7    12:38.6          7    52:21.1          8    32:19.1         1:37:18.8    
     8      69  John Wilson             26    9    13:07.7          8  1:01:18.7          6    26:26.8         1:40:53.2    
     9      74  Andrew Nenke            25    8    12:56.2          9  1:06:35.5          9    42:16.1         2:01:47.9    
   DNF     DNF  Matthew J Wignall       29    4    10:29.2                                                                    
Top

Male 30 to 34

         Overall                            ----- Swim -----      ----- Bike -----      ----- Run -----         Total
  Place   Place   Name                  Age  Rnk     Time   Pace   Rnk     Time  Pace    Rnk     Time   Pace     Time
     1       3  Zachary J Kramer        33    5    10:44.3          1    40:38.8          2    20:59.8         1:12:22.9    
     2      19  Mike Fink               32    7    11:28.9          5    47:45.8          1    20:27.1         1:19:41.9    
     3      20  Michael Torney          31    3     9:41.8          2    45:21.5          4    24:40.3         1:19:43.7    
     4      23  Jeffrey Alexander       30    6    10:54.3          4    47:11.4          3    22:35.8         1:20:41.6    
     5      27  Sean Doyle              31    1     9:30.3          6    47:52.0          6    25:51.5         1:23:13.9    
     6      28  Eric McCarthy           30    2     9:39.0          3    46:29.8          8    27:09.7         1:23:18.5    
     7      42  Kevin Thorley           32    4    10:30.2          7    49:41.3          7    26:26.5         1:26:38.1    
     8      47  Martin Courcelle        30    8    11:50.0          8    50:46.6          5    25:17.1         1:27:53.8    
     9      67  Chris Mathieu           32    9    13:15.3          9    56:13.1          9    29:43.9         1:39:12.5    
Top

Male 35 to 39

         Overall                            ----- Swim -----      ----- Bike -----      ----- Run -----         Total
  Place   Place   Name                  Age  Rnk     Time   Pace   Rnk     Time  Pace    Rnk     Time   Pace     Time
     1       1  Eric Darling            37    1     9:32.9          1    40:46.8          1    20:02.0         1:10:21.7    
     2      12  Bob Trautwine           35    2     9:36.8          2    45:28.0          2    21:50.4         1:16:55.3    
     3      16  Tom Kelly               35    3    10:13.7          3    45:39.5          3    21:54.8         1:17:48.1    
     4      25  Jeff Wallis             35   12    12:32.8          4    46:32.0          5    23:15.6         1:22:20.4    
     5      26  Timothy Ryan Ziter      38    9    11:34.6          5    47:00.1          6    23:57.4         1:22:32.2    
     6      29  Craig A Manning         35   10    11:39.1         11    49:11.4          4    22:46.1         1:23:36.7    
     7      30  Shawn Magoon            39    7    11:03.4          7    48:08.7          8    24:35.1         1:23:47.4    
     8      31  Andrew Powers           39    5    10:47.7         10    48:35.1          9    24:51.5         1:24:14.4    
     9      34  Ian Schmidek            39    8    11:15.1          6    48:04.3         12    25:28.0         1:24:47.5    
    10      37  Donald Wignall          36   11    11:40.3         12    49:55.8          7    24:04.0         1:25:40.2    
    11      49  David Cann              37   15    13:36.9          9    48:17.2         13    26:28.1         1:28:22.3    
    12      50  Zebulon Scoville        35   13    12:40.5         13    50:38.5         11    25:04.0         1:28:23.0    
    13      52  Dean Robert             36   14    13:23.5          8    48:13.7         14    27:20.8         1:28:58.1    
    14      58  Justin Siegel           38    6    10:52.4         14    52:45.9         15    27:48.3         1:31:26.7    
    15      70  Jen Wolff               35   16    17:48.0         16  1:01:04.4         10    24:56.5         1:43:49.0    
    16      71  Scott Thompson          35    4    10:36.2         15  1:00:44.5         16    32:50.2         1:44:11.0    
Top

Male 40 to 44

         Overall                            ----- Swim -----      ----- Bike -----      ----- Run -----         Total
  Place   Place   Name                  Age  Rnk     Time   Pace   Rnk     Time  Pace    Rnk     Time   Pace     Time
     1       2  David Connery           42    2     8:47.5          1    37:06.3          2    20:57.7         1:06:51.6    
     2       5  Andrew Tripp            40    4     9:50.7          5    42:10.4          1    20:49.0         1:12:50.2    
     3       8  Eric Griffin            44    7    10:10.7          3    41:21.3          4    21:46.7         1:13:18.8    
     4       9  Jason F Schreer         41    8    11:25.1          4    41:57.8          3    20:57.8         1:14:20.8    
     5      14  Greg Bagnato            40    6    10:03.7          6    44:09.4          5    22:50.6         1:17:03.8    
     6      15  David Nottoli           44    3     8:56.3          7    44:47.0          7    23:45.1         1:17:28.4    
     7      22  Jack Hergenrother       44    5     9:55.2          9    47:28.9          6    22:56.9         1:20:21.0    
     8      35  Eric Bokelberg          44    9    11:43.6          8    46:49.5          8    26:22.3         1:24:55.6    
     9      61  John Tedesco            41   12    15:06.1         10    51:30.0         10    29:57.0         1:36:33.2    
    10      62  Peter Santos            41   11    12:39.4         11    55:12.6          9    29:05.3         1:36:57.3    
    11      75  william chatoff         44   10    12:38.1         12  1:09:53.2         11    39:57.0         2:02:28.4    
    DQ      DQ  Don Kjelleren           44    1     8:47.0          2    39:34.8         DQ    21:01.2         1:09:23.1    
Top

Male 45 to 49

         Overall                            ----- Swim -----      ----- Bike -----      ----- Run -----         Total
  Place   Place   Name                  Age  Rnk     Time   Pace   Rnk     Time  Pace    Rnk     Time   Pace     Time
     1       7  Marc Meredyth           46    2     8:40.0          2    42:59.5          1    21:38.2         1:13:17.8    
     2      10  CHIP MARTIN             48    3     9:19.6          1    42:05.3          4    24:58.8         1:16:23.8    
     3      33  Tom Noonan              49   11    12:16.7          4    47:27.4          3    24:48.0         1:24:32.2    
     4      38  Brian J Knox            45   10    12:07.7          5    49:34.3          2    23:59.9         1:25:42.1    
     5      45  David Spielman          45    7    10:34.7          7    50:26.9          6    26:20.9         1:27:22.5    
     6      51  Brian Moody             45    8    11:28.0          6    49:49.3          8    27:25.7         1:28:43.1    
     7      54  John Kurowski           48    6    10:19.3          8    53:11.2          5    25:53.7         1:29:24.4    
     8      59  Carl Hager              46    4    10:02.1         10    53:59.3          9    27:38.2         1:31:39.7    
     9      60  Paul Menichelli         48    9    11:48.0          9    53:38.8          7    26:49.3         1:32:16.3    
    10      68  David Ospina            48    5    10:08.9         12    58:21.6         11    31:53.2         1:40:23.7    
    11      72  Steven Lamore           46   12    23:04.4         11    58:19.0         10    31:26.4         1:52:49.9    
   DNF     DNF  Miguel Fernandez        46    1     8:18.2          3    45:58.2                                              
Top

Male 50 to 54

         Overall                            ----- Swim -----      ----- Bike -----      ----- Run -----         Total
  Place   Place   Name                  Age  Rnk     Time   Pace   Rnk     Time  Pace    Rnk     Time   Pace     Time
     1       2  Jeffrey A Schumann      53    1     8:14.6          1    40:14.4          1    22:39.2         1:11:08.3    
     2      18  John G King             51    4    10:46.1          2    45:32.7          2    22:50.7         1:19:09.6    
     3      32  John Berino             50    3    10:41.4          3    47:24.7          4    26:09.0         1:24:15.1    
     4      40  Jeff Dannies            53    6    12:30.2          4    48:20.7          3    25:40.1         1:26:31.1    
     5      56  Richard Vaughan         52    5    10:49.2          6    51:57.4          5    27:56.7         1:30:43.4    
   DNF     DNF  Michael Sullivan        52    2    10:11.4          5    49:31.9                                              
Top

Male 55 to 59

         Overall                            ----- Swim -----      ----- Bike -----      ----- Run -----         Total
  Place   Place   Name                  Age  Rnk     Time   Pace   Rnk     Time  Pace    Rnk     Time   Pace     Time
     1      39  John C Martin           58    1    11:08.8          1    48:25.1          2    26:09.2         1:25:43.2    
     2      57  Douglas Dulli           58    2    12:11.9          2    55:02.5          1    23:41.1         1:30:55.6    
Top

Male 60 to 64

         Overall                            ----- Swim -----      ----- Bike -----      ----- Run -----         Total
  Place   Place   Name                  Age  Rnk     Time   Pace   Rnk     Time  Pace    Rnk     Time   Pace     Time
     1      64  Ralph Stephen Sheridan  60    1    12:31.1          2    54:52.4          1    30:08.3         1:37:31.9    
     2      65  Michael McNally         60    2    15:49.7          1    49:54.3          2    32:21.5         1:38:05.7    
Top

Male 65 to 69

         Overall                            ----- Swim -----      ----- Bike -----      ----- Run -----         Total
  Place   Place   Name                  Age  Rnk     Time   Pace   Rnk     Time  Pace    Rnk     Time   Pace     Time
     1      66  Ed Tucker               69    1    12:10.4          1    52:46.8          1    33:43.0         1:38:40.3