RaceVermont.com Sprint Triathlon I Individual - Female

Age Group Results

July 03, 2010


Results By RaceVermont.com

Women: 0-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79 80-84 85-89 90-99

Female 14 and under

         Overall                            ----- Swim -----      ----- Bike -----      ----- Run -----         Total
  Place   Place   Name                  Age  Rnk     Time   Pace   Rnk     Time  Pace    Rnk     Time   Pace     Time
     1      19  Teresa Groton           14    1     9:42.7          1    55:00.5          1    28:05.3         1:32:48.5    
Top

Female 20 to 24

         Overall                            ----- Swim -----      ----- Bike -----      ----- Run -----         Total
  Place   Place   Name                  Age  Rnk     Time   Pace   Rnk     Time  Pace    Rnk     Time   Pace     Time
     1      28  Sarah Miller            22    3    15:40.7          1    56:27.2          1    26:45.7         1:38:53.7    
     2      30  Casey Giebink           23    1    14:29.2          2    56:42.1          2    28:37.8         1:39:49.2    
     3      40  Elizabeth Marga Hanly   24    2    14:39.3          3  1:05:09.1          4    32:37.7         1:52:26.2    
     4      41  Hannah DuPrat           20    4    16:08.3          4  1:07:06.6          3    32:18.1         1:55:33.1    
     5      46  Shannon Begins          24    5    18:18.1          5  1:25:57.1          5    48:56.5         2:33:11.8    
Top

Female 25 to 29

         Overall                            ----- Swim -----      ----- Bike -----      ----- Run -----         Total
  Place   Place   Name                  Age  Rnk     Time   Pace   Rnk     Time  Pace    Rnk     Time   Pace     Time
     1       5  Elissa Rehm             26    4    12:10.9          2    49:36.1          1    22:04.2         1:23:51.3    
     2       6  Phoebe Kittredge        28    3    11:46.3          1    48:33.8          2    24:36.4         1:24:56.7    
     3      16  Jordan Burke            28    1    11:32.0          3    52:53.8          4    26:51.3         1:31:17.2    
     4      25  Jessica Duclos          29    2    11:44.4          4    56:16.0          5    29:19.1         1:37:19.7    
     5      26  Laura Giebink           25    5    13:41.7          5    58:11.0          3    26:18.2         1:38:10.9    
     6      45  Colleen Moore           29    6    15:03.8          6  1:30:51.6          6    47:15.9         2:33:11.4    
Top

Female 30 to 34

         Overall                            ----- Swim -----      ----- Bike -----      ----- Run -----         Total
  Place   Place   Name                  Age  Rnk     Time   Pace   Rnk     Time  Pace    Rnk     Time   Pace     Time
     1       1  Angie DeFilippi         33    1    10:17.3          1    45:53.2          1    21:32.1         1:17:42.7    
     2      18  Kristen Courcelle       31    3    12:53.6          2    52:37.7          3    26:29.2         1:32:00.7    
     3      21  Jamie Wilhite           34    2    11:33.1          3    54:20.7          4    27:58.3         1:33:52.2    
     4      24  Stephanie Doyle         31    4    13:05.4          4    54:33.5          5    28:34.8         1:36:13.9    
     5      33  Kathleen Lanphear       31    5    16:33.4          5  1:00:49.2          2    23:34.6         1:40:57.3    
Top

Female 35 to 39

         Overall                            ----- Swim -----      ----- Bike -----      ----- Run -----         Total
  Place   Place   Name                  Age  Rnk     Time   Pace   Rnk     Time  Pace    Rnk     Time   Pace     Time
     1       7  Chris Kogut             39    5    11:49.0          1    48:19.2          3    24:51.4         1:24:59.7    
     2       8  Sara Kruk               37    3    11:30.9          2    49:05.0          2    24:44.5         1:25:20.6    
     3      10  Leigh Samuels           38    2    10:57.1          3    49:51.0          4    26:00.1         1:26:48.2    
     4      11  Jane Kunin              39    6    12:19.6          6    51:41.8          1    23:07.7         1:27:09.2    
     5      12  Jennifer Colman         39    1    10:18.3          4    50:21.3          7    27:55.2         1:28:34.9    
     6      14  Allison Page Shepherd   39    4    11:36.1          5    51:40.6          5    26:23.1         1:29:39.9    
     7      23  Lauren Bailey           37    7    13:23.6          7    54:59.4          6    27:16.2         1:35:39.3    
     8      34  Britta Hensel           36    8    13:44.6          8    57:29.8          9    31:30.6         1:42:45.1    
     9      35  Amy Powers              37    9    13:45.2          9  1:00:43.8          8    28:54.3         1:43:23.4    
Top

Female 40 to 44

         Overall                            ----- Swim -----      ----- Bike -----      ----- Run -----         Total
  Place   Place   Name                  Age  Rnk     Time   Pace   Rnk     Time  Pace    Rnk     Time   Pace     Time
     1       2  Maria Cimonetti         44    1     8:31.1          1    45:37.7          2    24:09.9         1:18:18.8    
     2       4  Sarah Pribram           42    2    10:02.0          2    49:13.2          1    23:52.5         1:23:07.7    
     3      17  Bry Roskoz              40    3    11:35.7          4    52:59.7          3    26:53.5         1:31:29.0    
     4      27  Christina Griffin       40    4    12:08.0          3    52:23.5          7    34:13.6         1:38:45.3    
     5      31  Mary M Mercik           42    6    13:38.1          6    57:31.2          4    28:50.1         1:39:59.5    
     6      32  Heidi Higgins-Cutler    43    5    12:24.2          7    58:15.6          5    29:24.8         1:40:04.7    
     7      37  Tina Karas              42    7    14:12.9          5    57:17.3          6    33:28.8         1:44:59.2    
     8      42  Wendy Laine Milot       42    8    17:03.9          8  1:03:11.3          8    38:17.2         1:58:32.5    
Top

Female 45 to 49

         Overall                            ----- Swim -----      ----- Bike -----      ----- Run -----         Total
  Place   Place   Name                  Age  Rnk     Time   Pace   Rnk     Time  Pace    Rnk     Time   Pace     Time
     1       3  Dot Martin              49    1    10:53.1          1    46:36.1          1    22:56.2         1:20:25.5    
     2       9  Karen Marshall          48    2    11:05.6          2    49:40.1          3    25:22.2         1:26:07.9    
     3      13  Karen Newman            49    3    11:28.1          3    52:01.4          4    25:53.8         1:29:23.3    
     4      15  Noreen Sila             46    4    12:44.0          4    53:52.1          2    24:12.4         1:30:48.5    
     5      36  Lisa Tedesco            48    6    15:43.8          5    56:14.3          5    32:30.5         1:44:28.6    
     6      38  Jane Donahue-Holt       48    5    13:28.7          6    58:56.2          6    36:42.7         1:49:07.6    
Top

Female 50 to 54

         Overall                            ----- Swim -----      ----- Bike -----      ----- Run -----         Total
  Place   Place   Name                  Age  Rnk     Time   Pace   Rnk     Time  Pace    Rnk     Time   Pace     Time
     1      20  Jane Kolodinsky         50    1    12:07.1          1    52:04.7          3    29:21.5         1:33:33.3    
     2      22  Pam K Sills             54    2    12:17.5          2    54:55.5          2    28:03.7         1:35:16.8    
     3      29  Michelle Cox Hager      51    3    13:03.3          3    56:59.7          4    29:21.6         1:39:24.6    
     4      39  Kathleen Ann Desmarais  53    5    17:48.2          4  1:04:23.2          1    27:45.0         1:49:56.4    
     5      43  Marjorie Meyer          50    4    14:20.0          5  1:08:40.2          5    38:19.9         2:01:20.1    
Top

Female 55 to 59

         Overall                            ----- Swim -----      ----- Bike -----      ----- Run -----         Total
  Place   Place   Name                  Age  Rnk     Time   Pace   Rnk     Time  Pace    Rnk     Time   Pace     Time
     1      44  Cally Flickinger        56    1    21:15.1          1  1:11:31.7          1    29:30.3         2:02:17.1