Shelburne Farms 5k 2009 Overall Results – October 04, 2009
Female Finishers
Place Name City Bib No Age Age Group Time
1 Liz Hollenbach Shelburne VT 913 31 1 F 30-34 20:06.7
2 Orla Walsh Burlington VT 1194 23 1 F 20-24 20:11.6
3 Llindsay Gabel Burlington VT 888 17 1 F 15-19 21:09.1
4 Noreen Sila Underhill VT 900 45 1 F 45-49 21:16.9
5 Karen Newman Old greenwich CT 866 48 2 F 45-49 21:31.7
6 Sarah Pribram Shelburne VT 904 41 1 F 40-44 22:05.2
7 Leigh Samuels Williston VT 861 38 1 F 35-39 23:37.1
8 keri goldberg williston VT 860 36 2 F 35-39 23:42.2
9 Elizabeth Herkenham Charlton NY 1199 52 1 F 50-54 23:47.3
10 Caryn Etherington Middlebury VT 916 52 2 F 50-54 23:52.4
11 margaret louise burke Burlington VT 857 27 1 F 25-29 24:49.4
12 Carrie Mackillop Charlotte VT 842 44 2 F 40-44 25:04.6
13 Susannah Myers South Burlington V 912 37 3 F 35-39 25:07.2
14 Margaret Gish Sharon VT 856 13 1 F 0-14 25:26.4
15 Juliane Foley Fairfax VT 844 39 4 F 35-39 25:32.8
16 Amy Spalding South Burlington V 851 44 3 F 40-44 25:42.7
17 Megan Morris St. Albans VT 896 26 2 F 25-29 26:16.9
18 Emily Digilio Plattsburgh NY 827 24 2 F 20-24 26:24.0
19 Amy Immerman Burlington VT 889 22 3 F 20-24 26:58.2
20 Katie Stevens Burlington VT 883 27 3 F 25-29 27:03.0
21 Kelly Janis Middlebury VT 908 21 4 F 20-24 27:05.1
22 Sara Stewart Burlington VT 890 19 2 F 15-19 27:13.4
23 Beth Martell Essex Junction VT 907 43 4 F 40-44 27:19.4
24 Karen Root Charlotte VT 914 53 3 F 50-54 27:31.4
25 candi schermerhorn Diamond pt NY 841 63 1 F 60-64 27:34.6
26 Tammy Crossman Vergennes VT 833 28 4 F 25-29 27:48.3
27 Justine Kinerson Cambridge VT 879 34 2 F 30-34 28:07.5
28 Serena Taylor Burlington VT 903 27 5 F 25-29 28:24.5
29 Karen Quinn Burlington VT 829 40 5 F 40-44 28:40.9
30 Ursula Jasmine Fischer Burlington VT 875 37 5 F 35-39 28:41.2
31 Casey Manning Burlington VT 825 19 3 F 15-19 28:59.7
32 Tracie Anne Lockyer COLCHESTER VT 865 27 6 F 25-29 29:27.6
33 Catherine Collette Shelburne VT 915 33 3 F 30-34 29:45.1
34 Samantha Abrams Bethel VT 855 14 2 F 0-14 29:45.6
35 Sophie Vibert Swanton VT 839 42 6 F 40-44 30:20.3
36 Allison J Loebs Colchester VT 858 50 4 F 50-54 31:04.8
37 Tatjana Saleedo Vergennes VT 909 47 3 F 45-49 31:46.8
38 Beth Rickstad Westford VT 853 40 7 F 40-44 31:59.2
39 Bryanna Rickstad Westford VT 854 18 4 F 15-19 31:59.6
40 Barbara Mentzer Colchester VT 836 65 1 F 65-69 32:20.0
41 Katie Keidel Charlotte VT 863 31 4 F 30-34 32:39.5
42 Christin Bland Charlotte VT 876 35 6 F 35-39 34:23.2
43 Ronni Sasse Essex Junction VT 895 40 8 F 40-44 35:53.3
44 Julia Friedman Kimball South Burlington V 872 31 5 F 30-34 37:08.3
45 Nancy Spier Jericho VT 840 46 4 F 45-49 37:08.7
46 Brenda Jimmo Middlebury VT 828 50 5 F 50-54 38:32.2
47 Linda Boissonneault Burlington VT 830 48 5 F 45-49 41:24.2
Male Finishers
Place Name City Bib No Age Age Group Time
1 Eric Morse Berlin VT 1196 44 1 M 40-44 16:28.4
2 Eric Darling Shelburne VT 906 36 1 M 35-39 17:24.9
3 Andreas Nolte Jericho VT 901 48 1 M 45-49 17:47.6
4 Mike Fink Guilford VT 859 32 1 M 30-34 18:06.7
5 Matthew Vaughan Middlebury VT 1193 22 1 M 20-24 18:29.0
6 Colby Nixon Burlington VT 885 19 1 M 15-19 18:33.3
7 Joe William Fraker Arlington VA 835 21 2 M 20-24 19:05.2
8 William McNulty Shelburne VT 899 23 3 M 20-24 19:22.8
9 Clarke Shedd Shelburne VT 911 13 1 M 0-14 19:29.7
10 Sean Mitchell Burlington VT 822 43 2 M 40-44 19:32.7
11 Steve Messier Jeffersonville VT 897 49 2 M 45-49 20:06.3
12 Pete Land Burlington VT 1197 31 2 M 30-34 20:07.9
13 Eric Fiske Rutland VT 1195 31 3 M 30-34 20:21.2
14 Brian Mitchell Burlington VT 1200 47 3 M 45-49 20:24.4
15 Bill Herkenham Charlton NY 1198 51 1 M 50-54 20:40.6
16 Bill Dysart Charlotte VT 905 57 1 M 55-59 20:54.0
17 Brett Schermerhorn Winooski VT 893 31 4 M 30-34 21:28.7
18 Peter Newman Old Greenwich CT 869 46 4 M 45-49 21:50.8
19 Ryan Henry South Burlington V 852 33 5 M 30-34 22:34.8
20 Tom Cucanello Ramsey NJ 910 51 2 M 50-54 22:43.1
21 Chase Newman Old Greenwich CT 867 15 2 M 15-19 22:59.2
22 Andy Rosemfissl Middlebury VT 1192 26 1 M 25-29 23:11.5
23 Peter O’Malley Burlington VT 838 36 2 M 35-39 23:32.2
24 Stetson Newman Old Greenwich CT 868 17 3 M 15-19 23:34.7
25 Art Gray Winthrop MA 892 56 2 M 55-59 23:46.2
26 Trent Newman Old Greenwich CT 881 10 2 M 0-14 24:04.8
27 Ted Hart Burlington VT 902 30 6 M 30-34 24:20.6
28 Wally Allen Shelburne VT 898 50 3 M 50-54 24:26.8
29 Bill Anderson Plattsburgh NY 826 25 2 M 25-29 24:28.9
30 Peter Fenn Charlotte VT 843 47 5 M 45-49 25:05.0
31 Tim Burke Essex NY 850 61 1 M 60-64 25:22.6
32 Jim Mercier St. Albans VT 894 49 6 M 45-49 25:57.5
33 Michael Fay Hinesburg VT 882 50 4 M 50-54 26:25.7
34 Rick Couture Castleton VT 873 60 2 M 60-64 26:34.6
35 Steve Adams Burlington VT 862 32 7 M 30-34 27:10.9
36 Gary Francese Burlington VT 884 19 4 M 15-19 27:12.8
37 Christopher Brown Burlington VT 832 25 3 M 25-29 27:15.5
38 Bryan Burke Essex NY 878 64 3 M 60-64 28:07.2
39 Tim Kupiec Richmond VT 877 49 7 M 45-49 30:22.8
40 Todd Porter Burlington VT 917 26 4 M 25-29 30:51.5
41 Robert Edward Couture colchester VT 874 51 5 M 50-54 31:06.7
Back to 2009 Race Results