Sprint Triathlon - July 18, 2004
Overall Results ~ Teams
Results By Shelburne Athletic Club
Mixed Team Relay
Place Team No Bib No Team/Participant Name Event Time Total Time Pace
1 720 Myers/Martin/Flynn 1:10:09.1 70:09/M
720 Leslie Myers Swim 8:32.3 8:32.3 28:27/M
720 Chip Martin Bike 40:35.4 49:07.8 2:36/M
720 Olivia Flynn Run 21:01.2 1:10:09.1 6:47/M
2 718 Scott/Holenstein 1:16:33.7 76:33/M
718 Carly Scott Swim 10:11.9 10:11.9 33:57/M
718 Erik Holenstein Bike 44:22.8 54:34.7 2:51/M
718 Erik Holenstein Run 21:59.0 1:16:33.7 7:05/M
3 716 Blount/Judd 1:27:07.8 87:07/M
716 Rick Blount Swim 13:58.0 13:58.0 46:33/M
716 Rick Blount Bike 46:55.6 1:00:53.6 3:00/M
716 Sarah Judd Run 26:14.2 1:27:07.8 8:28/M
4 714 McMahon/Marchessault/LaBelle 1:30:16.4 90:16/M
714 Kathy McMahon Swim 12:48.1 12:48.1 42:40/M
714 Dan Marchessault Bike 49:53.4 1:02:41.5 3:12/M
714 Karen LaBelle Run 27:34.8 1:30:16.4 8:54/M
5 712 Doig/Williams 1:42:30.3 **:30/M
712 Jameson Doig Swim 18:27.0 18:27.0 61:30/M
712 Sean Doig Bike 50:23.1 1:08:50.2 3:14/M
712 Christine Williams Run 33:40.1 1:42:30.3 10:52/M
Male Team Relay
Place Team No Bib No Team/Participant Name Event Time Total Time Pace
1 717 Smyers/Eusden 1:13:53.0
717 Greg Smyers Swim 9:12.6 9:12.6 30:40/M
717 Alan Eusden Bike 45:40.3 54:53.0 2:56/M
717 Will Eusden Run 19:00.0 1:13:53.0 6:08/M
2 719 Wilson/Jordan 1:32:32.7
719 Bob Wilson Swim 15:43.8 15:43.8 52:23/M
719 Mike Jordan Bike 47:17.4 1:03:01.2 3:02/M
719 Mike Jordan Run 29:31.4 1:32:32.7 9:31/M
3 711 Shawn & Tim Carter 1:33:58.6
711 Shawn Carter Swim 13:47.0 13:47.0 45:57/M
711 Tim Bike 55:28.0 1:09:15.1 3:33/M
711 Tim Run 24:43.4 1:33:58.6 7:58/M
Female Team Relay
Place Team No Bib No Team/Participant Name Event Time Total Time Pace
1 715 Bloom/Holden 1:42:12.4
715 Barbara Bloom Swim 14:44.4 14:44.4 49:07/M
715 Margaret Holden Bike 58:56.8 1:13:41.3 3:47/M
715 Barbara Bloom Run 28:31.1 1:42:12.4 9:12/M
2 713 Lloyd/Horne/McManus 1:49:15.5
713 Jeannette Lloyd Swim 15:26.0 15:26.0 51:27/M
713 Gail Horne Bike 59:39.0 1:15:05.0 3:49/M
713 Vanessa McManus Run 34:10.4 1:49:15.5 11:01/M
Software: The Race Director, Race Management Systems,
http://www.theracedirector.com