Sprint Triathlon - Independence Day Weekend
July 03, 2004
Results By Shelburne Athletic Club
Mixed Team Relay
Place Team No Bib No Team/Participant Name Event Time Total Time Pace
1 108 Campbell/Ndione/Stone 1:26:52.6
108 Judy Campbell Swim 15:31.6 15:31.6 51:43/M
108 Modou Ndione Bike 47:18.7 1:02:50.3 3:02/M
108 Chip Stone Run 24:02.2 1:26:52.6 7:45/M
2 709 Beauty and the Beasts 1:35:17.8 95:17/M
709 Hannah Soloman Swim 11:02.5 11:02.5 36:47/M
709 Tim/Evan Cope Bike 1:02:37.7 1:13:40.3 4:01/M
709 Kyle Rosenblad Run 21:37.5 1:35:17.8 6:58/M
3 708 1:38:06.9 98:06/M
708 Kasey Clavelle Swim 10:55.9 10:55.9 36:23/M
708 Tom Clavelle Bike 55:05.5 1:06:01.5 3:32/M
708 Kasey Clavelle Run 32:05.4 1:38:06.9 10:21/M
Male Team Relay
Place Team No Bib No Team/Participant Name Event Time Total Time Pace
1 707 1:36:44.5
707 Shawn Carter Swim 14:20.5 14:20.5 47:47/M
707 Tim Carter Bike 56:44.3 1:11:04.8 3:38/M
707 Tim Carter Run 25:39.7 1:36:44.5 8:16/M
Software: The Race Director, Race Management Systems,
http://www.theracedirector.com