Shelburne Duathlon
June 19, 2004
Results By Shelburne Athletic Club
Male Team Relay
Place Team No Bib No Team/Participant Name Event Time Total Time Pace
1 706 1:28:19.4
706 Bob Lang Run 21:17.5 21:17.5 6:52/M
706 Jay Dietrich Bike 44:36.5 1:05:54.1 2:52/M
706 Bob Lang Run 22:25.3 1:28:19.4 7:14/M
2 703 1:36:43.6
703 David O'Dwyer Run 27:12.0 27:12.0 8:46/M
703 Stephan O'Dwyer Bike 46:37.3 1:13:49.4 2:59/M
703 Stephan O'Dwyer Run 22:54.2 1:36:43.6 7:23/M
Mixed Team Relay
Place Team No Bib No Team/Participant Name Event Time Total Time Pace
1 704 1:39:33.1 99:33/M
704 Carrie Premsagar Run 23:16.4 23:16.4 7:30/M
704 Michael Premsagar Bike 49:20.1 1:12:36.5 3:10/M
704 Michael Premsagar Run 26:56.5 1:39:33.1 8:41/M
Female Team Relay
Place Team No Bib No Team/Participant Name Event Time Total Time Pace
1 705 1:56:59.4
705 Allison Cranmer Run 33:09.0 33:09.0 10:42/M
705 Marianne Eaton Bike 49:39.0 1:22:48.0 3:11/M
705 Allison Cranmer Run 34:11.4 1:56:59.4 11:02/M
Software: The Race Director, Race Management Systems,
http://www.theracedirector.com