Canoe/Kayak Triathlon
October 10, 2004
Results By Shelburne Athletic Club
Kayak Mixed Team Relay
Place Team No Bib No Team/Participant Name Event Time Total Time Pace
1 756 Yarnell/Bessett/Davis 1:04:04
756 Clyde Yarnell Canoe/Kaya 18:41 18:41 8:18/M
756 Carol Yarnell Bike 28:14 46:55 2:21/M
756 Kevin Bessett Run 17:08 1:04:04 3:26/K
756 Sam Davis
2 737 Team Ryan 1:29:16
737 Terry Ryan Canoe/Kaya 27:13 27:13 12:06/M
737 Terry Ryan Bike 35:27 1:02:40 2:57/M
737 Rebecca Ryan Run 26:35 1:29:16 5:19/K
3 734 Purple Menace 1:34:23
734 Beth Ruzansky Canoe/Kaya 27:38 27:38 12:17/M
734 Gavin Wallace Bike 41:45 1:09:23 3:29/M
734 Sarah Heath Run 25:00 1:34:23 5:00/K
Kayak Male Team Relay
Place Team No Bib No Team/Participant Name Event Time Total Time Pace
1 757 Malley/Dietrich/Lang 1:10:44
757 Mike Malley Canoe/Kaya 18:03 18:03 8:01/M
757 Jay Dietrich Bike 32:44 50:48 2:44/M
757 Bob Lang Run 19:55 1:10:44 3:59/K
2 744 Kahn/Mead 1:15:24
744 Peter Kahn Canoe/Kaya 21:45 21:45 9:40/M
744 Allen Mead Bike 35:16 57:02 2:56/M
744 Allen Mead Run 18:22 1:15:24 3:40/K
3 735 Hubbell/Brenynstuhl/Mauk 1:25:30
735 Andrew Hubbell Canoe/Kaya 24:38 24:38 10:57/M
735 Tim Brenynstuhl Bike 39:28 1:04:06 3:17/M
735 Daniel Mauk Run 21:24 1:25:30 4:17/K
Kayak Female Team Relay
Place Team No Bib No Team/Participant Name Event Time Total Time Pace
1 754 Pfeiffer/Cirillo 1:39:28
754 Carmen Pfeiffer Canoe/Kaya 28:46 28:46 12:47/M
754 Jen Cirillo Bike 40:33 1:09:20 3:23/M
754 Jen Cirillo Run 30:08 1:39:28 6:02/K
2 751 Fossati/O'Neill 1:45:28
751 Andrea Fossati Canoe/Kaya 28:05 28:05 12:29/M
751 Andrea Fossati Bike 50:59 1:19:05 4:15/M
751 Shea O'Neill Run 26:23 1:45:28 5:17/K
Software: The Race Director, Race Management Systems,
http://www.theracedirector.com